MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest 2020 1436469 Calpine Energy Services, L.P. EIM ER00-3562-000 0.00 0.00 0.00 0.00 11.41 10.13 11.63 10.97 Yes Pass 12,292.80 172,646.70 185,329.70 196,643.99 Yes 6,481.29 70,850.41 103,165.00 15,120.00 62,650.69 7,459.80 Pass Pass
Southwest 2022 1436778 El Paso Electric Company AZPS ER99-2416-000 127.00 1,966.80 2,172.80 1,709.80 3.89 1.79 1.66 2.79 No Pass 622.05 6,552.76 9,710.43 11,236.82 No 529.34 1,889.34 6,545.00 1,017.00 4,935.26 100.10 Pass Pass
Southwest 2022 1436778 El Paso Electric Company AZPS ER99-2416-000 127.00 1,966.80 2,172.80 1,709.80 3.89 1.79 1.66 2.79 No Pass 622.05 6,552.76 9,710.43 11,236.82 No 529.34 1,889.23 6,545.00 1,017.00 4,935.26 99.99 Pass Pass
Southwest 2022 1436778 El Paso Electric Company AZPS ER99-2416-000 127.00 1,966.80 2,172.80 1,709.80 3.88 1.77 1.63 2.77 No Pass 622.05 6,552.76 9,710.43 11,236.82 No 529.34 1,889.34 6,545.00 1,017.00 4,935.26 100.10 Pass Pass
Southwest 2022 1436778 El Paso Electric Company AZPS ER99-2416-000 127.00 1,966.80 2,172.80 1,709.80 3.88 1.77 1.63 2.77 No Pass 622.05 6,552.76 9,710.43 11,236.82 No 529.34 1,889.23 6,545.00 1,017.00 4,935.26 99.99 Pass Pass
Southwest 2022 1436778 El Paso Electric Company CISO ER99-2416-000 9,617.00 9,617.00 9,617.00 9,617.00 0.93 0.69 0.64 0.79 Yes Pass 629.40 65,831.44 67,441.10 71,674.03 Yes 3,603.53 23,772.23 37,706.00 13,773.00 24,364.80 178.17 Pass Pass
Southwest 2022 1436778 El Paso Electric Company CISO ER99-2416-000 9,617.00 9,617.00 9,617.00 9,617.00 0.93 0.69 0.64 0.79 Yes Pass 629.40 65,986.45 67,598.31 71,831.24 Yes 3,603.53 23,929.15 37,706.00 13,773.00 24,519.81 177.88 Pass Pass
Southwest 2022 1436778 El Paso Electric Company CISO ER99-2416-000 9,617.00 9,617.00 9,617.00 9,617.00 0.74 0.54 0.48 0.62 Yes Pass 629.40 65,831.44 67,441.10 71,674.03 Yes 3,603.53 23,772.23 37,706.00 13,773.00 24,364.80 178.17 Pass Pass
Southwest 2022 1436778 El Paso Electric Company CISO ER99-2416-000 9,617.00 9,617.00 9,617.00 9,617.00 0.74 0.54 0.48 0.62 Yes Pass 629.40 65,986.45 67,598.31 71,831.24 Yes 3,603.53 23,929.15 37,706.00 13,773.00 24,519.81 177.88 Pass Pass
Southwest 2022 1436778 El Paso Electric Company PNM ER99-2416-000 413.25 358.93 111.13 550.03 1.51 0.91 0.59 1.45 Yes Pass 144.30 2,800.09 3,528.86 3,868.25 Yes 195.09 -80.84 2,403.93 383.07 286.28 4.44 Pass Pass
Southwest 2022 1436778 El Paso Electric Company PNM ER99-2416-000 413.25 358.93 111.13 550.03 1.51 0.91 0.59 1.45 Yes Pass 144.30 2,800.09 3,528.86 3,868.25 Yes 195.09 -80.85 2,403.93 383.07 286.28 4.43 Pass Pass
Southwest 2022 1436778 El Paso Electric Company PNM ER99-2416-000 413.25 358.93 111.13 550.03 1.43 0.86 0.54 1.36 Yes Pass 144.30 2,800.09 3,528.86 3,868.25 Yes 195.09 -80.84 2,403.93 383.07 286.28 4.44 Pass Pass
Southwest 2022 1436778 El Paso Electric Company PNM ER99-2416-000 413.25 358.93 111.13 550.03 1.43 0.86 0.54 1.36 Yes Pass 144.30 2,800.09 3,528.86 3,868.25 Yes 195.09 -80.85 2,403.93 383.07 286.28 4.43 Pass Pass
Southwest 2022 1436778 El Paso Electric Company SRP ER99-2416-000 0.00 424.00 824.10 514.00 1.41 1.72 3.82 1.76 Yes Pass 624.00 8,517.08 9,794.35 10,815.72 Yes 538.37 888.46 6,793.00 898.00 2,261.67 148.48 Pass Pass
Southwest 2022 1436778 El Paso Electric Company SRP ER99-2416-000 0.00 424.00 824.10 514.00 1.41 1.72 3.82 1.76 Yes Pass 624.00 8,518.12 9,795.39 10,816.76 Yes 538.37 889.47 6,793.00 898.00 2,262.71 148.45 Pass Pass
Southwest 2022 1436778 El Paso Electric Company SRP ER99-2416-000 0.00 424.00 824.10 514.00 1.41 1.71 3.79 1.74 Yes Pass 624.00 8,517.08 9,794.35 10,815.72 Yes 538.37 888.46 6,793.00 898.00 2,261.67 148.48 Pass Pass
Southwest 2022 1436778 El Paso Electric Company SRP ER99-2416-000 0.00 424.00 824.10 514.00 1.41 1.71 3.79 1.74 Yes Pass 624.00 8,518.12 9,795.39 10,816.76 Yes 538.37 889.47 6,793.00 898.00 2,262.71 148.45 Pass Pass
Southwest Power Pool 2022 1436778 El Paso Electric Company SWPP ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 104.00 70,216.80 70,216.80 74,040.18 Yes 3,719.38 12,272.42 48,346.00 4,788.00 12,945.42 0.00 Pass Pass
Southwest Power Pool 2022 1436778 El Paso Electric Company SWPP ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 104.00 70,214.06 70,214.06 74,037.44 Yes 3,719.38 12,269.68 48,346.00 4,788.00 12,942.68 0.00 Pass Pass
Southwest Power Pool 2022 1436778 El Paso Electric Company SWPP ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 104.00 70,216.80 70,216.80 74,040.18 Yes 3,719.38 12,272.42 48,346.00 4,788.00 12,945.42 0.00 Pass Pass
Southwest Power Pool 2022 1436778 El Paso Electric Company SWPP ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 104.00 70,214.06 70,214.06 74,037.44 Yes 3,719.38 12,269.68 48,346.00 4,788.00 12,942.68 0.00 Pass Pass
Southwest 2022 1436778 El Paso Electric Company TEPC ER99-2416-000 909.20 1,436.00 1,400.05 1,321.45 2.51 2.71 2.89 3.26 Yes Pass 0.00 2,492.04 3,428.24 3,629.60 Yes 201.36 296.11 2,573.00 303.53 1,969.69 62.23 Pass Pass
Southwest 2022 1436778 El Paso Electric Company TEPC ER99-2416-000 909.20 1,436.00 1,400.05 1,321.45 2.51 2.71 2.89 3.26 Yes Pass 0.00 2,492.04 3,428.24 3,629.60 Yes 201.36 296.02 2,573.00 303.53 1,969.69 62.14 Pass Pass
Southwest 2022 1436778 El Paso Electric Company TEPC ER99-2416-000 909.20 1,436.00 1,400.05 1,321.45 2.36 2.54 2.64 3.04 Yes Pass 0.00 2,492.04 3,428.24 3,629.60 Yes 201.36 296.11 2,573.00 303.53 1,969.69 62.23 Pass Pass
Southwest 2022 1436778 El Paso Electric Company TEPC ER99-2416-000 909.20 1,436.00 1,400.05 1,321.45 2.36 2.54 2.64 3.04 Yes Pass 0.00 2,492.04 3,428.24 3,629.60 Yes 201.36 296.02 2,573.00 303.53 1,969.69 62.14 Pass Pass
Southwest 2022 1436778 El Paso Electric Company WALC ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 6,001.97 6,189.58 6,344.68 Yes 155.10 1,727.15 1,930.00 285.78 1,448.85 0.00 Pass Pass
Southwest 2022 1436778 El Paso Electric Company WALC ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 6,004.80 6,192.82 6,347.92 Yes 155.10 1,730.39 1,930.00 285.78 1,452.09 0.00 Pass Pass
Southwest 2022 1436778 El Paso Electric Company WALC ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 6,001.97 6,189.58 6,344.68 Yes 155.10 1,727.15 1,930.00 285.78 1,448.85 0.00 Pass Pass
Southwest 2022 1436778 El Paso Electric Company WALC ER99-2416-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 6,004.80 6,192.82 6,347.92 Yes 155.10 1,730.39 1,930.00 285.78 1,452.09 0.00 Pass Pass
Southwest 2020 1438971 EnerSmart Los Coches BESS LLC CISO ER23-2567-000 10,310.00 10,310.00 10,310.00 10,310.00 0.00 0.00 0.00 0.00 Yes Pass 42.00 65,435.00 65,435.00 67,596.00 Yes 2,161.00 23,712.00 39,562.00 7,408.00 26,614.00 42.00 Pass Pass
Southwest Power Pool 2019 1440600 High Banks Wind, LLC SWPP ER23-2629-000 0.00 0.00 0.00 0.00 3.58 3.91 4.20 4.10 Yes Pass 8,454.00 91,272.00 91,272.00 99,300.00 Yes 1,482.00 33,021.00 43,884.00 6,876.00 38,017.00 1,908.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. AZPS ER09-1568-000 215.00 1,967.00 2,173.00 1,710.00 9.72 8.46 0.24 8.86 Yes Pass 0.00 4,797.00 11,331.00 12,288.00 Yes 392.00 3,780.00 6,594.00 1,074.00 4,879.00 15.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. AZPS ER09-1568-000 215.00 1,967.00 2,173.00 1,710.00 0.05 0.41 0.02 0.42 Yes Pass 0.00 4,797.00 11,331.00 12,288.00 Yes 392.00 3,780.00 6,594.00 1,074.00 4,879.00 15.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. AZPS ER09-1568-000 0.00 0.00 0.00 0.00 10.09 11.86 0.37 11.99 Yes Pass 0.00 4,797.00 11,331.00 12,288.00 Yes 392.00 3,780.00 6,594.00 1,074.00 4,879.00 15.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. CISO ER09-1568-000 9,617.00 9,617.00 9,617.00 9,617.00 1.15 1.17 0.03 1.23 Yes Pass 0.00 68,799.00 73,999.00 76,938.00 Yes 2,374.00 31,498.00 39,562.00 7,408.00 33,707.00 15.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. EPE ER09-1568-000 212.00 204.00 304.00 138.00 0.83 0.97 3.07 0.68 Yes Pass 50.00 1,785.00 2,407.00 2,570.00 Yes 113.00 382.00 1,887.00 286.00 425.00 25.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. SRP ER09-1568-000 0.00 425.00 824.00 515.00 9.32 10.06 0.38 11.33 Yes Pass 0.00 5,236.00 10,705.00 11,679.00 Yes 409.00 2,900.00 6,831.00 899.00 2,825.00 15.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. SRP ER09-1568-000 0.00 425.00 824.00 515.00 0.00 0.14 0.00 0.24 Yes Pass 0.00 5,236.00 10,705.00 11,679.00 Yes 409.00 2,900.00 6,831.00 899.00 2,825.00 15.00 Pass Pass
Southwest 2020 1442368 CP Energy Marketing (US) Inc. SRP ER09-1568-000 0.00 0.00 0.00 0.00 9.32 10.86 0.48 12.59 Yes Pass 0.00 5,236.00 10,705.00 11,679.00 Yes 409.00 2,900.00 6,831.00 899.00 2,825.00 15.00 Pass Pass
Southwest Power Pool 2019 1442648 HORIZON HILL WIND, LLC SWPP ER23-2750-000 0.00 0.00 0.00 0.00 2.00 2.20 2.30 2.30 Yes Pass 1,777.00 91,168.00 91,168.00 93,375.00 Yes 1,482.00 38,738.00 43,884.00 6,876.00 37,913.00 1,052.00 Pass Pass
Southwest Power Pool 2019 1442670 WHITE ROCK WIND EAST, LLC SWPP ER23-2751-000 0.00 0.00 0.00 0.00 2.00 2.20 2.30 2.30 Yes Pass 1,777.00 91,168.00 91,168.00 93,375.00 Yes 1,482.00 38,738.00 43,884.00 6,876.00 37,913.00 1,052.00 Pass Pass
Southwest Power Pool 2019 1442729 WHITE ROCK WIND WEST, LLC SWPP ER23-2752-000 0.00 0.00 0.00 0.00 2.00 2.20 2.30 2.30 Yes Pass 1,777.00 91,168.00 91,168.00 93,375.00 Yes 1,482.00 38,738.00 43,884.00 6,876.00 37,913.00 1,052.00 Pass Pass
Southwest Power Pool 2019 1442734 North Bend Wind Project, LLC SWPP ER23-2712-000 0.00 0.00 0.00 0.00 2.78 3.04 3.26 3.18 Yes Pass 1,469.00 90,868.00 90,868.00 92,350.00 Yes 1,482.00 39,163.00 43,884.00 6,876.00 37,613.00 1,469.00 Pass Pass
Southeast 2018 1442736 Orlando CoGen Limited, L.P. FPC 508.00 530.00 1,210.00 1,626.00 1.88 1.76 2.50 1.73 Yes Pass 1,060.60 11,722.00 12,952.00 14,400.60 Yes 518.00 3,579.40 7,924.00 4,605.00 2,947.00 130.00 Pass Pass
Southwest 2019 1443681 El Sol Energy Storage LLC AZPS ER23-2746-000 90.00 436.00 1,223.00 1,072.00 2.80 2.90 2.70 3.00 Yes Pass 50.00 4,804.00 8,193.00 8,576.00 Yes 383.00 1,247.00 6,381.00 649.00 3,163.00 115.00 Pass Pass
Southeast 2021 1444538 RDB Test CID-Systrends TVA ER12-09-223 65.30 0.00 1,553.50 1,057.20 0.02 0.00 0.34 0.23 Yes Pass
Southwest 2020 1445638 Amcor Storage LLC CISO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 9.00 65,444.00 65,444.00 67,605.00 Yes 2,161.00 23,721.00 39,562.00 7,408.00 16,313.00 9.00 Pass Pass
Northwest 2020 1445714 Sunnyside Cogeneration Associates PACE 2,176.00 1,670.00 2,620.00 1,690.00 2.50 2.50 2.40 2.60 Yes Pass 58.00 11,235.00 12,001.00 12,636.00 Yes 635.00 2,549.00 8,177.00 901.00 4,338.00 157.00 Pass Pass
Southeast 2018 1446221 MS Solar 6, LLC TVA ER23-0000 4,139.00 4,698.00 4,937.00 3,464.00 1.10 1.30 1.50 1.50 Yes Pass 150.00 38,421.00 38,535.00 40,586.00 Yes 1,901.00 11,890.00 24,778.00 7,731.00 8,069.00 184.00 Pass Pass
Southwest 2020 1449054 Nova Power, LLC CISO ER24-15-000 10,310.00 10,310.00 10,310.00 10,310.00 15.63 14.70 18.18 16.27 Yes Pass 11,944.00 69,086.00 69,086.00 75,955.00 Yes 2,161.00 22,844.00 39,562.00 7,408.00 30,265.00 7,425.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.