MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2021 1456303 Idaho Power Company NEVP ER97-1481-000 2,751.17 4,387.20 4,732.50 4,402.00 0.22 0.66 0.00 0.37 Yes Pass 134.00 10,198.23 10,199.75 10,995.04 Yes 661.29 210.06 8,117.48 1,329.52 5,058.29 0.00 Pass Pass
Northwest 2021 1456303 Idaho Power Company NEVP ER97-1481-000 2,751.16 4,387.20 4,732.50 4,402.00 0.28 0.75 0.00 0.42 Yes Pass 134.00 10,199.33 10,201.08 10,996.37 Yes 661.29 212.52 8,117.48 1,329.52 5,059.39 1.36 Pass Pass
Northwest 2021 1456303 Idaho Power Company NEVP ER97-1481-000 2,751.16 4,387.20 4,732.50 4,402.00 0.28 0.75 0.00 0.42 Yes Pass 134.00 10,196.81 10,198.10 10,993.39 Yes 661.29 208.64 8,117.48 1,329.52 5,056.87 0.00 Pass Pass
Northwest 2021 1456303 Idaho Power Company NEVP ER97-1481-000 2,751.16 4,387.20 4,732.50 4,402.00 0.28 0.75 0.00 0.42 Yes Pass 134.00 10,198.23 10,199.75 10,995.04 Yes 661.29 210.06 8,117.48 1,329.52 5,058.29 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,396.61 24,396.61 25,064.34 Yes 667.73 10,923.12 8,191.21 1,347.79 10,334.61 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,173.45 24,173.45 24,841.18 Yes 667.73 10,700.64 8,191.21 1,347.79 10,112.13 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,287.00 24,287.00 24,954.73 Yes 667.73 10,813.51 8,191.21 1,347.79 10,225.00 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,396.61 24,396.61 25,064.34 Yes 667.73 10,923.12 8,191.21 1,347.79 10,334.61 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,173.45 24,173.45 24,841.18 Yes 667.73 10,700.64 8,191.21 1,347.79 10,112.13 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,287.00 24,287.00 24,954.73 Yes 667.73 10,813.51 8,191.21 1,347.79 10,225.00 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,396.61 24,396.61 25,064.34 Yes 667.73 10,923.12 8,191.21 1,347.79 10,334.61 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,173.45 24,173.45 24,841.18 Yes 667.73 10,700.64 8,191.21 1,347.79 10,112.13 0.00 Pass Pass
Northwest 2021 1456305 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 24,287.00 24,287.00 24,954.73 Yes 667.73 10,813.51 8,191.21 1,347.79 10,225.00 0.00 Pass Pass
Northwest 2020 1457653 Nevada Cogeneration Associates #2 NEVP ER23-2541-001 1,934.00 3,811.00 2,864.00 4,275.00 3.00 2.30 3.50 2.10 Yes Pass 156.50 7,656.50 8,498.50 9,043.50 Yes 545.00 534.50 7,419.00 1,048.00 1,912.50 156.50 Pass Pass
Northwest 2020 1458872 Cedar Creek II, LLC PSCO ER11-2029-000 985.00 2,036.00 1,747.00 2,263.00 1.10 2.20 2.60 2.50 Yes Pass 1,168.00 13,098.00 14,578.00 16,252.00 Yes 506.00 4,651.00 8,427.00 1,124.00 5,100.00 174.00 Pass Pass
Southeast 2021 1458996 PRODUCTION TEST COMPANY FOR PATCHING SOCO EMBR-1-035/EMBR-1-036/EMBR-1-037/EMBR-1-038/EMBR-1-039/EMBR-1-040/EMBR-1-042/EMBR-1-043/EMBR-1-045/E 0.00 0.00 0.00 0.00 0.30 0.20 0.40 0.30 Yes Pass 80.00 64,792.00 64,792.00 65,952.00 Yes 1,160.00 27,069.00 36,563.00 8,489.00 19,779.00 80.00 Pass Pass
Southeast 2021 1459005 CPV Stagecoach Solar, LLC SOCO ER24-255-000 0.00 0.00 0.00 0.00 0.30 0.20 0.40 0.30 Yes Pass 80.00 64,792.00 64,792.00 65,952.00 Yes 1,160.00 27,069.00 36,563.00 8,489.00 19,779.00 80.00 Pass Pass
Southwest Power Pool 2019 1459011 Algodon Solar Energy LLC SWPP ER23-2234-000 0.00 0.00 0.00 0.00 7.20 7.90 8.40 8.20 Yes Pass 4,123.00 94,591.00 94,591.00 96,232.00 Yes 1,641.00 41,979.00 45,062.00 7,035.00 40,270.00 4,123.00 Pass Pass
Northwest 2017 1459018 Boulder Solar II, LLC NEVP ER16-2449-000 1,934.00 3,811.00 3,565.00 4,275.00 7.70 7.40 12.60 12.10 Yes Pass 150.00 8,849.00 9,095.00 9,640.00 Yes 545.00 -507.00 7,419.00 1,048.00 3,202.00 1,032.00 Pass Pass
Southwest Power Pool 2019 1459022 Buckeye Wind Energy LLC SWPP ER15-1873-001 0.00 0.00 0.00 0.00 7.20 7.90 8.40 8.20 Yes Pass 4,123.00 94,591.00 94,591.00 96,232.00 Yes 1,641.00 41,979.00 45,062.00 7,035.00 40,270.00 4,123.00 Pass Pass
Southwest Power Pool 2019 1459027 Flat Ridge 3 Wind Energy, LLC SWPP ER21-136-000 0.00 0.00 0.00 0.00 7.20 7.90 8.40 8.20 Yes Pass 4,123.00 94,591.00 94,591.00 96,232.00 Yes 1,641.00 41,979.00 45,062.00 7,035.00 40,270.00 4,123.00 Pass Pass
Northwest 2017 1459033 Invenergy Energy Management LLC NEVP ER16-1720-001 1,934.00 3,811.00 3,565.00 4,275.00 7.70 7.40 12.60 12.10 Yes Pass 150.00 8,849.00 9,095.00 9,640.00 Yes 545.00 -507.00 7,419.00 1,048.00 3,202.00 1,032.00 Pass Pass
Northwest 2020 1459033 Invenergy Energy Management LLC PSCO ER16-1720-001 985.00 2,036.00 1,747.00 2,263.00 8.10 7.90 9.10 7.60 Yes Pass 578.00 13,098.00 14,578.00 15,084.00 Yes 506.00 5,772.00 8,427.00 1,124.00 6,268.00 705.00 Pass Pass
Southwest Power Pool 2019 1459035 IR Energy Management LLC SWPP ER21-2137-001 0.00 0.00 0.00 0.00 7.20 7.90 8.40 8.20 Yes Pass 4,123.00 94,591.00 94,591.00 96,232.00 Yes 1,641.00 41,979.00 45,062.00 7,035.00 40,270.00 4,123.00 Pass Pass
Northwest 2020 1459038 Spindle Hill Energy LLC PSCO ER06-1334-000 985.00 2,036.00 1,747.00 2,263.00 8.10 7.90 9.10 7.60 Yes Pass 578.00 13,098.00 14,578.00 15,084.00 Yes 506.00 5,772.00 8,427.00 1,124.00 6,268.00 705.00 Pass Pass
Southwest 2020 1459286 Aron Energy Prepay 5 LLC CISO ER21-2557-000 0.00 0.00 0.00 0.00 0.43 0.44 0.53 0.45 No Pass 1,295.00 65,435.00 65,435.00 70,064.00 No 2,161.00 22,552.00 39,562.00 7,408.00 16,304.00 135.00 Pass Pass
Southwest 2020 1459464 Cabazon Wind Partners, LLC CISO ER02-1695-000 10,310.00 10,310.00 10,310.00 10,310.00 16.89 16.32 18.53 16.88 No Fail 8,971.00 67,255.00 67,535.00 75,125.00 No 2,161.00 25,368.00 39,562.00 7,408.00 29,838.00 7,683.00 Pass Pass
Southwest Power Pool 2019 1459476 Diversion Wind Energy Holdings LLC SWPP ER23-647-000 0.00 0.00 0.00 0.00 7.20 7.90 8.40 8.20 Yes Pass 4,123.00 94,591.00 94,591.00 96,232.00 Yes 1,641.00 41,979.00 45,062.00 7,035.00 40,270.00 4,123.00 Pass Pass
Northwest 2017 1459498 Solar of Alamosa LLC PSCO ER24-266-001 985.00 2,036.00 1,747.00 2,263.00 1.08 0.69 1.26 0.72 Yes Pass 30.00 12,303.00 12,303.00 12,738.00 Yes 435.00 4,617.00 7,251.00 1,279.00 5,085.00 30.00 Pass Pass
Southwest 2020 1459521 Energia Sierra Juarez U.S., LLC CISO ER12-1470-000 10,310.00 10,310.00 10,310.00 10,310.00 8.99 9.55 9.83 8.48 No Pass 4,193.00 65,435.00 65,435.00 76,568.00 No 2,161.00 25,510.00 39,562.00 7,408.00 26,614.00 3,154.00 Pass Pass
Southwest 2020 1459535 Sempra Gas & Power Marketing, LLC CISO ER16-1833-000 10,310.00 10,310.00 10,310.00 10,310.00 8.99 9.55 9.83 8.48 No Pass 4,193.00 65,435.00 65,435.00 76,568.00 No 2,161.00 25,510.00 39,562.00 7,408.00 26,614.00 3,154.00 Pass Pass
Southwest 2020 1459540 Termoelectrica U.S., LLC CISO ER03-175-000 10,310.00 10,310.00 10,310.00 10,310.00 8.99 9.55 9.83 8.48 No Pass 4,193.00 65,435.00 65,435.00 76,568.00 No 2,161.00 25,510.00 39,562.00 7,408.00 26,614.00 3,154.00 Pass Pass
Southwest 2020 1459580 High Desert Power Project, LLC CISO ER01-2641-000 9,617.00 9,617.00 9,617.00 9,617.00 3.64 3.68 4.20 3.90 Yes Pass 1,810.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,483.00 39,562.00 7,408.00 33,692.00 1,810.00 Pass Pass
Northwest 2020 1459897 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 1.68 1.99 1.79 2.18 Yes Pass 0.00 1,751.00 2,117.00 2,220.00 Yes 103.00 330.00 1,721.00 432.00 1,469.00 37.00 Pass Pass
Northwest 2020 1459897 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 14,247.00 14,247.00 14,726.00 Yes 479.00 5,790.00 7,978.00 1,440.00 4,350.00 0.00 Pass Pass
Northwest 2020 1459897 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.84 1.41 2.08 1.17 Yes Pass 0.00 3,167.00 3,514.00 3,708.00 Yes 194.00 125.00 3,232.00 491.00 1,072.00 37.00 Pass Pass
Northwest 2020 1459897 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.84 1.41 2.08 1.17 Yes Pass 0.00 8,562.00 8,789.00 9,290.00 Yes 501.00 29.00 8,342.00 736.00 2,425.00 83.00 Pass Pass
Northwest 2020 1459897 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 16.40 23.28 12.03 11.48 No Pass 644.00 1,981.00 1,985.00 3,411.00 No 128.00 1,006.00 1,600.00 199.00 1,507.00 302.00 Pass Pass
Northwest 2020 1459897 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.54 1.11 1.95 0.82 Yes Pass
Northwest 2020 1459897 NorthWestern Corporation WAUW ER18-2511-000 117.00 82.00 130.00 81.00 0.00 17.57 0.00 0.00 Yes Pass 6.00 78.00 111.00 120.00 Yes 9.00 -40.00 151.00 28.00 53.00 7.00 Pass Pass
Southwest 2020 1460262 Midway-Sunset Cogeneration Company CISO ER06-736-000 10,310.00 10,310.00 10,310.00 10,310.00 14.10 13.10 16.30 14.50 Yes Pass 9,638.00 67,446.00 67,446.00 73,150.00 Yes 2,161.00 22,447.00 39,562.00 7,408.00 28,625.00 6,362.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 1.56 1.60 1.69 2.12 Yes Pass 0.00 1,751.00 2,117.00 2,220.00 Yes 103.00 330.00 1,721.00 432.00 1,469.00 37.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 1.56 1.60 1.69 2.12 Yes Pass 0.00 1,732.00 2,103.00 2,206.00 Yes 103.00 328.00 1,721.00 432.00 1,455.00 49.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 2.22 1.14 1.85 2.50 Yes Pass 0.00 1,751.00 2,117.00 2,220.00 Yes 103.00 330.00 1,721.00 432.00 1,469.00 37.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 2.22 1.14 1.85 2.50 Yes Pass 0.00 1,732.00 2,103.00 2,206.00 Yes 103.00 328.00 1,721.00 432.00 1,455.00 49.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 15,242.00 15,242.00 15,721.00 Yes 479.00 6,785.00 7,978.00 1,440.00 5,345.00 0.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 12,796.00 12,796.00 13,275.00 Yes 479.00 4,339.00 7,978.00 1,440.00 2,899.00 0.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 15,242.00 15,242.00 15,721.00 Yes 479.00 6,785.00 7,978.00 1,440.00 5,345.00 0.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 12,796.00 12,796.00 13,275.00 Yes 479.00 4,339.00 7,978.00 1,440.00 2,899.00 0.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 1.27 1.47 2.90 1.64 Yes Pass 0.00 3,228.00 3,575.00 3,769.00 Yes 194.00 184.00 3,232.00 491.00 1,133.00 35.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.