MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest Power Pool 2019 1425834 Lazbuddie Wind Energy Holdings LLC SWPP ER23-2242-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425837 Lazbuddie Wind Energy LLC SWPP ER23-2243-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425841 Flat Ridge 4 Wind, LLC SWPP ER23-2238-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425850 Flat Ridge 4 Wind Holdings LLC SWPP ER23-2237-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425854 Flat Ridge 5 Wind Energy LLC SWPP ER23-2241-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425858 Flat Ridge 5 Wind Energy Holdings LLC SWPP ER23-2240-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Northwest 2018 1426003 Clearwater Wind East, LLC NWMT ER23-2279-000 1,301.00 967.00 1,155.00 875.00 9.39 11.13 11.22 11.51 Yes Fail 208.00 2,637.00 2,637.00 2,729.00 Yes 92.00 1,006.00 1,539.00 304.00 2,495.00 208.00 Pass Pass
Northwest 2017 1426003 Clearwater Wind East, LLC PSEI ER23-2279-000 1,793.00 1,438.00 1,221.00 1,522.00 3.62 4.23 3.45 3.43 Yes Fail 116.00 1,770.00 3,179.00 3,590.00 Yes 338.00 -1,927.00 3,910.00 922.00 274.00 43.00 Pass Pass
Northwest 2017 1426333 Clearwater Wind East, LLC AVA ER23-2279-000 1,182.00 899.00 1,127.00 871.00 5.14 3.88 3.36 4.90 Yes Pass 43.00 1,106.00 2,202.00 2,380.00 Yes 178.00 -309.00 2,057.00 325.00 1,589.00 43.00 Pass Pass
Northwest 2017 1426333 Clearwater Wind East, LLC PACW ER23-2279-000 2,092.00 926.00 1,441.00 1,427.00 3.77 4.32 3.24 3.55 Yes Pass 132.00 3,197.00 3,769.00 4,160.00 Yes 302.00 -646.00 3,495.00 793.00 562.00 43.00 Pass Pass
Northwest 2016 1426333 Clearwater Wind East, LLC PGE ER23-2279-000 903.00 310.00 1,195.00 846.00 6.54 3.85 1.57 2.86 Yes Pass 62.00 1,416.00 3,035.00 3,270.00 Yes 192.00 -401.00 3,201.00 822.00 547.00 19.00 Pass Pass
Southwest 2020 1426584 Vikings Energy Farm LLC CISO ER23-2294-000 10,310.00 10,310.00 10,310.00 10,310.00 1.90 1.90 2.20 2.00 Yes Pass 1,932.00 65,585.00 65,585.00 68,873.00 Yes 2,161.00 22,735.00 39,562.00 7,408.00 26,764.00 805.00 Pass Pass
Southeast 2021 1426720 Duke Energy Carolinas, LLC DESC ER10-2566-000 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426721 Duke Energy Carolinas, LLC FMPP ER10-2566-000 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426726 Duke Energy Carolinas, LLC FPL ER10-2566-000 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426730 Duke Energy Carolinas, LLC SC ER10-2566-000 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426730 Duke Energy Carolinas, LLC SEC ER10-2566-000 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426730 Duke Energy Carolinas, LLC SOCO ER10-2566-000 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426730 Duke Energy Carolinas, LLC TAL ER10-2566-000 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426730 Duke Energy Carolinas, LLC TEC ER10-2566-000 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426730 Duke Energy Carolinas, LLC TVA ER10-2566-000 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC DESC ER13-2322-000 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC FMPP ER13-2322-000 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC FPL ER13-2322-000 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC SC ER13-2322-000 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC SEC ER13-2322-000 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC SOCO ER13-2322-000 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC TAL ER13-2322-000 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC TEC ER13-2322-000 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426738 Duke Energy Progress, LLC TVA ER13-2322-000 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC DESC ER13-2387-000 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC FMPP ER13-2387-000 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC FPL ER13-2387-000 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC SC ER13-2387-000 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC SEC ER13-2387-000 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC SOCO ER13-2387-000 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC TAL ER13-2387-000 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC TEC ER13-2387-000 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426739 Duke Energy Florida, LLC TVA ER13-2387-000 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC DESC ER15-190-001 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC FMPP ER15-190-001 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC FPL ER15-190-001 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC SC ER15-190-001 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC SEC ER15-190-001 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC SOCO ER15-190-001 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC TAL ER15-190-001 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC TEC ER15-190-001 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426741 Deriva Energy Services, LLC TVA ER15-190-001 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC DESC ER18-1343-001 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC FMPP ER18-1343-001 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.