MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2021 1384260 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.76 1.26 0.00 0.83 Yes Pass 6.45 10,422.53 10,872.77 11,566.50 Yes 674.38 776.44 8,997.76 636.24 4,045.15 6.45 Pass Pass
Northwest 2021 1384260 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.42 0.93 0.00 0.56 Yes Pass 7.42 10,433.46 10,883.70 11,580.34 Yes 674.38 788.34 8,997.76 636.24 4,056.08 7.42 Pass Pass
Northwest 2021 1384260 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.42 0.93 0.00 0.56 Yes Pass 5.49 10,411.25 10,861.49 11,552.34 Yes 674.38 767.16 8,997.76 636.24 4,036.83 5.49 Pass Pass
Northwest 2021 1384260 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.42 0.93 0.00 0.56 Yes Pass 6.45 10,422.53 10,872.77 11,566.50 Yes 674.38 776.44 8,997.76 636.24 4,045.15 6.45 Pass Pass
Northwest 2021 1384260 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.57 1.05 0.00 0.67 Yes Pass 7.42 10,433.46 10,883.70 11,580.34 Yes 674.38 788.34 8,997.76 636.24 4,056.08 7.42 Pass Pass
Northwest 2021 1384260 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.57 1.05 0.00 0.67 Yes Pass 5.49 10,411.25 10,861.49 11,552.34 Yes 674.38 767.16 8,997.76 636.24 4,036.83 5.49 Pass Pass
Northwest 2021 1384260 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.57 1.05 0.00 0.67 Yes Pass 6.45 10,422.53 10,872.77 11,566.50 Yes 674.38 776.44 8,997.76 636.24 4,045.15 6.45 Pass Pass
Northwest 2021 1384361 RDB Test CID-Systrends PACW ER12-09-223 1,241.02 757.23 1,502.65 1,089.83 2.44 2.75 0.00 1.64 Yes Pass 0.00 2,240.91 3,898.38 4,190.77 Yes 292.39 -490.57 3,901.15 275.85 1,096.36 0.00 Pass Pass
Southwest 2019 1384834 Constellation Energy Generation, LLC CISO ER00-3251-001 10,310.00 10,310.00 10,310.00 10,310.00 2.32 2.36 2.60 2.41 No Pass 242.00 61,380.00 62,668.00 67,408.00 No 3,090.00 21,618.00 38,698.00 5,447.00 27,415.00 1,067.00 Pass Pass
Southwest Power Pool 2019 1385504 Prairie Breeze Wind Energy LLC SWPP ER14-25-001 0.00 0.00 0.00 0.00 0.78 0.86 0.92 0.90 Yes Pass 417.00 90,669.00 90,669.00 92,151.00 Yes 1,482.00 39,394.00 43,884.00 6,876.00 37,844.00 417.00 Pass Pass
Southwest Power Pool 2019 1385528 Persimmon Creek Wind Farm 1, LLC SWPP 0.00 0.00 0.00 0.00 0.97 1.07 1.14 1.12 Yes Pass 518.00 90,669.00 90,669.00 92,151.00 Yes 1,482.00 39,394.00 43,884.00 6,876.00 37,844.00 518.00 Pass Pass
Southwest 2020 1385907 Titan Solar 1, LLC CISO ER20-2098-000 9,617.00 9,617.00 9,617.00 9,617.00 0.87 0.88 1.00 0.93 Yes Pass 692.00 68,799.00 73,419.00 76,053.00 Yes 2,374.00 31,223.00 39,562.00 7,408.00 33,692.00 432.00 Pass Pass
Southwest 2020 1385907 Titan Solar 1, LLC CISO ER20-2098-000 9,617.00 9,617.00 9,617.00 9,617.00 0.87 0.88 1.00 0.93 Yes Pass 410.00 68,799.00 73,419.00 76,053.00 Yes 2,374.00 31,223.00 39,562.00 7,408.00 33,692.00 150.00 Pass Pass
Southwest 2020 1385907 Titan Solar 1, LLC CISO ER20-2098-000 9,617.00 9,617.00 9,617.00 9,617.00 0.30 0.30 0.35 0.32 Yes Pass 692.00 68,799.00 73,419.00 76,053.00 Yes 2,374.00 31,223.00 39,562.00 7,408.00 33,692.00 432.00 Pass Pass
Southwest 2020 1385907 Titan Solar 1, LLC CISO ER20-2098-000 9,617.00 9,617.00 9,617.00 9,617.00 0.30 0.30 0.35 0.32 Yes Pass 410.00 68,799.00 73,419.00 76,053.00 Yes 2,374.00 31,223.00 39,562.00 7,408.00 33,692.00 150.00 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 28.49 41.43 0.02 26.74 No Pass 2,221.60 2,366.22 3,213.91 3,942.67 Yes 289.94 -146.02 3,440.40 701.60 671.97 0.30 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 28.49 41.43 0.02 26.74 No Pass 2,226.24 2,355.20 3,200.95 3,924.29 Yes 289.94 -161.69 3,440.40 701.60 659.01 0.29 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 28.49 41.43 0.02 26.74 No Pass 2,223.62 2,366.64 3,213.36 3,939.42 Yes 289.94 -147.92 3,440.40 701.60 671.42 0.00 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 16.03 31.57 0.02 17.83 No Pass 2,221.60 2,366.22 3,213.91 3,942.67 Yes 289.94 -146.02 3,440.40 701.60 671.97 0.30 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 16.03 31.57 0.02 17.83 No Pass 2,226.24 2,355.20 3,200.95 3,924.29 Yes 289.94 -161.69 3,440.40 701.60 659.01 0.29 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 16.03 31.57 0.02 17.83 No Pass 2,223.62 2,366.64 3,213.36 3,939.42 Yes 289.94 -147.92 3,440.40 701.60 671.42 0.00 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 22.74 36.84 0.02 22.51 No Pass 2,221.60 2,366.22 3,213.91 3,942.67 Yes 289.94 -146.02 3,440.40 701.60 671.97 0.30 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 22.74 36.84 0.02 22.51 No Pass 2,226.24 2,355.20 3,200.95 3,924.29 Yes 289.94 -161.69 3,440.40 701.60 659.01 0.29 Pass Pass
Northwest 2021 1386025 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 22.74 36.84 0.02 22.51 No Pass 2,223.62 2,366.64 3,213.36 3,939.42 Yes 289.94 -147.92 3,440.40 701.60 671.42 0.00 Pass Pass
Southwest 2020 1386286 Lone Valley Solar Park I LLC CISO ER14-1594-000 9,617.00 9,617.00 9,617.00 9,617.00 0.30 0.30 0.34 0.32 Yes Pass 1,355.00 69,339.00 73,959.00 77,538.00 Yes 2,374.00 30,818.00 39,562.00 7,408.00 34,232.00 150.00 Pass Pass
Southeast 2021 1386466 Tampa Electric Company FMPP ER99-2342-000 22.90 1,276.60 0.00 0.00 0.15 6.27 0.00 0.00 Yes Pass 0.00 4,634.00 4,634.00 4,776.00 Yes 142.00 1,101.00 3,351.00 326.00 815.00 0.00 Pass Pass
Southeast 2021 1386466 Tampa Electric Company FPC ER99-2342-000 507.50 530.30 1,209.50 1,625.90 0.35 0.46 1.12 1.08 Yes Pass 0.00 11,747.60 13,884.60 14,151.60 Yes 267.00 3,440.27 10,254.00 1,295.00 4,043.10 154.67 Pass Pass
Southeast 2021 1386466 Tampa Electric Company FPL ER99-2342-000 1,655.40 951.60 865.70 738.80 0.68 0.49 0.55 0.38 Yes Pass 0.00 30,176.00 31,648.00 32,217.00 Yes 569.00 8,667.57 22,521.19 8,554.81 863.70 114.76 Pass Pass
Southeast 2021 1386466 Tampa Electric Company SEC ER99-2342-000 219.20 63.40 161.90 159.20 0.96 0.37 0.82 0.83 Yes Pass 0.00 3,056.61 3,056.61 3,199.61 Yes 143.00 2,701.61 250.10 184.90 2,697.81 38.10 Pass Pass
Southeast 2021 1386466 Tampa Electric Company TEC ER99-2342-000 898.90 1,046.60 753.80 531.30 72.86 64.87 63.06 73.67 Yes Fail 6,150.00 6,925.26 6,925.26 7,062.26 Yes 137.00 2,508.16 3,939.10 545.90 2,716.06 2,073.90 Pass Pass
Southeast 2018 1386986 BP Energy Company CPLE ER99-2895-000 0.00 2,373.00 2,658.00 3,082.00 0.00 5.20 6.10 4.60 Yes Pass 14.00 16,886.00 16,886.00 17,293.00 Yes 394.00 6,352.00 10,551.00 3,740.00 4,846.00 425.00 Pass Pass
Southeast 2018 1386986 BP Energy Company SOCO ER99-2895-000 5,173.00 6,328.00 2,864.00 4,142.00 0.10 0.10 0.10 0.10 Yes Pass 100.00 64,812.00 64,812.00 66,072.00 Yes 1,160.00 27,016.00 36,563.00 8,489.00 24,872.00 27.00 Pass Pass
Southwest 2019 1388556 Lockhart ESS, LLC CISO ER23-1048-000 10,310.00 10,310.00 10,310.00 10,310.00 19.85 17.26 19.86 19.78 Yes Fail 9,733.00 61,380.00 62,668.00 68,905.00 Yes 3,090.00 18,133.00 38,698.00 5,447.00 27,415.00 7,073.00 Pass Pass
Southwest 2019 1388556 Lockhart ESS, LLC CISO ER23-1048-000 10,310.00 10,310.00 10,310.00 10,310.00 19.85 17.26 19.86 19.78 Yes Fail 9,733.00 68,799.00 73,419.00 78,940.00 Yes 2,374.00 28,711.00 39,562.00 7,408.00 33,692.00 6,961.00 Pass Pass
Southwest 2020 1388556 Lockhart ESS, LLC CISO ER23-1048-000 9,617.00 9,617.00 9,617.00 9,617.00 14.92 13.69 16.21 15.03 Yes Pass 9,733.00 61,380.00 62,668.00 68,905.00 Yes 3,090.00 18,133.00 38,698.00 5,447.00 27,415.00 7,073.00 Pass Pass
Southwest 2020 1388556 Lockhart ESS, LLC CISO ER23-1048-000 9,617.00 9,617.00 9,617.00 9,617.00 14.92 13.69 16.21 15.03 Yes Pass 9,733.00 68,799.00 73,419.00 78,940.00 Yes 2,374.00 28,711.00 39,562.00 7,408.00 33,692.00 6,961.00 Pass Pass
Northwest 2021 1388565 RDB Test CID-Systrends PACW ER12-09-223 1,241.02 757.23 1,502.65 1,089.83 2.56 2.75 0.00 1.74 Yes Pass 22.22 2,263.13 3,920.60 4,212.99 Yes 292.39 -468.35 3,901.15 275.85 1,118.58 22.22 Pass Pass
Northwest 2020 1389870 Nevada Cogeneration Associates #1 NEVP 1,934.00 3,811.00 2,864.00 4,275.00 1.77 1.36 2.06 1.23 Yes Pass 90.00 7,657.00 8,499.00 9,044.00 Yes 545.00 535.00 7,419.00 1,048.00 1,913.00 90.00 Pass Pass
Southwest 2020 1390644 McFarland Solar A, LLC CISO ER23-1165-000 9,617.00 9,617.00 9,617.00 9,617.00 7.90 7.80 8.90 8.30 Yes Pass 4,917.00 68,999.00 73,619.00 77,047.00 Yes 2,374.00 30,629.00 39,562.00 7,408.00 33,892.00 3,863.00 Pass Pass
Southwest 2020 1390644 McFarland Solar A, LLC CISO ER23-1165-000 9,617.00 9,617.00 9,617.00 9,617.00 7.90 7.80 8.90 8.30 Yes Pass 4,917.00 61,580.00 62,868.00 67,012.00 Yes 3,090.00 19,939.00 38,698.00 5,447.00 27,615.00 3,863.00 Pass Pass
Southwest 2019 1390644 McFarland Solar A, LLC CISO ER23-1165-000 10,310.00 10,310.00 10,310.00 10,310.00 10.40 9.50 10.80 10.80 Yes Pass 4,917.00 68,999.00 73,619.00 77,047.00 Yes 2,374.00 30,629.00 39,562.00 7,408.00 33,892.00 3,863.00 Pass Pass
Southwest 2019 1390644 McFarland Solar A, LLC CISO ER23-1165-000 10,310.00 10,310.00 10,310.00 10,310.00 10.40 9.50 10.80 10.80 Yes Pass 4,917.00 61,580.00 62,868.00 67,012.00 Yes 3,090.00 19,939.00 38,698.00 5,447.00 27,615.00 3,863.00 Pass Pass
Southeast 2018 1393527 SR Snipesville III, LLC SOCO ER23-1237-000 5,173.00 6,328.00 2,864.00 4,142.00 0.92 0.80 1.27 0.95 Yes Pass 1,833.49 64,712.00 64,712.00 67,463.49 Yes 1,160.00 25,477.51 36,563.00 8,489.00 22,563.00 322.00 Pass Pass
Southwest 2020 1393743 North Central Valley Energy Storage, LLC CISO ER23-1208-000 10,310.00 10,310.00 10,310.00 10,310.00 1.57 1.60 1.84 1.64 Yes Pass 5,132.00 66,267.00 66,267.00 72,988.00 Yes 2,161.00 20,083.00 39,562.00 7,408.00 27,446.00 671.00 Pass Pass
Southwest 2020 1394659 Ortega Grid, LLC CISO ER23-1252-001 0.00 0.00 0.00 0.00 0.40 0.40 0.50 0.40 Yes Pass 125.00 65,560.00 65,560.00 67,721.00 Yes 2,161.00 23,837.00 39,562.00 7,408.00 16,429.00 125.00 Pass Pass
Southwest 2020 1394660 San Jacinto Grid, LLC CISO ER23-1251-001 0.00 0.00 0.00 0.00 0.40 0.40 0.50 0.40 Yes Pass 125.00 65,560.00 65,560.00 67,721.00 Yes 2,161.00 23,837.00 39,562.00 7,408.00 16,429.00 125.00 Pass Pass
Southwest 2020 1394667 IP Oberon, LLC CISO ER23-1241-000 10,310.00 10,310.00 10,310.00 10,310.00 0.74 0.76 0.87 0.78 Yes Pass 711.00 65,435.00 65,435.00 67,995.00 Yes 2,161.00 23,313.00 39,562.00 7,408.00 26,614.00 312.00 Pass Pass
Southwest 2017 1395280 Aron Energy Prepay 21 LLC BANC ER23-1275-000 1,600.00 1,600.00 1,600.00 1,600.00 1.50 1.37 1.39 1.39 Yes Pass 30.00 5,154.00 5,154.00 5,328.00 Yes 144.00 1,780.00 2,406.00 751.00 4,837.00 75.00 Pass Pass
Southwest 2019 1395280 Aron Energy Prepay 21 LLC CISO ER23-1275-000 10,310.00 10,310.00 10,310.00 10,310.00 0.20 0.18 0.21 0.21 No Pass 973.00 61,380.00 62,668.00 67,550.00 No 3,090.00 19,895.00 38,698.00 5,447.00 27,415.00 75.00 Pass Pass
Southwest 2017 1395281 Aron Energy Prepay 22 LLC BANC ER23-1276-000 1,600.00 1,600.00 1,600.00 1,600.00 1.50 1.37 1.39 1.39 Yes Pass 30.00 5,154.00 5,154.00 5,328.00 Yes 144.00 1,780.00 2,406.00 751.00 4,837.00 75.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.