MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southeast 2021 1426957 Dominion Energy South Carolina, Inc. SC ER96-1085-000 1,415.00 0.00 1,209.00 1,577.00 3.07 0.44 4.82 5.71 No Pass 0.00 5,452.13 5,452.13 5,644.13 No 191.00 1,825.33 3,430.32 1,204.68 1,885.13 150.52 Pass Pass
Southeast 2021 1426957 Dominion Energy South Carolina, Inc. SOCO ER96-1085-000 3,095.00 6,083.00 6,321.00 5,041.00 0.19 0.35 0.50 0.35 Yes Pass 0.00 61,216.09 61,216.09 62,396.09 Yes 1,180.00 22,070.05 38,354.55 6,717.45 21,335.09 388.51 Pass Pass
Southeast 2021 1426957 Dominion Energy South Carolina, Inc. TVA ER96-1085-000 65.00 0.00 1,553.50 1,057.00 0.01 0.00 0.34 0.23 Yes Pass 0.00 36,705.68 36,705.68 37,754.68 Yes 1,049.00 9,713.92 26,118.61 4,221.39 6,870.18 175.85 Pass Pass
Southeast 2023 1426972 SP Butler Solar, LLC AEC ER17-2400-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427092 SP Pawpaw Solar, LLC AEC ER17-2403-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427093 SP Sandhills Solar, LLC AEC ER17-2404-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427095 SP Decatur Parkway Solar, LLC AEC ER17-2401-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427099 Rutherford Farm, LLC AEC ER16-2509-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427103 Alabama Power Company AEC ER10-2881-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427107 Georgia Power Company AEC ER10-2884-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427116 Mississippi Power Company AEC ER10-2883-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2023 1427123 Southern Power Company AEC ER10-2882-000 56.00 633.00 0.00 0.00 9.68 11.68 0.00 0.00 Yes Pass 0.00 1,473.00 1,473.00 1,700.00 Yes 227.00 -343.00 1,589.00 279.00 -279.00 0.00 Fail Fail
Southeast 2021 1427259 Florida Power & Light Company SOCO ER97-3359-000 3,095.00 6,083.00 6,321.00 5,041.00 1.07 1.31 2.25 1.41 Yes Pass 0.00 61,216.09 61,216.09 62,396.09 Yes 1,180.00 23,151.10 38,354.55 6,717.45 21,266.09 1,488.56 Pass Pass
Southeast 2021 1427259 Florida Power & Light Company TVA ER97-3359-000 4,766.00 533.00 1,060.00 6,965.00 0.14 0.02 0.08 0.23 Yes Pass 75.00 36,705.68 36,705.68 37,829.68 Yes 1,049.00 9,471.20 26,118.61 4,221.39 6,376.68 8.13 Pass Pass
Southeast 2021 1427353 Cube Yadkin Generation LLC CPLE ER16-2278-000 4,201.00 997.00 2,429.00 3,727.00 2.77 4.62 5.52 3.19 Yes Pass 221.20 13,009.15 13,009.15 13,386.64 Yes 377.49 1,781.15 10,853.81 1,365.19 2,841.66 224.50 Pass Pass
Southeast 2021 1427353 Cube Yadkin Generation LLC DUK ER16-2278-000 3,147.00 857.00 2,794.00 3,989.00 1.46 1.86 2.12 1.56 Yes Pass 221.20 26,685.28 26,685.28 27,218.28 Yes 533.00 7,987.63 18,167.48 2,142.52 8,636.28 224.03 Pass Pass
Southeast 2021 1427419 Ontario Power Generation Energy Trading, CPLE ER02-1021-000 4,201.00 997.00 2,429.00 3,727.00 2.77 4.62 5.52 3.19 Yes Pass 221.20 13,009.15 13,009.15 13,386.64 Yes 377.49 1,781.15 10,853.81 1,365.19 2,841.66 224.50 Pass Pass
Southeast 2021 1427419 Ontario Power Generation Energy Trading, DUK ER02-1021-000 3,147.00 857.00 2,794.00 3,989.00 1.46 1.86 2.12 1.56 Yes Pass 221.20 26,685.28 26,685.28 27,218.28 Yes 533.00 7,987.63 18,167.48 2,142.52 8,636.28 224.03 Pass Pass
Northwest 2020 1429591 Montana-Dakota Utilities Co. WACM ER98-4289-000 25.00 7,500.00 7,799.00 8,081.00 No 184.00 4,605.00 3,059.00 303.00 4,253.00 74.00 Pass Pass
Northwest 2020 1429827 Bronco Plains Wind II, LLC PSCO ER23-2404-000 985.00 2,036.00 1,747.00 2,263.00 3.28 2.99 3.61 2.86 Yes Pass 2,556.80 13,297.00 14,777.00 17,764.80 Yes 506.00 3,572.60 8,427.00 1,124.00 6,467.00 285.40 Pass Pass
Southwest 2020 1429969 Victory Pass I, LLC CISO ER23-2403-000 0.00 0.00 0.00 0.00 10.24 10.47 12.77 10.88 Yes Pass 6,830.29 65,435.00 65,435.00 71,188.76 Yes 2,160.66 20,119.63 39,561.61 7,408.39 16,304.34 3,237.19 Pass Pass
Southeast 2018 1431286 Misenheimer Solar LLC DUK ER23-2432-000 734.00 1,525.00 566.00 603.00 8.78 17.14 11.20 8.73 Yes Pass 74.40 24,211.00 24,441.00 25,585.40 Yes 1,070.00 7,223.60 16,639.00 4,981.00 2,816.00 566.00 Pass Pass
Southeast 2021 1431448 Duke Energy Carolinas, LLC SC ER10-2566-000 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431499 Duke Energy Florida, LLC SC ER13-2387-000 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431501 Deriva Energy Services, LLC SC ER15-190-001 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431502 Duke Energy Progress, LLC SC ER13-2322-000 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431503 Broad River Solar, LLC SC ER19-1819-000 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431504 Carolina Solar Power, LLC SC ER18-1343-001 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431505 Speedway Solar NC, LLC SC ER19-1821-000 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431506 Stony Knoll Solar, LLC SC ER19-1820-000 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southeast 2021 1431507 CPRE 1 Lessee, LLC SC ER21-2426-000 1,415.00 0.00 1,209.00 1,255.00 13.99 0.00 16.44 19.36 Yes Pass
Southwest 2020 1431984 McFarland Solar B, LLC CISO ER23-2440-000 10,310.00 10,310.00 10,310.00 10,310.00 10.30 10.20 11.80 10.50 Yes Pass 5,617.00 66,335.00 66,335.00 69,800.00 Yes 2,161.00 23,308.00 39,562.00 7,408.00 27,514.00 4,313.00 Pass Pass
Southwest 2019 1432018 Chevelon Butte RE II LLC AZPS ER23-2441-000 127.00 1,967.00 2,173.00 1,710.00 0.40 4.70 6.60 5.20 Yes Pass 535.00 5,237.00 8,626.00 9,544.00 Yes 383.00 1,717.00 6,381.00 649.00 4,598.00 585.00 Pass Pass
Southwest 2019 1432018 Chevelon Butte RE II LLC AZPS ER23-2441-000 127.00 1,967.00 2,173.00 1,710.00 0.40 4.70 6.60 5.20 Yes Pass 535.00 6,413.00 10,729.00 11,656.00 Yes 392.00 2,712.00 6,594.00 1,074.00 3,761.00 585.00 Pass Pass
Southwest 2020 1432018 Chevelon Butte RE II LLC AZPS ER23-2441-000 127.00 1,967.00 2,173.00 1,710.00 0.40 5.40 7.40 5.20 Yes Pass 535.00 5,237.00 8,626.00 9,544.00 Yes 383.00 1,717.00 6,381.00 649.00 4,598.00 585.00 Pass Pass
Southwest 2020 1432018 Chevelon Butte RE II LLC AZPS ER23-2441-000 127.00 1,967.00 2,173.00 1,710.00 0.40 5.40 7.40 5.20 Yes Pass 535.00 6,413.00 10,729.00 11,656.00 Yes 392.00 2,712.00 6,594.00 1,074.00 3,761.00 585.00 Pass Pass
Southwest Power Pool 2019 1432519 Platteview Solar, LLC SWPP ER23-2456-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 180.00 90,668.00 90,668.00 92,330.00 Yes 1,482.00 38,783.00 43,884.00 6,876.00 37,413.00 0.00 Pass Pass
Southeast 2021 1432660 Dominion Energy South Carolina, Inc. SC ER96-1085-000 1,415.00 0.00 1,209.00 1,255.00 2.32 0.07 3.07 3.56 No Pass
Southwest 2020 1432921 Stanton Battery Energy Storage, LLC CISO 0.00 0.00 0.00 0.00 1.74 1.79 2.20 1.86 Yes Pass 528.00 64,090.00 64,090.00 66,251.00 Yes 2,161.00 22,367.00 39,562.00 10,408.00 11,959.00 528.00 Pass Pass
Southeast 2018 1433437 Energy Prepay II, LLC SOCO 5,173.00 6,328.00 2,864.00 4,142.00 1.36 1.18 1.88 1.40 No Pass 0.00 64,712.00 64,712.00 66,826.00 No 1,160.00 27,466.00 36,563.00 8,489.00 24,872.00 477.00 Pass Pass
Northwest 2020 1433527 Spring Valley Wind LLC BPAT ER12-726-001 0.00 0.00 0.00 0.00 4.88 3.68 4.16 4.32 Yes Pass 648.00 27,559.00 27,559.00 28,038.00 Yes 479.00 19,102.00 7,978.00 1,440.00 17,662.00 648.00 Pass Pass
Northwest 2020 1433527 Spring Valley Wind LLC IPCO ER12-726-001 1,189.00 1,428.00 1,396.00 1,284.00 1.04 0.94 1.42 0.98 Yes Pass 23.00 4,837.00 5,184.00 5,401.00 Yes 194.00 1,774.00 3,232.00 491.00 3,006.00 39.00 Pass Pass
Northwest 2020 1433527 Spring Valley Wind LLC NEVP ER12-726-001 2,751.00 4,387.00 4,733.00 4,402.00 4.27 5.19 7.08 5.60 Yes Pass 204.00 10,276.00 10,276.00 10,950.00 Yes 470.00 2,238.00 7,838.00 819.00 5,882.00 474.00 Pass Pass
Northwest 2020 1433527 Spring Valley Wind LLC NWMT ER12-726-001 862.00 817.00 1,184.00 996.00 1.59 1.46 2.35 1.81 Yes Pass 80.00 3,188.00 3,188.00 3,396.00 Yes 128.00 1,421.00 1,600.00 199.00 2,123.00 41.00 Pass Pass
Northwest 2020 1433527 Spring Valley Wind LLC PSCO ER12-726-001 1,925.00 2,000.00 2,201.00 1,678.00 4.15 4.34 4.72 4.03 Yes Pass 252.00 13,372.00 14,852.00 15,610.00 Yes 506.00 6,062.00 8,427.00 1,124.00 6,996.00 395.00 Pass Pass
Southeast 2018 1435838 SR Canadaville, LLC TVA ER23-2512-000 4,139.00 4,698.00 4,937.00 3,464.00 10.55 12.38 15.04 14.00 Yes Pass 180.47 38,269.00 38,269.00 39,529.47 Yes 1,080.00 14,065.53 24,778.00 7,731.00 9,449.00 1,835.00 Pass Pass
Southeast 2018 1435860 SR Canadaville Lessee, LLC TVA ER23-2513-000 4,139.00 4,698.00 4,937.00 3,464.00 10.55 12.38 15.04 14.00 Yes Pass 180.47 38,269.00 38,269.00 39,529.47 Yes 1,080.00 14,065.53 24,778.00 7,731.00 9,449.00 1,835.00 Pass Pass
Southwest 2020 1435889 Sunrise Power Company, LLC CISO ER01-2217-000 10,310.00 10,310.00 10,310.00 10,310.00 1.30 1.30 1.50 1.40 Yes Pass 545.00 65,435.00 65,435.00 67,596.00 Yes 2,161.00 23,712.00 39,562.00 7,408.00 26,614.00 545.00 Pass Pass
Southwest Power Pool 2019 1436198 Evergy Kansas Central, Inc. SWPP ER98-2157-000 0.00 0.00 0.00 0.00 16.95 17.91 16.79 16.68 No Pass 11,837.00 90,668.00 90,668.00 100,536.00 No 1,482.00 42,751.00 43,884.00 6,876.00 37,413.00 7,512.00 Pass Pass
Southwest 2020 1436378 Diablo Winds, LLC CISO ER05-222-000 570.00 570.00 0.00 570.00 2.58 2.64 1.03 2.74 Yes Pass 281.00 65,435.00 65,435.00 67,617.00 Yes 2,161.00 23,691.00 39,562.00 7,408.00 16,304.00 260.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.