MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2020 1460536 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 1.27 1.47 2.90 1.64 Yes Pass 0.00 3,155.00 3,502.00 3,696.00 Yes 194.00 121.00 3,232.00 491.00 1,060.00 45.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.92 0.72 1.97 1.21 Yes Pass 0.00 3,228.00 3,575.00 3,769.00 Yes 194.00 184.00 3,232.00 491.00 1,133.00 35.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.92 0.72 1.97 1.21 Yes Pass 0.00 3,155.00 3,502.00 3,696.00 Yes 194.00 121.00 3,232.00 491.00 1,060.00 45.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 17.46 25.00 13.66 13.09 No Fail 669.00 2,017.00 2,021.00 3,445.00 No 128.00 1,041.00 1,600.00 199.00 1,543.00 326.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 17.46 25.00 13.66 13.09 No Fail 647.00 1,934.00 1,937.00 3,335.00 No 128.00 945.00 1,600.00 199.00 1,459.00 292.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 15.32 24.50 14.62 13.19 No Fail 669.00 2,017.00 2,021.00 3,445.00 No 128.00 1,041.00 1,600.00 199.00 1,543.00 326.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 15.32 24.50 14.62 13.19 No Fail 647.00 1,934.00 1,937.00 3,335.00 No 128.00 945.00 1,600.00 199.00 1,459.00 292.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.59 1.05 1.89 0.75 Yes Pass 0.00 8,604.00 8,830.00 9,331.00 Yes 501.00 77.00 8,342.00 736.00 2,466.00 90.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.59 1.05 1.89 0.75 Yes Pass 0.00 8,624.00 8,852.00 9,353.00 Yes 501.00 88.00 8,342.00 736.00 2,488.00 79.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.53 0.51 1.63 0.81 Yes Pass 0.00 8,604.00 8,830.00 9,331.00 Yes 501.00 77.00 8,342.00 736.00 2,466.00 90.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.53 0.51 1.63 0.81 Yes Pass 0.00 8,624.00 8,852.00 9,353.00 Yes 501.00 88.00 8,342.00 736.00 2,488.00 79.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation WAUW ER18-2511-000 117.00 82.00 130.00 81.00 0.00 13.79 5.98 1.61 Yes Pass 6.00 69.00 101.00 110.00 Yes 9.00 -44.00 151.00 28.00 43.00 12.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation WAUW ER18-2511-000 117.00 82.00 130.00 81.00 0.00 13.79 5.98 1.61 Yes Pass 7.00 97.00 138.00 147.00 Yes 9.00 -13.00 151.00 28.00 80.00 16.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation WAUW ER18-2511-000 117.00 82.00 130.00 81.00 2.99 15.25 0.00 0.00 Yes Pass 6.00 69.00 101.00 110.00 Yes 9.00 -44.00 151.00 28.00 43.00 12.00 Pass Pass
Northwest 2020 1460536 NorthWestern Corporation WAUW ER18-2511-000 117.00 82.00 130.00 81.00 2.99 15.25 0.00 0.00 Yes Pass 7.00 97.00 138.00 147.00 Yes 9.00 -13.00 151.00 28.00 80.00 16.00 Pass Pass
Southwest 2020 1460702 Condor Energy Storage, LLC CISO ER24-311-000 10,310.00 10,310.00 10,310.00 10,310.00 2.40 2.40 2.80 2.50 Yes Pass 2,132.00 65,785.00 65,785.00 69,073.00 Yes 2,161.00 22,935.00 39,562.00 7,408.00 26,964.00 1,005.00 Pass Pass
Southwest Power Pool 2019 1467649 Kiowa County Solar Project, LLC SWPP 0.00 0.00 0.00 0.00 0.19 0.21 0.22 0.22 Yes Pass 100.00 90,669.00 90,669.00 92,151.00 Yes 1,482.00 39,394.00 43,884.00 6,876.00 37,844.00 100.00 Pass Pass
Southeast 2018 1467845 TAI Huntsville Solar LLC TVA ER24-000 4,139.00 4,698.00 4,937.00 3,464.00 13.81 16.20 19.40 18.45 Yes Pass 30.00 38,269.00 38,383.00 40,314.00 Yes 1,901.00 13,887.40 24,778.00 7,731.00 8,037.00 2,213.40 Pass Pass
Southwest 2019 1468353 VESI 12 LLC CISO ER24 10,310.00 10,310.00 10,310.00 10,310.00 0.57 0.53 0.60 0.60 Yes Pass 220.00 62,635.00 63,923.00 67,013.00 Yes 3,090.00 22,048.00 38,698.00 5,447.00 28,670.00 220.00 Pass Pass
Southeast 2021 1468990 Constellation Energy Generation, LLC AECI ER00-3251-001 3,520.00 2,873.00 2,673.00 0.00 0.64 0.58 0.82 0.00 Yes Pass 157.50 5,844.50 5,844.50 6,155.75 Yes 153.75 1,281.10 4,280.96 1,709.04 3,220.75 28.81 Pass Pass
Southeast 2021 1468990 Constellation Energy Generation, LLC SOCO ER00-3251-001 3,095.00 6,083.00 6,321.00 5,041.00 2.05 1.79 2.49 1.88 Yes Pass 765.00 61,216.09 61,216.09 62,596.09 Yes 1,180.00 20,822.27 38,354.55 6,717.45 20,568.09 622.73 Pass Pass
Southeast 2018 1469240 MS Solar 5, LLC TVA ER24-000 4,139.00 4,698.00 4,937.00 3,464.00 1.10 1.30 1.50 1.50 Yes Pass 350.00 38,269.00 38,383.00 40,634.00 Yes 1,901.00 11,538.00 24,778.00 7,731.00 7,717.00 184.00 Pass Pass
Southwest 2020 1470443 Westlands Solar Blue (OZ) Owner, LLC CISO ER24-697-001 10,310.00 10,310.00 10,310.00 10,310.00 1.53 1.55 1.79 1.60 Yes Pass 650.00 66,175.00 66,175.00 68,336.00 Yes 2,161.00 24,452.00 39,562.00 7,408.00 27,354.00 650.00 Pass Pass
Southeast 2021 1470587 Lost Creek Wind, LLC AECI ER09-1196-000 3,520.00 2,873.00 2,673.00 0.00 0.30 0.26 0.36 0.00 Yes Pass 150.00 5,845.00 5,845.00 6,149.00 Yes 154.00 1,273.00 4,281.00 1,709.00 3,221.00 13.00 Pass Pass
Southeast 2021 1470587 Lost Creek Wind, LLC TVA ER09-1196-000 4,766.00 533.00 1,060.00 6,965.00 0.90 0.14 0.50 1.66 Yes Pass 749.00 36,706.00 36,706.00 38,504.00 Yes 1,049.00 8,819.00 26,119.00 4,221.00 7,211.00 44.00 Pass Pass
Southwest 2020 1471349 Northern Orchard Solar PV, LLC CISO ER24-706-001 693.00 693.00 693.00 693.00 5.39 5.51 6.65 5.71 Yes Pass 2,046.00 65,608.00 66,301.00 70,105.00 Yes 2,161.00 23,628.00 39,562.00 7,408.00 17,863.00 1,789.00 Pass Pass
Northwest 2020 1471598 Basin Electric Power Cooperative NWMT ER20-1505-000 1,301.00 967.00 1,155.00 875.00 8.20 10.01 8.37 10.11 No Fail 0.00 2,203.16 2,203.16 2,849.14 No 95.98 782.44 1,599.74 199.26 1,609.18 149.69 Pass Pass
Northwest 2020 1471598 Basin Electric Power Cooperative PACE ER20-1505-000 2,322.00 1,767.00 2,780.00 1,830.00 3.55 3.70 5.35 4.75 Yes Pass 0.00 11,971.08 11,971.08 12,375.22 Yes 384.14 5,481.63 6,402.31 2,814.29 4,210.34 278.39 Pass Pass
Northwest 2020 1471598 Basin Electric Power Cooperative PSCO ER20-1505-000 985.00 2,036.00 1,747.00 2,263.00 0.91 2.46 2.52 2.88 Yes Pass 0.00 11,092.29 11,092.29 11,600.88 Yes 508.59 2,214.13 8,476.57 1,074.30 2,779.83 107.00 Pass Pass
Northwest 2020 1471598 Basin Electric Power Cooperative WACM ER20-1505-000 0.00 379.00 0.00 747.00 4.28 5.76 6.10 5.28 No Pass 1,033.08 7,539.49 7,539.49 8,022.02 No 184.53 4,053.44 3,075.52 286.48 3,742.96 227.59 Pass Pass
Northwest 2020 1471598 Basin Electric Power Cooperative WAUW ER20-1505-000 138.00 105.00 132.00 112.00 9.06 8.95 10.42 10.15 Yes Fail 0.00 187.20 187.20 261.19 Yes 8.93 110.23 149.10 29.90 163.80 8.79 Pass Pass
Southeast 2021 1471735 Mercuria Energy America, LLC SOCO ER12-348-000 3,095.00 6,083.00 6,321.00 5,041.00 2.70 2.30 3.20 2.50 Yes Pass 0.00 61,216.09 61,216.09 64,086.09 No 1,180.00 21,817.89 38,354.55 6,717.45 20,568.09 853.35 Pass Pass
Southeast 2018 1471883 Cobb Electric Membership Corporation SOCO ER01-1860-000 6,704.00 6,803.00 4,878.00 3,792.00 2.54 2.20 1.69 2.89 No Pass 0.00 64,712.00 64,712.00 68,904.00 No 1,160.00 28,505.00 36,563.00 8,489.00 26,403.00 461.00 Pass Pass
Southeast 2018 1471883 Cobb Electric Membership Corporation SOCO ER01-1860-000 6,704.00 6,803.00 4,878.00 3,792.00 2.54 2.20 1.69 2.89 No Pass 0.00 59,728.00 59,728.00 65,933.00 No 3,173.00 20,904.00 37,167.00 6,450.00 20,887.00 478.00 Pass Pass
Southeast 2021 1471883 Cobb Electric Membership Corporation SOCO ER01-1860-000 3,095.00 6,083.00 6,321.00 5,041.00 2.70 2.31 1.75 2.52 No Pass 0.00 64,712.00 64,712.00 68,904.00 No 1,160.00 28,505.00 36,563.00 8,489.00 26,403.00 461.00 Pass Pass
Southeast 2021 1471883 Cobb Electric Membership Corporation SOCO ER01-1860-000 3,095.00 6,083.00 6,321.00 5,041.00 2.70 2.31 1.75 2.52 No Pass 0.00 59,728.00 59,728.00 65,933.00 No 3,173.00 20,904.00 37,167.00 6,450.00 20,887.00 478.00 Pass Pass
Southeast 2021 1472110 MPC Generating, LLC SOCO ER99-2324-000 0.00 0.00 0.00 0.00 5.36 5.06 7.82 5.21 Yes Pass 1,573.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 20,964.00 38,355.00 6,717.00 14,247.00 1,573.00 Pass Pass
Southeast 2021 1472195 Shell Energy North America (US), L.P. SOCO ER08-656-000 3,095.00 6,083.00 6,321.00 5,041.00 0.25 0.22 0.30 0.23 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 21,044.00 38,355.00 6,717.00 20,568.00 80.00 Pass Pass
Southeast 2021 1472195 Shell Energy North America (US), L.P. TVA ER08-656-000 4,767.00 533.00 1,060.00 6,966.00 9.24 8.77 16.08 9.67 Yes Pass 0.00 36,706.00 36,706.00 39,563.00 Yes 1,049.00 12,392.00 26,119.00 4,221.00 8,115.00 1,964.00 Pass Pass
Southeast 2021 1472316 Camilla Solar Energy LLC SOCO ER18-1197-001 3,095.00 6,083.00 6,321.00 5,041.00 5.10 4.30 7.00 5.00 Yes Pass 171.00 59,728.00 59,728.00 62,901.00 Yes 3,173.00 20,851.00 37,167.00 6,450.00 20,887.00 1,634.00 Pass Pass
Southeast 2021 1472321 Invenergy Energy Management LLC SOCO ER16-1720-001 3,095.00 6,083.00 6,321.00 5,041.00 5.10 4.30 7.00 5.00 Yes Pass 171.00 59,728.00 59,728.00 62,901.00 Yes 3,173.00 20,851.00 37,167.00 6,450.00 20,887.00 1,634.00 Pass Pass
Southeast 2021 1472321 Invenergy Energy Management LLC TVA ER16-1720-001 4,766.00 533.00 1,060.00 6,965.00 1.40 0.40 1.10 2.30 Yes Pass 27.00 34,289.00 34,289.00 36,180.00 Yes 1,891.00 6,298.00 26,168.00 4,241.00 4,897.00 95.00 Pass Pass
Southeast 2021 1472322 Invenergy TN LLC TVA ER04-374-000 4,766.00 533.00 1,060.00 6,965.00 1.40 0.40 1.10 2.30 Yes Pass 27.00 34,289.00 34,289.00 36,180.00 Yes 1,891.00 6,298.00 26,168.00 4,241.00 4,897.00 95.00 Pass Pass
Southeast 2021 1472408 Cooperative Energy Incorporated (An Elec SOCO ER08-371-000 3,095.00 6,083.00 6,321.00 5,041.00 0.83 0.74 0.87 0.86 Yes Pass 1,299.00 58,429.00 58,429.00 61,570.00 Yes 3,141.00 9,947.00 37,167.00 6,450.00 15,970.00 155.00 Pass Pass
Southeast 2021 1472480 Shady Hills Power Company, L.L.C. FPC ER02-537-000 65.00 0.00 1,554.00 1,057.00 0.00 0.00 0.31 0.10 Yes Pass 468.00 11,539.00 11,539.00 12,274.00 Yes 267.00 550.00 10,254.00 1,295.00 1,272.00 4.00 Pass Pass
Southeast 2021 1472480 Shady Hills Power Company, L.L.C. FPL ER02-537-000 0.00 0.00 293.00 0.00 1.49 2.39 2.72 2.17 Yes Pass 164.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,199.00 23,006.00 2,023.00 4,469.00 164.00 Pass Pass
Southeast 2021 1472481 Power Holding LLC FPC ER19-381-001 65.00 0.00 1,554.00 1,057.00 0.00 0.00 0.31 0.10 Yes Pass 468.00 11,539.00 11,539.00 12,274.00 Yes 267.00 550.00 10,254.00 1,295.00 1,272.00 4.00 Pass Pass
Southeast 2021 1472481 Power Holding LLC FPL ER19-381-001 0.00 0.00 293.00 0.00 1.49 2.39 2.72 2.17 Yes Pass 164.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,199.00 23,006.00 2,023.00 4,469.00 164.00 Pass Pass
Southwest 2020 1472682 Elevate Renewables F7, LLC CISO ER24-762-000 10,310.00 10,310.00 10,310.00 10,310.00 2.05 2.08 0.81 2.14 Yes Pass 301.00 65,435.00 65,435.00 67,617.00 Yes 2,161.00 23,699.00 39,562.00 7,408.00 26,614.00 288.00 Pass Pass
Southeast 2021 1472822 Calpine Energy Services, L.P. AECI ER00-3562-000 3,520.00 2,873.00 2,673.00 0.00 0.30 0.26 0.36 0.00 Yes Pass 150.00 5,844.50 5,844.50 6,148.25 Yes 153.75 1,273.26 4,280.96 1,709.04 3,220.75 13.47 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.