MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest 2019 1395281 Aron Energy Prepay 22 LLC CISO ER23-1276-000 10,310.00 10,310.00 10,310.00 10,310.00 0.20 0.18 0.21 0.21 No Pass 973.00 61,380.00 62,668.00 67,550.00 No 3,090.00 19,895.00 38,698.00 5,447.00 27,415.00 75.00 Pass Pass
Southwest 2017 1395282 Aron Energy Prepay 23 LLC BANC ER23-1277-000 1,600.00 1,600.00 1,600.00 1,600.00 1.50 1.37 1.39 1.39 Yes Pass 30.00 5,154.00 5,154.00 5,328.00 Yes 144.00 1,780.00 2,406.00 751.00 4,837.00 75.00 Pass Pass
Southwest 2019 1395282 Aron Energy Prepay 23 LLC CISO ER23-1277-000 10,310.00 10,310.00 10,310.00 10,310.00 0.20 0.18 0.21 0.21 No Pass 973.00 61,380.00 62,668.00 67,550.00 No 3,090.00 19,895.00 38,698.00 5,447.00 27,415.00 75.00 Pass Pass
Southwest 2020 1396049 2016 ESA Project Company, LLC LDWP ER17-252-000 0.00 1,270.00 0.00 1,129.00 9.98 6.87 9.21 7.72 Yes Pass 2.00 9,130.00 11,573.00 11,875.00 Yes 302.00 4,435.00 5,036.00 1,698.00 4,239.00 1,439.00 Pass Pass
Southwest 2020 1396295 Baldy Mesa Solar, LLC CISO ER23-1319-000 10,310.00 10,310.00 10,310.00 10,310.00 9.70 9.70 11.10 9.90 Yes Pass 5,067.00 65,785.00 65,785.00 69,000.00 Yes 2,161.00 23,008.00 39,562.00 7,408.00 26,964.00 4,013.00 Pass Pass
Southwest 2019 1396509 Ocotillo Solar LLC CISO ER23-1618-000 0.00 0.00 0.00 0.00 0.19 0.17 0.20 0.20 Yes Pass 51.00 61,431.00 62,719.00 65,809.00 Yes 3,090.00 20,844.00 38,698.00 5,447.00 17,156.00 51.00 Pass Pass
Southwest 2019 1396509 Ocotillo Solar LLC IID ER23-1618-000 0.00 151.00 285.00 105.00 5.40 5.20 7.70 5.90 Yes Pass 51.00 1,528.00 1,639.00 1,714.00 Yes 75.00 205.00 936.00 131.00 439.00 51.00 Pass Pass
Southwest 2020 1397343 Fifth Standard Solar PV, LLC CISO ER23-1410-000 671.00 671.00 671.00 671.00 4.88 4.98 6.02 5.17 Yes Pass 1,910.00 65,472.00 66,143.00 69,947.00 Yes 2,161.00 23,448.00 39,562.00 7,408.00 17,683.00 1,609.00 Pass Pass
Southwest 2020 1398045 Desert Peak Energy Center, LLC CISO ER23-1541-000 10,310.00 10,310.00 10,310.00 10,310.00 1.57 1.60 1.84 1.64 Yes Pass 5,132.00 66,267.00 66,267.00 72,988.00 Yes 2,161.00 20,083.00 39,562.00 7,408.00 27,446.00 671.00 Pass Pass
Southwest 2020 1398047 Desert Peak Energy Storage I, LLC CISO ER23-1542-000 10,310.00 10,310.00 10,310.00 10,310.00 1.57 1.60 1.84 1.64 Yes Pass 5,132.00 66,267.00 66,267.00 72,988.00 Yes 2,161.00 20,083.00 39,562.00 7,408.00 27,446.00 671.00 Pass Pass
Southwest 2020 1398050 Desert Peak Energy Storage II, LLC CISO ER23-1543-000 10,310.00 10,310.00 10,310.00 10,310.00 1.57 1.60 1.84 1.64 Yes Pass 5,132.00 66,267.00 66,267.00 72,988.00 Yes 2,161.00 20,083.00 39,562.00 7,408.00 27,446.00 671.00 Pass Pass
Southwest 2020 1399313 Santa Paula Energy Storage, LLC CISO ER23-1492-000 10,310.00 10,310.00 10,310.00 10,310.00 0.10 0.10 0.10 0.10 Yes Pass 39.00 65,435.00 65,435.00 67,596.00 Yes 2,161.00 23,712.00 39,562.00 7,408.00 26,614.00 39.00 Pass Pass
Southwest 2020 1400057 IP Oberon II, LLC CISO ER23-1517-000 10,310.00 10,310.00 10,310.00 10,310.00 1.34 1.36 1.58 1.40 Yes Pass 1,086.00 65,435.00 65,435.00 68,120.00 Yes 2,161.00 23,188.00 39,562.00 7,408.00 26,614.00 562.00 Pass Pass
Southwest 2020 1401819 Daggett Solar Power 2 LLC CISO ER23-1577-000 0.00 0.00 0.00 0.00 4.14 4.23 5.16 4.40 Yes Pass 6,367.29 65,435.00 65,435.00 72,654.45 Yes 2,160.66 18,653.94 39,561.61 7,408.39 16,304.34 1,308.50 Pass Pass
Southeast 2018 1402137 BP Energy Company TVA ER99-2895-000 4,139.00 4,698.00 4,937.00 3,464.00 0.10 0.60 0.30 0.20 Yes Pass 4.00 38,269.00 38,383.00 39,464.00 Yes 1,080.00 12,546.00 24,778.00 7,731.00 9,562.00 25.00 Pass Pass
Southwest Power Pool 2019 1402331 LRE Energy Services, LLC SWPP ER23-1595-000 0.00 0.00 0.00 0.00 0.14 0.15 0.16 0.16 Yes Pass 154.00 90,669.00 90,669.00 92,231.00 Yes 1,482.00 39,314.00 43,884.00 6,876.00 37,844.00 74.00 Pass Pass
Southwest 2019 1402475 AES ES Westwing, LLC AZPS ER23-1589-000 127.00 1,967.00 2,173.00 1,710.00 0.40 4.40 6.30 4.90 Yes Pass 319.00 5,021.00 8,410.00 9,112.00 Yes 383.00 1,667.00 6,381.00 649.00 4,382.00 535.00 Pass Pass
Southwest 2019 1402475 AES ES Westwing, LLC AZPS ER23-1589-000 127.00 1,967.00 2,173.00 1,710.00 0.40 4.40 6.30 4.90 Yes Pass 319.00 6,197.00 10,513.00 11,224.00 Yes 392.00 2,662.00 6,594.00 1,074.00 3,545.00 535.00 Pass Pass
Southwest 2020 1402475 AES ES Westwing, LLC AZPS ER23-1589-000 127.00 1,967.00 2,173.00 1,710.00 0.40 5.10 7.10 5.00 Yes Pass 319.00 5,021.00 8,410.00 9,112.00 Yes 383.00 1,667.00 6,381.00 649.00 4,382.00 535.00 Pass Pass
Southwest 2020 1402475 AES ES Westwing, LLC AZPS ER23-1589-000 127.00 1,967.00 2,173.00 1,710.00 0.40 5.10 7.10 5.00 Yes Pass 319.00 6,197.00 10,513.00 11,224.00 Yes 392.00 2,662.00 6,594.00 1,074.00 3,545.00 535.00 Pass Pass
Southwest 2020 1402598 Hecate Energy Desert Storage 1 LLC CISO ER23-1594-000 0.00 0.00 0.00 0.00 0.40 0.40 0.50 0.40 Yes Pass 125.00 65,560.00 65,560.00 67,721.00 Yes 2,161.00 23,837.00 39,562.00 7,408.00 16,429.00 125.00 Pass Pass
Northwest 2020 1403057 Neptune Energy Center, LLC PSCO ER23-489-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass
Southwest 2020 1406683 Estrella Solar, LLC CISO ER23-1668-001 10,310.00 10,310.00 10,310.00 10,310.00 9.60 9.60 11.10 9.90 Yes Pass 5,317.00 66,035.00 66,035.00 69,500.00 Yes 2,161.00 23,008.00 39,562.00 7,408.00 27,214.00 4,013.00 Pass Pass
Southwest 2020 1406686 Raceway Solar 1, LLC CISO ER23-1669-001 10,310.00 10,310.00 10,310.00 10,310.00 9.60 9.60 11.10 9.90 Yes Pass 5,317.00 66,035.00 66,035.00 69,500.00 Yes 2,161.00 23,008.00 39,562.00 7,408.00 27,214.00 4,013.00 Pass Pass
Southwest Power Pool 2019 1407144 Buckeye Wind Energy LLC SWPP ER15-1873-001 0.00 0.00 0.00 0.00 5.40 5.90 6.30 6.10 Yes Pass 2,999.00 93,467.00 93,467.00 95,108.00 Yes 1,641.00 40,855.00 45,062.00 7,035.00 39,146.00 2,999.00 Pass Pass
Northwest 2017 1409353 Nevada Cogeneration Associates #1 NEVP 1,934.00 3,811.00 2,864.00 4,275.00 1.55 1.20 2.40 1.16 Yes Pass
Southwest 2019 1410278 VESI 10 LLC CISO ER22-1882 10,310.00 10,310.00 10,310.00 10,310.00 0.21 0.19 0.22 0.22 Yes Pass 80.00 62,495.00 63,783.00 66,873.00 Yes 3,090.00 21,908.00 38,698.00 5,447.00 28,530.00 80.00 Pass Pass
Southwest 2020 1410874 AM Wind Repower LLC CISO ER22-1627-000 10,310.00 10,310.00 10,310.00 10,310.00 1.46 1.49 1.72 1.53 No Pass 637.00 65,435.00 65,435.00 68,009.00 No 2,161.00 23,689.00 39,562.00 7,408.00 26,614.00 614.00 Pass Pass
Southwest 2020 1413778 83WI 8me, LLC CISO ER17-1394-000 10,310.00 10,310.00 10,310.00 10,310.00 4.63 4.68 5.41 4.82 No Pass 2,247.00 65,435.00 65,435.00 68,303.00 No 2,161.00 23,395.00 39,562.00 7,408.00 26,614.00 1,930.00 Pass Pass
Northwest 2020 1414060 Shell Energy North America (US), L.P. PACW ER08-656-000 1,241.00 757.00 1,503.00 1,090.00 4.27 5.03 3.84 4.69 No Pass 0.00 5,276.00 5,276.00 5,673.00 No 184.00 2,264.00 3,073.00 677.00 2,950.00 140.00 Pass Pass
Southwest Power Pool 2019 1414211 Sunflower Energy Center, LLC SWPP ER23-1812-000 0.00 0.00 0.00 0.00 1.56 1.71 1.83 1.78 Yes Pass 831.70 90,854.70 90,854.70 92,192.70 Yes 1,338.00 39,500.70 43,997.00 6,869.00 37,956.70 831.70 Pass Pass
Southwest 2020 1414400 Midway-Sunset Cogeneration Company CISO ER06-736-000 10,310.00 10,310.00 10,310.00 10,310.00 14.00 13.00 16.00 14.00 Yes Pass 8,733.00 66,486.00 66,486.00 71,716.00 Yes 2,161.00 22,103.00 39,562.00 7,408.00 27,665.00 6,073.00 Pass Pass
Northwest 2022 1415313 Puget Sound Energy, Inc. SCL ER17-2059-000 604.00 389.00 143.00 382.00 17.71 4.53 2.33 12.70 Yes Pass
Northwest 2022 1415313 Puget Sound Energy, Inc. TPWR ER17-2059-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass
Northwest 2020 1416227 Roundhouse Renewable Energy II, LLC WACM ER23-1862-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 712.00 9,030.00 9,195.00 10,091.00 Yes 184.00 3,795.00 3,059.00 303.00 4,937.00 0.00 Pass Pass
Southwest 2020 1416480 Aragonne Wind LLC PNM ER07-232-000 413.00 359.00 111.00 550.00 2.58 2.64 3.60 2.55 Yes Pass 235.00 3,495.00 4,168.00 4,530.00 Yes 127.00 1,761.00 2,119.00 261.00 1,772.00 74.00 Pass Pass
Southwest Power Pool 2019 1417484 Sweetland Wind Farm, LLC SWPP ER23-1889-000 0.00 0.00 0.00 0.00 1.16 1.27 1.36 1.33 Yes Pass 617.00 90,669.00 90,669.00 92,151.00 Yes 1,482.00 39,394.00 43,884.00 6,876.00 37,844.00 617.00 Pass Pass
Southwest 2020 1421903 Antelope Valley BESS, LLC CISO ER23-2066-000 0.00 0.00 0.00 0.00 0.40 0.41 0.50 0.42 Yes Pass 488.00 65,435.00 65,435.00 67,958.00 Yes 2,161.00 23,350.00 39,562.00 7,408.00 16,304.00 126.00 Pass Pass
Southwest 2019 1422233 Goleta Energy Storage, LLC CISO ER23-2091-000 10,310.00 10,310.00 10,310.00 10,310.00 0.36 0.33 0.38 0.38 No Pass 1,294.80 61,380.00 62,668.00 67,811.80 No 3,090.00 19,633.20 38,698.00 5,447.00 27,415.00 135.00 Pass Pass
Southwest 2019 1422649 Pomona Energy Storage 2 LLC CISO ER23-1773 10,310.00 10,310.00 10,310.00 10,310.00 0.00 0.00 0.00 0.00 Yes Pass 141.00 62,556.00 63,844.00 66,934.00 Yes 3,090.00 21,969.00 38,698.00 5,447.00 28,591.00 141.00 Pass Pass
Northwest 2016 1422699 Clearwater Wind II, LLC PGE ER23-2107-000 903.00 310.00 1,195.00 846.00 1.19 0.11 0.25 0.52 Yes Pass 62.00 1,416.00 3,035.00 3,289.00 Yes 192.00 -414.00 3,201.00 822.00 547.00 6.00 Pass Pass
Southeast 2018 1424624 SR DeSoto II, LLC SOCO ER23-2186-000 5,173.00 6,328.00 2,864.00 4,142.00 0.92 0.80 1.27 0.95 Yes Pass 2,008.49 64,712.00 64,712.00 67,638.49 Yes 1,160.00 25,302.51 36,563.00 8,489.00 22,563.00 322.00 Pass Pass
Southwest 2020 1425308 Sagebrush ESS II, LLC CISO ER23-2001-001 10,310.00 10,310.00 10,310.00 10,310.00 12.54 11.72 14.64 13.07 Yes Pass 9,063.00 67,255.00 67,535.00 73,629.00 Yes 2,161.00 22,322.00 39,562.00 7,408.00 28,714.00 5,853.00 Pass Pass
Southwest 2020 1425337 Whitewater Hill Wind Partners, LLC CISO ER02-2309-000 10,310.00 10,310.00 10,310.00 10,310.00 13.61 12.79 15.91 14.19 No Pass 9,063.00 67,255.00 67,535.00 75,311.00 No 2,161.00 22,795.00 39,562.00 7,408.00 28,714.00 6,326.00 Pass Pass
Southwest Power Pool 2019 1425805 Algodon Solar Energy Holdings LLC SWPP ER23-2233-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425810 Algodon Solar Energy LLC SWPP ER23-2234-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425818 Chisholm Trail Solar Energy LLC SWPP ER23-2236-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425824 Chisholm Trail Solar Energy Holdings LLC SWPP ER23-2235-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425827 Pixley Solar Energy Holdings LLC SWPP ER23-2244-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass
Southwest Power Pool 2019 1425828 Pixley Solar Energy LLC SWPP ER23-2245-000 0.00 0.00 0.00 0.00 7.00 7.60 8.20 8.00 Yes Pass 3,992.00 94,460.00 94,460.00 96,101.00 Yes 1,641.00 41,848.00 45,062.00 7,035.00 40,139.00 3,992.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.