MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southeast 2021 1426742 Carolina Solar Power, LLC FPL ER18-1343-001 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC SC ER18-1343-001 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC SEC ER18-1343-001 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC SOCO ER18-1343-001 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC TAL ER18-1343-001 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC TEC ER18-1343-001 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426742 Carolina Solar Power, LLC TVA ER18-1343-001 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC DESC ER19-1819-000 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC FMPP ER19-1819-000 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC FPL ER19-1819-000 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC SC ER19-1819-000 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC SEC ER19-1819-000 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC SOCO ER19-1819-000 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC TAL ER19-1819-000 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC TEC ER19-1819-000 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426755 Broad River Solar, LLC TVA ER19-1819-000 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC DESC ER19-1820-000 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC FMPP ER19-1820-000 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC FPL ER19-1820-000 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC SC ER19-1820-000 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC SEC ER19-1820-000 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC SOCO ER19-1820-000 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC TAL ER19-1820-000 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC TEC ER19-1820-000 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426756 Stony Knoll Solar, LLC TVA ER19-1820-000 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC DESC ER19-1821-000 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC FMPP ER19-1821-000 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC FPL ER19-1821-000 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC SC ER19-1821-000 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC SEC ER19-1821-000 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC SOCO ER19-1821-000 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC TAL ER19-1821-000 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC TEC ER19-1821-000 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426758 Speedway Solar NC, LLC TVA ER19-1821-000 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC DESC ER21-2426-000 522.00 1,585.00 1,946.00 1,898.00 4.81 10.75 13.57 10.86 Yes Pass 0.00 6,598.00 6,620.00 6,821.00 Yes 201.00 3,394.00 4,016.00 631.00 3,701.00 1,008.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC FMPP ER21-2426-000 396.80 2,094.80 2,047.20 1,701.20 6.19 21.75 32.82 23.58 Yes Pass 0.00 4,301.00 4,301.00 4,443.00 Yes 142.00 1,839.00 3,351.00 326.00 2,529.00 1,031.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC FPL ER21-2426-000 0.00 0.00 292.60 0.00 0.00 0.00 0.89 0.00 Yes Pass 0.00 28,575.00 30,431.00 31,000.00 Yes 569.00 6,281.00 23,006.00 2,023.00 4,469.00 82.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC SC ER21-2426-000 1,415.00 0.00 1,209.00 1,577.00 13.99 0.00 16.44 24.32 Yes Pass 0.00 5,452.00 5,774.00 5,965.00 Yes 191.00 2,623.00 3,430.00 1,205.00 2,555.00 598.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC SEC ER21-2426-000 291.00 20.20 364.00 57.60 2.76 0.26 4.96 0.75 Yes Pass 0.00 3,552.00 3,552.00 3,695.00 Yes 143.00 3,230.00 250.00 185.00 3,240.00 96.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC SOCO ER21-2426-000 3,095.00 6,083.00 6,321.00 5,041.00 1.49 2.40 3.63 2.34 Yes Pass 0.00 61,216.00 61,216.00 62,396.00 Yes 1,180.00 22,776.00 38,355.00 6,717.00 20,568.00 1,812.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC TAL ER21-2426-000 209.90 241.90 207.20 298.20 6.17 6.35 8.82 7.05 Yes Pass 0.00 867.00 867.00 918.00 Yes 51.00 529.00 341.00 290.00 446.00 54.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC TEC ER21-2426-000 68.70 639.90 144.70 723.30 9.17 16.07 17.70 17.32 Yes Pass 294.00 5,654.00 5,654.00 5,791.00 Yes 137.00 1,645.00 3,939.00 546.00 1,477.00 361.00 Pass Pass
Southeast 2021 1426762 CPRE 1 Lessee, LLC TVA ER21-2426-000 4,766.00 533.00 1,060.00 6,965.00 1.12 0.16 0.29 1.57 Yes Pass 0.00 36,706.00 36,706.00 37,755.00 Yes 1,049.00 9,695.00 26,119.00 4,221.00 7,211.00 171.00 Pass Pass
Southeast 2021 1426875 Tampa Electric Company FMPP ER99-2342-000 396.80 2,094.80 2,047.20 1,701.20 2.26 8.60 9.53 7.86 Yes Pass 0.00 4,301.30 4,301.30 4,443.30 Yes 142.00 1,549.90 3,350.84 326.16 2,529.50 741.44 Pass Pass
Southeast 2021 1426875 Tampa Electric Company FPC ER99-2342-000 65.30 0.00 1,553.50 1,057.20 0.07 0.00 2.28 1.07 Yes Pass 0.00 11,538.50 11,538.50 11,805.50 Yes 267.00 1,227.03 10,253.71 1,295.29 1,272.00 213.24 Pass Pass
Southeast 2021 1426875 Tampa Electric Company FPL ER99-2342-000 0.00 0.00 292.60 0.00 0.00 0.00 0.20 0.00 Yes Pass 0.00 28,574.84 30,430.84 30,999.84 Yes 569.00 6,545.17 23,006.27 2,022.73 4,768.44 46.60 Pass Pass
Southeast 2021 1426875 Tampa Electric Company SEC ER99-2342-000 291.00 20.20 364.00 57.60 1.11 0.10 1.41 0.25 Yes Pass 0.00 3,551.60 3,551.60 3,694.60 Yes 143.00 3,190.64 250.10 184.90 3,239.60 57.14 Pass Pass
Southeast 2021 1426875 Tampa Electric Company TEC ER99-2342-000 68.70 639.90 144.70 723.30 82.85 62.49 65.12 59.91 Yes Fail 5,111.00 5,653.80 5,653.80 6,390.80 Yes 137.00 2,177.70 3,939.10 545.90 1,476.50 1,334.90 Pass Pass
Southeast 2021 1426957 Dominion Energy South Carolina, Inc. CPLE ER96-1085-000 4,201.00 997.00 2,429.00 3,727.00 4.99 2.23 4.58 4.91 Yes Pass 78.70 12,787.95 12,787.95 13,243.65 Yes 377.00 2,109.96 10,853.81 1,365.19 2,620.95 631.52 Pass Pass
Southeast 2021 1426957 Dominion Energy South Carolina, Inc. DUK ER96-1085-000 3,147.00 857.00 2,794.00 3,989.00 1.42 0.53 1.43 1.71 Yes Pass 0.00 26,464.08 26,464.08 26,997.08 Yes 533.00 23,091.50 3,430.32 16,879.68 8,616.08 590.74 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.