MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest Power Pool 2019 1488052 Southwestern Public Service Company SWPP ER99-1610-000 0.00 0.00 0.00 0.00 6.86 6.73 4.89 7.14 No Pass 5,436.00 90,668.00 90,668.00 97,402.00 No 1,482.00 42,019.00 43,884.00 6,876.00 37,843.00 1,889.00 Pass Pass
Southeast 2018 1490035 SR Ailey, LLC SOCO ER24-1282-000 5,173.00 6,328.00 2,864.00 4,142.00 0.23 0.20 0.32 0.24 Yes Pass 2,408.40 64,712.00 64,712.00 68,280.40 Yes 1,160.00 24,660.60 36,563.00 8,489.00 24,872.00 80.00 Pass Pass
Southeast 2018 1490037 Russellville Solar LLC TVA ER24-1281-000 4,139.00 4,698.00 4,937.00 3,464.00 10.86 12.75 15.49 14.42 Yes Pass 452.14 38,269.00 38,383.00 39,915.14 Yes 1,080.00 13,962.56 24,778.00 7,731.00 9,563.00 1,889.70 Pass Pass
Southwest 2017 1490233 Aron Energy Prepay 35 LLC BANC ER24-1276-000 1,600.00 1,600.00 1,600.00 1,600.00 2.70 2.46 2.49 2.50 Yes Pass 30.00 5,154.00 5,154.00 5,328.00 Yes 144.00 1,840.00 2,406.00 751.00 4,837.00 135.00 Pass Pass
Southwest 2020 1490233 Aron Energy Prepay 35 LLC CISO ER24-1276-000 0.00 0.00 0.00 0.00 0.43 0.44 0.53 0.45 No Pass 1,295.00 65,435.00 65,435.00 70,961.00 No 2,161.00 22,552.00 39,562.00 7,408.00 16,304.00 135.00 Pass Pass
Southeast 2018 1492437 Wadley Solar, LLC SOCO ER24-1287-000 5,173.00 6,328.00 2,864.00 4,142.00 12.04 10.62 14.50 10.88 No Pass 4,695.00 65,616.00 65,616.00 70,862.00 No 3,212.00 16,909.00 36,563.00 8,489.00 24,334.00 4,027.00 Pass Pass
Southeast 2018 1492438 Washington County Solar, LLC SOCO ER24-1288-000 5,173.00 6,328.00 2,864.00 4,142.00 12.04 10.62 14.50 10.88 No Pass 4,695.00 65,616.00 65,616.00 70,862.00 No 3,212.00 16,909.00 36,563.00 8,489.00 24,334.00 4,027.00 Pass Pass
Southeast 2018 1492439 Decatur Solar Energy Center, LLC SOCO ER24-1289-000 5,173.00 6,328.00 2,864.00 4,142.00 12.04 10.62 14.50 10.88 No Pass 4,695.00 65,616.00 65,616.00 70,862.00 No 3,212.00 16,909.00 36,563.00 8,489.00 24,334.00 4,027.00 Pass Pass
Southwest 2020 1492800 Castanea Project, LLC CISO ER24-698-001 10,310.00 10,310.00 10,310.00 10,310.00 1.92 1.95 2.25 2.01 No Pass 650.00 66,175.00 66,175.00 68,496.00 No 2,161.00 24,702.00 39,562.00 7,408.00 27,434.00 820.00 Pass Pass
Southwest 2020 1493509 White Wing Ranch North, LLC CISO ER24-1336-000 0.00 0.00 0.00 0.00 1.03 1.05 1.29 1.10 Yes Pass 688.00 65,435.00 65,435.00 67,958.00 Yes 2,161.00 23,350.00 39,562.00 7,408.00 16,304.00 326.00 Pass Pass
Southwest 2020 1493710 EDPR Scarlet II LLC CISO 302.30 302.30 302.30 302.30 1.42 1.45 1.76 1.51 Yes Pass 1,395.00 65,435.00 65,435.00 68,841.00 Yes 2,161.00 22,769.30 39,562.00 7,408.00 16,606.30 452.30 Pass Pass
Southwest 2020 1493894 Tumbleweed Energy, LLC CISO ER24-1366-001 9,617.00 9,617.00 9,617.00 9,617.00 0.46 0.47 0.55 0.49 Yes Pass 740.00 65,560.00 65,560.00 68,269.00 Yes 2,161.00 23,289.00 39,562.00 7,408.00 26,046.00 192.00 Pass Pass
Southwest Power Pool 2019 1494285 RPC Power, LLC SWPP 0.00 0.00 0.00 0.00 16.95 17.91 16.79 16.71 No Pass 11,837.00 90,668.00 90,668.00 100,536.00 No 1,482.00 42,751.00 43,884.00 6,876.00 37,413.00 7,512.00 Pass Pass
Southwest 2019 1494441 Sierra Estrella Energy Storage LLC SRP ER24-1420-001 0.00 424.00 824.00 514.00 6.84 6.38 9.54 7.25 Yes Pass 340.00 8,262.00 9,548.00 10,062.00 Yes 514.00 1,687.00 6,501.00 846.00 2,308.00 340.00 Pass Pass
Southwest 2020 1494476 Yuma Solar Energy LLC AZPS ER24-1376-000 215.00 1,967.00 2,173.00 1,710.00 4.89 3.89 3.98 4.16 Yes Pass 120.00 5,998.00 10,314.00 10,706.00 Yes 392.00 2,312.00 6,594.00 1,074.00 3,346.00 185.00 Pass Pass
Southwest 2011 1494657 RDB Test CID-Systrends BBA ER12-09-223 10,195.00 182,961.00 189,217.00 211,082.00 Yes 9,097.00 63,471.00 123,575.00 22,062.00 53,407.00 11,628.00 Pass Pass
Southwest 2020 1495697 BigBeau Solar, LLC CISO ER21-1297-000 9,617.00 9,617.00 9,617.00 9,617.00 0.66 0.67 0.79 0.69 Yes Pass 1,328.00 63,562.00 63,562.00 66,791.00 Yes 2,161.00 20,771.00 39,562.00 7,408.00 24,048.00 260.00 Pass Pass
Southeast 2020 1496259 Tropicana Manufacturing Company Inc. FPL ER24-1456-000 1,655.00 952.00 866.00 739.00 0.37 0.57 0.76 0.60 Yes Pass 49.00 28,162.00 28,819.00 30,075.00 Yes 1,256.00 5,560.00 22,003.00 3,215.00 4,188.00 49.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 3.48 3.35 3.37 3.38 Yes Pass 1,595.00 24,397.00 24,482.00 26,375.00 Yes 668.00 9,783.00 8,191.00 1,348.00 10,419.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 3.48 3.35 3.37 3.38 Yes Pass 1,595.00 24,287.00 24,372.00 26,265.00 Yes 668.00 9,673.00 8,191.00 1,348.00 10,309.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 3.48 3.35 3.37 3.38 Yes Pass 1,595.00 24,173.00 24,258.00 26,151.00 Yes 668.00 9,560.00 8,191.00 1,348.00 10,196.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 3.44 3.32 3.35 3.35 Yes Pass 1,595.00 24,397.00 24,482.00 26,375.00 Yes 668.00 9,783.00 8,191.00 1,348.00 10,419.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 3.44 3.32 3.35 3.35 Yes Pass 1,595.00 24,287.00 24,372.00 26,265.00 Yes 668.00 9,673.00 8,191.00 1,348.00 10,309.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 3.44 3.32 3.35 3.35 Yes Pass 1,595.00 24,173.00 24,258.00 26,151.00 Yes 668.00 9,560.00 8,191.00 1,348.00 10,196.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 4.47 4.27 4.29 4.30 Yes Pass 1,595.00 24,397.00 24,482.00 26,375.00 Yes 668.00 9,783.00 8,191.00 1,348.00 10,419.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 4.47 4.27 4.29 4.30 Yes Pass 1,595.00 24,287.00 24,372.00 26,265.00 Yes 668.00 9,673.00 8,191.00 1,348.00 10,309.00 455.00 Pass Pass
Northwest 2021 1496375 Goose Prairie Solar LLC BPAT ER24-1449-001 0.00 0.00 0.00 0.00 4.47 4.27 4.29 4.30 Yes Pass 1,595.00 24,173.00 24,258.00 26,151.00 Yes 668.00 9,560.00 8,191.00 1,348.00 10,196.00 455.00 Pass Pass
Southwest 2020 1498535 EDF Trading North America, LLC CISO ER03-774-000 9,617.00 9,617.00 9,617.00 9,617.00 0.66 0.67 0.79 0.69 Yes Pass 1,328.00 63,562.00 63,562.00 66,791.00 Yes 2,161.00 20,771.00 39,562.00 7,408.00 24,048.00 260.00 Pass Pass
Southwest 2019 1498836 Randolph Solar Park LLC SRP 0.00 424.00 824.00 514.00 4.32 7.01 10.85 8.04 Yes Pass 400.00 7,922.00 9,208.00 9,922.00 Yes 514.00 1,297.00 6,501.00 846.00 1,968.00 350.00 Pass Pass
Southeast 2021 1498958 Louisville Gas and Electric Company TVA ER98-4540-000 4,766.00 533.00 1,060.00 6,965.00 0.35 0.06 0.16 0.69 Yes Pass 0.00 36,705.68 36,705.68 37,754.68 Yes 1,049.00 9,585.61 26,118.61 4,221.39 7,221.68 50.54 Pass Pass
Northwest 2017 1500449 Furry Creek Power Ltd. AVA ER24-1656-000 1,182.00 899.00 1,127.00 871.00 1.60 1.40 1.70 1.90 Yes Pass 0.00 1,063.00 2,181.00 2,359.00 Yes 178.00 -330.00 2,057.00 325.00 957.00 22.00 Pass Pass
Northwest 2017 1500449 Furry Creek Power Ltd. BPAT ER24-1656-000 0.00 0.00 0.00 0.00 0.40 0.30 0.40 0.50 Yes Pass 0.00 16,783.00 16,809.00 17,596.00 Yes 787.00 4,599.00 9,107.00 1,836.00 2,769.00 22.00 Pass Pass
Northwest 2017 1500449 Furry Creek Power Ltd. PSEI ER24-1656-000 1,793.00 1,438.00 1,221.00 1,522.00 1.40 1.60 1.90 1.40 Yes Pass 0.00 1,672.00 3,123.00 3,459.00 Yes 336.00 -1,204.00 3,910.00 924.00 869.00 22.00 Pass Pass
Northwest 2017 1500450 McNair Creek Hydro Limited Partnership AVA ER24-1657-000 1,182.00 899.00 1,127.00 871.00 1.60 1.40 1.70 1.90 Yes Pass 0.00 1,063.00 2,181.00 2,359.00 Yes 178.00 -330.00 2,057.00 325.00 957.00 22.00 Pass Pass
Northwest 2017 1500450 McNair Creek Hydro Limited Partnership BPAT ER24-1657-000 0.00 0.00 0.00 0.00 0.40 0.30 0.40 0.50 Yes Pass 0.00 16,783.00 16,809.00 17,596.00 Yes 787.00 4,599.00 9,107.00 1,836.00 2,769.00 22.00 Pass Pass
Northwest 2017 1500450 McNair Creek Hydro Limited Partnership PSEI ER24-1657-000 1,793.00 1,438.00 1,221.00 1,522.00 1.40 1.60 1.90 1.40 Yes Pass 0.00 1,672.00 3,123.00 3,459.00 Yes 336.00 -1,204.00 3,910.00 924.00 869.00 22.00 Pass Pass
Southeast 2018 1501552 Eden Solar LLC CPLE ER24-1679-000 0.00 2,373.00 2,658.00 3,082.00 0.00 5.90 6.90 5.20 Yes Pass 48.00 16,886.00 16,886.00 17,328.00 Yes 394.00 5,893.00 10,551.00 3,740.00 2,201.00 0.00 Pass Pass
Southwest 2019 1502339 AES Westwing II ES, LLC AZPS ER24-1697-000 127.00 1,967.00 2,173.00 1,710.00 0.40 5.40 7.60 5.90 Yes Pass 654.00 5,356.00 8,745.00 9,782.00 Yes 383.00 1,822.00 6,381.00 649.00 4,717.00 690.00 Pass Pass
Southwest 2019 1502339 AES Westwing II ES, LLC AZPS ER24-1697-000 127.00 1,967.00 2,173.00 1,710.00 0.40 5.40 7.60 5.90 Yes Pass 654.00 6,532.00 10,848.00 11,894.00 Yes 392.00 2,817.00 6,594.00 1,074.00 3,880.00 690.00 Pass Pass
Southwest 2020 1502339 AES Westwing II ES, LLC AZPS ER24-1697-000 127.00 1,967.00 2,173.00 1,710.00 0.50 6.20 8.60 6.00 Yes Pass 654.00 5,356.00 8,745.00 9,782.00 Yes 383.00 1,822.00 6,381.00 649.00 4,717.00 690.00 Pass Pass
Southwest 2020 1502339 AES Westwing II ES, LLC AZPS ER24-1697-000 127.00 1,967.00 2,173.00 1,710.00 0.50 6.20 8.60 6.00 Yes Pass 654.00 6,532.00 10,848.00 11,894.00 Yes 392.00 2,817.00 6,594.00 1,074.00 3,880.00 690.00 Pass Pass
Southwest 2020 1502393 AES ES Alamitos 2, LLC CISO ER24-1698-000 9,617.00 9,617.00 9,617.00 9,617.00 12.10 12.40 14.20 12.70 Yes Pass 6,671.00 66,820.00 66,820.00 70,473.00 Yes 2,161.00 23,605.00 39,562.00 7,408.00 27,306.00 5,179.00 Pass Pass
Northwest 2017 1502948 Switched On, LLC BPAT ER24-1718-000 0.00 0.00 0.00 0.00 14.30 10.20 12.10 16.90 Yes Pass 715.00 16,783.00 16,787.00 17,574.00 Yes 787.00 4,577.00 9,107.00 1,836.00 2,747.00 715.00 Pass Pass
Southwest 2020 1505373 OhmConnect, Inc. CISO ER20-0055-000 9,617.00 9,617.00 9,617.00 9,617.00 0.09 0.09 0.10 0.10 No Pass 868.00 68,799.00 73,419.00 76,747.00 No 2,374.00 30,701.00 39,562.00 7,408.00 33,735.00 43.00 Pass Pass
Southwest Power Pool 2020 1505373 OhmConnect, Inc. SWPP ER20-0055-000 0.00 0.00 0.00 0.00 2.87 3.13 3.36 3.28 No Pass 0.00 90,129.00 90,129.00 94,719.00 No 1,482.00 41,962.00 43,884.00 6,876.00 38,858.00 1,554.00 Pass Pass
Southwest 2020 1505581 Resi Station, LLC CISO ER21-0772-001 9,617.00 9,617.00 9,617.00 9,617.00 0.09 0.09 0.10 0.10 No Pass 868.00 68,799.00 73,419.00 76,747.00 No 2,374.00 30,701.00 39,562.00 7,408.00 33,735.00 43.00 Pass Pass
Southwest Power Pool 2020 1505581 Resi Station, LLC SWPP ER21-0772-001 0.00 0.00 0.00 0.00 2.87 3.13 3.36 3.28 No Pass 0.00 90,129.00 90,129.00 94,719.00 No 1,482.00 41,962.00 43,884.00 6,876.00 38,858.00 1,554.00 Pass Pass
Southwest 2020 1507032 ESV Energy Management, LLC CISO ER24-1795-000 9,617.00 9,617.00 9,617.00 9,617.00 0.10 0.10 0.10 0.10 Yes Pass 52.00 65,435.00 65,435.00 67,596.00 Yes 2,161.00 23,712.00 39,562.00 7,408.00 25,921.00 52.00 Pass Pass
Southwest Power Pool 2019 1509092 NorthWestern Energy Public Service Corpo SWPP ER23-2874-000 0.00 0.00 0.00 0.00 0.54 0.69 0.65 0.69 No Pass 251.00 90,458.00 90,668.00 92,320.00 No 1,482.00 39,478.00 43,884.00 6,876.00 37,843.00 296.00 Pass Pass
Northwest 2020 1510615 ORNI 36 LLC NEVP ER23-1238 1,934.00 3,811.00 2,864.00 4,275.00 8.76 6.79 10.17 6.17 Yes Pass 460.00 7,657.00 8,499.00 9,044.00 Yes 545.00 535.00 7,419.00 1,048.00 2,503.00 460.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.