MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2022 1510839 Heber Geothermal Company LLC NEVP ER16-131 2,751.00 4,388.00 4,733.00 4,402.00 6.48 5.50 6.95 6.00 Yes Pass 549.00 10,502.00 10,502.00 11,096.00 Yes 594.00 1,407.00 7,407.00 1,084.00 5,672.00 549.00 Pass Pass
Northwest 2022 1510839 Heber Geothermal Company LLC PACE ER16-131 2,713.00 2,203.00 3,215.00 2,944.00 0.40 0.41 0.42 0.39 Yes Pass 25.00 10,320.00 10,320.00 10,955.00 Yes 635.00 1,323.00 8,177.00 901.00 3,927.00 25.00 Pass Pass
Southeast 2021 1512486 Innovative Solar 42, LLC CPLE ER17-1794-002 4,201.00 997.00 2,429.00 3,727.00 6.34 10.91 12.96 7.28 Yes Pass 71.00 12,787.95 12,787.95 13,235.95 Yes 377.00 1,984.64 10,853.81 1,365.19 2,620.95 498.50 Pass Pass
Southwest 2020 1513010 Brookfield Renewable Trading and Marketi CISO ER19-529-000 9,617.00 9,617.00 9,617.00 9,617.00 2.16 2.19 2.54 2.26 No Pass 882.00 65,435.00 65,435.00 68,644.00 No 2,161.00 23,719.00 39,562.00 7,408.00 25,921.00 889.00 Pass Pass
Southwest 2020 1514001 MN8 Energy Marketing LLC CISO ER20-547-001 10,310.00 10,310.00 10,310.00 10,310.00 0.91 0.92 1.07 0.95 No Pass 1,284.82 65,435.00 65,435.00 71,045.41 No 2,161.00 22,807.88 39,562.00 7,408.00 26,614.00 380.70 Pass Pass
Southeast 2021 1514001 MN8 Energy Marketing LLC SOCO ER20-547-001 3,095.00 6,083.00 6,321.00 5,041.00 3.08 2.70 3.77 2.85 No Pass 0.00 61,216.09 61,216.09 64,086.09 No 1,180.00 22,706.54 38,354.55 6,717.45 21,335.09 1,025.00 Pass Pass
Northwest 2022 1514196 Portland General Electric Company BPAT ER98-3671-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 No Pass 1,558.00 28,578.00 28,578.00 31,827.00 No 500.00 18,577.00 8,340.00 2,118.00 16,062.00 0.00 Pass Pass
Northwest 2022 1514196 Portland General Electric Company PACW ER98-3671-000 1,241.00 757.00 1,503.00 1,090.00 1.26 0.88 1.47 1.07 No Pass 0.00 2,925.00 5,363.00 5,584.00 No 194.00 1,998.00 3,228.00 788.00 2,656.00 48.00 Pass Pass
Southeast 2021 1515135 Yum Yum Solar LLC TVA ER24-1901-000 4,766.00 533.00 1,060.00 6,965.00 2.27 1.40 2.78 3.32 Yes Pass 174.00 34,289.00 34,289.00 36,180.00 Yes 1,891.00 6,303.00 26,168.00 4,241.00 4,897.00 247.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC AZPS ER10-3310-000 0.00 424.00 824.00 514.00 11.32 12.28 2.68 13.87 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC AZPS ER10-3310-000 127.00 1,967.00 2,173.00 1,710.00 0.11 1.25 1.10 1.27 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC AZPS ER10-3310-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC CISO ER10-3310-000 212.00 204.00 304.00 138.00 0.83 0.97 3.07 0.68 Yes Pass 1,010.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,504.00 39,562.00 7,408.00 34,385.00 1,031.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC EPE ER10-3310-000 0.00 0.00 0.00 0.00 14.76 17.75 2.74 17.98 Yes Pass 50.00 1,785.00 2,407.00 2,570.00 Yes 113.00 382.00 1,887.00 286.00 425.00 25.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC SRP ER10-3310-000 10,310.00 10,310.00 10,310.00 10,310.00 2.51 2.51 2.36 2.69 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC SRP ER10-3310-000 0.00 424.00 824.00 514.00 0.00 0.38 0.74 0.54 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515171 New Harquahala Generating Company, LLC SRP ER10-3310-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515173 CXA La Paloma, LLC AZPS ER18-53-000 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515173 CXA La Paloma, LLC CISO ER18-53-000 1,010.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,504.00 39,562.00 7,408.00 34,385.00 1,031.00 Pass Pass
Southwest 2020 1515173 CXA La Paloma, LLC EPE ER18-53-000 50.00 1,785.00 2,407.00 2,570.00 Yes 113.00 382.00 1,887.00 286.00 425.00 25.00 Pass Pass
Southwest 2020 1515173 CXA La Paloma, LLC SRP ER18-53-000 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515174 CXA La Paloma, LLC AZPS ER18-53-000 0.00 424.00 824.00 514.00 11.32 12.28 2.68 13.87 Yes Pass
Southwest 2020 1515174 CXA La Paloma, LLC AZPS ER18-53-000 127.00 1,967.00 2,173.00 1,710.00 0.11 1.25 1.10 1.27 Yes Pass
Southwest 2020 1515174 CXA La Paloma, LLC AZPS ER18-53-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass
Southwest 2020 1515174 CXA La Paloma, LLC CISO ER18-53-000 212.00 204.00 304.00 138.00 0.83 0.97 3.07 0.68 Yes Pass
Southwest 2020 1515174 CXA La Paloma, LLC EPE ER18-53-000 0.00 0.00 0.00 0.00 14.76 17.75 2.74 17.98 Yes Pass
Southwest 2020 1515174 CXA La Paloma, LLC SRP ER18-53-000 10,310.00 10,310.00 10,310.00 10,310.00 2.51 2.51 2.36 2.69 Yes Pass
Southwest 2020 1515174 CXA La Paloma, LLC SRP ER18-53-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass
Southwest 2020 1515174 CXA La Paloma, LLC SRP ER18-53-000 0.00 424.00 824.00 514.00 0.00 0.38 0.74 0.54 Yes Pass
Southwest 2020 1515238 Arlington Valley, LLC AZPS ER02-443-000 0.00 424.00 824.00 514.00 11.32 12.28 2.68 13.87 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515238 Arlington Valley, LLC AZPS ER02-443-000 127.00 1,967.00 2,173.00 1,710.00 0.11 1.25 1.10 1.27 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515238 Arlington Valley, LLC AZPS ER02-443-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515238 Arlington Valley, LLC CISO ER02-443-000 212.00 204.00 304.00 138.00 0.83 0.97 3.07 0.68 Yes Pass 1,010.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,504.00 39,562.00 7,408.00 34,385.00 1,031.00 Pass Pass
Southwest 2020 1515238 Arlington Valley, LLC EPE ER02-443-000 0.00 0.00 0.00 0.00 14.76 17.75 2.74 17.98 Yes Pass 50.00 1,785.00 2,407.00 2,570.00 Yes 113.00 382.00 1,887.00 286.00 425.00 25.00 Pass Pass
Southwest 2020 1515238 Arlington Valley, LLC SRP ER02-443-000 10,310.00 10,310.00 10,310.00 10,310.00 2.51 2.51 2.36 2.69 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515238 Arlington Valley, LLC SRP ER02-443-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515238 Arlington Valley, LLC SRP ER02-443-000 0.00 424.00 824.00 514.00 0.00 0.38 0.74 0.54 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. AZPS ER09-1568-000 0.00 424.00 824.00 514.00 11.32 12.28 2.68 13.87 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. AZPS ER09-1568-000 127.00 1,967.00 2,173.00 1,710.00 0.11 1.25 1.10 1.27 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. AZPS ER09-1568-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. CISO ER09-1568-000 212.00 204.00 304.00 138.00 0.83 0.97 3.07 0.68 Yes Pass 1,010.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,504.00 39,562.00 7,408.00 34,385.00 1,031.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. EPE ER09-1568-000 0.00 0.00 0.00 0.00 14.76 17.75 2.74 17.98 Yes Pass 50.00 1,785.00 2,407.00 2,570.00 Yes 113.00 382.00 1,887.00 286.00 425.00 25.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. SRP ER09-1568-000 10,310.00 10,310.00 10,310.00 10,310.00 2.51 2.51 2.36 2.69 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. SRP ER09-1568-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515272 CP Energy Marketing (US) Inc. SRP ER09-1568-000 0.00 424.00 824.00 514.00 0.00 0.38 0.74 0.54 Yes Pass 0.00 5,236.00 10,705.00 12,654.00 Yes 409.00 1,948.00 6,831.00 899.00 2,825.00 106.00 Pass Pass
Southwest 2020 1515305 Macho Springs Power I, LLC AZPS ER11-3051-000 0.00 424.00 824.00 514.00 11.32 12.28 2.68 13.87 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515305 Macho Springs Power I, LLC AZPS ER11-3051-000 127.00 1,967.00 2,173.00 1,710.00 0.11 1.25 1.10 1.27 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515305 Macho Springs Power I, LLC AZPS ER11-3051-000 0.00 0.00 0.00 0.00 11.32 13.06 2.68 15.12 Yes Pass 0.00 4,797.00 11,331.00 13,263.00 Yes 392.00 2,854.00 6,594.00 1,074.00 3,904.00 132.00 Pass Pass
Southwest 2020 1515305 Macho Springs Power I, LLC CISO ER11-3051-000 212.00 204.00 304.00 138.00 0.83 0.97 3.07 0.68 Yes Pass 1,010.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,504.00 39,562.00 7,408.00 34,385.00 1,031.00 Pass Pass
Southwest 2020 1515305 Macho Springs Power I, LLC EPE ER11-3051-000 0.00 0.00 0.00 0.00 14.76 17.75 2.74 17.98 Yes Pass 50.00 1,785.00 2,407.00 2,570.00 Yes 113.00 382.00 1,887.00 286.00 425.00 25.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.