MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
2021 1374871 New Market Solar ProjectCo 1, LLC NBSO ER22-937-000 1,650.00 1,650.00 1,550.00 1,650.00 1.58 1.45 1.88 2.10 Yes Pass 34.00 4,520.00 4,520.00 5,064.00 Yes 544.00 1,484.00 2,497.00 577.00 2,552.00 39.00 Pass Pass
2021 1374872 New Market Solar ProjectCo 2, LLC NBSO ER22-938-000 1,650.00 1,650.00 1,550.00 1,650.00 1.58 1.45 1.88 2.10 Yes Pass 34.00 4,520.00 4,520.00 5,064.00 Yes 544.00 1,484.00 2,497.00 577.00 2,552.00 39.00 Pass Pass
2021 1374873 Altavista Solar, LLC NBSO ER21-44-001 1,650.00 1,650.00 1,550.00 1,650.00 1.58 1.45 1.88 2.10 Yes Pass 34.00 4,520.00 4,520.00 5,064.00 Yes 544.00 1,484.00 2,497.00 577.00 2,552.00 39.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 32.84 40.94 18.57 42.14 No Fail 3,181.00 3,642.00 3,642.00 4,627.00 No 390.00 824.00 2,706.00 391.00 1,958.00 694.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 32.84 40.94 18.57 42.14 No Fail 3,189.00 3,701.00 3,701.00 4,764.00 No 390.00 922.00 2,706.00 391.00 2,017.00 741.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 32.84 40.94 18.57 42.14 No Fail 3,181.00 3,725.00 3,725.00 4,806.00 No 390.00 955.00 2,706.00 391.00 2,041.00 742.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 33.94 41.41 22.07 43.18 No Fail 3,181.00 3,642.00 3,642.00 4,627.00 No 390.00 824.00 2,706.00 391.00 1,958.00 694.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 33.94 41.41 22.07 43.18 No Fail 3,189.00 3,701.00 3,701.00 4,764.00 No 390.00 922.00 2,706.00 391.00 2,017.00 741.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 33.94 41.41 22.07 43.18 No Fail 3,181.00 3,725.00 3,725.00 4,806.00 No 390.00 955.00 2,706.00 391.00 2,041.00 742.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 33.66 40.37 18.71 41.77 No Fail 3,181.00 3,642.00 3,642.00 4,627.00 No 390.00 824.00 2,706.00 391.00 1,958.00 694.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 33.66 40.37 18.71 41.77 No Fail 3,189.00 3,701.00 3,701.00 4,764.00 No 390.00 922.00 2,706.00 391.00 2,017.00 741.00 Pass Pass
2021 1375072 New Brunswick Energy Marketing Corporati NBSO ER08-1439-000 1,816.00 1,634.00 1,464.00 1,568.00 33.66 40.37 18.71 41.77 No Fail 3,181.00 3,725.00 3,725.00 4,806.00 No 390.00 955.00 2,706.00 391.00 2,041.00 742.00 Pass Pass
Northwest 2020 1375192 Powerex Corp. BPAT ER97-4024-000 0.00 29,620.00 29,620.00 30,711.00 No 479.00 21,248.00 7,978.00 1,440.00 20,062.00 1,971.00 Pass Pass
Northwest 2020 1375192 Powerex Corp. PSEI ER97-4024-000 0.00 2,070.00 3,580.00 4,000.00 No 219.00 -27.00 3,643.00 902.00 1,782.00 268.00 Pass Pass
Northwest 2020 1375249 Powerex Corp. PSEI ER97-4024-000 1,296.00 865.00 699.00 1,070.00 10.40 11.10 10.40 11.30 No Pass
Northwest 2020 1375256 Powerex Corp. BPAT ER97-4024-000 1,860.00 1,860.00 1,860.00 1,860.00 12.60 10.30 11.40 11.90 No Pass
Northwest 2020 1375292 Arlington Wind Power Project LLC BPAT ER08-1226-000 0.00 0.00 0.00 0.00 0.78 0.62 0.70 0.72 Yes Pass 302.30 27,559.00 27,559.00 28,237.30 Yes 479.00 18,902.70 7,978.00 1,440.00 17,662.00 103.00 Pass Pass
Northwest 2020 1375457 Bakeoven Solar, LLC BPAT ER22-2173-000 0.00 0.00 0.00 0.00 6.29 6.24 5.72 5.23 Yes Pass 3,084.00 27,960.00 27,960.00 30,313.00 Yes 479.00 18,037.00 7,978.00 1,440.00 18,165.00 1,516.00 Pass Pass
Northwest 2020 1375457 Bakeoven Solar, LLC PACE ER22-2173-000 3,443.00 2,933.00 3,945.00 3,674.00 2.08 2.31 2.43 2.27 No Pass 0.00 12,913.00 12,913.00 13,702.00 No 501.00 4,270.00 8,342.00 736.00 7,279.00 200.00 Pass Pass
Northwest 2020 1375457 Bakeoven Solar, LLC PACW ER22-2173-000 1,241.00 757.00 1,503.00 1,090.00 3.30 3.53 3.09 3.50 Yes Pass 56.00 5,276.00 5,276.00 5,460.00 Yes 184.00 2,071.00 3,073.00 677.00 2,845.00 108.00 Pass Pass
Northwest 2020 1375457 Bakeoven Solar, LLC PSCO ER22-2173-000 1,925.00 2,000.00 2,201.00 1,678.00 1.56 1.58 1.79 1.60 Yes Pass 342.00 14,780.00 14,780.00 15,628.00 Yes 506.00 5,655.00 8,427.00 1,124.00 6,924.00 150.00 Pass Pass
Northwest 2020 1375529 Heartland Generation Ltd. BPAT ER21-2712-000 0.00 0.00 0.00 0.00 4.80 4.40 4.40 4.40 Yes Pass 648.00 25,616.00 25,616.00 26,275.00 Yes 659.00 12,116.00 7,978.00 1,440.00 10,678.00 648.00 Pass Pass
Northwest 2020 1375529 Heartland Generation Ltd. PSCO ER21-2712-000 0.00 0.00 0.00 0.00 0.39 0.40 0.49 0.39 Yes Pass 30.00 13,300.00 14,780.00 15,286.00 Yes 506.00 5,847.00 8,427.00 1,124.00 4,723.00 30.00 Pass Pass
Northwest 2020 1375582 Comanche Solar PV LLC PACE ER16-915-000 2,713.00 2,203.00 3,215.00 2,945.00 7.74 8.18 2.60 6.84 Yes Pass 50.00 9,410.83 10,241.07 10,926.53 Yes 635.46 1,341.40 8,177.40 900.60 3,848.21 141.00 Pass Pass
Northwest 2020 1375700 Ridge Crest Wind Partners, LLC PSCO ER01-2760-000 0.00 0.00 0.00 0.00 0.39 0.40 0.49 0.39 Yes Pass 30.00 13,300.00 14,780.00 15,286.00 Yes 506.00 5,847.00 8,427.00 1,124.00 4,723.00 30.00 Pass Pass
Northwest 2020 1375975 Grazing Yak Solar, LLC PSCO ER19-2389-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376296 Mountain View Solar, LLC NEVP ER14-0021-001 2,751.00 4,387.00 4,733.00 4,402.00 6.62 5.55 6.31 5.39 Yes Pass 320.00 10,276.00 10,276.00 11,066.28 Yes 470.28 2,088.16 7,838.00 819.00 5,881.72 440.44 Pass Pass
Northwest 2020 1376297 Dodge Flat Solar, LLC NEVP ER21-2218-000 2,751.00 4,387.00 4,733.00 4,402.00 6.62 5.55 6.31 5.39 Yes Pass 320.00 10,276.00 10,276.00 11,066.28 Yes 470.28 2,088.16 7,838.00 819.00 5,881.72 440.44 Pass Pass
Northwest 2020 1376298 Fish Springs Ranch Solar, LLC NEVP ER21-2293-000 2,751.00 4,387.00 4,733.00 4,402.00 6.62 5.55 6.31 5.39 Yes Pass 320.00 10,276.00 10,276.00 11,066.28 Yes 470.28 2,088.16 7,838.00 819.00 5,881.72 440.44 Pass Pass
Northwest 2020 1376299 ESI Vansycle Partners, L.P. PACW ER98-2494-000 1,241.02 757.23 1,502.65 1,089.83 3.67 4.68 3.14 4.11 Yes Pass 529.60 5,276.00 5,276.00 5,891.08 Yes 184.38 1,600.92 3,073.00 677.00 2,844.27 111.90 Pass Pass
Northwest 2020 1376300 FPL Energy Vansycle L.L.C. PACW ER01-0838-000 1,241.02 757.23 1,502.65 1,089.83 3.67 4.68 3.14 4.11 Yes Pass 529.60 5,276.00 5,276.00 5,891.08 Yes 184.38 1,600.92 3,073.00 677.00 2,844.27 111.90 Pass Pass
Northwest 2020 1376301 Vansycle II Wind, LLC PACW ER22-1870-000 1,241.02 757.23 1,502.65 1,089.83 3.67 4.68 3.14 4.11 Yes Pass 529.60 5,276.00 5,276.00 5,891.08 Yes 184.38 1,600.92 3,073.00 677.00 2,844.27 111.90 Pass Pass
Northwest 2020 1376302 FPL Energy Stateline II, Inc. PACW 1,241.02 757.23 1,502.65 1,089.83 3.67 4.68 3.14 4.11 Yes Pass 529.60 5,276.00 5,276.00 5,891.08 Yes 184.38 1,600.92 3,073.00 677.00 2,844.27 111.90 Pass Pass
Northwest 2020 1376303 Cedar Springs Wind III, LLC PACE ER20-2049-000 3,443.00 2,933.00 3,945.00 3,674.60 1.03 1.14 1.20 1.12 Yes Pass 332.70 12,913.00 12,913.00 13,746.22 Yes 500.52 3,836.68 8,342.00 736.00 7,279.48 98.90 Pass Pass
Northwest 2020 1376304 Cedar Springs Wind, LLC PACE ER20-1980-000 3,443.00 2,933.00 3,945.00 3,674.60 1.03 1.14 1.20 1.12 Yes Pass 332.70 12,913.00 12,913.00 13,746.22 Yes 500.52 3,836.68 8,342.00 736.00 7,279.48 98.90 Pass Pass
Northwest 2020 1376305 Thunder Wolf Energy Center, LLC PSCO ER23-493-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376306 Logan Wind Energy LLC PSCO ER07-1157-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376307 Limon Wind II, LLC PSCO ER12-2225-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376308 Limon Wind III, LLC PSCO ER14-2138-001 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376309 Limon Wind, LLC PSCO ER12-2226-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376310 Titan Solar, LLC PSCO ER18-2091-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376311 Bronco Plains Wind, LLC PSCO ER19-2901-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376312 Northern Colorado Wind Energy Center, LL PSCO ER20-1985-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376313 Northern Colorado Wind Energy Center II, PSCO ER20-1988-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376314 Peetz Table Wind, LLC PSCO ER20-1219-000 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376315 Roundhouse Renewable Energy, LLC PSCO ER20-1417-001 1,925.00 2,000.00 2,201.00 1,678.00 1.53 1.65 2.04 1.57 Yes Pass 2,358.00 14,780.00 14,780.00 17,570.00 Yes 507.00 3,678.00 8,427.00 1,124.00 6,923.00 190.00 Pass Pass
Northwest 2020 1376316 Clearwater Wind I, LLC PSEI ER22-2518-000 1,296.00 865.00 699.00 1,070.00 0.56 0.76 0.78 0.63 Yes Pass 365.00 4,668.00 4,668.00 5,237.00 Yes 219.00 456.00 3,643.00 902.00 1,200.00 15.00 Pass Pass
Southwest 2020 1378100 EnerSmart Chula Vista BESS LLC CISO ER22-86-000 9,617.00 9,617.00 9,617.00 9,617.00 0.10 0.00 0.10 0.10 Yes Pass 39.00 61,380.00 62,668.00 65,758.00 Yes 3,090.00 20,793.00 38,698.00 5,447.00 27,415.00 39.00 Pass Pass
Southwest 2020 1378100 EnerSmart Chula Vista BESS LLC CISO ER22-86-000 9,617.00 9,617.00 9,617.00 9,617.00 0.10 0.00 0.10 0.10 Yes Pass 39.00 62,401.00 63,864.00 67,152.00 Yes 3,288.00 20,934.00 39,562.00 7,408.00 27,587.00 39.00 Pass Pass
Southwest 2019 1378100 EnerSmart Chula Vista BESS LLC CISO ER22-86-000 10,310.00 10,310.00 10,310.00 10,310.00 0.00 0.00 0.00 0.00 Yes Pass 39.00 61,380.00 62,668.00 65,758.00 Yes 3,090.00 20,793.00 38,698.00 5,447.00 27,415.00 39.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.