MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest Power Pool 2022 1529331 Weatherford Wind, LLC SWPP ER20-2237-000 0.00 972.00 1,522.00 778.00 2.98 4.63 4.85 4.44 Yes Pass 8,454.00 107,002.00 107,002.00 114,863.00 Yes 1,493.00 48,297.00 48,322.00 6,115.00 53,984.00 2,985.00 Pass Pass
Southwest Power Pool 2022 1529333 Wessington Springs Wind, LLC SWPP ER19-2495-000 0.00 972.00 1,522.00 778.00 2.98 4.63 4.85 4.44 Yes Pass 8,454.00 107,002.00 107,002.00 114,863.00 Yes 1,493.00 48,297.00 48,322.00 6,115.00 53,984.00 2,985.00 Pass Pass
Southwest Power Pool 2022 1529334 Wildcat Ranch Wind Project, LLC SWPP ER18-2032-000 0.00 972.00 1,522.00 778.00 2.98 4.63 4.85 4.44 Yes Pass 8,454.00 107,002.00 107,002.00 114,863.00 Yes 1,493.00 48,297.00 48,322.00 6,115.00 53,984.00 2,985.00 Pass Pass
Southwest Power Pool 2022 1529336 Wilton Wind Energy I, LLC SWPP ER20-637-000 0.00 972.00 1,522.00 778.00 2.98 4.63 4.85 4.44 Yes Pass 8,454.00 107,002.00 107,002.00 114,863.00 Yes 1,493.00 48,297.00 48,322.00 6,115.00 53,984.00 2,985.00 Pass Pass
Southwest Power Pool 2022 1529337 Wilton Wind Energy II, LLC SWPP ER19-2513-000 0.00 972.00 1,522.00 778.00 2.98 4.63 4.85 4.44 Yes Pass 8,454.00 107,002.00 107,002.00 114,863.00 Yes 1,493.00 48,297.00 48,322.00 6,115.00 53,984.00 2,985.00 Pass Pass
Southwest 2020 1530116 Spanish Peaks Solar LLC PNM ER24-2467-000 413.00 359.00 111.00 550.00 0.17 0.18 0.10 0.28 Yes Pass 140.00 3,495.00 4,097.00 4,364.00 Yes 127.00 1,458.00 2,119.00 261.00 1,772.00 2.00 Pass Pass
Northwest 2020 1530116 Spanish Peaks Solar LLC PSCO ER24-2467-000 1,925.00 2,000.00 2,201.00 1,678.00 0.61 0.66 0.88 0.57 Yes Pass 100.00 13,098.00 14,578.00 15,184.00 Yes 506.00 5,613.00 8,427.00 1,124.00 6,722.00 68.00 Pass Pass
Southeast 2018 1531838 FRP Columbia County Solar, LLC FPC ER24-2513-000 508.00 530.00 1,210.00 1,626.00 2.46 2.27 8.36 6.91 Yes Pass 298.00 12,020.00 13,250.00 14,066.00 Yes 518.00 4,664.00 7,924.00 4,605.00 3,245.00 154.00 Pass Pass
Southeast 2018 1531840 FRP Gadsden County Solar, LLC FPC ER24-2514-000 508.00 530.00 1,210.00 1,626.00 2.46 2.27 8.36 6.91 Yes Pass 298.00 12,020.00 13,250.00 14,066.00 Yes 518.00 4,664.00 7,924.00 4,605.00 3,245.00 154.00 Pass Pass
Southeast 2018 1531841 FRP Gilchrist County Solar, LLC FPC ER24-2512-000 508.00 530.00 1,210.00 1,626.00 2.46 2.27 8.36 6.91 Yes Pass 298.00 12,020.00 13,250.00 14,066.00 Yes 518.00 4,664.00 7,924.00 4,605.00 3,245.00 154.00 Pass Pass
Northwest 2020 1532144 Black Hills Power, Inc. WACM ER99-2287-000 0.00 0.00 0.00 0.00 10.44 10.39 9.05 10.22 No Pass 765.00 8,362.00 8,527.00 9,536.00 No 184.00 4,284.00 3,059.00 303.00 4,981.00 473.00 Pass Pass
Southwest 2020 1532643 Poblano Energy Storage, LLC CISO 9,617.00 9,617.00 9,617.00 9,617.00 0.17 0.17 0.20 0.18 Yes Pass 70.00 65,505.00 65,505.00 67,666.00 Yes 2,161.00 23,782.00 39,562.00 7,408.00 25,991.00 70.00 Pass Pass
Southwest 2020 1533803 Big Rock ESS Assets LLC CISO ER24-000-000 200.00 65,435.00 65,435.00 67,596.00 Yes 2,161.00 23,712.00 39,562.00 7,408.00 26,614.00 200.00 Pass Pass
Southwest 2020 1533810 Big Rock ESS Assets LLC CISO ER24-000-000 10,310.00 10,310.00 10,310.00 10,310.00 0.50 0.50 0.60 0.50 Yes Pass
Southwest 2020 1533866 Renew Home VPP, LLC CISO ER24-1651-000 9,617.00 9,617.00 9,617.00 9,617.00 0.09 0.09 0.10 0.10 No Pass 868.00 68,799.00 73,419.00 76,747.00 No 2,374.00 30,701.00 39,562.00 7,408.00 33,735.00 43.00 Pass Pass
Southwest Power Pool 2020 1533866 Renew Home VPP, LLC SWPP ER24-1651-000 0.00 0.00 0.00 0.00 2.87 3.13 3.36 3.28 No Pass 0.00 90,129.00 90,129.00 94,719.00 No 1,482.00 41,962.00 43,884.00 6,876.00 38,858.00 1,554.00 Pass Pass
Southwest Power Pool 2019 1534417 Evergy Missouri West, Inc. SWPP ER95-0216-000 0.00 0.00 0.00 0.00 14.05 15.20 13.88 13.84 No Pass 10,279.00 90,360.00 90,668.00 100,353.00 No 1,482.00 42,697.00 43,884.00 6,876.00 37,413.00 6,208.00 Pass Pass
Southwest 2020 1534626 Henrietta BESS LLC CISO ER24-XXXX-XX 9,617.00 9,617.00 9,617.00 9,617.00 4.29 4.33 4.94 4.59 Yes Pass 2,138.00 70,069.00 74,689.00 77,063.00 Yes 2,374.00 32,753.00 39,562.00 7,408.00 34,962.00 2,138.00 Pass Pass
Southwest 2020 1534630 Hanford BESS LLC CISO ER24-XXXX-XX 9,617.00 9,617.00 9,617.00 9,617.00 4.29 4.33 4.94 4.59 Yes Pass 2,138.00 70,069.00 74,689.00 77,063.00 Yes 2,374.00 32,753.00 39,562.00 7,408.00 34,962.00 2,138.00 Pass Pass
Southwest 2020 1534633 Malaga BESS LLC CISO ER24-XXXX-XX 9,617.00 9,617.00 9,617.00 9,617.00 4.29 4.33 4.94 4.59 Yes Pass 2,138.00 70,069.00 74,689.00 77,063.00 Yes 2,374.00 32,753.00 39,562.00 7,408.00 34,962.00 2,138.00 Pass Pass
Southeast 2018 1534909 Energy Prepay I, LLC SOCO 5,173.00 6,328.00 2,864.00 4,142.00 2.71 2.35 3.76 2.80 No Pass 0.00 64,712.00 64,712.00 67,776.00 No 1,160.00 28,416.00 36,563.00 8,489.00 25,347.00 952.00 Pass Pass
Southwest Power Pool 2019 1535823 Evergy Kansas Central, Inc. SWPP ER98-2157-000 0.00 0.00 0.00 0.00 14.05 15.20 13.88 13.84 No Pass 10,279.00 90,360.00 90,668.00 100,353.00 No 1,482.00 42,697.00 43,884.00 6,876.00 37,413.00 6,208.00 Pass Pass
Southwest Power Pool 2019 1535827 Evergy Metro, Inc. SWPP ER94-1045-000 0.00 0.00 0.00 0.00 14.05 15.20 13.88 13.84 No Pass 10,279.00 90,360.00 90,668.00 100,353.00 No 1,482.00 42,697.00 43,884.00 6,876.00 37,413.00 6,208.00 Pass Pass
Southwest 2020 1536050 Energy Prepay III, LLC CISO 9,617.00 9,617.00 9,617.00 9,617.00 0.80 0.90 1.00 0.90 No Pass 3,332.00 67,384.00 67,384.00 72,851.00 No 2,161.00 22,691.00 39,562.00 7,408.00 27,870.00 362.00 Pass Pass
Southeast 2018 1536652 Eden Solar LLC CPLE ER24-1679-000 0.00 2,373.00 2,658.00 3,082.00 0.00 0.60 0.90 0.60 Yes Pass
Southwest 2020 1537026 Aron Energy Prepay 15 LLC CISO ER22-2663-001 0.00 0.00 0.00 0.00 0.43 0.44 0.53 0.45 No Pass 1,285.00 65,435.00 65,435.00 71,734.00 No 2,161.00 22,562.00 39,562.00 7,408.00 16,304.00 135.00 Pass Pass
Southwest 2020 1537314 Nicolis, LLC CISO ER16-2501-000 9,617.00 9,617.00 9,617.00 9,617.00 2.40 2.50 2.90 2.60 Yes Pass 2,132.00 65,435.00 65,435.00 68,723.00 Yes 2,161.00 22,585.00 39,562.00 7,408.00 25,921.00 1,005.00 Pass Pass
Southwest 2020 1537315 Townsite Solar, LLC WALC ER20-2888-000 0.00 0.00 0.00 0.00 8.30 10.00 15.90 10.30 Yes Pass 180.00 3,614.00 3,614.00 3,724.00 Yes 110.00 1,518.00 1,836.00 439.00 1,079.00 180.00 Pass Pass
Southwest 2019 1537317 Avalon Solar Partners, LLC TEPC ER14-2666-000 909.00 1,436.00 1,400.00 1,321.00 0.40 1.20 1.50 0.80 Yes Pass 29.00 1,955.00 3,144.00 3,317.00 Yes 144.00 600.00 2,398.00 454.00 1,548.00 27.00 Pass Pass
Northwest 2020 1537318 325MK 8ME LLC NEVP ER21-630-000 1,934.00 3,811.00 2,864.00 4,275.00 1.00 1.60 2.80 1.80 Yes Pass 300.00 8,999.00 9,245.00 10,090.00 Yes 545.00 -1,428.00 7,419.00 1,048.00 2,651.00 111.00 Pass Pass
Southwest 2020 1538098 Energy Prepay IV, LLC CISO ER24-2611-000 9,617.00 9,617.00 9,617.00 9,617.00 0.80 0.90 1.00 0.90 No Pass
Southwest 2020 1538118 Energy Prepay IV, LLC CISO ER24-2611-000 3,332.00 67,384.00 67,384.00 72,851.00 No 2,161.00 22,691.00 39,562.00 7,408.00 27,870.00 362.00 Pass Pass
Northwest 2020 1538421 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 2.86 2.58 2.87 3.72 Yes Pass 0.00 1,738.00 2,112.00 2,215.00 Yes 103.00 350.00 1,721.00 432.00 1,464.00 62.00 Pass Pass
Northwest 2020 1538421 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass
Northwest 2020 1538421 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 1.42 1.83 3.32 2.02 Yes Pass 0.00 3,167.00 3,514.00 3,708.00 Yes 194.00 146.00 3,232.00 491.00 1,072.00 58.00 Pass Pass
Northwest 2020 1538421 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 21.58 27.13 15.93 15.37 No Fail 819.00 2,156.00 2,160.00 3,486.00 No 128.00 1,131.00 1,600.00 199.00 1,682.00 427.00 Pass Pass
Northwest 2020 1538421 NorthWestern Corporation PACE ER18-2511-000 2,855.00 2,203.00 3,214.00 2,945.00 0.93 1.48 3.12 1.45 Yes Pass 0.00 8,562.00 8,789.00 9,290.00 Yes 501.00 77.00 8,342.00 736.00 2,424.00 131.00 Pass Pass
Northwest 2020 1538421 NorthWestern Corporation WAUW ER18-2511-000 120.00 82.00 133.00 86.00 0.00 12.16 0.00 0.00 Yes Pass 0.00 78.00 111.00 120.00 Yes 9.00 -35.00 151.00 28.00 53.00 6.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 2.53 2.18 2.76 3.59 Yes Pass 0.00 1,751.00 2,117.00 2,220.00 Yes 103.00 351.00 1,721.00 432.00 1,469.00 58.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 2.53 2.18 2.76 3.59 Yes Pass 0.00 1,732.00 2,103.00 2,206.00 Yes 103.00 360.00 1,721.00 432.00 1,455.00 81.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 3.86 2.00 3.24 4.41 Yes Pass 0.00 1,751.00 2,117.00 2,220.00 Yes 103.00 351.00 1,721.00 432.00 1,469.00 58.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 3.86 2.00 3.24 4.41 Yes Pass 0.00 1,732.00 2,103.00 2,206.00 Yes 103.00 360.00 1,721.00 432.00 1,455.00 81.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 15,242.00 15,242.00 15,721.00 Yes 479.00 6,785.00 7,978.00 1,440.00 5,345.00 0.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 12,796.00 12,796.00 13,275.00 Yes 479.00 4,339.00 7,978.00 1,440.00 2,899.00 0.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 15,242.00 15,242.00 15,721.00 Yes 479.00 6,785.00 7,978.00 1,440.00 5,345.00 0.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 12,796.00 12,796.00 13,275.00 Yes 479.00 4,339.00 7,978.00 1,440.00 2,899.00 0.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 1.35 1.53 3.05 1.83 Yes Pass 0.00 3,228.00 3,575.00 3,769.00 Yes 194.00 204.00 3,232.00 491.00 1,133.00 55.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 1.35 1.53 3.05 1.83 Yes Pass 0.00 3,155.00 3,502.00 3,696.00 Yes 194.00 151.00 3,232.00 491.00 1,060.00 75.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 1.62 1.25 3.44 2.11 Yes Pass 0.00 3,228.00 3,575.00 3,769.00 Yes 194.00 204.00 3,232.00 491.00 1,133.00 55.00 Pass Pass
Northwest 2020 1538426 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 1.62 1.25 3.44 2.11 Yes Pass 0.00 3,155.00 3,502.00 3,696.00 Yes 194.00 151.00 3,232.00 491.00 1,060.00 75.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.