MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2901 FA00002901 Downeast Wind, LLC ME UNITED STATES 126 11 2024 8/12/2024
2902 FA00002902 Pontotoc Wind OK UNITED STATES 147.5 12 2025 8/12/2024
2903 FA00002903 Harquahala Sun 2, LLC AZ UNITED STATES 300 12 2024 8/13/2024
2904 FA00002904 Rio Del Oro BESS NM UNITED STATES 6 7 2024 8/14/2024
2905 FA00002905 South Valley BESS NM UNITED STATES 6 7 2024 8/14/2024
2906 FA00002906 Steele Flats Wind I, LLC NE UNITED STATES 84.26 12 2024 8/16/2024
2907 FA00002907 Troutdale Grid, LLC OR UNITED STATES 200 12 2024 8/19/2024
2908 FA00002908 Unbridled Solar, LLC KY UNITED STATES 160 1 2025 8/22/2024
2909 FA00002909 Elisabeth Solar AZ UNITED STATES 237.5 12 2026 8/29/2024
2910 FA00002910 Sierra Pinta Energy Storage AZ UNITED STATES 112.5 3 2025 8/29/2024
2911 FA00002911 Eldorado Solar Project IL UNITED STATES 150 11 2024 9/4/2024
2912 FA00002912 Ridgely Energy Farm TN UNITED STATES 182.07 3 2025 9/5/2024
2913 FA00002913 Serrano Solar, LLC AZ UNITED STATES 383.75 4 2025 9/6/2024
2914 FA00002914 CALD BESS LLC CA UNITED STATES 100 8 2024 9/9/2024
2915 FA00002915 Prairie Center Energy LLC CO UNITED STATES 33.67 10 2024 9/12/2024
2916 FA00002916 El Sol BESS AZ UNITED STATES 50 8 2024 9/12/2024
2917 FA00002917 Coffeen Solar + Storage IL UNITED STATES 44 11 2024 9/13/2024
2918 FA00002918 Coffeen Solar BESS IL UNITED STATES 44 11 2024 9/13/2024
2919 FA00002919 Baldwin Solar BESS IL UNITED STATES 68 11 2024 9/13/2024
2920 FA00002920 County Line Renewable Energy Center FL UNITED STATES 74.9 8 2024 9/13/2024
2921 FA00002921 Sun Streams 4 AZ UNITED STATES 300 8 2024 9/13/2024
2922 FA00002922 Kearsarge Riverpark I ESS 1 MA UNITED STATES 4.99 11 2024 9/16/2024
2923 FA00002923 Kearsarge Riverpark I ESS 2 MA UNITED STATES 4.99 11 2024 9/16/2024
2924 FA00002924 Richland Township Solar II, LLC IL UNITED STATES 11 6 2025 9/16/2024
2925 FA00002925 Dan's Mountain Wind Force MD UNITED STATES 54.9 11 2024 9/16/2024
2926 FA00002926 Prairie Center Energy LLC CO UNITED STATES 35.4 10 2024 9/17/2024
2927 FA00002927 Montague Energy Storage NJ UNITED STATES 20 12 2024 9/17/2024
2928 FA00002928 Sheetz Energy, Inc. PA UNITED STATES 40 9 2024 9/18/2024
2929 FA00002929 Sun Pond, LLC AZ UNITED STATES 170 6 2026 9/21/2024
2930 FA00002930 Apex Solar, LLC NC UNITED STATES 28.9 12 2024 9/23/2024
2931 FA00002931 Two Hearted Solar, LLC NC UNITED STATES 22 12 2024 9/23/2024
2932 FA00002932 A. Cascade Energy Storage II LLC CA UNITED STATES 20 10 2024 9/26/2024
2933 FA00002933 Cascade Energy Storage II LLC CA UNITED STATES 20 10 2024 9/26/2024
2934 FA00002934 Caballero CA Storage CA UNITED STATES 106.16 12 2024 9/27/2024
2935 FA00002935 Blackford Wind Energy IN UNITED STATES 200 12 2025 9/27/2024
2936 FA00002936 Blackford Solar IN UNITED STATES 150 1 2026 9/27/2024
2937 FA00002937 Hoosier Line Energy IN UNITED STATES 180 5 2026 9/27/2024
2938 FA00002938 Hoosier Line Energy, LLC IN UNITED STATES 180 3 2026 9/30/2024
2939 FA00002939 SMALLCAP WORLD FUND, INC. CA UNITED STATES 90071 6 2024 9/30/2024
2940 FA00002940 SMALLCAP World Fund, Inc. CA UNITED STATES 90071 12 1989 10/2/2024
2941 FA00002941 Wheatsborough Solar, LLC OH UNITED STATES 125 12 2024 10/2/2024
2942 FA00002942 BCE Seal Beach, LLC CA UNITED STATES 29 3 2025 10/3/2024
2943 FA00002943 Grace Orchard Solar II, LLC CA UNITED STATES 120 3 2025 10/7/2024
2944 FA00002944 Westside Canal 2A, LLC CA UNITED STATES 119 10 2024 10/10/2024
2945 FA00002945 Silver State South Storage, LLC NV UNITED STATES 200 1 2025 10/10/2024
2946 FA00002946 Boomtown Solar IL UNITED STATES 150 12 2024 10/11/2024
2947 FA00002947 Paris Solar WI UNITED STATES 200 9 2024 10/14/2024
2948 FA00002948 Morris Solar, LLC MO UNITED STATES 250 1 2025 10/15/2024
2949 FA00002949 Duff Solar Park LLC IN UNITED STATES 100 10 2025 10/16/2024
2950 FA00002950 Pleasantville Solar Park LLC IL UNITED STATES 150 10 2025 10/16/2024
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.