MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2501 FA00002501 Foxhound Solar VA UNITED STATES 83 3 2024 12/16/2022
2502 FA00002502 Hecate Energy Albany 2 LLC NY UNITED STATES 20 3 2023 12/20/2022
2503 FA00002503 West Cape Wind Farm PE CANADA 99 6 2009 12/21/2022
2504 FA00002504 Bell Ridge Solar, LLC FL UNITED STATES 74.5 3 2023 1/11/2023
2505 FA00002505 Saint Energy Storage II, LLC - Battery AZ UNITED STATES 100 4 2023 1/13/2023
2506 FA00002506 Sonoran Solar Energy, LLC - Solar AZ UNITED STATES 260 3 2023 1/13/2023
2507 FA00002507 Sonoran Solar Energy, LLC - Battery AZ UNITED STATES 260 3 2023 1/13/2023
2508 FA00002508 Storey Energy Center, LLC - Solar AZ UNITED STATES 88 3 2023 1/13/2023
2509 FA00002509 Storey Energy Center, LLC - Battery AZ UNITED STATES 88 3 2023 1/13/2023
2510 FA00002510 Badger Hollow II WI UNITED STATES 150 3 2023 1/13/2023
2511 FA00002511 CTX Lessee, LLC CT UNITED STATES 2.946 10 2022 1/16/2023
2512 FA00002512 Hobnail Solar, LLC GA UNITED STATES 70 7 2023 1/19/2023
2513 FA00002513 Sun Streams Expansion Facility AZ UNITED STATES 600 6 2025 1/19/2023
2514 FA00002514 Chevelon Butte RE LLC AZ UNITED STATES 238.2 1 2023 1/24/2023
2515 FA00002515 Lockhart ESS CA UNITED STATES 45 7 2023 2/2/2023
2516 FA00002516 Lockhart I CA UNITED STATES 85 7 2023 2/2/2023
2517 FA00002517 Lockhart II CA UNITED STATES 75 7 2023 2/2/2023
2518 FA00002518 Sunshine Gateway Battery FL UNITED STATES 30 12 2021 2/2/2023
2519 FA00002519 Echo River Battery FL UNITED STATES 30 12 2021 2/2/2023
2520 FA00002520 Everglades Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2521 FA00002521 Pink Trail FL UNITED STATES 74.5 1 2023 2/2/2023
2522 FA00002522 Bluefield Preserve Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2523 FA00002523 Cavendish Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2524 FA00002524 Anhinga Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2525 FA00002525 Blackwater River Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2526 FA00002526 Chipola River Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2527 FA00002527 Flowers Creek Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2528 FA00002528 First City Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2529 FA00002529 Apalachee Solar Energy Center FL UNITED STATES 74.5 1 2023 2/2/2023
2530 FA00002530 Wild Azalea Solar Energy Center FL UNITED STATES 74.5 2 2023 2/2/2023
2531 FA00002531 Chautauqua Solar Energy Center FL UNITED STATES 74.5 2 2023 2/2/2023
2532 FA00002532 Shirer Branch Solar Energy Center FL UNITED STATES 74.5 2 2023 2/2/2023
2533 FA00002533 Saw Palmetto Solar Energy Center FL UNITED STATES 74.5 4 2023 2/2/2023
2534 FA00002534 Cypress Pond FL UNITED STATES 74.5 4 2023 2/2/2023
2535 FA00002535 Etonia Creek Solar Energy Center FL UNITED STATES 74.5 4 2023 2/2/2023
2536 FA00002536 Nova Power CA UNITED STATES 680 6 2024 2/3/2023
2537 FA00002537 Lockhart ESS CA UNITED STATES 56.23 7 2023 2/3/2023
2538 FA00002538 Lockhart I CA UNITED STATES 100.43 7 2023 2/3/2023
2539 FA00002539 Lockhart II CA UNITED STATES 84.36 7 2023 2/3/2023
2540 FA00002540 Goleta Energy Storage, LLC CA UNITED STATES 60 8 2023 2/7/2023
2541 FA00002541 McFarland Solar A, LLC – Solar AZ UNITED STATES 200 11 2023 2/8/2023
2542 FA00002542 McFarland Solar A, LLC – Battery AZ UNITED STATES 100 11 2023 2/8/2023
2543 FA00002543 Eight Point Wind, LLC Update NY UNITED STATES 111.2 2 2023 2/15/2023
2544 FA00002544 SR McNeal, LLC AZ UNITED STATES 28 6 2023 2/15/2023
2545 FA00002545 SR McNeal, LLC BESS AZ UNITED STATES 20 6 2023 2/15/2023
2546 FA00002546 SR Snipesville III, LLC GA UNITED STATES 149.8 5 2023 2/15/2023
2547 FA00002547 North Central Valley Energy Storage, LLC CA UNITED STATES 132 5 2023 2/27/2023
2548 FA00002548 IP Oberon - Solar CA UNITED STATES 250 6 2023 2/27/2023
2549 FA00002549 IP Oberon - BESS CA UNITED STATES 125 6 2023 2/27/2023
2550 FA00002550 High Point Solar IL UNITED STATES 100 7 2023 3/1/2023
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.