MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2451 FA00002451 Jicarilla Storage 1 LLC NM UNITED STATES 20 12 2022 9/22/2022
2452 FA00002452 GUSC Energy Cogeneration Facility NY UNITED STATES 0.9 10 2013 9/28/2022
2453 FA00002453 Watlington Solar, LLC VA UNITED STATES 20 5 2023 9/29/2022
2454 FA00002454 Pleasant Hill Solar, LLC VA UNITED STATES 20 5 2023 9/29/2022
2455 FA00002455 Danville BESS 1 VA UNITED STATES 10.5 10 2022 10/3/2022
2456 FA00002456 Pace Renewable Energy 1 LLC PA UNITED STATES 1.5 2 2019 10/4/2022
2457 FA00002457 West Line Solar, LLC AZ UNITED STATES 100 11 2022 10/6/2022
2458 FA00002458 Buena Vista Energy Center, LLC NM UNITED STATES 120 4 2023 10/11/2022
2459 FA00002459 Buena Vista Energy Center, LLC - Battery NM UNITED STATES 50 4 2023 10/11/2022
2460 FA00002460 Bear Creek WI UNITED STATES 50 9 2022 10/12/2022
2461 FA00002461 CED Timberland Solar, LLC GA UNITED STATES 140 11 2024 10/12/2022
2462 FA00002462 LeConte Energy Storage, LLC CA UNITED STATES 40 9 2022 10/13/2022
2463 FA00002463 Resurgence Solar I, LLC -Solar CA UNITED STATES 90 1 2023 10/19/2022
2464 FA00002464 Resurgence Solar I, LLC - Battery CA UNITED STATES 75 1 2023 10/19/2022
2465 FA00002465 Resurgence Solar II, LLC - Solar CA UNITED STATES 48 2 2023 10/19/2022
2466 FA00002466 Resurgence Solar II, LLC - Battery CA UNITED STATES 40 2 2023 10/19/2022
2467 FA00002467 Resurgence Solar I, LLC CA UNITED STATES 165 1 2023 10/19/2022
2468 FA00002468 Resurgence Solar II, LLC CA UNITED STATES 88 2 2023 10/19/2022
2469 FA00002469 Cross Town Energy Storage ME UNITED STATES 175 12 2024 10/20/2022
2470 FA00002470 North Street Energy Storage NY UNITED STATES 150 3 2024 10/20/2022
2471 FA00002471 Sierra Estrella Energy Storage AZ UNITED STATES 250 6 2024 10/20/2022
2472 FA00002472 Superstition Energy Storage AZ UNITED STATES 90 6 2024 10/20/2022
2473 FA00002473 Dow Chemical Co - St Charles LA UNITED STATES 125.8 12 1996 10/21/2022
2474 FA00002474 Ledyard Windpower IA UNITED STATES 207 12 2022 10/26/2022
2475 FA00002475 EnerSmart Mesa Heights CA UNITED STATES 3 6 2023 10/26/2022
2476 FA00002476 EnerSmart Imperial Beach CA UNITED STATES 6 7 2023 10/26/2022
2477 FA00002477 North Rock Solar WI UNITED STATES 50 8 2022 10/27/2022
2478 FA00002478 Wood County Solar WI UNITED STATES 150 7 2022 10/27/2022
2479 FA00002479 Skyhawk Solar TN UNITED STATES 100 11 2022 10/27/2022
2480 FA00002480 Mesquite Solar 4, LLC AZ UNITED STATES 10 6 2023 11/2/2022
2481 FA00002481 Mesquite Solar 5, LLC AZ UNITED STATES 60 6 2023 11/2/2022
2482 FA00002482 Oak Solar NC UNITED STATES 120 1 2023 11/3/2022
2483 FA00002483 Groton Road ESS - Shirley MA UNITED STATES 0.5 10 2022 11/14/2022
2484 FA00002484 Neptune Energy Center, LLC - Solar CO UNITED STATES 325 4 2023 11/21/2022
2485 FA00002485 Neptune Energy Center, LLC - Battery CO UNITED STATES 125 4 2023 11/21/2022
2486 FA00002486 Thunder Wolf Energy Center, LLC - Solar CO UNITED STATES 248 4 2023 11/21/2022
2487 FA00002487 Thunder Wolf Energy Center, LLC - Battery CO UNITED STATES 100 4 2023 11/21/2022
2488 FA00002488 Colice Hall Solar Facility NC UNITED STATES 17 12 2022 11/23/2022
2489 FA00002489 Huck Finn Solar MO UNITED STATES 200 11 2024 11/30/2022
2490 FA00002490 Chaves County Solar II, LLC NM UNITED STATES 30 3 2023 11/30/2022
2491 FA00002491 Big Plain Solar OH UNITED STATES 196 6 2023 12/1/2022
2492 FA00002492 Oak Trail Solar NC UNITED STATES 100 6 2023 12/1/2022
2493 FA00002493 Bloom Facility DE UNITED STATES 3.5 4 2014 12/7/2022
2494 FA00002494 Wagon Wheel Wind Project LLC OK UNITED STATES 598.4 5 2025 12/8/2022
2495 FA00002495 Diversion Wind Energy LLC TX UNITED STATES 200.6 8 2024 12/8/2022
2496 FA00002496 GenAsset7665675 VA UNITED STATES 14 4 2022 12/8/2022
2497 FA00002497 GenAsset7A65367 MD UNITED STATES 3 8 2022 12/8/2022
2498 FA00002498 Red Mesa Tapaha Phase I Solar Project UT UNITED STATES 72 3 2023 12/9/2022
2499 FA00002499 Lancaster Battery Area Storage CA UNITED STATES 127 11 2022 12/13/2022
2500 FA00002500 EDPR CA Solar Park LLC CA UNITED STATES 200 12 2022 12/15/2022
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.