MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2701 FA00002701 Barlow Ranch WY UNITED STATES 88 12 2023 10/31/2023
2702 FA00002702 Davis Family Fed WY UNITED STATES 88 12 2023 10/31/2023
2703 FA00002703 Nestlewood Solar I LLC OH UNITED STATES 80 12 2023 11/2/2023
2704 FA00002704 Crow Creek Solar, LLC - Battery CA UNITED STATES 15 3 2024 11/6/2023
2705 FA00002705 Jade Meadow MD UNITED STATES 19.84 12 2023 11/9/2023
2706 FA00002706 Deerfield 5 Minimum Flow MA UNITED STATES 0.23 10 2023 11/14/2023
2707 FA00002707 River Fork Solar, LLC MI UNITED STATES 149 4 2024 11/20/2023
2708 FA00002708 Holyoke BESS LLC MA UNITED STATES 4.99 5 2021 11/29/2023
2709 FA00002709 Renewable Energy Center at BJH MO UNITED STATES 1.57 10 2019 11/30/2023
2710 FA00002710 Mongomery County Solar MO UNITED STATES 5.72 1 2022 11/30/2023
2711 FA00002711 Bristol BESS, LLC VT UNITED STATES 2.95 6 2024 11/30/2023
2712 FA00002712 Martin County KY UNITED STATES 111 1 2024 11/30/2023
2713 FA00002713 Martin County II KY UNITED STATES 66 1 2024 11/30/2023
2714 FA00002714 Elkhart Solar IN UNITED STATES 100 1 2024 11/30/2023
2715 FA00002715 Test 1 IL UNITED STATES 12345 2 2023 11/30/2023
2716 FA00002716 Montgomery County Community Solar MO UNITED STATES 5.72 1 2022 12/1/2023
2717 FA00002717 Kiowa Solar OK UNITED STATES 100 1 2024 12/1/2023
2718 FA00002718 TAI Huntsville Solar AL UNITED STATES 30 6 2024 12/4/2023
2719 FA00002719 Carpenter Wind Farm IN UNITED STATES 198 10 2025 12/6/2023
2720 FA00002720 Crooked Lake Solar II AR UNITED STATES 50 10 2026 12/6/2023
2721 FA00002721 Town Hill Energy Storage 1 LLC MD UNITED STATES 1.75 1 2024 12/6/2023
2722 FA00002722 Frankland Road Solar MA UNITED STATES 7.475 6 2024 12/12/2023
2723 FA00002723 Riverdale - Unit 1 WI UNITED STATES 0.3 1 1905 12/12/2023
2724 FA00002724 Riverdale - Unit 2 WI UNITED STATES 0.3 1 1905 12/12/2023
2725 FA00002725 Northern Orchard Solar PV, LLC CA UNITED STATES 242 6 2024 12/13/2023
2726 FA00002726 Northern Orchard Solar PV, LLC CA UNITED STATES 150 6 2024 12/13/2023
2727 FA00002727 Northern Orchard Solar PV, LLC CA UNITED STATES 92 6 2024 12/13/2023
2728 FA00002728 Quartz Solar, LLC AR UNITED STATES 135 6 2024 12/13/2023
2729 FA00002729 Solar Blue PV System (SBLUE) CA UNITED STATES 250 12 2023 12/14/2023
2730 FA00002730 Solar Blue BESS (BESS1) CA UNITED STATES 225 12 2023 12/14/2023
2731 FA00002731 Castanea Solar PV System (CHNUT) CA UNITED STATES 150 12 2023 12/14/2023
2732 FA00002732 Castanea BESS (BESS1) CA UNITED STATES 135 12 2023 12/14/2023
2733 FA00002733 Red Rock AZ UNITED STATES 40 12 2023 12/15/2023
2734 FA00002734 GB Arthur Kill Storage NY UNITED STATES 15.1 10 2025 12/18/2023
2735 FA00002735 Yellow Pine Solar II, LLC - Solar NV UNITED STATES 125 2 2024 12/18/2023
2736 FA00002736 Yellow Pine Solar II, LLC - Battery NV UNITED STATES 85 2 2024 12/18/2023
2737 FA00002737 Northeastern Power & Gas, LLC NY UNITED STATES 1E-07 12 2023 12/18/2023
2738 FA00002738 Babbitt Ranch Energy Center, LLC AZ UNITED STATES 161 6 2024 12/19/2023
2739 FA00002739 Escalante Solar Project NM UNITED STATES 200 4 2024 12/28/2023
2740 FA00002740 Grace Orchard Energy Center, LLC - Solar CA UNITED STATES 90 1 2024 1/4/2024
2741 FA00002741 Grace Orchard Energy Center, LLC - Battery CA UNITED STATES 30 1 2024 1/4/2024
2742 FA00002742 Sunlight Road Solar, L.L.C. LA UNITED STATES 50 6 2024 1/10/2024
2743 FA00002743 Beaumont ESS CA UNITED STATES 100 2 2024 1/12/2024
2744 FA00002744 Placerita ESS CA UNITED STATES 80 2 2024 1/12/2024
2745 FA00002745 Bromley Energy Storage LLC CO UNITED STATES 11.75 5 2024 1/17/2024
2746 FA00002746 Davis UP Energy Storage LLC CO UNITED STATES 11.75 6 2024 1/17/2024
2747 FA00002747 Frederick Energy Storage LLC CO UNITED STATES 7.83 7 2024 1/17/2024
2748 FA00002748 Keenesburg Energy Storage LLC CO UNITED STATES 11.75 5 2024 1/17/2024
2749 FA00002749 Mead Energy Storage LLC CO UNITED STATES 7.83 5 2024 1/17/2024
2750 FA00002750 Parkway Energy Storage LLC CO UNITED STATES 7.83 5 2024 1/17/2024
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.