MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2551 FA00002551 Desert Peak Energy Storage I, LLC - Battery CA UNITED STATES 325 4 2023 3/6/2023
2552 FA00002552 Desert Peak Energy Storage II, LLC - Battery CA UNITED STATES 75 4 2023 3/6/2023
2553 FA00002553 Proxima Solar, LLC - Solar CA UNITED STATES 190 7 2023 3/6/2023
2554 FA00002554 Proxima Solar, LLC - Battery CA UNITED STATES 162 7 2023 3/6/2023
2555 FA00002555 Orion Ivanhoe Carbon Black Plant LA UNITED STATES 28.38 3 2023 3/9/2023
2556 FA00002556 Newport Solar LLC AR UNITED STATES 180 6 2023 3/9/2023
2557 FA00002557 Baldy Mesa Solar, LLC - Solar CA UNITED STATES 150 12 2023 3/13/2023
2558 FA00002558 Baldy Mesa Solar, LLC - Battery CA UNITED STATES 75 12 2023 3/13/2023
2559 FA00002559 Rabbitbrush Solar BESS CA UNITED STATES 20 10 2022 3/15/2023
2560 FA00002560 Chaparral Facility BESS CA UNITED STATES 52 9 2023 3/15/2023
2561 FA00002561 Willow Springs 3 Facility BESS CA UNITED STATES 36 9 2023 3/15/2023
2562 FA00002562 Virginia Line Solar, LLC NC UNITED STATES 34.195 6 2023 3/15/2023
2563 FA00002563 Prairie Creek Solar IL UNITED STATES 30 6 2023 3/20/2023
2564 FA00002564 Riverstart Solar Park III LLC IN UNITED STATES 100 12 2023 3/21/2023
2565 FA00002565 Pearl River Solar Park LLC MS UNITED STATES 175 9 2023 3/21/2023
2566 FA00002566 Indiana Crossroads Wind Farm II LLC IN UNITED STATES 201.6 5 2024 3/21/2023
2567 FA00002567 Crooked Lake Solar, LLC AR UNITED STATES 175 3 2024 3/21/2023
2568 FA00002568 Brookville Smart Energy Bus Depot MD UNITED STATES 6.5 11 2022 3/27/2023
2569 FA00002569 River Ferry Solar I LLC IL UNITED STATES 150 9 2023 3/27/2023
2570 FA00002570 Pomona - BESS2 CA UNITED STATES 20 5 2023 3/28/2023
2571 FA00002571 Cavalier Solar A, LLC VA UNITED STATES 240 6 2023 3/28/2023
2572 FA00002572 Umbriel Solar TX UNITED STATES 150 10 2023 4/4/2023
2573 FA00002573 Butterfield Solar Farm OK UNITED STATES 5 3 2022 4/5/2023
2574 FA00002574 SBES CA UNITED STATES 68.8 6 2023 4/5/2023
2575 FA00002575 AES ES Westwing, LLC AZ UNITED STATES 80.3 8 2023 4/6/2023
2576 FA00002576 Camp Lejeune BESS NC UNITED STATES 11 3 2023 4/12/2023
2577 FA00002577 Viaduct Solar PA UNITED STATES 20 3 2023 4/13/2023
2578 FA00002578 Raceway Solar 1, LLC – Solar CA UNITED STATES 125 6 2023 4/20/2023
2579 FA00002579 Raceway Solar 1, LLC - Battery CA UNITED STATES 80 6 2023 4/20/2023
2580 FA00002580 Estrella Solar, LLC – Solar CA UNITED STATES 56 6 2023 4/20/2023
2581 FA00002581 Estrella Solar, LLC – Battery CA UNITED STATES 28 6 2023 4/20/2023
2582 FA00002582 Montevue Lane BESS Facility MD UNITED STATES 6 8 2023 4/25/2023
2583 FA00002583 Fox Squirrel Solar OH UNITED STATES 577 12 2023 4/26/2023
2584 FA00002584 Sweetland Wind Farm SD UNITED STATES 200 10 2023 4/27/2023
2585 FA00002585 Red Barn WI UNITED STATES 91.6 4 2023 4/28/2023
2586 FA00002586 SESS Facility CA UNITED STATES 80 2 2023 5/1/2023
2587 FA00002587 Boomtown Solar IL UNITED STATES 150 7 2024 5/3/2023
2588 FA00002588 Clearwater Wind East, LLC MT UNITED STATES 208 7 2023 5/8/2023
2589 FA00002589 Clearwater Wind II, LLC MT UNITED STATES 103 7 2023 5/8/2023
2590 FA00002590 Roundhouse Renewable Energy II, LLC WY UNITED STATES 106 12 2023 5/8/2023
2591 FA00002591 SESS2 CA UNITED STATES 122 6 2023 5/11/2023
2592 FA00002592 Glover Creek Solar, LLC KY UNITED STATES 55 11 2023 5/22/2023
2593 FA00002593 Sagebrush ESS, LLC CA UNITED STATES 80 5 2023 5/24/2023
2594 FA00002594 BE-Pine 1 PA UNITED STATES 34.2 9 2023 5/25/2023
2595 FA00002595 Antelope Valley BESS CA UNITED STATES 126 6 2024 5/31/2023
2596 FA00002596 Clearwater Wind II, LLC MT UNITED STATES 103 10 2023 6/5/2023
2597 FA00002597 Clearwater Wind East, LLC MT UNITED STATES 209 10 2023 6/5/2023
2598 FA00002598 SR DeSoto II GA UNITED STATES 91 11 2023 6/8/2023
2599 FA00002599 DeSoto III GA UNITED STATES 84 10 2023 6/8/2023
2600 FA00002600 Pixley Solar KS UNITED STATES 189 4 2025 6/9/2023
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.