MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2651 FA00002651 SR Lambert II SC UNITED STATES 135.48 3 2024 7/26/2023
2652 FA00002652 SR Canadaville, LLC TN UNITED STATES 22.47 10 2023 7/27/2023
2653 FA00002653 GreenStruxure LOR008 NJ UNITED STATES 4.1 11 2023 7/31/2023
2654 FA00002654 EnerSmart Los Coches BESS CA UNITED STATES 3 6 2024 8/2/2023
2655 FA00002655 Johanna Energy Center, Phase 3 -1 UNITED STATES 40 8 2023 8/5/2023
2656 FA00002656 Grover Hill Wind, LLC OH UNITED STATES 142.6 12 2025 8/8/2023
2657 FA00002657 Moraine Sands Wind Generating Facility IL UNITED STATES 171 11 2023 8/10/2023
2658 FA00002658 Hemingway Energy Storage ID UNITED STATES 80 7 2023 8/10/2023
2659 FA00002659 Cereal City Solar, LLC MI UNITED STATES 100 12 2023 8/14/2023
2660 FA00002660 High Banks Wind, LLC KS UNITED STATES 604 11 2023 8/14/2023
2661 FA00002661 Richfield Solar Energy LLC MD UNITED STATES 50 1 2024 8/17/2023
2662 FA00002662 Steel Solar, LLC UT UNITED STATES 80 11 2023 8/22/2023
2663 FA00002663 Walnut Bend Solar AR UNITED STATES 100 4 2024 8/22/2023
2664 FA00002664 Robin Hollow Solar 40.7 RI UNITED STATES 40.7 10 2023 8/23/2023
2665 FA00002665 North Bend Wind Project, LLC SD UNITED STATES 200 11 2023 8/24/2023
2666 FA00002666 SCEF1 Fuel Cell, LLC CT UNITED STATES 2.8 11 2023 8/29/2023
2667 FA00002667 Mammoth North Solar IN UNITED STATES 400 6 2024 8/30/2023
2668 FA00002668 AEUG Union Solar OH UNITED STATES 325 11 2023 8/30/2023
2669 FA00002669 River Ferry Solar I LLC IL UNITED STATES 150 5 2024 9/5/2023
2670 FA00002670 Toms River Net Meter Solar, LLC NJ UNITED STATES 5 8 2023 9/7/2023
2671 FA00002671 Ramona Air Attack Base CA UNITED STATES 0.47 8 2023 9/8/2023
2672 FA00002672 Amcor Storage, LLC CA UNITED STATES 9.499 1 2024 9/13/2023
2673 FA00002673 Earp Solar, LLC IL UNITED STATES 35 12 2023 9/13/2023
2674 FA00002674 CompTest AK UNITED STATES 1.5 1 2023 9/14/2023
2675 FA00002675 SR Quincy Valley WA UNITED STATES 130 10 2023 9/15/2023
2676 FA00002676 Agave Solar AZ UNITED STATES 150 8 2023 9/15/2023
2677 FA00002677 Encino North Solar NM UNITED STATES 50 9 2023 9/19/2023
2678 FA00002678 Chesapeake Solar Project, LLC VA UNITED STATES 118 11 2023 9/21/2023
2679 FA00002679 Cane Creek Solar, LLC MS UNITED STATES 79 11 2023 9/26/2023
2680 FA00002680 East Point Energy Center, LLC NY UNITED STATES 50 1 2024 9/27/2023
2681 FA00002681 Wind Stream Operations, LLC CA UNITED STATES 20 1 2024 9/27/2023
2682 FA00002682 Sky Ranch Solar, LLC - Solar NM UNITED STATES 190 12 2023 9/28/2023
2683 FA00002683 Sky Ranch Solar, LLC - Battery NM UNITED STATES 50 12 2023 9/28/2023
2684 FA00002684 Proxima Solar, LLC - Solar CA UNITED STATES 190 1 2024 10/2/2023
2685 FA00002685 Proxima Solar, LLC - Battery CA UNITED STATES 162 1 2024 10/2/2023
2686 FA00002686 Sunlight Storage II, LLC CA UNITED STATES 230 12 2023 10/5/2023
2687 FA00002687 Adams Solar PA UNITED STATES 80 12 2023 10/5/2023
2688 FA00002688 Axton VA UNITED STATES 66 11 2023 10/5/2023
2689 FA00002689 Silver Peak Energy, LLC - Solar CA UNITED STATES 50 12 2023 10/6/2023
2690 FA00002690 Silver Peak Energy, LLC - Battery CA UNITED STATES 25 12 2023 10/6/2023
2691 FA00002691 EnerSmart Los Coches BESS CA UNITED STATES 3 8 2023 10/10/2023
2692 FA00002692 Salt Creek Township Solar, LLC IL UNITED STATES 50 1 2024 10/11/2023
2693 FA00002693 Poblano Energy Storage, LLC CA UNITED STATES 68 4 2024 10/13/2023
2694 FA00002694 Daggett 3 BESS CA UNITED STATES 15 9 2023 10/13/2023
2695 FA00002695 Frankland Road Solar Farm MA UNITED STATES 8.58 6 2024 10/16/2023
2696 FA00002696 Crow Creek Solar, LLC CA UNITED STATES 20 3 2024 10/16/2023
2697 FA00002697 Skysol, LLC OR UNITED STATES 55 12 2023 10/19/2023
2698 FA00002698 Condor Energy Storage, LLC CA UNITED STATES 200 1 2024 10/19/2023
2699 FA00002699 Wild Springs Solar, LLC SD UNITED STATES 128 2 2024 10/20/2023
2700 FA00002700 CPV Stagecoach Solar, LLC GA UNITED STATES 80 2 2024 10/27/2023
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.