MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
7001 6791 City of Augusta - (KS) Augusta Electric Plant No 2 KS BUTLER 3 6 7 1981 4/9/2020
7002 1258 City of Anthony - (KS) Anthony KS Harper IC3 4 7 1981 4/9/2020
7003 6001 Alabama Power Co Joseph M Farley AL Houston 2 888.2 7 1981 4/9/2020
7004 60 City of Hastings - (NE) Whelan Energy Center NE Adams 1 76.3 7 1981 4/9/2020
7005 50545 Lawrence Hydroelectric Assoc Lawrence Hydroelectric Associates MA Essex GEN1 7.4 7 1981 4/9/2020
7006 50545 Lawrence Hydroelectric Assoc Lawrence Hydroelectric Associates MA Essex GEN2 7.4 7 1981 4/9/2020
7007 6152 Tennessee Valley Authority Sequoyah TN Hamilton 1 1220.5 7 1981 4/9/2020
7008 50637 Clearwater Paper Corporation Clearwater Paper IPP Lewiston ID Nez Perce GEN3 28.8 7 1981 4/9/2020
7009 50224 Oxnard City of Oxnard Wastewater Treatment Plant CA Ventura 7610 0.5 8 1981 4/9/2020
7010 50224 Oxnard City of Oxnard Wastewater Treatment Plant CA Ventura 7710 0.5 8 1981 4/9/2020
7011 50224 Oxnard City of Oxnard Wastewater Treatment Plant CA Ventura 7810 0.5 8 1981 4/9/2020
7012 6009 Entergy Arkansas Inc White Bluff AR Jefferson 2 900 8 1981 4/9/2020
7013 10434 Mosaic Fertilizer LLC Mosaic New Wales Operations FL Polk TG1 10 8 1981 4/9/2020
7014 1319 City of Russell - (KS) Russell Downtown KS Russell 9 2.5 8 1981 4/9/2020
7015 100 Salt River Project South Consolidated AZ Maricopa SC1 1.4 9 1981 4/9/2020
7016 6768 City of Sikeston - (MO) Sikeston Power Station MO Scott 1 261 9 1981 4/9/2020
7017 6204 Basin Electric Power Coop Laramie River Station WY Platte 1 570 9 1981 4/9/2020
7018 6038 Duke Energy Carolinas, LLC McGuire NC Mecklenburg 1 1220.3 9 1981 4/9/2020
7019 10258 Haw River Hydro Co Haw River Hydro NC Alamance 1 1 9 1981 4/9/2020
7020 54814 Williams Field Services Co Milagro Cogeneration Plant NM San Juan GENA 30.4 9 1981 4/9/2020
7021 54814 Williams Field Services Co Milagro Cogeneration Plant NM San Juan GENB 30.4 9 1981 4/9/2020
7022 3075 USACE Northwestern Division Bonneville OR Multnomah 17 66.5 9 1981 4/9/2020
7023 663 Gainesville Regional Utilities Deerhaven Generating Station FL Alachua 2 250.7 10 1981 4/9/2020
7024 10108 Foss Manufacturing Company LLC Hampton Facility NH ROCKINGHAM GEN4 0.7 10 1981 4/9/2020
7025 2410 PSEG Nuclear LLC PSEG Salem Generating Station NJ Salem 2 1170 10 1981 4/9/2020
7026 6120 Puget Sound Energy Inc Whitehorn WA Whatcom 2 84.6 10 1981 4/9/2020
7027 6120 Puget Sound Energy Inc Whitehorn WA Whatcom 3 84.6 10 1981 4/9/2020
7028 54091 IPC-Mansfield Mill Mansfield Mill LA DeSoto GEN1 40 10 1981 4/9/2020
7029 51008 M.A. Patout & Son Limited, LLC Enterprise Sugar Factory LA Iberia 1000 1 10 1981 4/9/2020
7030 51008 M.A. Patout & Son Limited, LLC Enterprise Sugar Factory LA Iberia 2000 2 10 1981 4/9/2020
7031 6647 Metropolitan Water District of S CA Yorba Linda CA Orange 1 5.1 11 1981 4/9/2020
7032 6081 Massachusetts Mun Wholes Electric Co Stony Brook MA Hampden CA1 CC1 105 11 1981 4/9/2020
7033 6081 Massachusetts Mun Wholes Electric Co Stony Brook MA Hampden CT1 CC1 85 11 1981 4/9/2020
7034 6081 Massachusetts Mun Wholes Electric Co Stony Brook MA Hampden CT2 CC1 85 11 1981 4/9/2020
7035 6081 Massachusetts Mun Wholes Electric Co Stony Brook MA Hampden CT3 CC1 85 11 1981 4/9/2020
7036 6081 Massachusetts Mun Wholes Electric Co Stony Brook MA Hampden EDSI 0.6 11 1981 4/9/2020
7037 99 Puget Sound Energy Inc Frederickson WA Pierce 1 88.9 11 1981 4/9/2020
7038 99 Puget Sound Energy Inc Frederickson WA Pierce 2 88.9 11 1981 4/9/2020
7039 6248 Public Service Co of Colorado Pawnee CO Morgan 1 552.3 11 1981 4/9/2020
7040 6249 South Carolina Public Service Authority Winyah SC Georgetown 4 315 11 1981 4/9/2020
7041 180 Pacific Gas & Electric Co Volta 2 CA Shasta 1 1 11 1981 4/9/2020
7042 55998 Northwestern Wisconsin Elec Co Danbury Diesel WI BURNETT GT1 6.7 11 1981 4/9/2020
7043 6034 DTE Electric Company Belle River MI St Clair 3 2.7 11 1981 4/9/2020
7044 6034 DTE Electric Company Belle River MI St Clair 4 2.7 11 1981 4/9/2020
7045 6034 DTE Electric Company Belle River MI St Clair 5 2.7 11 1981 4/9/2020
7046 6034 DTE Electric Company Belle River MI St Clair IC1 2.7 11 1981 4/9/2020
7047 6034 DTE Electric Company Belle River MI St Clair IC2 2.7 11 1981 4/9/2020
7048 3075 USACE Northwestern Division Bonneville OR Multnomah F2 13.1 11 1981 4/9/2020
7049 6292 Homer Electric Assn Inc Bernice Lake AK Kenai Peninsula 4 27.2 11 1981 4/9/2020
7050 3075 USACE Northwestern Division Bonneville OR Multnomah 16 66.5 12 1981 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.