MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
7051 1855 City of Sturgis Sturgis City Diesel Plant MI St Joseph 6 6 12 1981 4/9/2020
7052 6141 USCE-Kansas City District Harry Truman MO Benton 5 26.9 12 1981 4/9/2020
7053 4078 Wisconsin Public Service Corp Weston WI Marathon 3 350.5 12 1981 4/9/2020
7054 10062 Covanta Southeast Florida Renewable Ltd Miami Dade County Resource Recovery Fac FL Miami Dade GEN1 38.5 12 1981 4/9/2020
7055 10062 Covanta Southeast Florida Renewable Ltd Miami Dade County Resource Recovery Fac FL Miami Dade GEN2 38.5 12 1981 4/9/2020
7056 50081 Verso Paper Androscoggin LLC International Paper Riley Hydro ME Franklin GEN1 1.1 12 1981 4/9/2020
7057 50081 Verso Paper Androscoggin LLC International Paper Riley Hydro ME Franklin GEN2 1.1 12 1981 4/9/2020
7058 50081 Verso Paper Androscoggin LLC International Paper Riley Hydro ME Franklin GEN3 1.1 12 1981 4/9/2020
7059 50081 Verso Paper Androscoggin LLC International Paper Riley Hydro ME Franklin GEN4 1.1 12 1981 4/9/2020
7060 50081 Verso Paper Androscoggin LLC International Paper Riley Hydro ME Franklin GEN5 1.1 12 1981 4/9/2020
7061 50081 Verso Paper Androscoggin LLC International Paper Riley Hydro ME Franklin GEN6 1.1 12 1981 4/9/2020
7062 54207 ArcelorMittal Warren Inc ArcelorMittal Warren OH Trumbull GEN3 10 12 1981 4/9/2020
7063 50532 Wind Stream Operations LLC Victory Garden (Tehachapi) CA Kern WGNS 19.6 12 1981 4/9/2020 11/1/2023
7064 10286 Cornell Hydro Cornell Hydro NY Tompkins 1 0.8 12 1981 4/9/2020
7065 10286 Cornell Hydro Cornell Hydro NY Tompkins 2 1.1 12 1981 4/9/2020
7066 8224 Sierra Pacific Power Co North Valmy NV Humboldt 1 277.2 12 1981 4/9/2020
7067 2357 Public Service Co of NH Garvins Falls NH Merrimack 1 3.4 12 1981 4/9/2020
7068 2357 Public Service Co of NH Garvins Falls NH Merrimack 2 3.4 12 1981 4/9/2020
7069 1571 NRG Chalk Point LLC Chalk Point LLC MD Prince Georges 4 659 12 1981 4/9/2020
7070 54091 IPC-Mansfield Mill Mansfield Mill LA DeSoto GEN2 40 12 1981 4/9/2020
7071 54091 IPC-Mansfield Mill Mansfield Mill LA DeSoto GEN3 30 12 1981 4/9/2020
7072 66 Alaska Power and Telephone Co Skagway AK Skagway Hoonah Angoon 3 0.3 88 1981 4/9/2020
7073 10223 Ag Processing Inc AG Processing Inc IA Wright E.C. 8.5 1 1982 4/9/2020
7074 390 Copper Valley Elec Assn, Inc Solomon Gulch AK Valdez Cordova 1 6 1 1982 4/9/2020
7075 390 Copper Valley Elec Assn, Inc Solomon Gulch AK Valdez Cordova 2 6 1 1982 4/9/2020
7076 54224 Franklin Heating Station Franklin Heating Station MN Olmsted DG6 2.4 1 1982 4/9/2020
7077 54224 Franklin Heating Station Franklin Heating Station MN Olmsted DG7 2.4 1 1982 4/9/2020
7078 54981 City of Holyoke Gas and Electric Dept. Harris Energy Realty MA Hampden ALBD 0.5 1 1982 4/9/2020
7079 54981 City of Holyoke Gas and Electric Dept. Harris Energy Realty MA Hampden NONO 0.5 1 1982 4/9/2020
7080 6077 Nebraska Public Power District Gerald Gentleman NE Lincoln 2 681.3 1 1982 4/9/2020
7081 6183 San Miguel Electric Coop, Inc San Miguel TX Atascosa 1 410 1 1982 4/9/2020
7082 50447 S D Warren Co.- Westbrook S D Warren Westbrook ME Cumberland GEN9 47.5 1 1982 4/9/2020
7083 10208 Verso Corp Escanaba Paper Co Escanaba Mill MI Delta NO9 54 1 1982 4/9/2020
7084 54789 Georgia-Pacific Brewton LLC Georgia-Pacific Brewton Mill AL Escambia 3TG 15.9 1 1982 4/9/2020
7085 55312 FreePort-McMoRan-Corp-Cobre Mines Phelps Dodge Cobre Mining NM Grant 1 0.8 1 1982 4/9/2020
7086 55312 FreePort-McMoRan-Corp-Cobre Mines Phelps Dodge Cobre Mining NM Grant 2 0.8 1 1982 4/9/2020
7087 55312 FreePort-McMoRan-Corp-Cobre Mines Phelps Dodge Cobre Mining NM Grant 3 0.8 1 1982 4/9/2020
7088 1504 Brookfield White Pine Hydro LLC Shawmut ME Somerset SH7 2.2 1 1982 4/9/2020
7089 1504 Brookfield White Pine Hydro LLC Shawmut ME Somerset SH8 2.2 1 1982 4/9/2020
7090 1508 Brookfield White Pine Hydro LLC West Buxton ME York WB1 0.6 1 1982 4/9/2020
7091 1508 Brookfield White Pine Hydro LLC West Buxton ME York WB2 0.6 1 1982 4/9/2020
7092 6194 Southwestern Public Service Co Tolk TX Lamb 1 567.9 1 1982 4/9/2020
7093 3075 USACE Northwestern Division Bonneville OR Multnomah F1 13.1 1 1982 4/9/2020
7094 1200 City of West Liberty - (IA) West Liberty IA Muscatine 3 3 2 1982 4/9/2020
7095 6141 USCE-Kansas City District Harry Truman MO Benton 4 26.9 2 1982 4/9/2020
7096 4213 Portland General Electric Co PHP 1 OR Multnomah 1 23.7 2 1982 4/9/2020
7097 4214 Portland General Electric Co PHP 2 OR Clackamas 2 11.8 2 1982 4/9/2020
7098 6213 Hoosier Energy R E C, Inc Merom IN Sullivan 2 540 2 1982 4/9/2020
7099 6506 City of Bonners Ferry Moyie Springs ID Boundary 4 1.5 2 1982 4/9/2020
7100 314 Imperial Irrigation District Drop 5 CA Imperial 1 2 3 1982 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.