MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
7101 314 Imperial Irrigation District Drop 5 CA Imperial 2 2 3 1982 4/9/2020
7102 50333 Gay & Robinson Inc Gay Robinson HI KAUAI HYD2 1.2 3 1982 4/9/2020
7103 6257 Georgia Power Co Scherer GA Monroe 1 891 3 1982 4/9/2020
7104 2237 City of Falls City - (NE) Falls City NE Richardson 8 6 3 1982 4/9/2020
7105 55998 Northwestern Wisconsin Elec Co Danbury Diesel WI BURNETT IC1 0.5 3 1982 4/9/2020
7106 50315 Chasm Hydro Partnership Chasm Hydro Partnership NY Franklin 1100 1 3 1982 4/9/2020
7107 1483 Brookfield White Pine Hydro LLC Brunswick Hydro ME Cumberland B1 12.6 3 1982 4/9/2020
7108 3075 USACE Northwestern Division Bonneville OR Multnomah 15 66.5 3 1982 4/9/2020
7109 6139 Southwestern Electric Power Co Welsh TX Titus 3 558 3 1982 4/9/2020
7110 10600 MVUT 27 Owner LLC MVUT CA San Diego GEN1 3.1 3 1982 4/9/2020
7111 50218 Turlock Irrigation District Woodward Power Plant CA Stanislaus U1 2.8 4 1982 4/9/2020
7112 6772 Western Farmers Elec Coop, Inc Hugo OK Choctaw 1 446 4 1982 4/9/2020
7113 2003 City of Owatonna - (MN) Owatonna MN Steele 7 19 4 1982 4/9/2020
7114 313 City & Borough of Sitka - (AK) Green Lake AK Sitka 1 9.3 4 1982 4/9/2020
7115 2451 Public Service Co of NM San Juan NM San Juan 4 555 4 1982 4/9/2020
7116 428 Merced Irrigation District Parker CA Merced 1 2.7 4 1982 4/9/2020
7117 792 Maui Electric Co Ltd Palaau Power HI Maui 15 2.5 4 1982 4/9/2020
7118 6031 Dayton Power & Light Co Killen Station OH Adams GT1 28.7 4 1982 4/9/2020
7119 54906 GAMET Georgia Pacific Center GA Fulton 01 0.7 4 1982 4/9/2020
7120 54906 GAMET Georgia Pacific Center GA Fulton 02 0.7 4 1982 4/9/2020
7121 7012 City of Idaho Falls - (ID) Lower No 1 ID BONNEVILLE 2 8 4 1982 4/9/2020
7122 2215 Auburn Board of Public Works Auburn NE Nemaha 1 2.4 4 1982 4/9/2020
7123 50540 Tesoro Carson Refinery BP Carson Refinery CA Los Angeles GEN2 1.5 4 1982 4/9/2020
7124 2168 Associated Electric Coop, Inc Thomas Hill MO Randolph 3 738 5 1982 4/9/2020
7125 1393 Entergy Louisiana LLC R S Nelson LA Calcasieu 6 614.6 5 1982 4/9/2020
7126 50043 Oxy Vinyls LP Houston Chemical Complex Battleground TX Harris GT1 CC1 104.2 5 1982 4/9/2020
7127 6141 USCE-Kansas City District Harry Truman MO Benton 1 26.9 5 1982 4/9/2020
7128 50184 Weyerhaeuser Co Weyerhaeuser Columbus MS MS Lowndes TG2 46 6 1982 4/9/2020
7129 50184 Weyerhaeuser Co Weyerhaeuser Columbus MS MS Lowndes TG3 14.6 6 1982 4/9/2020
7130 54721 Warm Springs Power Enterprises Warm Springs Power Enterprises OR Jefferson 0001 19.6 6 1982 4/9/2020
7131 3075 USACE Northwestern Division Bonneville OR Multnomah 14 66.5 6 1982 4/9/2020
7132 6152 Tennessee Valley Authority Sequoyah TN Hamilton 2 1220.5 6 1982 4/9/2020
7133 52193 Delaware City Refining Company LLC Delaware City Plant DE New Castle G4 10 6 1982 4/9/2020
7134 10109 Eagle Creek RE LLC Franklin Industrial Complex NH Merrimack 2 0.2 6 1982 4/9/2020
7135 50043 Oxy Vinyls LP Houston Chemical Complex Battleground TX Harris GT2 CC1 104.2 6 1982 4/9/2020
7136 50754 Oak Creek Energy System Inc II Oak Creek Energy Systems I CA Kern GEN1 3.5 6 1982 4/9/2020
7137 10560 Rayonier Advanced Materials Rayonier Advanced Materials - Jesup Plant GA Wayne GEN6 27 6 1982 4/9/2020
7138 7232 City of Santa Clara - (CA) Santa Clara Cogen CA Santa Clara 1 3.9 6 1982 4/9/2020
7139 7232 City of Santa Clara - (CA) Santa Clara Cogen CA Santa Clara 2 3.9 6 1982 4/9/2020
7140 50990 Marathon Electric Mfg Corp Marathon Electric WI Marathon P2-3 0.9 6 1982 4/9/2020
7141 50990 Marathon Electric Mfg Corp Marathon Electric WI Marathon P2-4 0.9 6 1982 4/9/2020
7142 52148 Merck & Co Inc Elkton VA Rockingham GEN1 7.2 6 1982 4/9/2020
7143 52148 Merck & Co Inc Elkton VA Rockingham GEN2 0.9 6 1982 4/9/2020
7144 52148 Merck & Co Inc Elkton VA Rockingham GEN5 0.4 6 1982 4/9/2020
7145 316 Metropolitan Water District of S CA Sepulveda Canyon CA Los Angeles 1 8.5 6 1982 4/9/2020
7146 1999 New Prague Utilities Comm New Prague MN Le Sueur 6 6 6 1982 4/9/2020
7147 2322 Nevada Power Co Clark (NVE) NV Clark GT8 PB2 92.5 6 1982 4/9/2020
7148 934 City of Breese - (IL) Breese IL Clinton 2 3 6 1982 4/9/2020
7149 1122 City of Ames - (IA) Ames Electric Services Power Plant IA Story 8 71.3 6 1982 4/9/2020
7150 10606 Georgia-Pacific LLC Georgia-Pacific Crossett LLC AR Ashley GEN6 36 6 1982 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.