MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
6751 2255 City of Nebraska City Nebraska City # 1 NE Otoe 10 6.5 4 1979 4/9/2020
6752 6077 Nebraska Public Power District Gerald Gentleman NE Lincoln 1 681.3 4 1979 4/9/2020
6753 6200 PUD No 1 of Chelan County Rock Island WA Chelan U-3 51.3 4 1979 4/9/2020
6754 4112 City of Cumberland - (WI) Cumberland (WI) WI Barron 6 7.2 4 1979 4/9/2020
6755 3927 USACE Northwestern Division Lower Monumental WA Walla Walla 5 135 4 1979 4/9/2020
6756 6004 Allegheny Energy Supply Co LLC FirstEnergy Pleasants Power Station WV Pleasants 1 684 4 1979 4/9/2020
6757 58069 Pasadena Refining System Inc PRSI FCC Generator TX Harris 55M1 4.7 4 1979 4/9/2020
6758 6146 Luminant Generation Company LLC Martin Lake TX Rusk 3 793.2 4 1979 4/9/2020
6759 3921 USACE Northwestern Division Chief Joseph WA Douglas 27 95 5 1979 4/9/2020
6760 2322 Nevada Power Co Clark (NVE) NV Clark GT5 PB1 92.5 5 1979 4/9/2020
6761 2322 Nevada Power Co Clark (NVE) NV Clark GT6 PB1 92.5 5 1979 4/9/2020
6762 1840 City of Marquette - (MI) Plant Four MI Marquette CT1 24 5 1979 4/9/2020
6763 10176 Massachusetts Bay Trans Auth M Street Jet MA Suffolk NO.6 69 5 1979 4/9/2020
6764 1305 City of McPherson - (KS) McPherson 2 KS McPherson GT3 71.2 6 1979 4/9/2020
6765 2176 Montana-Dakota Utilities Co Glendive GT MT Dawson GT1 40.7 6 1979 4/9/2020
6766 6179 Lower Colorado River Authority Fayette Power Project TX Fayette 1 615 6 1979 4/9/2020
6767 7824 Imperial Irrigation District Rockwood CA Imperial 1 24.9 6 1979 4/9/2020
6768 227 Pacific Gas & Electric Co Coleman PH CA Shasta 1 12.1 6 1979 4/9/2020
6769 6200 PUD No 1 of Chelan County Rock Island WA Chelan U-2 51.3 6 1979 4/9/2020
6770 6158 U S Bureau of Reclamation New Melones CA Tuolumne 1 150 6 1979 4/9/2020
6771 6158 U S Bureau of Reclamation New Melones CA Tuolumne 2 150 6 1979 4/9/2020
6772 6559 Anchorage Municipal Light and Power George M Sullivan Generation Plant 2 AK Anchorage 7 CC1 102.6 6 1979 4/9/2020
6773 1016 Public Works Comm-City of Fayetteville Butler-Warner Generation Plant NC Cumberland 7 CC1 28.8 6 1979 4/9/2020
6774 54427 Temple-Inland Corp Gaylord Container Bogalusa LA Washington NO9 37.5 6 1979 4/9/2020
6775 6030 Great River Energy Coal Creek ND McLean 1 604.8 6 1979 4/9/2020
6776 6030 Great River Energy Coal Creek ND McLean 3 2 6 1979 4/9/2020
6777 3325 Black Hills Power, Inc. d/b/a Ben French SD Pennington GT4 25 6 1979 4/9/2020
6778 50244 Blue Ridge Paper Products Inc Canton North Carolina NC Haywood GN13 12.5 6 1979 4/9/2020
6779 6074 KCP&L Greater Missouri Operations Co Greenwood (MO) MO Jackson 4 61 6 1979 4/9/2020
6780 54265 Akron Energy Systems LLC Akron Recycle Energy Plant OH Summit 1 2 6 1979 4/9/2020
6781 54265 Akron Energy Systems LLC Akron Recycle Energy Plant OH Summit 2 2 6 1979 4/9/2020
6782 3927 USACE Northwestern Division Lower Monumental WA Walla Walla 6 135 7 1979 4/9/2020
6783 1336 Sunflower Electric Power Corp Garden City KS Finney S5 71.2 7 1979 4/9/2020
6784 6035 DTE Electric Company Greenwood (MI) MI St Clair 1 815.4 7 1979 4/9/2020
6785 7343 MidAmerican Energy Co George Neal South IA Woodbury 4 695.9 7 1979 4/9/2020
6786 1300 City of Lincoln Center - (KS) Lincoln KS LINCOLN 6 2.5 8 1979 4/9/2020
6787 6801 City & Borough of Sitka - (AK) Jarvis Street AK SITKA 1 2 8 1979 4/9/2020
6788 6801 City & Borough of Sitka - (AK) Jarvis Street AK SITKA 2 2.8 8 1979 4/9/2020
6789 6801 City & Borough of Sitka - (AK) Jarvis Street AK SITKA 3 2.8 8 1979 4/9/2020
6790 286 Geysers Power Co LLC Geysers Unit 5-20 CA Sonoma U12 110 8 1979 4/9/2020
6791 6200 PUD No 1 of Chelan County Rock Island WA Chelan U-1 51.3 8 1979 4/9/2020
6792 6151 Tennessee Valley Authority Raccoon Mountain TN Hamilton 4 428.4 8 1979 4/9/2020
6793 1769 Wisconsin Electric Power Co Presque Isle MI Marquette 9 90 8 1979 4/9/2020
6794 1328 City of Wamego - (KS) Wamego KS POTTAWATOMIE 6 2.4 8 1979 4/9/2020
6795 162 Turlock Irrigation District Hickman CA Stanislaus 1 0.5 9 1979 4/9/2020
6796 162 Turlock Irrigation District Hickman CA Stanislaus 2 0.5 9 1979 4/9/2020
6797 160 Arizona Electric Pwr Coop Inc Apache Station AZ Cochise ST3 204 9 1979 4/9/2020
6798 6051 Georgia Power Co Edwin I Hatch GA Appling 2 864.7 9 1979 4/9/2020
6799 1853 City of Sebewaing - (MI) Main Street (MI) MI Huron 5 1.1 9 1979 4/9/2020
6800 50304 Shell Oil Co-Deer Park Shell Deer Park TX Harris GEN1 51 10 1979 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.