MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
6901 6009 Entergy Arkansas Inc White Bluff AR Jefferson 1 900 8 1980 4/9/2020
6902 7398 City of Bay City - (MI) Water Street Station MI Bay GEN1 5.7 8 1980 4/9/2020
6903 1264 City of Beloit - (KS) Beloit KS Mitchell 7 6 8 1980 4/9/2020
6904 6644 Metropolitan Water District of S CA Lake Mathews CA Riverside 1 4.9 8 1980 4/9/2020
6905 34 Nevada Irrigation District Rollins CA PLACER 1P 12.1 8 1980 4/9/2020
6906 6106 Portland General Electric Co Boardman OR Morrow 1 642.2 8 1980 4/9/2020
6907 50079 CHI Energy Inc Goodyear Lake Plant NY Otsego GEN1 0.8 8 1980 4/9/2020
6908 50079 CHI Energy Inc Goodyear Lake Plant NY Otsego GEN2 0.6 8 1980 4/9/2020
6909 55034 Lignetics of Maine, LLC. Lignetics of Maine, LLC. ME Franklin 0001 1.3 8 1980 4/9/2020
6910 50900 MeadWestvaco Corp Covington Facility VA Covington City GEN4 34 9 1980 4/9/2020
6911 2963 Public Service Co of Oklahoma Northeastern OK Rogers 4 473 9 1980 4/9/2020
6912 10186 Madison Paper Industries Inc Anson Abenaki Hydros ME Somerset AB2 2.7 9 1980 4/9/2020
6913 6264 Appalachian Power Co Mountaineer WV Mason 1 1300 9 1980 4/9/2020
6914 64 Alaska Electric Light&Power Co Lemon Creek AK Juneau 5 18.6 9 1980 4/9/2020
6915 7250 Alaska Electric Light&Power Co Auke Bay AK Juneau 4 2.5 9 1980 4/9/2020
6916 2712 Duke Energy Progress - (NC) Roxboro NC Person 4 745.2 9 1980 4/9/2020
6917 1710 Consumers Energy Co J H Campbell MI Ottawa 3 916.8 9 1980 4/9/2020
6918 6094 FirstEnergy Generation Corp FirstEnergy Bruce Mansfield PA Beaver 3 913.7 9 1980 4/9/2020
6919 6030 Great River Energy Coal Creek ND McLean 2 604.8 9 1980 4/9/2020
6920 54639 Great Lakes Hydro America LLC Berlin Gorham NH Coos SM1 0.8 10 1980 4/9/2020
6921 54639 Great Lakes Hydro America LLC Berlin Gorham NH Coos SM2 0.8 10 1980 4/9/2020
6922 54639 Great Lakes Hydro America LLC Berlin Gorham NH Coos SM3 0.7 10 1980 4/9/2020
6923 54639 Great Lakes Hydro America LLC Berlin Gorham NH Coos SM4 0.8 10 1980 4/9/2020
6924 638 Duke Energy Florida, Inc Suwannee River FL Suwannee P1 61.2 10 1980 4/9/2020
6925 638 Duke Energy Florida, Inc Suwannee River FL Suwannee P2 61.2 10 1980 4/9/2020
6926 594 Indian River Operations Inc Indian River Generating Station DE Sussex 4 445.5 10 1980 4/9/2020
6927 6177 Salt River Project Coronado AZ Apache CO2 410.9 10 1980 4/9/2020
6928 54364 PPG Industries Inc Works 4 PPG Industries Works 4 TX Wichita L1PG 0.9 10 1980 4/9/2020
6929 54364 PPG Industries Inc Works 4 PPG Industries Works 4 TX Wichita L2PG 1.1 10 1980 4/9/2020
6930 638 Duke Energy Florida, Inc Suwannee River FL Suwannee P3 61.2 11 1980 4/9/2020
6931 6052 Georgia Power Co Wansley GA Heard 5A 52.8 11 1980 4/9/2020
6932 6338 Alaska Village Elec Coop, Inc St Marys IC AK Bethel 2 0.6 11 1980 4/9/2020
6933 7173 Barrow Utils & Elec Coop, Inc Barrow AK North Slope 7 2.5 12 1980 4/9/2020
6934 6087 Georgia Power Co Wallace Dam GA Hancock 2 52.2 12 1980 4/9/2020
6935 6043 Florida Power & Light Co Martin FL Martin 1 934.5 12 1980 4/9/2020
6936 2963 Public Service Co of Oklahoma Northeastern OK Rogers IC1 4.5 12 1980 4/9/2020
6937 1176 City of Preston Preston (IA) IA JACKSON 4 1.8 12 1980 4/9/2020
6938 6095 Oklahoma Gas & Electric Co Sooner OK Noble 2 569 12 1980 4/9/2020
6939 6004 Allegheny Energy Supply Co LLC FirstEnergy Pleasants Power Station WV Pleasants 2 684 12 1980 4/9/2020
6940 50465 Weyerhaeuser Co Flint River Operations GA Macon GEN1 46.6 12 1980 4/9/2020
6941 835 Avista Corp Post Falls ID Kootenai 6 3.5 12 1980 4/9/2020
6942 6168 Virginia Electric & Power Co North Anna VA Louisa 2 979.7 12 1980 4/9/2020
6943 50813 RockTenn-Hopewell Hopewell Mill VA Hopewell City GEN1 47.6 12 1980 4/9/2020
6944 54360 Fuyao Glass Illinois, Inc PPG Industries Works 14 IL MACON PORT 0.7 12 1980 4/9/2020
6945 54360 Fuyao Glass Illinois, Inc PPG Industries Works 14 IL MACON TK1 2 12 1980 4/9/2020
6946 54360 Fuyao Glass Illinois, Inc PPG Industries Works 14 IL MACON TK2 2 12 1980 4/9/2020
6947 50177 Blackstone Hydro Inc. Blackstone/Tupperware RI Providence GEN1 0.4 1 1981 4/9/2020
6948 50177 Blackstone Hydro Inc. Blackstone/Tupperware RI Providence GEN2 0.4 1 1981 4/9/2020
6949 50177 Blackstone Hydro Inc. Blackstone/Tupperware RI Providence GEN3 0.4 1 1981 4/9/2020
6950 50177 Blackstone Hydro Inc. Blackstone/Tupperware RI Providence GEN4 0.4 1 1981 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.