MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
6951 55052 WTG Jameson, L.P. Jameson Gas Processing Plant TX Coke 620 0.4 1 1981 4/9/2020
6952 55052 WTG Jameson, L.P. Jameson Gas Processing Plant TX Coke 621 0.4 1 1981 4/9/2020
6953 50230 Robbins Lumber Inc Robbins Lumber ME WALDO WEST 1.2 1 1981 4/9/2020
6954 7405 City of Shelbina - (MO) Shelbina Power #1 MO Shelby G1 3 1 1981 4/9/2020
6955 50250 International Paper Co-Pensacola International Paper Pensacola FL Escambia GEN1 39.6 1 1981 4/9/2020
6956 50250 International Paper Co-Pensacola International Paper Pensacola FL Escambia GEN2 43.2 1 1981 4/9/2020
6957 1278 City of Garnett - (KS) Garnett Municipal KS Anderson IC5 2.4 1 1981 4/9/2020
6958 6639 Big Rivers Electric Corp R D Green KY Webster 2 293 1 1981 4/9/2020
6959 10798 Aquenergy Systems Inc Fries Hydroelectric Project VA Grayson GEN4 2.4 1 1981 4/9/2020
6960 54427 Temple-Inland Corp Gaylord Container Bogalusa LA Washington NO8 25 3 1981 4/9/2020
6961 6041 East Kentucky Power Coop, Inc H L Spurlock KY Mason 2 592.1 3 1981 4/9/2020
6962 6018 Duke Energy Kentucky Inc East Bend KY Boone 2 772 3 1981 4/9/2020
6963 765 Hawaiian Electric Co Inc Kahe HI Honolulu K6 134.9 3 1981 4/9/2020
6964 50711 University of Alaska University of Alaska Fairbanks AK Fairbanks North Star GEN3 10 4 1981 4/9/2020
6965 6645 Metropolitan Water District of S CA Foothill Feeder CA Los Angeles 1 A184 4.5 4 1981 4/9/2020
6966 6645 Metropolitan Water District of S CA Foothill Feeder CA Los Angeles 2 A184 4.5 4 1981 4/9/2020
6967 6254 Interstate Power and Light Co Ottumwa IA Wapello 1 725.9 5 1981 4/9/2020
6968 1356 Kentucky Utilities Co Ghent KY Carroll 3 556.5 5 1981 4/9/2020
6969 54813 Shepherd Center Shepherd Center GA FULTON 4 0.3 5 1981 4/9/2020
6970 1316 City of Ottawa - (KS) Ottawa KS Franklin IC6 6 5 1981 4/9/2020
6971 1316 City of Ottawa - (KS) Ottawa KS Franklin IC7 6 5 1981 4/9/2020
6972 8222 Otter Tail Power Co Coyote ND Mercer 1 450 5 1981 4/9/2020
6973 665 City of Homestead - (FL) G W Ivey FL Miami Dade 20 6.4 5 1981 4/9/2020
6974 665 City of Homestead - (FL) G W Ivey FL Miami Dade 21 6.4 5 1981 4/9/2020
6975 2131 City of Higginsville - (MO) Higginsville MO LAFAYETTE 3 2.4 5 1981 4/9/2020
6976 159 Heber Light & Power Company Lake Creek Dam UT Wasatch 1 1.5 5 1981 4/9/2020
6977 3075 USACE Northwestern Division Bonneville OR Multnomah 18 66.5 5 1981 4/9/2020
6978 1011 Southern Indiana Gas & Elec Co Broadway (IN) IN Vanderburgh 2 88.8 5 1981 4/9/2020
6979 10475 ArcelorMittal USA Inc Expander Turbine IN Lake 16TG 20 5 1981 4/9/2020
6980 6648 Luminant Generation Company LLC Sandow No 4 TX Milam 4 590.6 5 1981 4/9/2020
6981 2092 KCP&L Greater Missouri Operations Co Ralph Green MO Cass 3 74 6 1981 4/9/2020
6982 57932 General Motors LLC Wentzville Assembly & Contiguous MO St Charles GEN1 3 6 1981 4/9/2020
6983 54688 Woonsocket City of Thundermist Hydro RI Providence HYD1 1.2 6 1981 4/9/2020
6984 50398 International Paper Co International Paper Savanna Mill GA Chatham GEN9 71.2 6 1981 4/9/2020
6985 1286 City of Hoisington - (KS) Hoisington KS Barton 8 7 6 1981 4/9/2020
6986 165 Grand River Dam Authority GREC OK Mayes 1 540 6 1981 4/9/2020
6987 6043 Florida Power & Light Co Martin FL Martin 2 934.5 6 1981 4/9/2020
6988 6223 Empire District Electric Co Empire Energy Center MO Jasper 2 129 6 1981 4/9/2020
6989 113 Arizona Public Service Co Cholla AZ Navajo 4 414 6 1981 4/9/2020
6990 6208 U S Bureau of Reclamation Mount Elbert CO Lake 1 100 6 1981 4/9/2020
6991 54464 Riverwood Intl USA Inc Riverwood International Macon Mill GA Bibb 0004 15.9 6 1981 4/9/2020
6992 6064 City of Kansas City - (KS) Nearman Creek KS Wyandotte 1 261 6 1981 4/9/2020
6993 1291 City of Iola - (KS) Iola KS Allen 10 2.7 6 1981 4/9/2020
6994 6646 Metropolitan Water District of S CA San Dimas CA Los Angeles 1 9.9 6 1981 4/9/2020
6995 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 2 548.3 6 1981 4/9/2020
6996 151 Modesto Irrigation District McClure CA Stanislaus 2 71.2 7 1981 4/9/2020
6997 50103 New Hampshire Hydro Associates China Mill Hydro NH MERRIMACK GEN 1 1.7 7 1981 4/9/2020
6998 6055 Louisiana Generating LLC Big Cajun 2 LA Pointe Coupee 1 657.9 7 1981 4/9/2020
6999 6281 Kodiak Electric Assn Inc Kodiak AK Kodiak Island 4 7 7 1981 4/9/2020
7000 6204 Basin Electric Power Coop Laramie River Station WY Platte 2 570 7 1981 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.