MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11101 55102 CMS Generation MI Power LLC Livingston Generating Station MI Otsego 003 42.4 6 1999 4/9/2020
11102 55102 CMS Generation MI Power LLC Livingston Generating Station MI Otsego 004 42.4 6 1999 4/9/2020
11103 55608 Terra-Gen Operating Co LLC Foote Creek II WY Albany GEN1 1.8 6 1999 4/9/2020
11104 55609 Terra-Gen Operating Co LLC Foote Creek III WY Albany GEN1 24.8 6 1999 4/9/2020
11105 50690 Terra-Gen Operating Co LLC San Gorgonio Westwinds II LLC CA Riverside GEN1 43.4 6 1999 4/9/2020
11106 2706 Duke Energy Progress - (NC) Asheville NC Buncombe GT1 211.7 6 1999 4/9/2020
11107 55763 Illinois Electricial Gen Partn Dixon/Lee Energy Partners LLC IL Lee DX1 1.1 6 1999 4/9/2020
11108 55763 Illinois Electricial Gen Partn Dixon/Lee Energy Partners LLC IL Lee DX2 1.1 6 1999 4/9/2020
11109 55763 Illinois Electricial Gen Partn Dixon/Lee Energy Partners LLC IL Lee DX3 1.1 6 1999 4/9/2020
11110 55763 Illinois Electricial Gen Partn Dixon/Lee Energy Partners LLC IL Lee DX4 1.1 6 1999 4/9/2020
11111 55065 Golden Spread Electric Cooperative, Inc Mustang Station TX Yoakum GEN1 CC1 174.2 6 1999 4/9/2020
11112 55065 Golden Spread Electric Cooperative, Inc Mustang Station TX Yoakum GEN2 CC1 174.2 6 1999 4/9/2020
11113 7437 Galena Electric Utility Galena Electric Utility AK Yukon Koyukuk 1A 0.8 6 1999 4/9/2020
11114 55098 Frontera Generation Limited Partnership Frontera Energy Center TX Hidalgo GEN1 CC1 172 6 1999 4/9/2020
11115 1969 Delano Municipal Utilities Delano MN WRIGHT 8 3.1 6 1999 4/9/2020
11116 55088 Dearborn Industrial Gen Inc Dearborn Industrial Generation MI Wayne GTP1 170 6 1999 4/9/2020
11117 7795 Manitowoc Public Utilities Custer Energy Center WI Manitowoc 1 24.5 6 1999 4/9/2020
11118 7832 PUD No 1 of Klickitat County Roosevelt Biogas 1 WA Klickitat 1 2.1 6 1999 4/9/2020
11119 7832 PUD No 1 of Klickitat County Roosevelt Biogas 1 WA Klickitat 2 2.1 6 1999 4/9/2020
11120 7832 PUD No 1 of Klickitat County Roosevelt Biogas 1 WA Klickitat 3 2.1 6 1999 4/9/2020
11121 7832 PUD No 1 of Klickitat County Roosevelt Biogas 1 WA Klickitat 4 2.1 6 1999 4/9/2020
11122 1154 City of Lake Mills Lake Mills IA Winnebago 7 7.6 6 1999 4/9/2020
11123 7886 Madison Gas & Electric Co Wind Turbine WI Kewaunee 1 11 6 1999 4/9/2020
11124 7829 Oglethorpe Power Corporation Smarr Energy Center GA Monroe 1 121 6 1999 4/9/2020
11125 7829 Oglethorpe Power Corporation Smarr Energy Center GA Monroe 2 121 6 1999 4/9/2020
11126 50754 Oak Creek Energy System Inc II Oak Creek Energy Systems I CA Kern GEN3 23.1 6 1999 4/9/2020
11127 50754 Oak Creek Energy System Inc II Oak Creek Energy Systems I CA Kern GEN4 3.7 6 1999 4/9/2020
11128 2297 City of Plainview - (NE) Plainview Muncipal Power NE Pierce 5 1.8 6 1999 4/9/2020
11129 3295 South Carolina Electric&Gas Company Urquhart SC Aiken GT4 58.9 6 1999 4/9/2020
11130 55109 Rocky Road Power LLC Rocky Road Power LLC IL Kane TG1 125.8 6 1999 4/9/2020
11131 55109 Rocky Road Power LLC Rocky Road Power LLC IL Kane TG2 125.8 6 1999 4/9/2020
11132 55109 Rocky Road Power LLC Rocky Road Power LLC IL Kane TG3 41.5 6 1999 4/9/2020
11133 7406 City of Shelbina - (MO) Shelbina Power #2 MO Shelby G6 1.8 7 1999 4/9/2020
11134 7432 City of Oxford - (KS) Oxford (KS) KS Sumner 1A 1.7 7 1999 4/9/2020
11135 7432 City of Oxford - (KS) Oxford (KS) KS Sumner 2A 1.7 7 1999 4/9/2020
11136 6304 Kotzebue Electric Assn Inc Kotzebue AK NORTHWEST ARCTIC 10wt 0.1 7 1999 4/9/2020
11137 6304 Kotzebue Electric Assn Inc Kotzebue AK NORTHWEST ARCTIC 8WT 0.1 7 1999 4/9/2020
11138 6304 Kotzebue Electric Assn Inc Kotzebue AK NORTHWEST ARCTIC 9wt 0.1 7 1999 4/9/2020
11139 56505 City Water and Light Plant Jonesboro City Water & Light Plant AR Craighead SN01 24.5 7 1999 4/9/2020
11140 56505 City Water and Light Plant Jonesboro City Water & Light Plant AR Craighead SN02 21.4 7 1999 4/9/2020
11141 2138 City of Kahoka Kahoka MO Clark 10 1.1 7 1999 4/9/2020
11142 2138 City of Kahoka Kahoka MO Clark 11 1.1 7 1999 4/9/2020
11143 1162 City of Maquoketa - (IA) Maquoketa 1 IA Jackson 4A 1.8 7 1999 4/9/2020
11144 6301 Naknek Electric Assn, Inc Naknek AK Bristol Bay 4A 1.3 7 1999 4/9/2020
11145 55199 Elwood Energy LLC Elwood Energy LLC IL Will GT1 192 7 1999 4/9/2020
11146 55199 Elwood Energy LLC Elwood Energy LLC IL Will GT2 192 7 1999 4/9/2020
11147 55199 Elwood Energy LLC Elwood Energy LLC IL Will GT3 192 7 1999 4/9/2020
11148 55199 Elwood Energy LLC Elwood Energy LLC IL Will GT4 192 7 1999 4/9/2020
11149 7766 City of Erie - (KS) Erie Energy Center KS Neosho 5 2.5 7 1999 4/9/2020
11150 7766 City of Erie - (KS) Erie Energy Center KS Neosho 6 2.5 7 1999 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.