MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11151 7766 City of Erie - (KS) Erie Energy Center KS Neosho 7 2.5 7 1999 4/9/2020
11152 7766 City of Erie - (KS) Erie Energy Center KS Neosho 8 2.5 7 1999 4/9/2020
11153 55098 Frontera Generation Limited Partnership Frontera Energy Center TX Hidalgo GEN2 CC1 172 7 1999 4/9/2020
11154 8219 City of Colorado Springs - (CO) Ray D Nixon CO El Paso GT1 37.8 7 1999 4/9/2020
11155 8219 City of Colorado Springs - (CO) Ray D Nixon CO El Paso GT2 37.8 7 1999 4/9/2020
11156 6565 Town of Berlin - (MD) Berlin MD Worcester 2A 1.8 7 1999 4/9/2020
11157 7604 Associated Electric Coop, Inc St Francis Energy Facility MO Dunklin 1 253.3 7 1999 4/9/2020
11158 1124 Atlantic Municipal Utilities Atlantic IA Cass 6 10 7 1999 4/9/2020
11159 7698 Alabama Power Co General Electric Plastic AL Lowndes 1 G524 82.2 7 1999 4/9/2020
11160 7698 Alabama Power Co General Electric Plastic AL Lowndes 2 G524 14.8 7 1999 4/9/2020
11161 54937 Wellesley College Wellesley College Central Utility Plant MA Norfolk 8187 1.9 7 1999 4/9/2020
11162 55313 Ingleside Cogeneration LP Ingleside Cogeneration TX San Patricio CTG1 CC1 170.1 7 1999 4/9/2020
11163 55313 Ingleside Cogeneration LP Ingleside Cogeneration TX San Patricio CTG2 CC1 170.1 7 1999 4/9/2020
11164 55313 Ingleside Cogeneration LP Ingleside Cogeneration TX San Patricio STG CC1 176.8 7 1999 4/9/2020
11165 7776 American Mun Power-Ohio, Inc Napoleon Peaking OH Henry 4 1.8 7 1999 4/9/2020
11166 7776 American Mun Power-Ohio, Inc Napoleon Peaking OH Henry 5 1.8 7 1999 4/9/2020
11167 7776 American Mun Power-Ohio, Inc Napoleon Peaking OH Henry 6 1.8 7 1999 4/9/2020
11168 7777 American Mun Power-Ohio, Inc Dover Peaking OH Tuscarawas 1 1.8 7 1999 4/9/2020
11169 7777 American Mun Power-Ohio, Inc Dover Peaking OH Tuscarawas 2 1.8 7 1999 4/9/2020
11170 7777 American Mun Power-Ohio, Inc Dover Peaking OH Tuscarawas 3 1.8 7 1999 4/9/2020
11171 7777 American Mun Power-Ohio, Inc Dover Peaking OH Tuscarawas 4 1.8 7 1999 4/9/2020
11172 7777 American Mun Power-Ohio, Inc Dover Peaking OH Tuscarawas 5 1.8 7 1999 4/9/2020
11173 7777 American Mun Power-Ohio, Inc Dover Peaking OH Tuscarawas 6 1.8 7 1999 4/9/2020
11174 7778 American Mun Power-Ohio, Inc Orrville Peaking OH Wayne 1 1.8 7 1999 4/9/2020
11175 7778 American Mun Power-Ohio, Inc Orrville Peaking OH Wayne 2 1.8 7 1999 4/9/2020
11176 7778 American Mun Power-Ohio, Inc Orrville Peaking OH Wayne 3 1.8 7 1999 4/9/2020
11177 7779 American Mun Power-Ohio, Inc Bryan Peaking OH WILLIAMS 1 1.8 7 1999 4/9/2020
11178 7779 American Mun Power-Ohio, Inc Bryan Peaking OH WILLIAMS 2 1.8 7 1999 4/9/2020
11179 7779 American Mun Power-Ohio, Inc Bryan Peaking OH WILLIAMS 3 1.8 7 1999 4/9/2020
11180 7779 American Mun Power-Ohio, Inc Bryan Peaking OH WILLIAMS 4 1.8 7 1999 4/9/2020
11181 7779 American Mun Power-Ohio, Inc Bryan Peaking OH WILLIAMS 5 1.8 7 1999 4/9/2020
11182 7779 American Mun Power-Ohio, Inc Bryan Peaking OH WILLIAMS 6 1.8 7 1999 4/9/2020
11183 7818 Prairie Power, Inc Alsey IL Scott 3 20 7 1999 4/9/2020
11184 56309 Trigen St Louis Energy Corporation Trigen St. Louis MO St Louis CT-1 G401 7.8 7 1999 4/9/2020
11185 56309 Trigen St Louis Energy Corporation Trigen St. Louis MO St Louis CT-2 G401 7.8 7 1999 4/9/2020
11186 54887 Patheon Manufacturing Service LLC DSM Pharmaceuticals NC Pitt GEN5 1 7 1999 4/9/2020
11187 55354 Energy Operations Group LLC (MN) Shaokatan Hills LLC MN Lincoln 6150 11.8 8 1999 4/9/2020
11188 7818 Prairie Power, Inc Alsey IL Scott 4 20 8 1999 4/9/2020
11189 7818 Prairie Power, Inc Alsey IL Scott 2 30 8 1999 4/9/2020
11190 54956 Wabash Valley Power Assn, Inc Deercroft I & II LFGTE IN LaPorte I-1 0.8 8 1999 4/9/2020
11191 54956 Wabash Valley Power Assn, Inc Deercroft I & II LFGTE IN LaPorte I-2 0.8 8 1999 4/9/2020
11192 54956 Wabash Valley Power Assn, Inc Deercroft I & II LFGTE IN LaPorte I-3 0.8 8 1999 4/9/2020
11193 54956 Wabash Valley Power Assn, Inc Deercroft I & II LFGTE IN LaPorte I-4 0.8 8 1999 4/9/2020
11194 10678 AES WR Ltd Partnership AES Warrior Run Cogeneration Facility MD Allegany GEN1 229 8 1999 4/9/2020
11195 7246 Arkansas Electric Coop Corp Dam 2 AR Desha 3 34.2 8 1999 4/9/2020
11196 54829 Bristol-Myers Squibb Co Bristol Myers Squibb New Brunswick NJ Middlesex GEN2 1 8 1999 4/9/2020
11197 54321 Goodyear Tire & Rubber Co Goodyear Beaumont Chemical Plant TX Jefferson 2N80 5 8 1999 4/9/2020
11198 54321 Goodyear Tire & Rubber Co Goodyear Beaumont Chemical Plant TX Jefferson N802 5 8 1999 4/9/2020
11199 52149 Merck & Co Inc-West Point West Point (PA) PA Montgomery GEN8 1 8 1999 4/9/2020
11200 1355 Kentucky Utilities Co E W Brown KY Mercer 6 176.8 8 1999 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.