MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11051 7760 Tilton Energy LLC Tilton IL Vermilion 3 47 6 1999 4/9/2020
11052 7760 Tilton Energy LLC Tilton IL Vermilion 4 47 6 1999 4/9/2020
11053 10682 Colorado Energy Management Brush Generation Facility CO MORGAN GT4 BIV 23.8 6 1999 4/9/2020
11054 10682 Colorado Energy Management Brush Generation Facility CO MORGAN GT5 BIV 23.8 6 1999 4/9/2020
11055 55080 BTEC Turbines LP New Albany Energy Facility MS Union 1 71.2 6 1999 4/9/2020
11056 55080 BTEC Turbines LP New Albany Energy Facility MS Union 2 71.2 6 1999 4/9/2020
11057 55080 BTEC Turbines LP New Albany Energy Facility MS Union 3 71.2 6 1999 4/9/2020
11058 55080 BTEC Turbines LP New Albany Energy Facility MS Union 4 71.2 6 1999 4/9/2020
11059 55080 BTEC Turbines LP New Albany Energy Facility MS Union 5 71.2 6 1999 4/9/2020
11060 55080 BTEC Turbines LP New Albany Energy Facility MS Union 6 71.2 6 1999 4/9/2020
11061 56309 Trigen St Louis Energy Corporation Trigen St. Louis MO St Louis ST-4 1.5 6 1999 4/9/2020
11062 56309 Trigen St Louis Energy Corporation Trigen St. Louis MO St Louis ST-5 1.5 6 1999 4/9/2020
11063 56309 Trigen St Louis Energy Corporation Trigen St. Louis MO St Louis IC-1 1.2 6 1999 4/9/2020
11064 7818 Prairie Power, Inc Alsey IL Scott 5 25 6 1999 4/9/2020
11065 7594 American Mun Power-Ohio, Inc Belleville Dam WV Wood 1 21 6 1999 4/9/2020
11066 7594 American Mun Power-Ohio, Inc Belleville Dam WV Wood 2 21 6 1999 4/9/2020
11067 7818 Prairie Power, Inc Alsey IL Scott 1 30 6 1999 4/9/2020
11068 7780 American Mun Power-Ohio, Inc Jackson Cntr Peaking OH Shelby 1 1.8 6 1999 4/9/2020
11069 7781 American Mun Power-Ohio, Inc Arcanum Peaking OH Darke 1 1.8 6 1999 4/9/2020
11070 7775 American Mun Power-Ohio, Inc Versailles Peaking OH Darke 1 1.8 6 1999 4/9/2020
11071 7775 American Mun Power-Ohio, Inc Versailles Peaking OH Darke 2 1.8 6 1999 4/9/2020
11072 7775 American Mun Power-Ohio, Inc Versailles Peaking OH Darke 3 1.8 6 1999 4/9/2020
11073 6637 CBY DBA Yakutat Power Yakutat AK YAKUTAT 2B 0.8 6 1999 4/9/2020
11074 6637 CBY DBA Yakutat Power Yakutat AK YAKUTAT 3A 0.6 6 1999 4/9/2020
11075 7366 Wisconsin Public Service Corp Lincoln Turbines WI Kewaunee 1 9.2 6 1999 4/9/2020
11076 55029 Wisconsin Public Service Corp De Pere Energy Center WI Brown CT01 192.3 6 1999 4/9/2020
11077 55265 Lake Benton Power Part II LLC Lake Benton II MN Pipestone EXIS 103.5 6 1999 4/9/2020
11078 55064 Borger Energy Associates LP Black Hawk Station TX Hutchinson UNT1 126.9 6 1999 4/9/2020
11079 55133 Thomson Corp Thomson Reuters Campus Bldg A-D MN DAKOTA 3089 2 6 1999 4/9/2020
11080 55133 Thomson Corp Thomson Reuters Campus Bldg A-D MN DAKOTA 3090 2 6 1999 4/9/2020
11081 55081 Tennessee Valley Authority Brownsville Peaking Power TN Haywood 1 112 6 1999 4/9/2020
11082 55081 Tennessee Valley Authority Brownsville Peaking Power TN Haywood 2 112 6 1999 4/9/2020
11083 55081 Tennessee Valley Authority Brownsville Peaking Power TN Haywood 3 118 6 1999 4/9/2020
11084 55081 Tennessee Valley Authority Brownsville Peaking Power TN Haywood 4 118 6 1999 4/9/2020
11085 7768 SOWEGA Power LLC Sowega Power GA Mitchell CTG2 49.8 6 1999 4/9/2020
11086 7768 SOWEGA Power LLC Sowega Power GA Mitchell CTG3 49.8 6 1999 4/9/2020
11087 55138 South Eastern Elec Devt Corp Lee County AL LEE UN1 51.5 6 1999 4/9/2020
11088 55138 South Eastern Elec Devt Corp Lee County AL LEE UN2 51.5 6 1999 4/9/2020
11089 55367 West Texas Wind Energy Partners LLC West Texas Wind Energy LLC TX Upton 01 75 6 1999 4/9/2020
11090 7901 Wisconsin Electric Power Co Byron WI Fond Du Lac 1 0.7 6 1999 4/9/2020
11091 7901 Wisconsin Electric Power Co Byron WI Fond Du Lac 2 0.7 6 1999 4/9/2020
11092 55311 BASF Corporation BASF Freeport Works TX Brazoria GEN2 11.7 6 1999 4/9/2020
11093 7246 Arkansas Electric Coop Corp Dam 2 AR Desha 1 34.2 6 1999 4/9/2020
11094 7749 Associated Electric Coop, Inc Essex MO Stoddard 1 121.2 6 1999 4/9/2020
11095 7754 Associated Electric Coop, Inc Nodaway MO Nodaway 1 157.8 6 1999 4/9/2020
11096 7754 Associated Electric Coop, Inc Nodaway MO Nodaway 2 157.8 6 1999 4/9/2020
11097 6567 Block Island Power Co Block Island RI Washington 22 1.3 6 1999 4/9/2020
11098 55101 CMS Generation MI Power LLC Kalamazoo River Generating Station MI Kalamazoo 0001 73.1 6 1999 4/9/2020
11099 55102 CMS Generation MI Power LLC Livingston Generating Station MI Otsego 001 42.9 6 1999 4/9/2020
11100 55102 CMS Generation MI Power LLC Livingston Generating Station MI Otsego 002 42.4 6 1999 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.