MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11201 1355 Kentucky Utilities Co E W Brown KY Mercer 7 176.8 8 1999 4/9/2020
11202 2138 City of Kahoka Kahoka MO Clark 12 1.1 9 1999 4/9/2020
11203 6034 DTE Electric Company Belle River MI St Clair 12-1 85.3 9 1999 4/9/2020
11204 6034 DTE Electric Company Belle River MI St Clair 12-2 85.3 9 1999 4/9/2020
11205 6034 DTE Electric Company Belle River MI St Clair 13-1 85.3 9 1999 4/9/2020
11206 6035 DTE Electric Company Greenwood (MI) MI St Clair 11-1 85.3 9 1999 4/9/2020
11207 6035 DTE Electric Company Greenwood (MI) MI St Clair 11-2 85.3 9 1999 4/9/2020
11208 6035 DTE Electric Company Greenwood (MI) MI St Clair 11-3 85.3 9 1999 4/9/2020
11209 55041 Berkshire Power Co LLC Berkshire Power MA Hampden GEN2 289 9 1999 4/9/2020
11210 936 City of Carlyle - (IL) Carlyle IL CLINTON 9 2.5 9 1999 4/9/2020
11211 55488 Catawba County Blackburn Landfill Co-Generation NC CATAWBA BB1 1 9 1999 4/9/2020
11212 7484 North Slope Borough Power & Light NSB Nuiqsut Utility AK North Slope PG1A 0.9 9 1999 4/9/2020
11213 7484 North Slope Borough Power & Light NSB Nuiqsut Utility AK North Slope PG2A 0.9 9 1999 4/9/2020
11214 7484 North Slope Borough Power & Light NSB Nuiqsut Utility AK North Slope PG3A 0.4 9 1999 4/9/2020
11215 6584 Utility Board of Key West City Stock Island FL Monroe GT2 19.7 9 1999 4/9/2020
11216 6584 Utility Board of Key West City Stock Island FL Monroe GT3 19.7 9 1999 4/9/2020
11217 363 Southern California Edison Co Santa Ana 3 CA San Bernardino 1 3.1 9 1999 4/9/2020
11218 1191 City of Sumner - (IA) Sumner IA BREMER 6 1.8 9 1999 4/9/2020
11219 58085 PRC-Desoto Intl Corp./PPG PRC-Desoto Intl/PPG Aerospace CA Kern CATR1 0.5 9 1999 4/9/2020
11220 692 Medicine Bow Wind LLC Medicine Bow WY Carbon 5 0.7 10 1999 4/9/2020
11221 692 Medicine Bow Wind LLC Medicine Bow WY Carbon 6 0.7 10 1999 4/9/2020
11222 692 Medicine Bow Wind LLC Medicine Bow WY Carbon 7 0.7 10 1999 4/9/2020
11223 692 Medicine Bow Wind LLC Medicine Bow WY Carbon 8 0.7 10 1999 4/9/2020
11224 692 Medicine Bow Wind LLC Medicine Bow WY Carbon 9 0.7 10 1999 4/9/2020
11225 55031 Verso Paper Androscoggin LLC Androscoggin Energy Center ME Franklin CT01 54.5 10 1999 4/9/2020
11226 55857 Chevron Oronite Co LLC Oak Point Cogen LA Plaquemines 5121 4.7 10 1999 4/9/2020
11227 55857 Chevron Oronite Co LLC Oak Point Cogen LA Plaquemines 5131 4.7 10 1999 4/9/2020
11228 55857 Chevron Oronite Co LLC Oak Point Cogen LA Plaquemines 5141 4.7 10 1999 4/9/2020
11229 55857 Chevron Oronite Co LLC Oak Point Cogen LA Plaquemines 5151 4.7 10 1999 4/9/2020
11230 55857 Chevron Oronite Co LLC Oak Point Cogen LA Plaquemines 5161 4.7 10 1999 4/9/2020
11231 7246 Arkansas Electric Coop Corp Dam 2 AR Desha 2 34.2 10 1999 4/9/2020
11232 116 Arizona Public Service Co Ocotillo AZ Maricopa PV2 0.1 10 1999 4/9/2020
11233 6330 Alaska Village Elec Coop, Inc Noorvik AK Northwest Arctic 2A 0.4 10 1999 4/9/2020
11234 7766 City of Erie - (KS) Erie Energy Center KS Neosho 1 2.5 10 1999 4/9/2020
11235 7766 City of Erie - (KS) Erie Energy Center KS Neosho 2 2.5 10 1999 4/9/2020
11236 7766 City of Erie - (KS) Erie Energy Center KS Neosho 3 2.5 10 1999 4/9/2020
11237 7766 City of Erie - (KS) Erie Energy Center KS Neosho 4 2.5 10 1999 4/9/2020
11238 54321 Goodyear Tire & Rubber Co Goodyear Beaumont Chemical Plant TX Jefferson N803 5 10 1999 4/9/2020
11239 54321 Goodyear Tire & Rubber Co Goodyear Beaumont Chemical Plant TX Jefferson N804 5 10 1999 4/9/2020
11240 7965 Lincoln Electric System Salt Valley Wind Plant NE LANCASTER G2 0.6 10 1999 4/9/2020
11241 50512 Northbrook New York LLC Glen Park Hydroelectric Project NY Jefferson GEN1 14.5 10 1999 4/9/2020
11242 50512 Northbrook New York LLC Glen Park Hydroelectric Project NY Jefferson GEN2 14.5 10 1999 4/9/2020
11243 50512 Northbrook New York LLC Glen Park Hydroelectric Project NY Jefferson GEN3 3.6 10 1999 4/9/2020
11244 1985 City of Lake Crystal - (MN) Lake Crystal MN Blue Earth 5 2 11 1999 4/9/2020
11245 406 Alaska Power and Telephone Co Tok AK Southeast Fairbanks 3A 1.3 11 1999 4/9/2020
11246 10204 Mosaic Company Mosaic Co Tampa Facility FL Hillsborough GEN3 42.5 11 1999 4/9/2020
11247 55031 Verso Paper Androscoggin LLC Androscoggin Energy Center ME Franklin CT02 54.5 11 1999 4/9/2020
11248 57258 Texico Wind LP Texico Wind Ranch LP NM Curry 2 0.6 12 1999 4/9/2020
11249 2942 City of St Marys - (OH) St Marys OH Auglaize GT1 11 12 1999 4/9/2020
11250 55599 Gas Recovery Systems Inc GRS CMS NC Cabarrus 1 5.3 12 1999 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.