MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
10851 54823 Smithfield Farmland Corp. Smithfield Farmland Corp Bladen NC BLADEN GN13 1.5 2 1998 4/9/2020
10852 54823 Smithfield Farmland Corp. Smithfield Farmland Corp Bladen NC BLADEN GN14 1.5 2 1998 4/9/2020
10853 54823 Smithfield Farmland Corp. Smithfield Farmland Corp Bladen NC BLADEN GN15 1.5 2 1998 4/9/2020
10854 55203 Ponnequin Acquisitions, LLC Ponnequin Phase 1 CO Weld EXIS 5.2 3 1998 4/9/2020
10855 7011 City of Hugoton - (KS) Hugoton 2 KS Stevens 13 0.8 3 1998 4/9/2020
10856 116 Arizona Public Service Co Ocotillo AZ Maricopa PV1 0.1 3 1998 4/9/2020
10857 58043 Eli Lilly and Company Lilly Technical Center IN Marion 1 1 3 1998 4/9/2020
10858 55155 MM Albany Energy LLC MM Albany Energy NY Albany UNT1 0.9 3 1998 4/9/2020
10859 55155 MM Albany Energy LLC MM Albany Energy NY Albany UNT2 0.9 3 1998 4/9/2020
10860 58375 Triton College Triton East and West Cogen IL Cook 1 0.8 4 1998 4/9/2020
10861 58375 Triton College Triton East and West Cogen IL Cook 2 0.8 4 1998 4/9/2020
10862 692 Medicine Bow Wind LLC Medicine Bow WY Carbon 1A 0.6 4 1998 4/9/2020
10863 692 Medicine Bow Wind LLC Medicine Bow WY Carbon 2A 0.6 4 1998 4/9/2020
10864 50398 International Paper Co International Paper Savanna Mill GA Chatham GE10 82.8 4 1998 4/9/2020
10865 2012 Springfield Public Utils Comm - (MN) Springfield (MN) MN Brown 7 1.8 4 1998 4/9/2020
10866 2012 Springfield Public Utils Comm - (MN) Springfield (MN) MN Brown 8 1.8 4 1998 4/9/2020
10867 54715 Industrial Energy Applications Inc Alliant SBD 9107 JBS USA IA Marshall 4659 1.6 4 1998 4/9/2020
10868 55066 Cokenergy Inc Heat Recovery Coke Facility IN Lake TG18 94.6 4 1998 4/9/2020
10869 7715 Gulf Power Co Pea Ridge FL Santa Rosa 1 4.7 4 1998 4/9/2020
10870 7715 Gulf Power Co Pea Ridge FL Santa Rosa 2 4.7 4 1998 4/9/2020
10871 7715 Gulf Power Co Pea Ridge FL Santa Rosa 3 4.7 4 1998 4/9/2020
10872 7853 City of Denison - (IA) West Receiving IA Crawford 1 2 4 1998 4/9/2020
10873 10748 Monterey Regional Waste Mgmt Marina Landfill Gas CA Monterey U3J98 1 4 1998 4/9/2020
10874 1172 City of Osage - (IA) Osage (IA) IA MITCHELL 8 3.6 5 1998 4/9/2020
10875 944 City of Geneseo - (IL) Geneseo IL Henry 9 4.8 5 1998 4/9/2020
10876 2454 Southwestern Public Service Co Cunningham NM Lea 3 126.9 5 1998 4/9/2020
10877 2454 Southwestern Public Service Co Cunningham NM Lea 4 126.9 5 1998 4/9/2020
10878 50563 WM Illinois Renewable Energy LLC Settlers Hill Gas Recovery IL Kane GEN2 3 5 1998 4/9/2020
10879 54407 State of Wisconsin Waupun Correctional Central Heating Plt WI Dodge 4 1.5 6 1998 4/9/2020
10880 7719 Tennessee Valley Authority Meridian MS Lauderdale 1 1.8 6 1998 4/9/2020
10881 7719 Tennessee Valley Authority Meridian MS Lauderdale 2 1.8 6 1998 4/9/2020
10882 7719 Tennessee Valley Authority Meridian MS Lauderdale 3 1.8 6 1998 4/9/2020
10883 7719 Tennessee Valley Authority Meridian MS Lauderdale 4 1.8 6 1998 4/9/2020
10884 7719 Tennessee Valley Authority Meridian MS Lauderdale 5 1.8 6 1998 4/9/2020
10885 54775 University of Iowa University of Iowa Main Power Plant IA Johnson DG7 1.7 6 1998 4/9/2020
10886 57928 Southern Illinois University Carbondale SIUC IL Jackson EMER 1.6 6 1998 4/9/2020
10887 57928 Southern Illinois University Carbondale SIUC IL Jackson GEN5 3.5 6 1998 4/9/2020
10888 54989 LES Project Holdings LLC Pine Tree Acres MI Macomb GEN1 0.8 6 1998 4/9/2020
10889 54989 LES Project Holdings LLC Pine Tree Acres MI Macomb GEN2 0.8 6 1998 4/9/2020
10890 54989 LES Project Holdings LLC Pine Tree Acres MI Macomb GEN3 0.8 6 1998 4/9/2020
10891 54989 LES Project Holdings LLC Pine Tree Acres MI Macomb GEN4 0.8 6 1998 4/9/2020
10892 54989 LES Project Holdings LLC Pine Tree Acres MI Macomb GEN5 0.8 6 1998 4/9/2020
10893 1975 Glencoe Light & Power Comm Glencoe MN McLeod 11 4.8 6 1998 4/9/2020
10894 52015 Terra-Gen Operating Company Terra-Gen Dixie Valley NV Churchill GEN1 60.5 6 1998 4/9/2020
10895 7063 PowerSouth Energy Cooperative McIntosh (AL) AL Washington 2 113 6 1998 4/9/2020
10896 7063 PowerSouth Energy Cooperative McIntosh (AL) AL Washington 3 113 6 1998 4/9/2020
10897 4102 City of Barron - (WI) Barron WI Barron 1A 1.1 6 1998 4/9/2020
10898 4102 City of Barron - (WI) Barron WI Barron 2A 1.1 6 1998 4/9/2020
10899 4102 City of Barron - (WI) Barron WI Barron 3A 1.1 6 1998 4/9/2020
10900 4102 City of Barron - (WI) Barron WI Barron 4 1.1 6 1998 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.