MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest 2020 1325502 Yuma Cogeneration Associates CISO ER10-2605-011 9,617.00 9,617.00 9,617.00 9,617.00 1.77 1.47 1.55 1.91 Yes Pass 1,436.00 68,799.00 73,419.00 77,229.00 Yes 2,374.00 30,580.00 39,562.00 7,408.00 33,692.00 533.00 Pass Pass
Southwest 2020 1325502 Yuma Cogeneration Associates IID ER10-2605-011 0.00 44.00 360.00 313.00 0.72 0.77 0.79 0.73 Yes Pass 397.00 2,895.00 3,005.00 3,441.00 Yes 58.00 1,595.00 974.00 149.00 2,184.00 19.00 Pass Pass
Southwest 2020 1325503 Del Ranch Company AZPS ER13-1268-007 215.00 1,967.00 2,173.00 1,710.00 0.35 2.18 1.59 1.78 Yes Pass 55.00 4,795.00 9,111.00 9,558.00 Yes 392.00 2,194.00 6,537.00 1,074.00 3,226.00 67.00 Pass Pass
Southwest 2020 1325503 Del Ranch Company CISO ER13-1268-007 9,617.00 9,617.00 9,617.00 9,617.00 1.77 1.47 1.55 1.91 Yes Pass 1,436.00 68,799.00 73,419.00 77,229.00 Yes 2,374.00 30,580.00 39,562.00 7,408.00 33,692.00 533.00 Pass Pass
Southwest 2020 1325503 Del Ranch Company IID ER13-1268-007 0.00 44.00 360.00 313.00 0.72 0.77 0.79 0.73 Yes Pass 397.00 2,895.00 3,005.00 3,441.00 Yes 58.00 1,595.00 974.00 149.00 2,184.00 19.00 Pass Pass
Southwest 2020 1325506 Elmore Company AZPS ER13-1269-007 215.00 1,967.00 2,173.00 1,710.00 0.35 2.18 1.59 1.78 Yes Pass 55.00 4,795.00 9,111.00 9,558.00 Yes 392.00 2,194.00 6,537.00 1,074.00 3,226.00 67.00 Pass Pass
Southwest 2020 1325506 Elmore Company CISO ER13-1269-007 9,617.00 9,617.00 9,617.00 9,617.00 1.77 1.47 1.55 1.91 Yes Pass 1,436.00 68,799.00 73,419.00 77,229.00 Yes 2,374.00 30,580.00 39,562.00 7,408.00 33,692.00 533.00 Pass Pass
Southwest 2020 1325506 Elmore Company IID ER13-1269-007 0.00 44.00 360.00 313.00 0.72 0.77 0.79 0.73 Yes Pass 397.00 2,895.00 3,005.00 3,441.00 Yes 58.00 1,595.00 974.00 149.00 2,184.00 19.00 Pass Pass
Southwest 2020 1325507 Salton Sea Power Generation Company AZPS ER13-1271-007 215.00 1,967.00 2,173.00 1,710.00 0.35 2.18 1.59 1.78 Yes Pass 55.00 4,795.00 9,111.00 9,558.00 Yes 392.00 2,194.00 6,537.00 1,074.00 3,226.00 67.00 Pass Pass
Southwest 2020 1325507 Salton Sea Power Generation Company CISO ER13-1271-007 9,617.00 9,617.00 9,617.00 9,617.00 1.77 1.47 1.55 1.91 Yes Pass 1,436.00 68,799.00 73,419.00 77,229.00 Yes 2,374.00 30,580.00 39,562.00 7,408.00 33,692.00 533.00 Pass Pass
Southwest 2020 1325507 Salton Sea Power Generation Company IID ER13-1271-007 0.00 44.00 360.00 313.00 0.72 0.77 0.79 0.73 Yes Pass 397.00 2,895.00 3,005.00 3,441.00 Yes 58.00 1,595.00 974.00 149.00 2,184.00 19.00 Pass Pass
Southwest 2020 1325509 Vulcan/BN Geothermal Power Company AZPS ER13-1273-007 215.00 1,967.00 2,173.00 1,710.00 0.35 2.18 1.59 1.78 Yes Pass 55.00 4,795.00 9,111.00 9,558.00 Yes 392.00 2,194.00 6,537.00 1,074.00 3,226.00 67.00 Pass Pass
Southwest 2020 1325509 Vulcan/BN Geothermal Power Company CISO ER13-1273-007 9,617.00 9,617.00 9,617.00 9,617.00 1.77 1.47 1.55 1.91 Yes Pass 1,436.00 68,799.00 73,419.00 77,229.00 Yes 2,374.00 30,580.00 39,562.00 7,408.00 33,692.00 533.00 Pass Pass
Southwest 2020 1325509 Vulcan/BN Geothermal Power Company IID ER13-1273-007 0.00 44.00 360.00 313.00 0.72 0.77 0.79 0.73 Yes Pass 397.00 2,895.00 3,005.00 3,441.00 Yes 58.00 1,595.00 974.00 149.00 2,184.00 19.00 Pass Pass
Southwest 2020 1325514 Salton Sea Power L.L.C. AZPS ER13-1272-007 215.00 1,967.00 2,173.00 1,710.00 0.35 2.18 1.59 1.78 Yes Pass 55.00 4,795.00 9,111.00 9,558.00 Yes 392.00 2,194.00 6,537.00 1,074.00 3,226.00 67.00 Pass Pass
Southwest 2020 1325514 Salton Sea Power L.L.C. CISO ER13-1272-007 9,617.00 9,617.00 9,617.00 9,617.00 1.77 1.47 1.55 1.91 Yes Pass 1,436.00 68,799.00 73,419.00 77,229.00 Yes 2,374.00 30,580.00 39,562.00 7,408.00 33,692.00 533.00 Pass Pass
Southwest 2020 1325514 Salton Sea Power L.L.C. IID ER13-1272-007 0.00 44.00 360.00 313.00 0.72 0.77 0.79 0.73 Yes Pass 397.00 2,895.00 3,005.00 3,441.00 Yes 58.00 1,595.00 974.00 149.00 2,184.00 19.00 Pass Pass
Southwest 2020 1325746 Algonquin SKIC 10 Solar, LLC AZPS ER16-2364-000 250.00 4,740.00 9,056.00 9,698.00 Yes 392.00 2,037.80 6,537.00 1,074.00 3,226.00 160.80 Pass Pass
Southwest 2020 1325746 Algonquin SKIC 10 Solar, LLC CISO ER16-2364-000 570.80 68,799.00 73,419.00 76,563.00 Yes 2,734.00 30,786.00 39,562.00 7,408.00 33,332.00 233.80 Pass Pass
Southwest 2020 1325748 Algonquin SKIC 10 Solar, LLC AZPS ER16-2364-000 215.00 1,967.00 2,173.00 1,710.00 4.46 3.50 3.59 3.75 Yes Pass
Southwest 2020 1325748 Algonquin SKIC 10 Solar, LLC CISO ER16-2364-000 9,617.00 9,617.00 9,617.00 9,617.00 0.47 0.48 0.54 0.50 Yes Pass
Southwest 2020 1325749 Algonquin SKIC 20 Solar, LLC AZPS ER16-2169-000 215.00 1,967.00 2,173.00 1,710.00 4.46 3.50 3.59 3.75 Yes Pass 250.00 4,740.00 9,056.00 9,698.00 Yes 392.00 2,037.80 6,537.00 1,074.00 3,226.00 160.80 Pass Pass
Southwest 2020 1325749 Algonquin SKIC 20 Solar, LLC CISO ER16-2169-000 9,617.00 9,617.00 9,617.00 9,617.00 0.47 0.48 0.54 0.50 Yes Pass 570.80 68,799.00 73,419.00 76,563.00 Yes 2,734.00 30,786.00 39,562.00 7,408.00 33,332.00 233.80 Pass Pass
Southwest 2020 1325750 Algonquin Power Sanger LLC AZPS ER17-692-000 215.00 1,967.00 2,173.00 1,710.00 4.46 3.50 3.59 3.75 Yes Pass 250.00 4,740.00 9,056.00 9,698.00 Yes 392.00 2,037.80 6,537.00 1,074.00 3,226.00 160.80 Pass Pass
Southwest 2020 1325750 Algonquin Power Sanger LLC CISO ER17-692-000 9,617.00 9,617.00 9,617.00 9,617.00 0.47 0.48 0.54 0.50 Yes Pass 570.80 68,799.00 73,419.00 76,563.00 Yes 2,734.00 30,786.00 39,562.00 7,408.00 33,332.00 233.80 Pass Pass
Southwest 2020 1325752 Algonquin Energy Services Inc. AZPS ER10-310-000 215.00 1,967.00 2,173.00 1,710.00 4.46 3.50 3.59 3.75 Yes Pass 250.00 4,740.00 9,056.00 9,698.00 Yes 392.00 2,037.80 6,537.00 1,074.00 3,226.00 160.80 Pass Pass
Southwest 2020 1325752 Algonquin Energy Services Inc. CISO ER10-310-000 9,617.00 9,617.00 9,617.00 9,617.00 0.47 0.48 0.54 0.50 Yes Pass 570.80 68,799.00 73,419.00 76,563.00 Yes 2,734.00 30,786.00 39,562.00 7,408.00 33,332.00 233.80 Pass Pass
Southwest 2020 1325776 Agua Caliente Solar, LLC CISO ER12-21-001 0.00 0.00 0.00 0.00 3.15 3.19 3.89 3.46 Yes Pass 5,885.00 68,799.49 68,799.49 75,933.49 Yes 2,374.00 22,103.49 39,562.00 7,408.00 19,455.49 1,125.00 Pass Pass
Northwest 2017 1325788 NGP Blue Mountain I LLC NEVP ER09-1117-000 1,934.00 3,811.00 2,864.00 4,275.00 0.41 0.32 0.62 0.31 Yes Pass 80.00 7,957.00 8,799.00 9,399.00 Yes 545.00 780.00 7,419.00 1,048.00 2,651.00 25.00 Pass Pass
Southwest 2020 1325883 EDF Trading North America, LLC CISO ER03-774-000 10,310.00 10,310.00 10,310.00 10,310.00 0.70 0.60 0.70 0.70 Yes Pass 1,328.00 61,380.00 62,668.00 66,826.00 Yes 3,090.00 19,725.00 38,698.00 5,447.00 27,415.00 260.00 Pass Pass
Southwest 2020 1325900 BP Energy Retail Company LLC CISO ER14-2672-000 10,310.00 10,310.00 10,310.00 10,310.00 0.70 0.60 0.70 0.70 Yes Pass 1,328.00 61,380.00 62,668.00 66,826.00 Yes 3,090.00 19,725.00 38,698.00 5,447.00 27,415.00 260.00 Pass Pass
Southwest 2020 1325904 BP Energy Retail Company California LLC CISO ER12-1825-000 10,310.00 10,310.00 10,310.00 10,310.00 0.70 0.60 0.70 0.70 Yes Pass 1,328.00 61,380.00 62,668.00 66,826.00 Yes 3,090.00 19,725.00 38,698.00 5,447.00 27,415.00 260.00 Pass Pass
Southwest 2020 1325913 Little Bear Solar 1, LLC AZPS ER20-479-000 215.00 1,967.00 2,173.00 1,710.00 4.10 3.23 3.31 3.46 Yes Pass 430.00 4,740.00 9,056.00 9,878.00 Yes 392.00 1,847.00 6,537.00 1,074.00 3,226.00 150.00 Pass Pass
Southwest 2020 1325913 Little Bear Solar 1, LLC CISO ER20-479-000 9,617.00 9,617.00 9,617.00 9,617.00 0.30 0.30 0.35 0.32 Yes Pass 310.00 68,799.00 73,419.00 75,953.00 Yes 2,374.00 31,323.00 39,562.00 7,408.00 33,692.00 150.00 Pass Pass
Southwest 2020 1325913 Little Bear Solar 1, LLC LDWP ER20-479-000 0.00 1,384.00 0.00 1,242.00 0.00 1.91 0.00 2.13 Yes Pass 306.00 7,975.00 10,771.00 11,379.00 Yes 302.00 5,127.00 5,036.00 1,698.00 3,735.00 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 25,185.69 25,185.69 25,903.45 Yes 659.26 11,626.93 7,977.61 1,440.39 10,188.54 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 24,965.84 24,965.84 25,683.60 Yes 659.26 11,408.35 7,977.61 1,440.39 9,969.96 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 25,075.89 25,075.89 25,793.65 Yes 659.26 11,517.76 7,977.61 1,440.39 10,079.37 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 25,185.69 25,185.69 25,903.45 Yes 659.26 11,626.93 7,977.61 1,440.39 10,188.54 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 24,965.84 24,965.84 25,683.60 Yes 659.26 11,408.35 7,977.61 1,440.39 9,969.96 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 25,075.89 25,075.89 25,793.65 Yes 659.26 11,517.76 7,977.61 1,440.39 10,079.37 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 25,185.69 25,185.69 25,903.45 Yes 659.26 11,626.93 7,977.61 1,440.39 10,188.54 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 24,965.84 24,965.84 25,683.60 Yes 659.26 11,408.35 7,977.61 1,440.39 9,969.96 0.00 Pass Pass
Northwest 2020 1325920 Idaho Power Company BPAT ER97-1481-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 58.50 25,075.89 25,075.89 25,793.65 Yes 659.26 11,517.76 7,977.61 1,440.39 10,079.37 0.00 Pass Pass
Northwest 2022 1325921 Idaho Power Company PACW ER97-1481-000 1,241.02 757.23 1,502.65 1,089.83 2.74 2.61 0.75 1.44 Yes Pass 0.00 2,237.29 3,892.23 4,154.73 Yes 262.50 238.99 3,377.98 372.02 1,549.62 0.00 Pass Pass
Northwest 2022 1325921 Idaho Power Company PACW ER97-1481-000 1,241.02 757.23 1,502.65 1,089.83 2.74 2.61 0.75 1.44 Yes Pass 0.00 2,209.35 3,864.29 4,126.79 Yes 262.50 213.34 3,377.98 372.02 1,523.97 0.00 Pass Pass
Northwest 2022 1325921 Idaho Power Company PACW ER97-1481-000 1,241.02 757.23 1,502.65 1,089.83 2.74 2.61 0.75 1.44 Yes Pass 0.00 2,223.41 3,878.35 4,140.85 Yes 262.50 226.25 3,377.98 372.02 1,536.88 0.00 Pass Pass
Northwest 2022 1325921 Idaho Power Company PACW ER97-1481-000 1,241.02 757.23 1,502.65 1,089.83 1.76 2.44 0.00 0.88 Yes Pass 0.00 2,237.29 3,892.23 4,154.73 Yes 262.50 238.99 3,377.98 372.02 1,549.62 0.00 Pass Pass
Northwest 2022 1325921 Idaho Power Company PACW ER97-1481-000 1,241.02 757.23 1,502.65 1,089.83 1.76 2.44 0.00 0.88 Yes Pass 0.00 2,209.35 3,864.29 4,126.79 Yes 262.50 213.34 3,377.98 372.02 1,523.97 0.00 Pass Pass
Northwest 2022 1325921 Idaho Power Company PACW ER97-1481-000 1,241.02 757.23 1,502.65 1,089.83 1.76 2.44 0.00 0.88 Yes Pass 0.00 2,223.41 3,878.35 4,140.85 Yes 262.50 226.25 3,377.98 372.02 1,536.88 0.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/30/2024 6:10:14 PM      ver. 1.55

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.