MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest Power Pool 2019 1307531 Kingsport Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307532 Ohio Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307535 Public Service Company of Oklahoma SWPP ER98-542-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307537 Southwestern Electric Power Company SWPP ER98-542-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307539 Wheeling Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest 2020 1307881 Silverstrand Grid, LLC CISO ER21-963-000 9,617.00 9,617.00 9,617.00 9,617.00 2.30 2.30 2.60 2.40 Yes Pass 6,205.00 68,799.00 73,419.00 80,874.00 Yes 2,374.00 26,402.00 39,562.00 7,408.00 33,692.00 1,124.00 Pass Pass
Southwest Power Pool 2019 1308183 Ohio Valley Electric Corporation SWPP ER16-323-000 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1308184 Ohio Valley Electric Corporation SWPP ER16-323-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass
Southwest Power Pool 2019 1308544 Flat Ridge 2 Wind Energy LLC SWPP ER12-1400-000 0.00 0.00 0.00 0.00 12.10 13.70 10.50 11.10 No Pass 10,315.60 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 4,162.88 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 2.99 14.40 2.82 1.12 No Pass 641.00 1,821.00 1,825.00 2,793.00 No 128.00 517.00 1,600.00 199.00 1,247.00 70.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 2.99 14.40 2.82 1.12 No Pass 665.00 1,857.00 1,861.00 2,835.00 No 128.00 556.00 1,600.00 199.00 1,283.00 97.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 2.99 14.40 2.82 1.12 No Pass 643.00 1,774.00 1,777.00 2,711.00 No 128.00 453.00 1,600.00 199.00 1,199.00 56.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 4.79 13.99 2.90 1.12 No Pass 641.00 1,821.00 1,825.00 2,793.00 No 128.00 517.00 1,600.00 199.00 1,247.00 70.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 4.79 13.99 2.90 1.12 No Pass 665.00 1,857.00 1,861.00 2,835.00 No 128.00 556.00 1,600.00 199.00 1,283.00 97.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 4.79 13.99 2.90 1.12 No Pass 643.00 1,774.00 1,777.00 2,711.00 No 128.00 453.00 1,600.00 199.00 1,199.00 56.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 1.99 14.75 4.73 1.53 No Pass 641.00 1,821.00 1,825.00 2,793.00 No 128.00 517.00 1,600.00 199.00 1,247.00 70.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 1.99 14.75 4.73 1.53 No Pass 665.00 1,857.00 1,861.00 2,835.00 No 128.00 556.00 1,600.00 199.00 1,283.00 97.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER97-0449-001 862.00 817.00 1,184.00 996.00 1.99 14.75 4.73 1.53 No Pass 643.00 1,774.00 1,777.00 2,711.00 No 128.00 453.00 1,600.00 199.00 1,199.00 56.00 Pass Pass
Southwest Power Pool 2019 1311959 Google Energy LLC SWPP ER10-468 0.00 0.00 0.00 0.00 1.80 1.90 2.10 2.00 No Pass 0.00 90,668.00 90,668.00 94,209.00 No 1,641.00 42,956.00 42,062.00 10,035.00 37,297.00 950.00 Pass Pass
Southwest 2019 1316126 Sunlight Storage, LLC CISO ER22-1370-000 98.90 98.90 98.90 98.90 1.11 1.00 1.19 1.20 Yes Pass 3,437.50 61,843.00 63,131.00 69,448.15 Yes 3,090.00 18,127.75 38,698.00 5,447.00 17,666.90 309.25 Pass Pass
Southwest 2019 1316257 Trailstone Renewables, LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 1.10 1.00 1.20 1.20 Yes Pass 1,962.00 62,696.00 63,984.00 68,598.00 Yes 3,090.00 20,585.00 38,698.00 5,447.00 28,731.00 438.00 Pass Pass
Southwest 2019 1317829 VESI 10 LLC CISO ER22-1882 10,310.00 10,310.00 10,310.00 10,310.00 0.21 0.19 0.22 0.22 Yes Pass 80.00 62,495.00 63,783.00 66,873.00 Yes 3,090.00 18,772.00 38,698.00 5,447.00 28,530.00 80.00 Pass Pass
Central 2014 1317960 RDB Test CID-Systrends AESO ER12-09-223 100.00 107.00 315.00 347.00 Yes 13.00 283.00 23.00 1.00 294.00 272.00 Pass Pass
Southwest Power Pool 2018 1319757 Great Prairie Wind, LLC SWPP ER22-1982-000 0.00 0.00 0.00 0.00 4.75 4.79 5.04 5.14 Yes Pass 7,874.62 91,103.74 91,343.74 98,583.92 Yes 1,530.00 39,365.85 44,737.71 4,870.29 40,205.74 2,164.44 Pass Pass
Northwest 2017 1320447 Shell Energy North America (US), L.P. BPAT ER08-656-000 0.00 0.00 0.00 0.00 2.36 2.98 3.40 3.67 No Pass 0.00 17,722.00 17,725.00 18,808.00 No 787.00 5,733.00 9,107.00 1,836.00 3,754.00 148.00 Pass Pass
Southwest 2020 1320447 Shell Energy North America (US), L.P. CISO ER08-656-000 9,617.00 9,617.00 9,617.00 9,617.00 2.02 2.04 2.33 2.17 No Pass 337.00 68,799.00 73,419.00 77,433.00 No 2,374.00 32,151.00 39,562.00 7,408.00 33,692.00 1,005.00 Pass Pass
Northwest 2017 1320447 Shell Energy North America (US), L.P. IPCO ER08-656-000 1,427.00 1,276.00 1,091.00 1,514.00 1.03 1.00 3.40 1.22 No Pass 0.00 2,326.00 3,349.00 3,851.00 No 199.00 177.00 2,409.00 401.00 1,777.00 36.00 Pass Pass
Southwest 2019 1320979 SEPV Sierra, LLC CISO 9,617.00 9,617.00 9,617.00 9,617.00 0.02 0.02 0.02 0.02 Yes Pass 113.00 62,401.00 63,864.00 67,256.00 Yes 3,288.00 20,830.00 39,562.00 7,408.00 26,682.00 9.00 Pass Pass
Southwest 2019 1320979 SEPV Sierra, LLC CISO 9,617.00 9,617.00 9,617.00 9,617.00 0.02 0.02 0.02 0.02 Yes Pass 113.00 61,380.00 62,668.00 65,862.00 Yes 3,090.00 20,689.00 38,698.00 5,447.00 27,311.00 9.00 Pass Pass
Southwest 2019 1320979 SEPV Sierra, LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 0.02 0.02 0.03 0.03 Yes Pass 113.00 62,401.00 63,864.00 67,256.00 Yes 3,288.00 20,830.00 39,562.00 7,408.00 26,682.00 9.00 Pass Pass
Southwest 2019 1320979 SEPV Sierra, LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 0.02 0.02 0.03 0.03 Yes Pass 113.00 61,380.00 62,668.00 65,862.00 Yes 3,090.00 20,689.00 38,698.00 5,447.00 27,311.00 9.00 Pass Pass
Southwest 2019 1321041 Sonoran West Solar Holdings 2, LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 1.20 1.10 1.20 1.20 Yes Pass 375.00 61,380.00 62,668.00 65,758.00 Yes 3,090.00 20,858.00 38,698.00 5,447.00 27,415.00 440.00 Pass Pass
Southwest 2019 1321043 Sonoran West Solar Holdings, LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 1.20 1.10 1.20 1.20 Yes Pass 375.00 61,380.00 62,668.00 65,758.00 Yes 3,090.00 20,858.00 38,698.00 5,447.00 27,415.00 440.00 Pass Pass
Southeast 2018 1321498 SR Hazlehurst, LLC SOCO ER22-2028-000 6,704.00 6,803.00 4,878.00 3,792.00 4.21 3.76 5.64 4.58 Yes Pass 1,416.00 64,712.00 64,712.00 65,872.00 Yes 1,160.00 27,115.00 36,563.00 8,489.00 26,403.00 1,542.00 Pass Pass
Southwest 2020 1322186 Sentinel Energy Center, LLC CISO ER12-911-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322186 Sentinel Energy Center, LLC CISO ER12-911-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass
Southwest 2020 1322186 Sentinel Energy Center, LLC CISO ER12-911-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322186 Sentinel Energy Center, LLC CISO ER12-911-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass
Southwest 2020 1322190 Indigo Generation LLC CISO ER01-1822-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322190 Indigo Generation LLC CISO ER01-1822-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass
Southwest 2020 1322190 Indigo Generation LLC CISO ER01-1822-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322190 Indigo Generation LLC CISO ER01-1822-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass
Southwest 2020 1322192 Larkspur Energy LLC CISO ER01-1822-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322192 Larkspur Energy LLC CISO ER01-1822-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass
Southwest 2020 1322192 Larkspur Energy LLC CISO ER01-1822-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322192 Larkspur Energy LLC CISO ER01-1822-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass
Southwest 2020 1322195 Wildflower Energy LP CISO ER01-1822-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322195 Wildflower Energy LP CISO ER01-1822-000 0.00 0.00 0.00 0.00 1.09 1.10 1.30 1.18 Yes Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass
Southwest 2020 1322195 Wildflower Energy LP CISO ER01-1822-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 1,285.00 68,799.00 73,419.00 76,643.00 Yes 2,374.00 30,633.00 39,562.00 7,408.00 24,075.00 435.00 Pass Pass
Southwest 2020 1322195 Wildflower Energy LP CISO ER01-1822-000 9,617.00 9,617.00 9,617.00 9,617.00 6.42 6.85 6.82 6.10 No Pass 2,179.00 68,799.00 73,419.00 83,076.00 No 2,374.00 34,730.00 39,562.00 7,408.00 33,692.00 5,265.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 9/14/2023 7:41:38 PM      ver. 1.52

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.