MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest Power Pool 2019 1292911 Mammoth Plains Wind Project, LLC SWPP ER14-2707-001 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292913 Kingman Wind Energy I, LLC SWPP ER16-2275-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292914 Brady Wind II, LLC SWPP ER16-2191-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292915 Ponderosa Wind, LLC SWPP ER20-1991-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292916 Elk City Renewables II, LLC SWPP ER18-882-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292917 Weatherford Wind, LLC SWPP ER20-2237-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292918 Blackwell Wind Energy, LLC SWPP ER21-1990-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292919 Breckinridge Wind Project, LLC SWPP ER15-1925-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292921 Cimarron Wind Energy, LLC SWPP ER12-775-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292922 Blackwell Wind, LLC SWPP 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292923 Roswell Solar, LLC SWPP ER16-1440-001 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292924 Brady Interconnection, LLC SWPP ER16-2453-000/sgdw-8-Bhq 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292925 Chaves County Solar, LLC SWPP ER16-1672-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292926 Wildcat Ranch Wind Project, LLC SWPP ER18-2032-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292927 Brady Wind, LLC SWPP ER16-2190-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292928 Sholes Wind, LLC SWPP ER18-2314-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292929 Rush Springs Energy Storage, LLC SWPP ER19-1128-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292931 Wessington Springs Wind, LLC SWPP ER19-2495-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292932 Wilton Wind Energy I, LLC SWPP ER20-637-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292933 Lorenzo Wind, LLC SWPP ER18-2003-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292934 Cottonwood Wind Project, LLC SWPP ER17-2152-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292935 Little Blue Wind Project, LLC SWPP ER21-2217-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292936 Skeleton Creek Wind, LLC SWPP ER20-2603-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292937 Elk City Wind, LLC SWPP ER10-149-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292938 Day County Wind I, LLC SWPP ER20-1986-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292939 Gray County Wind, LLC SWPP ER20-2019-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292940 FPL Energy South Dakota Wind, LLC SWPP ER03-1103-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292941 Ensign Wind, LLC SWPP 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292942 Minco IV & V Interconnection, LLC SWPP ER18-2182-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292943 Osborn Wind Energy, LLC SWPP ER16-2297-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292944 Palo Duro Wind Energy, LLC SWPP ER14-2710-001 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292945 Oklahoma Wind, LLC SWPP ER20-792-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292946 Northern Divide Wind, LLC SWPP ER20-2648-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292947 Soldier Creek Wind, LLC SWPP ER20-2597-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292948 Ninnescah Wind Energy, LLC SWPP ER16-2241-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292950 Pratt Wind, LLC SWPP ER18-1981-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest 2020 1293031 Arlington Solar, LLC CISO ER21-2304-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293033 Windpower Partners 1993, LLC CISO ER12-0052-001 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293036 Sky River Wind, LLC CISO ER21-1580-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293037 Alta Wind VIII, LLC CISO ER11-3417-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293038 Adelanto Solar, LLC CISO ER15-1883-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293039 Adelanto Solar II, LLC CISO ER15-1418-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293040 Blythe Solar II, LLC CISO ER16-0632-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293041 Arlington Energy Center II, LLC CISO ER21-2294-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293042 High Winds, LLC CISO ER03-0155-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293043 Whitney Point Solar, LLC CISO ER17-583-001 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293044 Blythe Solar 110, LLC CISO ER16-0091-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293045 Silver State Solar Power South, LLC CISO ER15-2243-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293046 Westside Solar, LLC CISO ER17-582-001 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293047 Arlington Energy Center III, LLC CISO ER22-415-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 9/14/2023 7:41:38 PM      ver. 1.52

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.