MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2017 1290121 PRODUCTION TEST COMPANY FOR DR-3 BPAT ER01-444-4445/ER10-10-000/ER13-13-001/ER19-2399-000/ER19-2449-000 0.00 0.00 0.00 0.00 9.13 6.56 7.73 10.77 No Pass
Northwest 2017 1290121 PRODUCTION TEST COMPANY FOR DR-3 BPAT ER01-444-4445/ER10-10-000/ER13-13-001/ER19-2399-000/ER19-2449-000 0.00 0.00 0.00 0.00 8.27 5.75 6.99 10.80 No Pass
Northwest 2017 1290121 PRODUCTION TEST COMPANY FOR DR-3 BPAT ER01-444-4445/ER10-10-000/ER13-13-001/ER19-2399-000/ER19-2449-000 0.00 0.00 0.00 0.00 7.32 9.20 10.47 11.28 No Pass
Southeast 2018 1290121 PRODUCTION TEST COMPANY FOR DR-3 DUK ER01-444-4445/ER10-10-000/ER13-13-001/ER19-2399-000/ER19-2449-000 734.00 1,525.00 566.00 603.00 7.89 14.40 9.01 7.83 Yes Pass 0.00 24,211.00 24,441.00 24,960.00 Yes 519.00 8,017.00 16,639.00 4,981.00 3,535.00 734.00 Pass Pass
Southeast 2018 1290121 PRODUCTION TEST COMPANY FOR DR-3 TVA ER01-444-4445/ER10-10-000/ER13-13-001/ER19-2399-000/ER19-2449-000 4,139.00 4,698.00 4,937.00 3,464.00 8.16 9.57 11.66 10.83 Yes Pass 390.00 38,269.00 38,383.00 39,463.00 Yes 1,080.00 13,554.00 24,778.00 7,731.00 9,563.00 1,419.00 Pass Pass
Northwest 2016 1290209 RDB Test CID–Links Technology Solutions, WWA DM21-123-000 1,606.00 1,806.00 2,006.00 2,206.00 2.27 8.55 21.21 60.07 Yes Pass
Southwest Power Pool 2019 1291618 Plum Creek Wind, LLC SWPP ER20-720-000 0.00 0.00 0.00 0.00 1.19 1.30 1.40 1.36 Yes Pass 631.70 90,655.00 90,655.00 91,993.00 Yes 1,338.00 39,301.00 43,997.00 6,869.00 37,757.00 631.70 Pass Pass
Southwest Power Pool 2019 1291620 Willow Creek Wind Power LLC SWPP ER20-721-000 0.00 0.00 0.00 0.00 1.19 1.30 1.40 1.36 Yes Pass 631.70 90,655.00 90,655.00 91,993.00 Yes 1,338.00 39,301.00 43,997.00 6,869.00 37,757.00 631.70 Pass Pass
Southwest Power Pool 2019 1291625 Haystack Wind Project, LLC SWPP ER21-2140-000 0.00 0.00 0.00 0.00 1.19 1.30 1.40 1.36 Yes Pass 631.70 90,655.00 90,655.00 91,993.00 Yes 1,338.00 39,301.00 43,997.00 6,869.00 37,757.00 631.70 Pass Pass
Southwest Power Pool 2019 1291639 Orsted US Trading LLC SWPP ER20-886-000 0.00 0.00 0.00 0.00 1.19 1.30 1.40 1.36 Yes Pass 631.70 90,655.00 90,655.00 91,993.00 Yes 1,338.00 39,301.00 43,997.00 6,869.00 37,757.00 631.70 Pass Pass
Southeast 2017 1292746 River Bend Solar, LLC TVA ER16-1913-000 10,690.00 8,924.00 9,762.00 7,221.00 1.14 1.22 1.52 1.15 Yes Pass 225.00 36,082.00 36,082.00 37,494.00 Yes 1,187.00 8,715.00 26,309.00 3,440.00 14,908.00 354.00 Pass Pass
Southeast 2017 1292747 Elora Solar, LLC TVA ER21-1682-000 10,690.00 8,924.00 9,762.00 7,221.00 1.14 1.22 1.52 1.15 Yes Pass 225.00 36,082.00 36,082.00 37,494.00 Yes 1,187.00 8,715.00 26,309.00 3,440.00 14,908.00 354.00 Pass Pass
Southwest 2020 1292800 Public Service Company of Colorado PNM ER99-1610-000 413.00 359.00 111.00 550.00 3.41 3.21 1.56 5.58 Yes Pass 0.00 3,495.00 4,168.00 4,295.00 Yes 127.00 1,953.00 2,119.00 261.00 1,772.00 31.00 Pass Pass
Northwest 2020 1292800 Public Service Company of Colorado PSCO ER99-1610-000 1,925.00 2,000.00 2,201.00 1,678.00 59.67 57.40 55.48 63.04 No Fail 6,386.00 13,372.00 14,852.00 24,184.00 No 506.00 10,332.00 8,427.00 1,124.00 6,996.00 4,459.00 Pass Pass
Northwest 2020 1292800 Public Service Company of Colorado WACM ER99-1610-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 7,500.00 7,799.00 7,983.00 Yes 184.00 4,556.00 3,059.00 303.00 4,253.00 0.00 Pass Pass
Southeast 2017 1292807 White Pine Solar, LLC SOCO ER16-1277-001 8,676.00 6,869.00 3,767.00 5,685.00 7.09 6.79 6.99 6.77 No Pass 2,781.80 57,854.00 57,854.00 62,177.80 No 1,500.00 18,486.20 38,458.00 4,930.00 16,359.00 1,565.00 Pass Pass
Southeast 2017 1292808 Live Oak Solar, LLC SOCO ER16-1354-001 8,676.00 6,869.00 3,767.00 5,685.00 7.09 6.79 6.99 6.77 No Pass 2,781.80 57,854.00 57,854.00 62,177.80 No 1,500.00 18,486.20 38,458.00 4,930.00 16,359.00 1,565.00 Pass Pass
Southeast 2017 1292809 Cool Springs Solar, LLC SOCO ER21-1519-000 8,676.00 6,869.00 3,767.00 5,685.00 7.09 6.79 6.99 6.77 No Pass 2,781.80 57,854.00 57,854.00 62,177.80 No 1,500.00 18,486.20 38,458.00 4,930.00 16,359.00 1,565.00 Pass Pass
Southeast 2017 1292810 Dougherty County Solar LLC SOCO ER19-2269-000 8,676.00 6,869.00 3,767.00 5,685.00 7.09 6.79 6.99 6.77 No Pass 2,781.80 57,854.00 57,854.00 62,177.80 No 1,500.00 18,486.20 38,458.00 4,930.00 16,359.00 1,565.00 Pass Pass
Southeast 2017 1292811 Quitman II Solar, LLC SOCO ER21-1532-000 8,676.00 6,869.00 3,767.00 5,685.00 7.09 6.79 6.99 6.77 No Pass 2,781.80 57,854.00 57,854.00 62,177.80 No 1,500.00 18,486.20 38,458.00 4,930.00 16,359.00 1,565.00 Pass Pass
Southeast 2017 1292812 White Oak Solar, LLC SOCO ER16-1293-001 8,676.00 6,869.00 3,767.00 5,685.00 7.09 6.79 6.99 6.77 No Pass 2,781.80 57,854.00 57,854.00 62,177.80 No 1,500.00 18,486.20 38,458.00 4,930.00 16,359.00 1,565.00 Pass Pass
Southeast 2017 1292813 Quitman Solar, LLC SOCO ER19-2266-000 8,676.00 6,869.00 3,767.00 5,685.00 7.09 6.79 6.99 6.77 No Pass 2,781.80 57,854.00 57,854.00 62,177.80 No 1,500.00 18,486.20 38,458.00 4,930.00 16,359.00 1,565.00 Pass Pass
Southwest Power Pool 2019 1292815 Carousel Wind Farm, LLC SWPP ER15-2582-001 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292816 Golden West Power Partners, LLC SWPP ER15-2101-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292817 Niyol Wind, LLC SWPP ER21-1880-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest 2020 1292882 Pima Energy Storage System, LLC TEPC ER17-196-000 909.00 1,435.00 1,400.00 1,321.00 0.00 0.00 0.00 0.00 Yes Pass 209.00 1,786.00 3,151.00 3,514.00 Yes 154.00 215.00 2,573.00 304.00 1,520.00 0.00 Pass Pass
Southwest 2020 1292883 Wilmot Energy Center, LLC TEPC ER20-2622-000 909.00 1,435.00 1,400.00 1,321.00 0.00 0.00 0.00 0.00 Yes Pass 209.00 1,786.00 3,151.00 3,514.00 Yes 154.00 215.00 2,573.00 304.00 1,520.00 0.00 Pass Pass
Southwest 2020 1292885 Borderlands Wind, LLC TEPC ER21-2674-000 909.00 1,435.00 1,400.00 1,321.00 0.00 0.00 0.00 0.00 Yes Pass 209.00 1,786.00 3,151.00 3,514.00 Yes 154.00 215.00 2,573.00 304.00 1,520.00 0.00 Pass Pass
Southwest Power Pool 2019 1292891 Armadillo Flats Wind Project, LLC SWPP ER18-2118-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292892 Palo Duro Wind Interconnection Services, SWPP ER15-58-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292893 Minco Wind II, LLC SWPP 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292894 Rush Springs Wind Energy, LLC SWPP ER16-2240-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292895 Sooner Wind, LLC SWPP ER20-780-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292896 Minco Wind IV, LLC SWPP ER18-2066-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292897 Wilton Wind Energy II, LLC SWPP ER19-2513-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292898 Irish Creek Wind, LLC SWPP ER21-2225-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292899 Steele Flats Wind Project, LLC SWPP ER13-2474-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292900 Minco Wind I, LLC SWPP ER20-1907-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292901 Baldwin Wind Energy, LLC SWPP ER20-2179-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292902 Minco Wind III, LLC SWPP 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292903 High Majestic Wind II, LLC SWPP ER12-1228-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292904 Minco Wind Energy III, LLC SWPP ER21-2699-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292905 Seiling Wind II, LLC SWPP ER14-2709-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292906 Seiling Wind, LLC SWPP ER14-2708-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292907 Kingman Wind Energy II, LLC SWPP ER16-2276-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292908 High Majestic Wind I, LLC SWPP ER20-2064-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292909 Minco Wind Interconnection Services, LLC SWPP ER12-895-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292910 Minco Wind Energy II, LLC SWPP ER21-2149-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292911 Mammoth Plains Wind Project, LLC SWPP ER14-2707-001 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1292913 Kingman Wind Energy I, LLC SWPP ER16-2275-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.