MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest 2020 1293051 Blythe Solar IV, LLC CISO ER20-820-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293052 FPL Energy Montezuma Wind, LLC CISO ER11-2160-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293054 Golden Hills Interconnection, LLC CISO ER16-0090-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293055 Golden Hills Wind, LLC CISO ER15-2477-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293056 Genesis Solar, LLC CISO ER13-2112-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293057 Golden Hills North Wind, LLC CISO ER17-2340-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293058 Coram California Development, L.P. CISO ER12-199-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293059 NextEra Blythe Solar Energy Center, LLC CISO ER16-2443-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293060 FPL Energy Green Power Wind, LLC CISO ER04-0127-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293061 NextEra Energy Montezuma II Wind, LLC CISO ER11-4677-001 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293062 McCoy Solar, LLC CISO ER15-1375-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293063 North Sky River Energy, LLC CISO ER12-2444-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293064 Shafter Solar, LLC CISO ER15-1016-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293065 Vasco Winds, LLC CISO ER11-4678-001 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293069 Mohave County Wind Farm LLC CISO ER20-2695-000 9,617.00 9,617.00 9,617.00 9,617.00 0.64 0.64 0.74 0.69 Yes Pass 3,953.30 68,799.00 73,419.00 79,455.45 Yes 2,374.00 27,847.55 39,562.00 7,408.00 33,692.00 317.85 Pass Pass
Southwest 2020 1293107 Desert Sunlight 250, LLC CISO ER13-1991-001 9,617.00 9,617.00 9,617.00 9,617.00 0.67 0.67 0.78 0.72 Yes Pass 8,653.20 68,799.00 73,419.00 84,141.75 Yes 2,374.00 23,161.25 39,562.00 7,408.00 33,692.00 331.45 Pass Pass
Southwest 2020 1293117 Desert Sunlight 300, LLC CISO ER13-1992-001 9,617.00 9,617.00 9,617.00 9,617.00 0.67 0.67 0.78 0.72 Yes Pass 8,653.20 68,799.00 73,419.00 84,141.75 Yes 2,374.00 23,161.25 39,562.00 7,408.00 33,692.00 331.45 Pass Pass
Southwest Power Pool 2019 1293245 Cedar Bluff Wind, LLC SWPP ER15-2676-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1293253 Seiling Wind Interconnection Services, L SWPP ER15-30-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest Power Pool 2019 1293283 Ensign Wind Energy, LLC SWPP ER21-2296-000 0.00 0.00 0.00 0.00 2.22 2.43 2.61 2.55 Yes Pass 6,579.66 90,668.00 90,668.00 97,548.36 Yes 1,482.00 33,994.64 43,884.00 6,876.00 37,843.00 1,181.30 Pass Pass
Southwest 2019 1293385 Cedar Point Wind, LLC PNM ER11-2753-002 905.00 699.00 1,359.00 1,014.00 14.59 14.40 14.12 14.37 Yes Pass
Southwest 2019 1293386 Cedar Point Wind, LLC PNM ER11-2753-002 1,051.00 3,864.00 4,395.00 5,144.00 Yes 136.00 1,318.00 1,743.00 194.00 2,785.00 438.00 Pass Pass
Southwest 2019 1293405 Silver State Solar Power North, LLC PNM ER12-1316-001 905.00 699.00 1,359.00 1,014.00 14.59 14.40 14.12 14.37 Yes Pass
Southwest 2019 1293408 Silver State Solar Power North, LLC PNM ER12-1316-001 1,051.00 3,864.00 4,395.00 5,144.00 Yes 136.00 1,318.00 1,743.00 194.00 2,785.00 438.00 Pass Pass
Southwest 2019 1293467 Silver State Solar Power North, LLC CISO ER12-1316-001 7,951.00 62,431.00 63,719.00 70,918.00 Yes 3,090.00 18,571.00 38,698.00 5,447.00 28,466.00 4,678.00 Pass Pass
Southwest 2019 1293468 Silver State Solar Power North, LLC CISO ER12-1316-001 10,908.00 10,846.00 11,064.00 10,950.00 11.83 10.36 12.26 12.01 Yes Pass
Southwest 2019 1293470 Cedar Point Wind, LLC CISO ER11-2753-002 7,951.00 62,431.00 63,719.00 70,918.00 Yes 3,090.00 18,571.00 38,698.00 5,447.00 28,466.00 4,678.00 Pass Pass
Southwest 2019 1293471 Cedar Point Wind, LLC CISO ER11-2753-002 10,908.00 10,846.00 11,064.00 10,950.00 11.83 10.36 12.26 12.01 Yes Pass
Southwest 2019 1294079 REV Energy Marketing, LLC CISO ER22-1241-000 10,310.00 10,310.00 10,310.00 10,310.00 1.63 1.51 1.72 1.73 Yes Pass 615.00 61,380.00 62,668.00 65,758.00 Yes 3,090.00 20,793.00 38,698.00 5,447.00 27,415.00 615.00 Pass Pass
Southwest 2019 1294079 REV Energy Marketing, LLC CISO ER22-1241-000 10,310.00 10,310.00 10,310.00 10,310.00 1.63 1.51 1.72 1.73 Yes Pass 615.00 69,049.00 73,669.00 76,043.00 Yes 2,374.00 31,733.00 39,562.00 7,408.00 33,942.00 615.00 Pass Pass
Southwest 2020 1294079 REV Energy Marketing, LLC CISO ER22-1241-000 9,617.00 9,617.00 9,617.00 9,617.00 1.23 1.23 1.40 1.30 Yes Pass 615.00 61,380.00 62,668.00 65,758.00 Yes 3,090.00 20,793.00 38,698.00 5,447.00 27,415.00 615.00 Pass Pass
Southwest 2020 1294079 REV Energy Marketing, LLC CISO ER22-1241-000 9,617.00 9,617.00 9,617.00 9,617.00 1.23 1.23 1.40 1.30 Yes Pass 615.00 69,049.00 73,669.00 76,043.00 Yes 2,374.00 31,733.00 39,562.00 7,408.00 33,942.00 615.00 Pass Pass
Southeast 2018 1294079 REV Energy Marketing, LLC DUK ER22-1241-000 734.00 1,525.00 566.00 603.00 1.89 2.68 2.59 2.15 Yes Pass 101.00 24,211.00 24,441.00 25,511.00 Yes 1,070.00 6,804.00 16,639.00 4,981.00 2,984.00 173.00 Pass Pass
Southeast 2018 1294079 REV Energy Marketing, LLC SOCO ER22-1241-000 5,173.00 6,328.00 2,864.00 4,142.00 1.07 0.91 1.42 1.10 Yes Pass 247.90 64,055.00 64,055.00 67,267.00 Yes 3,212.00 24,366.00 36,563.00 8,489.00 22,163.00 333.90 Pass Pass
Southwest 2019 1294196 Rabbitbrush Solar, LLC CISO ER22-1065-001 0.00 0.00 0.00 0.00 0.68 0.62 0.74 0.74 Yes Pass 188.00 61,480.00 62,768.00 65,858.00 Yes 3,090.00 20,893.00 38,698.00 5,447.00 17,205.00 188.00 Pass Pass
Southeast 2022 1295280 RDB Test CID–Links Technology Solutions, KACY DM21-123-000 41.96 32.11 53.01 89.40 13.03 43.68 20.53 68.91 No Pass
Southwest Power Pool 2019 1296567 Flat Ridge 2 Wind Energy LLC SWPP ER12-1400-000 9,317.40 90,668.10 90,668.10 98,921.85 No 1,482.15 41,960.19 43,780.67 7,945.74 35,647.24 3,694.68 Pass Pass
Southwest Power Pool 2019 1296600 Flat Ridge 2 Wind Energy LLC SWPP ER12-1400-000 0.00 0.00 0.00 0.00 11.20 12.70 9.50 10.10 No Pass
Northwest 2017 1297383 Trailstone Renewables, LLC NEVP 1,934.00 3,811.00 2,864.00 4,275.00 7.60 5.80 11.70 5.60 Yes Pass 152.00 7,657.00 8,499.00 9,196.00 Yes 545.00 821.00 7,419.00 1,048.00 2,351.00 438.00 Pass Pass
Northwest 2020 1297383 Trailstone Renewables, LLC NEVP 1,934.00 3,811.00 2,864.00 4,275.00 8.60 6.60 10.00 6.00 Yes Pass 152.00 7,657.00 8,499.00 9,196.00 Yes 545.00 821.00 7,419.00 1,048.00 2,351.00 438.00 Pass Pass
Northwest 2018 1297383 Trailstone Renewables, LLC NWMT 1,301.00 967.00 1,155.00 875.00 10.60 11.00 10.90 12.40 Yes Fail 302.00 2,429.00 2,429.00 2,601.00 Yes 92.00 718.00 1,539.00 304.00 1,795.00 222.00 Pass Pass
Northwest 2020 1297383 Trailstone Renewables, LLC NWMT 1,301.00 967.00 1,155.00 875.00 12.20 13.50 12.70 13.70 Yes Fail 302.00 2,429.00 2,429.00 2,601.00 Yes 92.00 718.00 1,539.00 304.00 1,795.00 222.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC FMPP ER13-2387-000 23.00 1,277.00 0.00 0.00 0.26 14.10 0.00 0.00 Yes Pass 0.00 4,580.00 4,580.00 4,820.00 Yes 240.00 1,396.00 2,944.00 547.00 889.00 0.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC FMPP ER13-2387-000 23.00 1,277.00 0.00 0.00 0.26 14.10 0.00 0.00 Yes Pass 0.00 4,763.00 4,763.00 5,009.00 Yes 246.00 1,388.00 3,137.00 354.00 1,089.00 8.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC FMPP ER13-2387-000 23.00 1,277.00 0.00 0.00 0.31 13.77 0.00 0.00 Yes Pass 0.00 4,580.00 4,580.00 4,820.00 Yes 240.00 1,396.00 2,944.00 547.00 889.00 0.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC FMPP ER13-2387-000 23.00 1,277.00 0.00 0.00 0.31 13.77 0.00 0.00 Yes Pass 0.00 4,763.00 4,763.00 5,009.00 Yes 246.00 1,388.00 3,137.00 354.00 1,089.00 8.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC FPL ER13-2387-000 1,655.00 952.00 866.00 739.00 2.07 1.36 1.86 1.42 Yes Pass 0.00 28,113.00 28,770.00 30,026.00 Yes 1,256.00 5,632.00 22,003.00 3,215.00 4,260.00 121.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC FPL ER13-2387-000 1,655.00 952.00 866.00 739.00 2.07 1.36 1.86 1.42 Yes Pass 0.00 27,570.00 28,227.00 29,478.00 Yes 1,251.00 5,442.00 21,831.00 2,034.00 5,864.00 297.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC FPL ER13-2387-000 1,655.00 952.00 866.00 739.00 1.58 1.11 1.39 0.97 Yes Pass 0.00 28,113.00 28,770.00 30,026.00 Yes 1,256.00 5,632.00 22,003.00 3,215.00 4,260.00 121.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC FPL ER13-2387-000 1,655.00 952.00 866.00 739.00 1.58 1.11 1.39 0.97 Yes Pass 0.00 27,570.00 28,227.00 29,478.00 Yes 1,251.00 5,442.00 21,831.00 2,034.00 5,864.00 297.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.