MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southeast 2020 1297599 Duke Energy Florida, LLC SEC ER13-2387-000 219.00 63.00 162.00 159.00 2.68 0.80 2.12 2.03 Yes Pass 0.00 2,602.00 2,602.00 2,746.00 Yes 144.00 2,279.00 254.00 147.00 2,276.00 75.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC SEC ER13-2387-000 219.00 63.00 162.00 159.00 2.52 0.91 2.23 2.23 Yes Pass 0.00 2,445.00 2,445.00 2,589.00 Yes 144.00 2,016.00 340.00 61.00 2,062.00 55.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC SEC ER13-2387-000 219.00 63.00 162.00 159.00 2.52 0.91 2.23 2.23 Yes Pass 0.00 2,602.00 2,602.00 2,746.00 Yes 144.00 2,279.00 254.00 147.00 2,276.00 75.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC TAL ER13-2387-000 153.00 0.00 197.00 209.00 4.43 0.00 6.36 6.17 Yes Pass 0.00 791.00 791.00 858.00 Yes 67.00 251.00 502.00 74.00 363.00 29.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC TAL ER13-2387-000 153.00 0.00 197.00 209.00 4.43 0.00 6.36 6.17 Yes Pass 0.00 803.00 803.00 867.00 Yes 64.00 335.00 431.00 190.00 289.00 27.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC TAL ER13-2387-000 153.00 0.00 197.00 209.00 3.67 0.00 4.63 3.64 Yes Pass 0.00 791.00 791.00 858.00 Yes 67.00 251.00 502.00 74.00 363.00 29.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC TAL ER13-2387-000 153.00 0.00 197.00 209.00 3.67 0.00 4.63 3.64 Yes Pass 0.00 803.00 803.00 867.00 Yes 64.00 335.00 431.00 190.00 289.00 27.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC TEC ER13-2387-000 899.00 1,047.00 754.00 531.00 10.38 12.02 16.36 14.73 Yes Pass 351.00 6,140.00 6,140.00 6,276.00 Yes 136.00 2,540.00 3,559.00 696.00 2,898.00 446.00 Pass Pass
Southeast 2020 1297599 Duke Energy Florida, LLC TEC ER13-2387-000 899.00 1,047.00 754.00 531.00 10.38 12.02 16.36 14.73 Yes Pass 351.00 5,788.00 5,788.00 5,924.00 Yes 136.00 3,068.00 2,714.00 1,330.00 2,507.00 481.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC TEC ER13-2387-000 899.00 1,047.00 754.00 531.00 13.03 15.19 15.54 14.61 Yes Pass 351.00 6,140.00 6,140.00 6,276.00 Yes 136.00 2,540.00 3,559.00 696.00 2,898.00 446.00 Pass Pass
Southeast 2018 1297599 Duke Energy Florida, LLC TEC ER13-2387-000 899.00 1,047.00 754.00 531.00 13.03 15.19 15.54 14.61 Yes Pass 351.00 5,788.00 5,788.00 5,924.00 Yes 136.00 3,068.00 2,714.00 1,330.00 2,507.00 481.00 Pass Pass
Southwest 2019 1298281 EdSan 1B Group 3, LLC CISO ER22-1442-000 10,310.00 10,310.00 10,310.00 10,310.00 18.36 16.25 18.62 18.55 Yes Fail 9,530.00 62,495.00 63,783.00 70,009.00 Yes 3,090.00 19,218.00 38,698.00 5,447.00 28,530.00 6,840.00 Pass Pass
Southwest 2019 1298281 EdSan 1B Group 3, LLC CISO ER22-1442-000 10,310.00 10,310.00 10,310.00 10,310.00 18.36 16.25 18.62 18.55 Yes Fail 9,530.00 69,914.00 74,534.00 80,044.00 Yes 2,374.00 29,804.00 39,562.00 7,408.00 34,807.00 6,736.00 Pass Pass
Southwest 2020 1298281 EdSan 1B Group 3, LLC CISO ER22-1442-000 9,617.00 9,617.00 9,617.00 9,617.00 13.93 12.98 15.29 14.20 Yes Pass 9,530.00 62,495.00 63,783.00 70,009.00 Yes 3,090.00 19,218.00 38,698.00 5,447.00 28,530.00 6,840.00 Pass Pass
Southwest 2020 1298281 EdSan 1B Group 3, LLC CISO ER22-1442-000 9,617.00 9,617.00 9,617.00 9,617.00 13.93 12.98 15.29 14.20 Yes Pass 9,530.00 69,914.00 74,534.00 80,044.00 Yes 2,374.00 29,804.00 39,562.00 7,408.00 34,807.00 6,736.00 Pass Pass
Southwest 2011 1298325 RDB Test CID–Links Technology Solutions, WECC DM21-123-000 27.40 27.40 27.40 27.40 15.57 15.57 15.57 15.57 Yes Pass 9,013.20 90,668.10 90,668.10 98,921.85 No 1,482.15 41,960.19 43,780.67 7,945.74 35,647.24 3,390.48 Pass Pass
Southwest 2010 1298325 RDB Test CID–Links Technology Solutions, WECC DM21-123-000 0.00 0.00 0.00 0.00 10.58 12.11 8.77 9.40 No Pass 9,013.20 90,668.10 90,668.10 98,921.85 No 1,482.15 41,960.19 43,780.67 7,945.74 35,647.24 3,390.48 Pass Pass
Southwest 2012 1298325 RDB Test CID–Links Technology Solutions, WECC DM21-123-000 0.00 0.00 0.00 0.00 10.58 12.11 8.77 9.40 No Pass 9,013.20 90,668.10 90,668.10 98,921.85 No 1,482.15 41,960.19 43,780.67 7,945.74 35,647.24 3,390.48 Pass Pass
Southwest 2019 1298841 Blythe Mesa Solar II, LLC CISO ER22-1482-000 10,310.00 10,310.00 10,310.00 10,310.00 0.30 0.28 0.31 0.31 Yes Pass 336.00 61,380.00 62,668.00 65,982.00 Yes 3,090.00 20,569.00 38,698.00 5,447.00 27,415.00 112.00 Pass Pass
Southwest 2020 1299614 Saavi Energy Solutions, LLC CISO ER17-527-000 9,617.00 9,617.00 9,617.00 9,617.00 2.30 2.30 2.60 2.40 Yes Pass 6,205.00 68,799.00 73,419.00 80,874.00 Yes 2,374.00 26,402.00 39,562.00 7,408.00 33,692.00 1,124.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.43 3.23 3.60 Yes Pass 430.00 5,132.00 8,521.00 9,334.00 Yes 383.00 1,282.00 6,381.00 649.00 3,543.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.43 3.23 3.60 Yes Pass 430.00 5,133.00 8,522.00 9,335.00 Yes 383.00 1,283.00 6,381.00 649.00 3,539.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.43 3.23 3.60 Yes Pass 430.00 5,128.00 8,517.00 9,330.00 Yes 383.00 1,278.00 6,381.00 649.00 3,536.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.44 3.24 3.61 Yes Pass 430.00 5,132.00 8,521.00 9,334.00 Yes 383.00 1,282.00 6,381.00 649.00 3,543.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.44 3.24 3.61 Yes Pass 430.00 5,133.00 8,522.00 9,335.00 Yes 383.00 1,283.00 6,381.00 649.00 3,539.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.44 3.24 3.61 Yes Pass 430.00 5,128.00 8,517.00 9,330.00 Yes 383.00 1,278.00 6,381.00 649.00 3,536.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.42 3.23 3.60 Yes Pass 430.00 5,132.00 8,521.00 9,334.00 Yes 383.00 1,282.00 6,381.00 649.00 3,543.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.42 3.23 3.60 Yes Pass 430.00 5,133.00 8,522.00 9,335.00 Yes 383.00 1,283.00 6,381.00 649.00 3,539.00 150.00 Pass Pass
Southwest 2019 1300596 Sun Streams PVS, LLC AZPS ER22-1549-000 90.00 438.00 1,223.00 1,072.00 2.03 3.42 3.23 3.60 Yes Pass 430.00 5,128.00 8,517.00 9,330.00 Yes 383.00 1,278.00 6,381.00 649.00 3,536.00 150.00 Pass Pass
Southwest 2019 1301959 Cascade Energy Storage, LLC CISO ER22-1101-000 10,310.00 10,310.00 10,310.00 10,310.00 0.09 0.09 0.10 0.10 Yes Pass 35.00 61,415.00 62,703.00 65,793.00 Yes 3,090.00 20,828.00 38,698.00 5,447.00 27,450.00 35.00 Pass Pass
Southwest 2019 1301960 Sierra Energy Storage, LLC CISO ER22-1102-001 10,310.00 10,310.00 10,310.00 10,310.00 0.09 0.09 0.10 0.10 Yes Pass 35.00 61,415.00 62,703.00 65,793.00 Yes 3,090.00 20,828.00 38,698.00 5,447.00 27,450.00 35.00 Pass Pass
Southwest 2019 1301961 BRP Capital & Trade LLC CISO ER22-1103-000 10,310.00 10,310.00 10,310.00 10,310.00 0.09 0.09 0.10 0.10 Yes Pass 35.00 61,415.00 62,703.00 65,793.00 Yes 3,090.00 20,828.00 38,698.00 5,447.00 27,450.00 35.00 Pass Pass
Southwest 2019 1303486 AM Wind Repower LLC CISO ER22-1627-000 460.00 460.00 460.00 460.00 1.67 1.51 1.80 1.80 No Pass 403.00 61,443.00 62,731.00 66,234.00 No 3,090.00 20,918.00 38,698.00 5,447.00 17,628.00 465.00 Pass Pass
Southeast 2018 1304072 Energy Prepay I, LLC SOCO 5,173.00 6,328.00 2,864.00 4,142.00 1.20 1.10 1.70 1.30 No Pass 0.00 64,712.00 64,712.00 66,726.00 No 1,160.00 27,416.00 36,563.00 8,489.00 24,872.00 427.00 Pass Pass
Southwest Power Pool 2019 1307518 AEP Generation Resources Inc. SWPP ER13-1896-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307525 Appalachian Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307526 Flat Ridge 3 Wind Energy, LLC SWPP ER21-136-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307528 Indiana Michigan Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307530 Kentucky Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307531 Kingsport Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1307539 Wheeling Power Company SWPP ER97-4143-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest 2020 1307881 Silverstrand Grid, LLC CISO ER21-963-000 9,617.00 9,617.00 9,617.00 9,617.00 2.30 2.30 2.60 2.40 Yes Pass 6,205.00 68,799.00 73,419.00 80,874.00 Yes 2,374.00 26,402.00 39,562.00 7,408.00 33,692.00 1,124.00 Pass Pass
Southwest Power Pool 2019 1308183 Ohio Valley Electric Corporation SWPP ER16-323-000 10,011.40 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 3,858.68 Pass Pass
Southwest Power Pool 2019 1308184 Ohio Valley Electric Corporation SWPP ER16-323-000 0.00 0.00 0.00 0.00 11.48 13.06 9.84 10.44 No Pass
Southwest Power Pool 2019 1308544 Flat Ridge 2 Wind Energy LLC SWPP ER12-1400-000 0.00 0.00 0.00 0.00 12.10 13.70 10.50 11.10 No Pass 10,315.60 90,668.10 90,668.10 97,861.85 No 1,482.15 41,430.19 43,780.67 7,945.74 35,647.24 4,162.88 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 2.99 14.40 2.82 1.12 No Pass 641.00 1,821.00 1,825.00 2,793.00 No 128.00 517.00 1,600.00 199.00 1,247.00 70.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 2.99 14.40 2.82 1.12 No Pass 665.00 1,857.00 1,861.00 2,835.00 No 128.00 556.00 1,600.00 199.00 1,283.00 97.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 2.99 14.40 2.82 1.12 No Pass 643.00 1,774.00 1,777.00 2,711.00 No 128.00 453.00 1,600.00 199.00 1,199.00 56.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 4.79 13.99 2.90 1.12 No Pass 641.00 1,821.00 1,825.00 2,793.00 No 128.00 517.00 1,600.00 199.00 1,247.00 70.00 Pass Pass
Northwest 2020 1311027 NorthWestern Corporation NWMT ER18-2511-000 862.00 817.00 1,184.00 996.00 4.79 13.99 2.90 1.12 No Pass 665.00 1,857.00 1,861.00 2,835.00 No 128.00 556.00 1,600.00 199.00 1,283.00 97.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/22/2024 5:03:32 PM      ver. 1.56

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.