MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2021 1540220 Idaho Power Company PACW ER97-1481-000 1,241.02 757.23 1,502.65 1,089.83 2.85 2.87 0.12 1.98 Yes Pass 0.00 2,227.25 3,884.72 4,176.72 Yes 292.00 -502.71 3,901.15 275.85 1,084.22 0.00 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 35.88 45.76 11.71 33.74 No Fail 2,348.33 2,492.95 3,340.64 4,069.46 Yes 290.00 -19.35 3,440.40 701.60 798.64 127.16 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 35.88 45.76 11.71 33.74 No Fail 2,225.87 2,354.83 3,200.58 3,923.98 Yes 290.00 -162.12 3,440.40 701.60 658.58 0.05 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 35.88 45.76 11.71 33.74 No Fail 2,223.54 2,366.56 3,213.28 3,939.40 Yes 290.00 -148.06 3,440.40 701.60 671.28 0.05 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 26.09 37.42 0.04 26.57 No Pass 2,348.33 2,492.95 3,340.64 4,069.46 Yes 290.00 -19.35 3,440.40 701.60 798.64 127.16 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 26.09 37.42 0.04 26.57 No Pass 2,225.87 2,354.83 3,200.58 3,923.98 Yes 290.00 -162.12 3,440.40 701.60 658.58 0.05 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 26.09 37.42 0.04 26.57 No Pass 2,223.54 2,366.56 3,213.28 3,939.40 Yes 290.00 -148.06 3,440.40 701.60 671.28 0.05 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 31.29 41.84 1.86 30.30 No Fail 2,348.33 2,492.95 3,340.64 4,069.46 Yes 290.00 -19.35 3,440.40 701.60 798.64 127.16 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 31.29 41.84 1.86 30.30 No Fail 2,225.87 2,354.83 3,200.58 3,923.98 Yes 290.00 -162.12 3,440.40 701.60 658.58 0.05 Pass Pass
Northwest 2021 1540224 Idaho Power Company IPCO ER97-1481-000 1,189.00 1,428.00 1,396.00 1,284.00 31.29 41.84 1.86 30.30 No Fail 2,223.54 2,366.56 3,213.28 3,939.40 Yes 290.00 -148.06 3,440.40 701.60 671.28 0.05 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 1.06 1.49 0.45 1.15 Yes Pass 7.42 10,433.46 10,883.70 11,579.96 Yes 674.00 805.71 8,997.76 636.24 4,056.46 24.41 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 1.06 1.49 0.45 1.15 Yes Pass 5.49 10,411.25 10,861.49 11,551.96 Yes 674.00 767.54 8,997.76 636.24 4,037.21 5.49 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 1.06 1.49 0.45 1.15 Yes Pass 6.45 10,422.53 10,872.77 11,566.12 Yes 674.00 776.82 8,997.76 636.24 4,045.53 6.45 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.76 1.19 0.00 0.93 Yes Pass 7.42 10,433.46 10,883.70 11,579.96 Yes 674.00 805.71 8,997.76 636.24 4,056.46 24.41 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.76 1.19 0.00 0.93 Yes Pass 5.49 10,411.25 10,861.49 11,551.96 Yes 674.00 767.54 8,997.76 636.24 4,037.21 5.49 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.76 1.19 0.00 0.93 Yes Pass 6.45 10,422.53 10,872.77 11,566.12 Yes 674.00 776.82 8,997.76 636.24 4,045.53 6.45 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.88 1.28 0.07 0.99 Yes Pass 7.42 10,433.46 10,883.70 11,579.96 Yes 674.00 805.71 8,997.76 636.24 4,056.46 24.41 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.88 1.28 0.07 0.99 Yes Pass 5.49 10,411.25 10,861.49 11,551.96 Yes 674.00 767.54 8,997.76 636.24 4,037.21 5.49 Pass Pass
Northwest 2021 1540364 Idaho Power Company PACE ER97-1481-000 2,713.00 2,203.00 3,215.00 2,944.60 0.88 1.28 0.07 0.99 Yes Pass 6.45 10,422.53 10,872.77 11,566.12 Yes 674.00 776.82 8,997.76 636.24 4,045.53 6.45 Pass Pass
Southwest 2020 1540421 Tri-State Generation and Transmission As EIM ER20-681-000 0.00 0.00 0.00 0.00 0.57 0.61 0.64 0.64 No Pass 575.00 137,815.00 146,820.00 153,222.00 No 5,558.00 49,090.00 92,309.00 13,876.00 35,077.00 326.00 Pass Pass
Northwest 2020 1540421 Tri-State Generation and Transmission As WACM ER20-681-000 0.00 0.00 0.00 0.00 17.15 19.25 18.36 21.34 No Pass 1,207.00 8,466.00 8,631.00 11,897.00 No 242.00 5,202.00 4,039.00 475.00 3,435.00 702.00 Pass Pass
Northwest 2020 1540421 Tri-State Generation and Transmission As WACM ER20-681-000 0.00 0.00 0.00 0.00 20.08 20.04 19.29 19.66 No Pass 1,207.00 8,466.00 8,631.00 11,897.00 No 242.00 5,202.00 4,039.00 475.00 3,435.00 702.00 Pass Pass
Southwest 2020 1540714 Solar Star Lost Hills, LLC CISO ER21-2634-000 9,617.00 9,617.00 9,617.00 9,617.00 0.33 0.33 0.39 0.34 No Pass 1,284.82 65,435.00 65,435.00 71,732.62 No 2,161.00 22,562.18 39,562.00 7,408.00 25,921.00 135.00 Pass Pass
Southwest 2020 1540721 Goleta Energy Storage, LLC CISO ER23-2091-000 9,617.00 9,617.00 9,617.00 9,617.00 0.33 0.33 0.39 0.34 No Pass 1,284.82 65,435.00 65,435.00 71,732.62 No 2,161.00 22,562.18 39,562.00 7,408.00 25,921.00 135.00 Pass Pass
Southwest 2020 1540836 Henrietta D Energy Storage LLC CISO ER21-9-000 9,617.00 9,617.00 9,617.00 9,617.00 15.60 15.40 17.40 16.40 Yes Pass 9,720.00 68,799.00 73,699.00 78,874.00 Yes 2,374.00 29,255.00 39,562.00 7,408.00 33,972.00 7,492.00 Pass Pass
Southwest 2020 1540973 Drew Solar, LLC CISO ER21-2911-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 No Pass 279.00 65,435.00 65,435.00 68,175.00 No 2,161.00 23,533.00 39,562.00 7,408.00 16,025.00 0.00 Pass Pass
Southwest 2020 1540980 Drew Solar-CA, LLC CISO ER21-2912-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 No Pass 279.00 65,435.00 65,435.00 68,175.00 No 2,161.00 23,533.00 39,562.00 7,408.00 16,025.00 0.00 Pass Pass
Northwest 2019 1541200 Anticline Wind, LLC PACE ER24-2663-000 2,322.00 1,767.00 2,780.00 1,830.00 0.00 0.00 0.00 0.00 Yes Pass 848.00 12,173.00 12,939.00 14,399.00 Yes 612.00 2,529.00 7,713.00 1,024.00 5,158.00 0.00 Pass Pass
Northwest 2019 1541205 Cedar Springs Wind IV, LLC PACE ER24-2664-000 2,322.00 1,767.00 2,780.00 1,830.00 0.00 0.00 0.00 0.00 Yes Pass 848.00 12,173.00 12,939.00 14,399.00 Yes 612.00 2,529.00 7,713.00 1,024.00 5,158.00 0.00 Pass Pass
Southeast 2018 1541262 Energy Prepay II, LLC SOCO ER23-2540-001 5,173.00 6,328.00 2,864.00 4,142.00 3.34 2.90 4.62 3.45 No Pass 95.00 64,807.00 64,807.00 68,121.00 No 1,160.00 28,066.00 36,563.00 8,489.00 24,872.00 1,172.00 Pass Pass
Northwest 2021 1541311 Idaho Power Company BPAT ER97-1481-000 0.00 24,396.61 24,396.61 25,064.61 Yes 668.00 10,922.85 8,191.21 1,347.79 10,334.34 0.00 Pass Pass
Northwest 2021 1541311 Idaho Power Company BPAT ER97-1481-000 0.00 24,173.45 24,173.45 24,841.45 Yes 668.00 10,700.37 8,191.21 1,347.79 10,111.86 0.00 Pass Pass
Northwest 2021 1541311 Idaho Power Company BPAT ER97-1481-000 0.00 24,287.00 24,287.00 24,955.00 Yes 668.00 10,813.24 8,191.21 1,347.79 10,224.73 0.00 Pass Pass
Northwest 2022 1542149 Nevada Gold Energy LLC NEVP ER06-1055 442.00 10,502.00 10,502.00 11,096.00 Yes 594.00 1,407.00 7,407.00 1,084.00 5,672.00 442.00 Pass Pass
Northwest 2022 1542151 Nevada Gold Energy LLC NEVP ER06-1055 2,751.00 4,321.00 4,733.00 4,378.00 5.20 4.50 5.60 4.90 Yes Pass
Southwest 2020 1543459 Cataract Coast, LLC CISO ER24-000-000 9,617.00 9,617.00 9,617.00 9,617.00 0.10 0.10 0.20 0.10 No Pass 0.00 65,395.00 65,395.00 67,636.00 No 2,161.00 23,752.00 39,562.00 7,408.00 25,921.00 40.00 Pass Pass
Southwest Power Pool 2019 1543832 Pontotoc Wind, LLC SWPP ER24-2767-000 0.00 0.00 0.00 0.00 0.28 0.31 0.33 0.33 Yes Pass 300.00 90,818.00 90,818.00 92,450.00 Yes 1,482.00 38,963.00 43,884.00 6,876.00 37,563.00 150.00 Pass Pass
Southwest Power Pool 2019 1544510 Ponderosa Wind II, LLC SWPP ER24-2793-000 0.00 0.00 0.00 0.00 4.63 5.07 5.44 5.31 Yes Pass 8,838.00 91,053.00 91,053.00 98,912.00 Yes 1,482.00 32,971.00 43,884.00 6,876.00 37,798.00 2,461.00 Pass Pass
Southwest Power Pool 2019 1544512 Oliver Wind IV, LLC SWPP ER24-2792-000 0.00 0.00 0.00 0.00 4.63 5.07 5.44 5.31 Yes Pass 8,838.00 91,053.00 91,053.00 98,912.00 Yes 1,482.00 32,971.00 43,884.00 6,876.00 37,798.00 2,461.00 Pass Pass
Southwest Power Pool 2019 1544519 Minco II Energy Storage, LLC SWPP ER24-2794-000 0.00 0.00 0.00 0.00 4.63 5.07 5.44 5.31 Yes Pass 8,838.00 91,053.00 91,053.00 98,912.00 Yes 1,482.00 32,971.00 43,884.00 6,876.00 37,798.00 2,461.00 Pass Pass
Southwest Power Pool 2019 1544529 Breckinridge Energy Storage, LLC SWPP 0.00 0.00 0.00 0.00 4.63 5.07 5.44 5.31 Yes Pass 8,838.00 91,053.00 91,053.00 98,912.00 Yes 1,482.00 32,971.00 43,884.00 6,876.00 37,798.00 2,461.00 Pass Pass
Southwest Power Pool 2019 1544914 Steele Flats Wind I, LLC SWPP ER24-2802-000 0.00 0.00 0.00 0.00 4.63 5.07 5.44 5.31 Yes Pass 8,838.00 91,053.00 91,053.00 98,912.00 Yes 1,482.00 32,971.00 43,884.00 6,876.00 37,798.00 2,461.00 Pass Pass
Southwest 2020 1545266 Harquahala Sun 1, LLC CISO 9,617.00 9,617.00 9,617.00 9,617.00 0.40 0.40 0.40 0.40 Yes Pass 150.00 65,585.00 65,585.00 67,746.00 Yes 2,161.00 23,862.00 39,562.00 7,408.00 26,071.00 150.00 Pass Pass
Southwest 2020 1545267 Harquahala Sun 2, LLC AZPS 127.00 1,967.00 2,173.00 1,710.00 3.30 3.00 3.10 3.20 Yes Pass 300.00 6,178.00 10,494.00 11,186.00 Yes 392.00 2,277.00 6,594.00 1,074.00 3,526.00 150.00 Pass Pass
Southwest 2020 1545267 Harquahala Sun 2, LLC AZPS 127.00 1,967.00 2,173.00 1,710.00 3.30 3.00 3.10 3.20 Yes Pass 300.00 5,002.00 8,391.00 9,074.00 Yes 383.00 1,282.00 6,381.00 649.00 4,363.00 150.00 Pass Pass
Southwest 2019 1545267 Harquahala Sun 2, LLC AZPS 127.00 1,967.00 2,173.00 1,710.00 2.90 2.60 2.70 3.20 Yes Pass 300.00 6,178.00 10,494.00 11,186.00 Yes 392.00 2,277.00 6,594.00 1,074.00 3,526.00 150.00 Pass Pass
Southwest 2019 1545267 Harquahala Sun 2, LLC AZPS 127.00 1,967.00 2,173.00 1,710.00 2.90 2.60 2.70 3.20 Yes Pass 300.00 5,002.00 8,391.00 9,074.00 Yes 383.00 1,282.00 6,381.00 649.00 4,363.00 150.00 Pass Pass
Southwest 2020 1545419 RE Papago LLC AZPS ER24-2824-002 127.00 1,967.00 2,173.00 1,710.00 3.23 1.38 1.41 1.47 Yes Pass 300.00 6,178.00 10,494.00 11,186.00 Yes 392.00 2,195.00 6,594.00 1,074.00 3,526.00 68.00 Pass Pass
Southwest 2019 1545642 Silver Peak Solar, LLC CISO ER24-2833-000 0.00 0.00 0.00 0.00 0.70 0.70 0.90 0.80 Yes Pass 334.00 63,991.00 63,991.00 66,267.00 Yes 2,161.00 22,153.00 39,562.00 7,408.00 14,860.00 219.00 Pass Pass
Southwest 2017 1545649 Aron Energy Prepay 44 LLC BANC ER24-2854-000 1,600.00 1,600.00 1,600.00 1,600.00 2.70 2.46 2.49 2.50 Yes Pass 30.00 5,154.00 5,154.00 5,328.00 Yes 144.00 1,840.00 2,406.00 751.00 4,837.00 135.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.