MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2018 1342814 Pattern Energy Management Services LLC PSCO ER22-2703-000 985.00 2,036.00 1,747.00 2,263.00 3.30 3.30 5.10 5.00 Yes Pass 1,051.00 4,259.00 4,790.00 5,582.00 Yes 136.00 1,670.00 1,743.00 194.00 3,137.00 395.00 Pass Pass
Northwest 2018 1342814 Pattern Energy Management Services LLC PSCO ER22-2703-000 985.00 2,036.00 1,747.00 2,263.00 3.30 3.30 5.10 5.00 Yes Pass 252.00 8,338.00 8,338.00 9,036.00 Yes 446.00 411.00 7,427.00 1,207.00 1,005.00 198.00 Pass Pass
Southeast 2017 1342814 Pattern Energy Management Services LLC TVA ER22-2703-000 4,139.00 4,698.00 4,937.00 3,464.00 4.80 5.70 6.50 6.50 Yes Pass 749.00 38,269.00 38,383.00 40,284.00 Yes 1,901.00 11,704.00 24,778.00 7,731.00 8,742.00 749.00 Pass Pass
Southwest 2017 1342814 Pattern Energy Management Services LLC WALC ER22-2703-000 0.00 0.00 0.00 0.00 23.30 22.00 23.90 22.70 Yes Fail 550.00 4,052.00 4,052.00 4,138.00 Yes 86.00 2,481.00 1,442.00 244.00 2,237.00 550.00 Pass Pass
Southeast 2018 1342843 Pattern Energy Management Services LLC AECI ER22-2703-000 168.00 4,962.00 4,962.00 5,297.00 Yes 167.00 887.00 3,768.00 1,516.00 3,720.00 28.00 Pass Pass
Southwest 2019 1342843 Pattern Energy Management Services LLC PNM ER22-2703-000 1,051.00 4,259.00 4,790.00 5,582.00 Yes 136.00 1,670.00 1,743.00 194.00 3,137.00 395.00 Pass Pass
Southwest 2020 1343005 Grady Wind Energy Center, LLC BANC ER17-556-000 1,600.00 1,600.00 1,600.00 1,600.00 13.60 10.90 12.80 12.60 Yes Pass 530.00 5,485.00 5,485.00 5,627.00 Yes 142.00 2,442.00 2,362.00 624.00 4,928.00 723.00 Pass Pass
Southwest 2020 1343005 Grady Wind Energy Center, LLC CISO ER17-556-000 9,617.00 9,617.00 9,617.00 9,617.00 8.40 7.90 9.20 8.50 Yes Pass 7,778.00 68,799.00 73,419.00 80,064.00 Yes 2,374.00 27,642.00 39,562.00 7,408.00 33,692.00 3,937.00 Pass Pass
Southwest 2020 1343005 Grady Wind Energy Center, LLC PNM ER17-556-000 413.00 359.00 111.00 550.00 12.40 12.60 16.30 12.40 Yes Pass 1,051.00 4,546.00 5,219.00 6,002.00 Yes 127.00 2,321.00 2,119.00 261.00 2,167.00 399.00 Pass Pass
Southwest 2020 1343005 Grady Wind Energy Center, LLC WALC ER17-556-000 0.00 0.00 0.00 0.00 29.30 33.80 57.70 34.90 Yes Fail 550.00 3,434.00 3,434.00 3,544.00 Yes 110.00 1,338.00 1,836.00 439.00 899.00 550.00 Pass Pass
Southwest 2020 1343005 Grady Wind Energy Center, LLC WALC ER17-556-000 0.00 0.00 0.00 0.00 8.00 7.50 17.80 7.80 Yes Pass 550.00 3,434.00 3,434.00 3,544.00 Yes 110.00 1,338.00 1,836.00 439.00 899.00 550.00 Pass Pass
Southwest Power Pool 2021 1344150 Eastman Cogeneration LP SWPP ER06-757-000 0.00 0.00 0.00 0.00 0.90 0.90 0.90 1.00 Yes Pass 480.00 90,688.00 90,688.00 92,170.00 Yes 1,482.00 39,413.00 43,884.00 6,876.00 37,863.00 480.00 Pass Pass
Southwest 2019 1347370 Yellow Pine Energy Center II, LLC CISO 98.90 98.90 98.90 98.90 1.11 1.00 1.19 1.20 Yes Pass 3,437.50 61,843.00 63,131.00 69,448.15 Yes 3,090.00 18,127.75 38,698.00 5,447.00 17,666.90 309.25 Pass Pass
Southwest 2019 1347371 Yellow Pine Energy Center I, LLC CISO 98.90 98.90 98.90 98.90 1.11 1.00 1.19 1.20 Yes Pass 3,437.50 61,843.00 63,131.00 69,448.15 Yes 3,090.00 18,127.75 38,698.00 5,447.00 17,666.90 309.25 Pass Pass
Southeast 2018 1348845 RWE Supply & Trading US, LLC SOCO ER23-1502-000 6,455.00 6,597.00 4,880.00 3,845.00 1.27 1.14 1.70 1.37 Yes Pass 196.00 64,251.00 64,251.00 65,411.00 Yes 1,160.00 26,788.00 36,563.00 8,489.00 25,918.00 456.00 Pass Pass
Southwest Power Pool 2018 1348845 RWE Supply & Trading US, LLC SWPP ER23-1502-000 0.00 0.00 0.00 0.00 0.07 0.07 0.08 0.08 Yes Pass 148.00 84,889.00 84,889.00 86,539.00 Yes 1,530.00 38,501.29 44,737.71 4,870.29 33,751.00 28.00 Pass Pass
Southwest 2017 1348845 RWE Supply & Trading US, LLC TEPC ER23-1502-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 12.00 1,938.00 3,127.00 3,283.00 Yes 144.00 573.00 2,398.00 454.00 1,675.00 0.00 Pass Pass
Southeast 2020 1352200 Duke Energy Florida, LLC FMPP ER13-2387-000 23.00 1,277.00 0.00 0.00 0.30 14.84 0.00 0.00 Yes Pass
Southeast 2020 1352200 Duke Energy Florida, LLC FPL ER13-2387-000 1,655.00 952.00 866.00 739.00 1.65 1.17 1.51 1.01 Yes Pass 0.00 28,113.00 28,770.00 30,026.00 Yes 1,256.00 5,639.00 22,003.00 3,215.00 4,260.00 128.00 Pass Pass
Southeast 2020 1352200 Duke Energy Florida, LLC SEC ER13-2387-000 219.00 63.00 162.00 159.00 2.82 0.85 2.31 2.16 Yes Pass 0.00 2,445.00 2,445.00 2,589.00 Yes 144.00 2,019.00 340.00 61.00 2,062.00 58.00 Pass Pass
Southeast 2020 1352200 Duke Energy Florida, LLC TAL ER13-2387-000 153.00 0.00 197.00 209.00 3.84 0.00 4.85 3.80 Yes Pass 0.00 791.00 791.00 858.00 Yes 67.00 253.00 502.00 74.00 363.00 31.00 Pass Pass
Southwest 2019 1352362 West Line Solar, LLC CISO ER23-48-001 463.00 2,089.00 1,653.00 1,934.00 1.20 3.80 5.90 5.20 Yes Pass
Southwest 2020 1352362 West Line Solar, LLC SRP ER23-48-001 0.00 425.00 824.00 515.00 0.00 1.10 4.00 1.80 Yes Pass 355.00 5,336.00 8,587.00 9,351.00 Yes 409.00 1,121.00 6,831.00 899.00 1,272.00 129.00 Pass Pass
Southwest 2020 1352362 West Line Solar, LLC SRP ER23-48-001 0.00 425.00 824.00 515.00 0.00 1.10 4.00 1.80 Yes Pass 355.00 8,122.00 9,408.00 10,277.00 Yes 514.00 1,558.00 6,501.00 846.00 2,997.00 366.00 Pass Pass
Southwest 2020 1352402 83WI 8me, LLC CISO ER17-1394-000 9,617.00 9,617.00 9,617.00 9,617.00 2.85 2.85 3.25 3.02 No Pass 2,009.00 68,799.00 73,419.00 76,500.00 No 2,374.00 30,876.00 39,562.00 7,408.00 33,692.00 1,402.00 Pass Pass
Southeast 2020 1352824 Duke Energy Florida, LLC TEC ER13-2387-000 899.00 1,047.00 754.00 531.00 10.48 12.16 16.61 14.84 Yes Pass
Southeast 2020 1352828 Duke Energy Florida, LLC GVL ER13-2387-000 64.00 114.00 41.00 80.00 6.02 15.07 4.40 7.67 Yes Pass 0.00 651.00 651.00 692.00 Yes 41.00 260.00 367.00 58.00 256.00 17.00 Pass Pass
Southeast 2020 1352828 Duke Energy Florida, LLC SEC ER13-2387-000 0.00 2,445.00 2,445.00 2,589.00 Yes 144.00 2,019.00 340.00 61.00 2,062.00 58.00 Pass Pass
Southeast 2020 1352828 Duke Energy Florida, LLC TEC ER13-2387-000 351.00 6,140.00 6,140.00 6,276.00 Yes 136.00 2,546.00 3,559.00 696.00 2,898.00 452.00 Pass Pass
Southwest 2017 1353234 Buena Vista Energy Center, LLC EPE ER23-71-000 243.00 258.00 325.00 274.00 0.04 0.05 0.08 0.05 Yes Pass 125.00 1,900.00 2,522.00 2,745.00 Yes 98.00 677.73 1,629.00 306.00 814.00 7.73 Pass Pass
Southwest 2020 1354561 PPA Grand Johanna LLC CISO ER17-532-000 0.00 0.00 0.00 0.00 3.60 3.60 4.30 3.90 Yes Pass 1,439.00 68,801.00 73,423.00 75,797.00 Yes 2,374.00 31,487.00 39,562.00 7,408.00 24,079.00 1,441.00 Pass Pass
Southwest Power Pool 2019 1354609 Amazon Energy LLC SWPP ER15-1905-000 0.00 0.00 0.00 0.00 1.46 1.60 1.71 1.67 No Pass 0.00 90,023.30 90,023.30 92,917.62 No 1,338.00 40,225.62 43,997.00 6,869.00 37,903.46 778.16 Pass Pass
Southwest Power Pool 2019 1354647 Kingfisher Wind, LLC SWPP ER15-1308-000 0.00 0.00 0.00 0.00 0.60 0.60 0.70 0.60 Yes Pass 596.00 90,668.00 90,668.00 92,448.00 Yes 1,482.00 39,095.00 43,884.00 6,876.00 37,843.00 298.00 Pass Pass
Southwest 2019 1355173 Moss Landing Energy Storage 3, LLC CISO ER22-2736-000 0.00 0.00 0.00 0.00 2.95 2.64 3.19 3.20 Yes Pass 1,880.00 61,730.00 63,018.00 67,226.00 Yes 3,090.00 20,025.00 38,698.00 5,447.00 17,455.00 762.00 Pass Pass
Southwest 2020 1357311 Daggett Solar Power 3 LLC CISO ER23-175-001 0.00 0.00 0.00 0.00 3.99 4.04 4.93 4.39 Yes Pass 6,185.00 68,799.00 68,799.00 75,933.00 Yes 2,374.00 22,103.00 39,562.00 7,408.00 19,455.00 1,425.00 Pass Pass
Southwest 2020 1358480 Cabazon Wind Partners, LLC CISO ER02-1695-000 9,617.00 9,617.00 9,617.00 9,617.00 15.13 13.90 16.45 15.25 No Pass 9,967.00 68,799.00 73,419.00 81,114.00 No 2,374.00 28,580.00 39,562.00 7,408.00 33,692.00 7,064.00 Pass Pass
Northwest 2020 1359178 Saguaro Power Company, A Limited Partner NEVP ER07-486-000 1,934.00 3,811.00 2,864.00 4,275.00 2.49 1.92 2.91 1.74 Yes Pass 127.00 7,657.00 8,499.00 9,044.00 Yes 545.00 535.00 7,419.00 1,048.00 1,913.00 127.00 Pass Pass
Southwest 2016 1359833 RDB Test CID-Systrends BBA ER12-09-223 0.00 0.00 0.00 0.00 9.13 6.56 7.73 10.77 No Pass 1,577.00 16,784.00 16,885.00 18,964.00 No 789.00 3,577.00 9,109.00 1,835.00 3,043.00 576.00 Pass Pass
Southwest Power Pool 2019 1360484 Thunderhead Wind Energy LLC SWPP ER20-956-001 0.00 0.00 0.00 0.00 1.32 1.44 1.55 1.51 Yes Pass 700.00 90,668.00 90,668.00 92,198.00 Yes 1,530.00 39,345.00 43,884.00 6,876.00 37,795.00 700.00 Pass Pass
Southwest Power Pool 2019 1360484 Thunderhead Wind Energy LLC SWPP ER20-956-001 0.00 0.00 0.00 0.00 1.32 1.44 1.55 1.51 Yes Pass 700.00 88,076.00 88,316.00 89,846.00 Yes 1,530.00 42,048.00 44,738.00 4,870.00 37,178.00 700.00 Pass Pass
Southwest Power Pool 2019 1360484 Thunderhead Wind Energy LLC SWPP ER20-956-001 0.00 0.00 0.00 0.00 1.65 1.66 1.76 1.79 Yes Pass 700.00 90,668.00 90,668.00 92,198.00 Yes 1,530.00 39,345.00 43,884.00 6,876.00 37,795.00 700.00 Pass Pass
Southwest Power Pool 2019 1360484 Thunderhead Wind Energy LLC SWPP ER20-956-001 0.00 0.00 0.00 0.00 1.65 1.66 1.76 1.79 Yes Pass 700.00 88,076.00 88,316.00 89,846.00 Yes 1,530.00 42,048.00 44,738.00 4,870.00 37,178.00 700.00 Pass Pass
Southwest 2015 1362255 RDB Test CID-Systrends BBA ER12-09-223 0.00 0.00 0.00 0.00 10.95 6.61 7.79 10.84 No Pass 12,105.00 184,871.00 191,127.00 212,992.00 Yes 9,097.00 64,993.02 123,575.00 22,062.00 54,929.02 13,150.02 Pass Pass
Southeast 2015 1363917 RDB Test CID-Systrends AECI ER12-09-223 0.00 0.00 0.00 0.00 9.13 6.56 7.73 10.77 No Pass
Southeast 2015 1363917 RDB Test CID-Systrends AEGL ER12-09-223 0.00 0.00 0.00 0.00 9.13 6.56 7.73 10.77 No Pass 1,477.00 16,684.00 16,785.00 18,864.00 No 789.00 3,477.00 9,109.00 1,835.00 2,943.00 476.00 Pass Pass
Central 2015 1363917 RDB Test CID-Systrends ALTW ER12-09-223 0.00 0.00 0.00 0.00 9.13 6.56 7.73 10.77 No Pass 1,596.00 16,804.00 16,905.00 18,984.00 No 789.00 3,497.00 9,109.00 1,835.00 2,863.00 495.00 Pass Pass
Northwest 2017 1363917 RDB Test CID-Systrends AVRN ER12-09-223 11,997.00 12,723.00 7,600.00 7,067.00 14.86 16.21 19.19 18.78 Yes Pass
Southwest 2012 1363917 RDB Test CID-Systrends AZPS ER12-09-223 1,587.00 16,794.00 16,895.00 18,974.00 No 789.00 3,587.00 9,109.00 1,835.00 3,053.00 586.00 Pass Pass
Southwest 2015 1363917 RDB Test CID-Systrends BBA ER12-09-223 0.00 0.00 0.00 0.00 9.20 6.61 7.79 10.84 No Pass
Southwest 2016 1363917 RDB Test CID-Systrends BBA ER12-09-223 0.00 0.00 0.00 0.00 9.13 6.56 7.73 10.77 No Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.