MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
1401 FA00001401 Gulf Clean Energy Center FL UNITED STATES 961 8 1973 10/19/2021
1402 FA00001402 Horne Homestead Road - ES MA UNITED STATES 1.12 1 2020 10/19/2021
1403 FA00001403 Branscomb NY UNITED STATES 27 10 2021 10/19/2021
1404 FA00001404 Lansing Smith FL UNITED STATES 692 4 2002 10/19/2021
1405 FA00001405 Pea Ridge FL UNITED STATES 12 5 1998 10/19/2021
1406 FA00001406 Perdido Landfill FL UNITED STATES 3 10 2010 10/19/2021
1407 FA00001407 Cedar Road ES MA UNITED STATES 0.56 12 2019 10/19/2021
1408 FA00001408 Victor Daniel FL UNITED STATES 502 6 1981 10/19/2021
1409 FA00001409 Darby NY UNITED STATES 27 8 2022 10/19/2021
1410 FA00001410 Scherer Unit 3 FL UNITED STATES 215 1 1987 10/19/2021
1411 FA00001411 Cedar Road Solar MA UNITED STATES 2.55 12 2019 10/19/2021
1412 FA00001412 ELP Stillwater NY UNITED STATES 27.4 8 2022 10/19/2021
1413 FA00001413 ES - Northbridge MA UNITED STATES 1.75 12 2021 10/19/2021
1414 FA00001414 Alta Wind VIII, LLC -1 UNITED STATES 150 1 2012 10/19/2021
1415 FA00001415 Grissom NY UNITED STATES 27 12 2021 10/19/2021
1416 FA00001416 Windstar Energy, LLC CA UNITED STATES 120 2 2012 10/19/2021
1417 FA00001417 High Lonesome Mesa Wind, LLC NM UNITED STATES 99.4 4 2009 10/19/2021
1418 FA00001418 Janis NY UNITED STATES 27.2 11 2021 10/19/2021
1419 FA00001419 Pattersonville NY UNITED STATES 27 8 2022 10/19/2021
1420 FA00001420 Puckett NY UNITED STATES 27.2 11 2021 10/19/2021
1421 FA00001421 Regan NY UNITED STATES 27 12 2021 10/19/2021
1422 FA00001422 Aratina 1A Solar CA UNITED STATES 120 12 2022 10/19/2021
1423 FA00001423 Aratina 1A BESS CA UNITED STATES 30 12 2022 10/19/2021
1424 FA00001424 Indiana Crossroads Wind Farm LLC IN UNITED STATES 300 10 2021 10/19/2021
1425 FA00001425 Aratina 1B Solar CA UNITED STATES 80 12 2022 10/19/2021
1426 FA00001426 Aratina 1B BESS CA UNITED STATES 20 12 2022 10/19/2021
1427 FA00001427 Headwaters Wind Farm II LLC IN UNITED STATES 198 7 2021 10/19/2021
1428 FA00001428 Riverstart Solar Park LLC IN UNITED STATES 200 12 2021 10/19/2021
1429 FA00001429 Haystack Wind NE UNITED STATES 298.5 9 2021 10/19/2021
1430 FA00001430 City of Madison Diesel Generators SD UNITED STATES 10 1 2005 10/20/2021
1431 FA00001431 Pipestone Wind Turbine MN UNITED STATES 0.75 12 2003 10/20/2021
1432 FA00001432 SMSC Wind Turbine MN UNITED STATES 1.5 10 2009 10/20/2021
1433 FA00001433 Mesa Natural Gas Solutions ND UNITED STATES 2.1 6 2021 10/20/2021
1434 FA00001434 Greene Apple Solar Power LLC ME UNITED STATES 120 10 2021 10/20/2021
1435 FA00001435 Long Beach Trigen, LLC CA UNITED STATES 2.8 1 2022 10/20/2021
1436 FA00001436 Helix Maine Wind Development LLC ME UNITED STATES 132 10 2021 10/20/2021
1437 FA00001437 Oyster River Solar LLC ME UNITED STATES 31 10 2021 10/20/2021
1438 FA00001438 Turner Meadow Solar Station LLC ME UNITED STATES 10 10 2021 10/20/2021
1439 FA00001439 Warren Meadow Solar Station LLC ME UNITED STATES 75 10 2021 10/20/2021
1440 FA00001440 Wallingford Renewable Energy LLC - use this one CT UNITED STATES 19.99 1 2021 10/20/2021
1441 FA00001441 SESS Facility CA UNITED STATES 179.01 6 2022 10/20/2021
1442 FA00001442 ES 1A Group 2 CA UNITED STATES 429 3 2022 10/20/2021
1443 FA00001443 Storage I CA UNITED STATES 116 11 2021 10/20/2021
1444 FA00001444 Storage II CA UNITED STATES 117 11 2021 10/20/2021
1445 FA00001445 ES 1A Group 3 CA UNITED STATES 260 6 2022 10/20/2021
1446 FA00001446 Valley Center CA UNITED STATES 139 12 2021 10/20/2021
1447 FA00001447 Coachella Wind CA UNITED STATES 61.2 4 2021 10/20/2021
1448 FA00001448 Oasis Alta CA UNITED STATES 13.8 4 2021 10/20/2021
1449 FA00001449 Painted Hills Wind CA UNITED STATES 46.8 4 2021 10/20/2021
1450 FA00001450 Tehachapi Plains Wind CA UNITED STATES 64.5 5 2021 10/20/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/22/2024 5:03:32 PM      ver. 1.56

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.