MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
1201 FA00001201 DTE Atlantic, LLC NJ UNITED STATES 8 10 2019 10/4/2021
1202 FA00001202 Five Pine ID UNITED STATES 39.9 12 2012 10/5/2021
1203 FA00001203 North Point ID UNITED STATES 79.8 12 2012 10/5/2021
1204 FA00001204 Louisa IA UNITED STATES 32.5 10 1983 10/6/2021
1205 FA00001205 George Neal North IA UNITED STATES 163.5 5 1975 10/6/2021
1206 FA00001206 George Neal South IA UNITED STATES 178.8 7 1979 10/6/2021
1207 FA00001207 Forward Energy WI UNITED STATES 58.8 4 2008 10/6/2021
1208 FA00001208 Desert Harvest II CA UNITED STATES 70 12 2020 10/6/2021
1209 FA00001209 Maverick Solar 4, LLC CA UNITED STATES 100 12 2020 10/6/2021
1210 FA00001210 Maverick Solar 6, LLC CA UNITED STATES 100 12 2021 10/6/2021
1211 FA00001211 San Joaquin 1A CA UNITED STATES 0.4 3 1919 10/6/2021
1212 FA00001212 BigBeau Solar, LLC CA UNITED STATES 128 12 2021 10/7/2021
1213 FA00001213 Maverick Solar 7, LLC CA UNITED STATES 132 12 2021 10/7/2021
1214 FA00001214 Milligan 1 Wind LLC NE UNITED STATES 300 12 2020 10/7/2021
1215 FA00001215 Roosevelt Wind Project, LLC NM UNITED STATES 250 12 2015 10/7/2021
1216 FA00001216 Generate Buffalo Digester LLC NY UNITED STATES 1.1 9 2018 10/7/2021
1217 FA00001217 Henkel US Operations Corp Zotos NY UNITED STATES 3.3 7 2015 10/7/2021
1218 FA00001218 Cayuga County Soil & Water Conservation District NY UNITED STATES 1 1 2013 10/7/2021
1219 FA00001219 Croton Falls Hydro Edward Kelly NY UNITED STATES 1 12 1986 10/7/2021
1220 FA00001220 Montville Falls Finger Lakes Energy NY UNITED STATES 1 11 2018 10/7/2021
1221 FA00001221 Blythe Solar 110, LLC CA UNITED STATES 116 3 2016 10/7/2021
1222 FA00001222 Brady Wind II, LLC ND UNITED STATES 149 12 2016 10/7/2021
1223 FA00001223 Crowned Ridge Wind, LLC SD UNITED STATES 200.1 12 2019 10/7/2021
1224 FA00001224 Emmons-Logan Wind, LLC ND UNITED STATES 216 12 2019 10/7/2021
1225 FA00001225 Golden Hills North Wind, LLC CA UNITED STATES 41 11 2017 10/7/2021
1226 FA00001226 Green Mountain Storage, LLC PA UNITED STATES 10.4 5 2016 10/7/2021
1227 FA00001227 Kingman Wind Energy I, LLC KS UNITED STATES 107.4 12 2016 10/7/2021
1228 FA00001228 Kingman Wind Energy II, LLC KS UNITED STATES 109.1 12 2016 10/7/2021
1229 FA00001229 Oleander Power Project, Limited Partnership FL UNITED STATES 849 6 2002 10/7/2021
1230 FA00001230 Pinal Central Energy Center, LLC AZ UNITED STATES 30 4 2018 10/7/2021
1231 FA00001231 Westside Solar, LLC CA UNITED STATES 22 8 2011 10/7/2021
1232 FA00001232 Windpower Partners 1993, LLC CA UNITED STATES 49.5 12 2011 10/7/2021
1233 FA00001233 McCoy Solar, LLC CA UNITED STATES 270 8 2015 10/7/2021
1234 FA00001234 Pegasus Wind, LLC MI UNITED STATES 131.08 12 2019 10/7/2021
1235 FA00001235 Silver State Solar Power South, LLC NV UNITED STATES 260 11 2015 10/7/2021
1236 FA00001236 Elk City Renewables II, LLC OK UNITED STATES 106.9 12 2010 10/7/2021
1237 FA00001237 Wessington Springs Wind, LLC SD UNITED STATES 54.4 2 2009 10/7/2021
1238 FA00001238 FPL Energy Wyman ME UNITED STATES 127.67 1 1957 10/7/2021
1239 FA00001239 FPL Energy Wyman IV LLC ME UNITED STATES 584.15 1 1958 10/7/2021
1240 FA00001240 FPL Energy Illinois Wind LLC IL UNITED STATES 237.5 12 2009 10/7/2021
1241 FA00001241 Ashtabula Wind I, LLC ND UNITED STATES 160.4 12 2008 10/7/2021
1242 FA00001242 Story County Wind, LLC IA UNITED STATES 162 12 2008 10/7/2021
1243 FA00001243 Sanford Solar CT UNITED STATES 4.847 11 2020 10/8/2021
1244 FA00001244 Nutmeg Solar LLC CT UNITED STATES 3.849 12 2020 10/8/2021
1245 FA00001245 GRE North Haven CT UNITED STATES 0.978 12 2020 10/8/2021
1246 FA00001246 Wallingford Renewable Energy LLC CT UNITED STATES 2.944 5 2021 10/8/2021
1247 FA00001247 Cassadaga Wind LLC CT UNITED STATES 10.477 7 2021 10/8/2021
1248 FA00001248 Adams Wind IA UNITED STATES 6 1 2004 10/8/2021
1249 FA00001249 Buena Vista IA UNITED STATES 80 4 1999 10/8/2021
1250 FA00001250 Cerro Gordo IA UNITED STATES 42 6 1999 10/8/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.