MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
1251 FA00001251 Flying Cloud IA UNITED STATES 44 12 2003 10/8/2021
1252 FA00001252 Hancock IA UNITED STATES 80 12 2002 10/8/2021
1253 FA00001253 Crystal Lake 1 IA UNITED STATES 150 6 2019 10/8/2021
1254 FA00001254 Turtle Creek Wind IA UNITED STATES 199.2 12 2018 10/8/2021
1255 FA00001255 Bingham (Windom) IA UNITED STATES 19.8 6 2006 10/8/2021
1256 FA00001256 Crystal Lake 2 IA UNITED STATES 100 8 2009 10/8/2021
1257 FA00001257 Crystal Lake 2 IA UNITED STATES 100 1 2017 10/8/2021
1258 FA00001258 West Riverside CT1 WI UNITED STATES 232.9 4 2020 10/8/2021
1259 FA00001259 West Riverside CT2 WI UNITED STATES 232.9 4 2020 10/8/2021
1260 FA00001260 West Riverside STM WI UNITED STATES 257.4 4 2020 10/8/2021
1261 FA00001261 Golden Hills North Wind LLC CA UNITED STATES 46 11 2017 10/8/2021
1262 FA00001262 Marshall Solar, LLC SC UNITED STATES 62.25 1 2017 10/8/2021
1263 FA00001263 Stanton Clean Energy, LLC FL UNITED STATES 437 3 2003 10/8/2021
1264 FA00001264 Casa Mesa Wind, LLC NM UNITED STATES 50.93 11 2018 10/8/2021
1265 FA00001265 NextEra Energy Seabrook, LLC NH UNITED STATES 1247.4 8 1990 10/8/2021
1266 FA00001266 UC Santa Barbara Fuel Cell CA UNITED STATES 0.2 9 2012 10/8/2021
1267 FA00001267 South Field Energy LLC OH UNITED STATES 1210.4 8 2021 10/8/2021
1268 FA00001268 Valley Center Storage II, LLC CA UNITED STATES 54 10 2021 10/8/2021
1269 FA00001269 BCE Los Alamitos, LLC CA UNITED STATES 20 6 2022 10/8/2021
1270 FA00001270 City of Escondido CA UNITED STATES 1.5 1 2001 10/8/2021
1271 FA00001271 Lytle Creek CA UNITED STATES 0.5 9 1904 10/8/2021
1272 FA00001272 California Independent System Operator CA UNITED STATES 1 4 2013 10/8/2021
1273 FA00001273 Mill Creek 1 CA UNITED STATES 0.8 9 1893 10/8/2021
1274 FA00001274 Ontario 1 CA UNITED STATES 0.6 12 1902 10/8/2021
1275 FA00001275 Ontario 2 CA UNITED STATES 0.32 6 1963 10/8/2021
1276 FA00001276 Sierra CA UNITED STATES 0.48 1 1922 10/8/2021
1277 FA00001277 Ortega Grid LLC CA UNITED STATES 10 6 2022 10/8/2021
1278 FA00001278 Blooming Grove Wind Energy Center LLC IL UNITED STATES 260.9 12 2020 10/11/2021
1279 FA00001279 Pennsauken Brownfield Solar NJ UNITED STATES 12 1 2019 10/11/2021
1280 FA00001280 Two Creeks Solar Park WI UNITED STATES 150 11 2020 10/11/2021
1281 FA00001281 Garden Wind MI UNITED STATES 28 9 2012 10/12/2021
1282 FA00001282 Stoney Corners Wind MI UNITED STATES 60 12 2009 10/12/2021
1283 FA00001283 Black Rock WV UNITED STATES 115 9 2021 10/12/2021
1284 FA00001284 Bantam Facility CT UNITED STATES 0.3 1 1905 10/12/2021
1285 FA00001285 Shenandoah VA UNITED STATES 0.9 1 1925 10/12/2021
1286 FA00001286 Warren VA UNITED STATES 0.8 1 1924 10/12/2021
1287 FA00001287 Lockhart Min Flow Unit SC UNITED STATES 0.624 12 2012 10/13/2021
1288 FA00001288 Lower Paolet Hydro - Gen 1 SC UNITED STATES 0.4 1 1937 10/13/2021
1289 FA00001289 Lower Paolet Hydro - Gen 2 SC UNITED STATES 0.4 1 1937 10/13/2021
1290 FA00001290 Midway Green Solar II SC UNITED STATES 2.75 12 2020 10/13/2021
1291 FA00001291 Route 66 Solar Energy Center, LLC NM UNITED STATES 49.5 12 2021 10/13/2021
1292 FA00001292 Snipesville Facility GA UNITED STATES 120 11 2020 10/13/2021
1293 FA00001293 Rattlesnake Facility CO UNITED STATES 7.2 11 2020 10/13/2021
1294 FA00001294 Baxley Facility GA UNITED STATES 32 12 2020 10/13/2021
1295 FA00001295 Moss 100 CA UNITED STATES 100 7 2021 10/13/2021
1296 FA00001296 Diamond H Dairy Power CA UNITED STATES 2 10 2021 10/14/2021
1297 FA00001297 Kings River Syphon CA UNITED STATES 0.6 10 2021 10/14/2021
1298 FA00001298 Ponderosa Bailey Hydroelectric Project CA UNITED STATES 1.15 10 2021 10/14/2021
1299 FA00001299 Fishwater Release CA UNITED STATES 0.52 10 2021 10/14/2021
1300 FA00001300 Murphys Powerhouse CA UNITED STATES 3 12 2021 10/14/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/30/2024 6:10:14 PM      ver. 1.55

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.