MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
152 FA00000152 Spring Valley Wind LLC NV UNITED STATES 150 8 2012 9/17/2021
153 FA00000153 Ocotillo Express LLC CA UNITED STATES 265.4 12 2012 9/17/2021
154 FA00000154 Lost Creek Wind, LLC MO UNITED STATES 150 5 2010 9/17/2021
155 FA00000155 Post Rock Wind Power Project, LLC KS UNITED STATES 201 10 2012 9/17/2021
156 FA00000156 Stillwater Wind, LLC MT UNITED STATES 79.7 10 2018 9/17/2021
157 FA00000157 Perry Facility GA UNITED STATES 84 12 2021 9/17/2021
158 FA00000158 276 Federal Road project MA UNITED STATES 5 11 2021 9/18/2021
1158 FA00000159 Oak Orchard Creek NY UNITED STATES 0.35 1 1913 9/21/2021
1159 FA00001159 Lower Newton Falls NY UNITED STATES 0.78 1 1930 9/21/2021
1160 FA00001160 Baldwinsville Unit 1 NY UNITED STATES 0.32 1 1911 9/21/2021
1161 FA00001161 Baldwinsville Unit 2 NY UNITED STATES 0.32 1 1911 9/21/2021
1162 FA00001162 Hydro-Quebec Production QC CANADA 148.4 11 2012 9/21/2021
1163 FA00001163 Latimer Facility GA UNITED STATES 21 4 2016 9/22/2021
1164 FA00001164 Tolliver Facility OH UNITED STATES 21 4 2016 9/22/2021
1165 FA00001165 SE Athos I, LLC CA UNITED STATES 250 8 2021 9/22/2021
1166 FA00001166 SE Athos II, LLC CA UNITED STATES 200 8 2021 9/22/2021
1167 FA00001167 Westbrook Blackstart ME UNITED STATES 8 9 2018 9/23/2021
1168 FA00001168 CF North Haven LLC CT UNITED STATES 4.98 12 2020 9/24/2021
1169 FA00001169 Pryor Mountain MT UNITED STATES 239.8 12 2020 9/28/2021
1170 FA00001170 Energy Storage Holdings, LLC NJ UNITED STATES 2 1 2013 9/28/2021
1171 FA00001171 Wilmot Energy Center, LLC AZ UNITED STATES 130 4 2021 9/28/2021
1172 FA00001172 Roundhouse Renewable Energy, LLC WY UNITED STATES 225 6 2020 9/28/2021
1173 FA00001173 Ponderosa Wind, LLC OK UNITED STATES 250 11 2020 9/28/2021
1174 FA00001174 KEI MASS ENERGY STORAGE I, LLC MA UNITED STATES 2 7 2021 9/29/2021
1175 FA00001175 Stanton Energy Reliability Center, LLC CA UNITED STATES 99.3 7 2020 9/29/2021
1176 FA00001176 Wellhead Power Panoche LLC CA UNITED STATES 49.97 12 2001 9/29/2021
1177 FA00001177 Chukar Battery Energy Storage System NV UNITED STATES 10 7 2021 9/29/2021
1178 FA00001178 GLHA BES1 ME UNITED STATES 10 12 2020 9/30/2021
1179 FA00001179 GLHA BES2 ME UNITED STATES 10 12 2020 9/30/2021
1180 FA00001180 Ponderosa Wind LLC OK UNITED STATES 200 11 2020 9/30/2021
1181 FA00001181 Soldier Creek Wind LLC KS UNITED STATES 301 11 2020 9/30/2021
1182 FA00001182 Barringer High School NJ UNITED STATES 0.635 9 2010 10/1/2021
1183 FA00001183 Park Avenue Elementary School NJ UNITED STATES 0.425 10 2010 10/1/2021
1184 FA00001184 PSE&G Edison Training & Development NJ UNITED STATES 0.64 12 2011 10/1/2021
1185 FA00001185 PSE&G Central Division Headquarters NJ UNITED STATES 0.76 11 2010 10/1/2021
1186 FA00001186 Camden St. Schools NJ UNITED STATES 0.81 1 2011 10/1/2021
1187 FA00001187 Central High School NJ UNITED STATES 0.43 10 2010 10/1/2021
1188 FA00001188 Rider University Solar Farm NJ UNITED STATES 0.67 10 2011 10/1/2021
1189 FA00001189 Thorofare Solar Farm NJ UNITED STATES 0.554 12 2011 10/1/2021
1190 FA00001190 PSE&G Metro Division Headquarters NJ UNITED STATES 0.57 7 2012 10/1/2021
1191 FA00001191 Hackensack Solar Farm (Brownfield) NJ UNITED STATES 1 12 2012 10/1/2021
1192 FA00001192 PSE&G Southern Division Headquarters NJ UNITED STATES 0.93 10 2013 10/1/2021
1193 FA00001193 Pole-attached solar units NJ UNITED STATES 37.7 12 2013 10/1/2021
1194 FA00001194 Pennington DPW Building (Solar Storage) NJ UNITED STATES 0.32 10 2017 10/1/2021
1195 FA00001195 Cinnaminson Solar Farm (Landfill) NJ UNITED STATES 10 3 2019 10/1/2021
1196 FA00001196 Highland Park Solar Storage System (Landfill) NJ UNITED STATES 0.53 11 2019 10/1/2021
1197 FA00001197 Kinsley Solar Farm II (Landfill) NJ UNITED STATES 4.2 1 2020 10/1/2021
1198 FA00001198 Cooper Hospital Solar & Battery NJ UNITED STATES 0.218 9 2016 10/1/2021
1199 FA00001199 Crane Valley CA UNITED STATES 0.9 7 1919 10/1/2021
1200 FA00001200 Dunns Bridge Solar LLC IN UNITED STATES 265 11 2022 10/4/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.