MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
3251 FA00003251 South Platte Storage, LLC CO UNITED STATES 250 7 2027 7/22/2025
3252 FA00003252 South Platte Solar, LLC - Storage CO UNITED STATES 150 11 2027 7/22/2025
3253 FA00003253 South Platte Solar, LLC - Solar CO UNITED STATES 150 11 2027 7/22/2025
3254 FA00003254 Lafitte Solar, LLC LA UNITED STATES 100 9 2025 7/23/2025
3255 FA00003255 Selma Energy Center, LLC - Storage AZ UNITED STATES 150 9 2027 7/24/2025
3256 FA00003256 Selma Energy Center, LLC - Solar AZ UNITED STATES 150 9 2027 7/24/2025
3257 FA00003257 Corby Energy Storage, LLC CA UNITED STATES 300 2 2028 7/24/2025
3258 FA00003258 Forest Trace Solar, LLC - Storage LA UNITED STATES 100 3 2028 7/24/2025
3259 FA00003259 Forest Trace Solar, LLC - Solar LA UNITED STATES 250 3 2028 7/24/2025
3260 FA00003260 Green Mallard Solar, LLC AR UNITED STATES 200 10 2027 7/24/2025
3261 FA00003261 Emmons-Logan Energy Storage, LLC ND UNITED STATES 140 12 2026 7/24/2025
3262 FA00003262 Rock Creek Solar, LLC IA UNITED STATES 150 12 2026 7/24/2025
3263 FA00003263 Rock Creek Solar, LLC (Battery) IA UNITED STATES 100 12 2026 7/24/2025
3264 FA00003264 High Spring Solar Energy, LLC OK UNITED STATES 400 12 2027 7/24/2025
3265 FA00003265 Manila Solar, LLC AR UNITED STATES 200 10 2027 7/24/2025
3266 FA00003266 Okolona Solar, LLC MS UNITED STATES 145 5 2027 7/24/2025
3267 FA00003267 Grace Orchard Solar III, LLC CA UNITED STATES 170 5 2028 7/24/2025
3268 FA00003268 Harquahala Flats Energy Storage II, LLC AZ UNITED STATES 225 6 2028 7/24/2025
3269 FA00003269 Thunder Wolf II, LLC CO UNITED STATES 200 5 2028 7/24/2025
3270 FA00003270 Trelina Solar Energy Center, LLC NY UNITED STATES 80 3 2028 7/24/2025
3271 FA00003271 Tupelo Brake Solar, LLC AR UNITED STATES 300 1 2029 7/24/2025
3272 FA00003272 Hashknife Energy Center (Q270) AZ UNITED STATES 200 6 2026 7/27/2025
3273 FA00003273 Hashknife Energy Center (Q271) AZ UNITED STATES 75 6 2026 7/27/2025
3274 FA00003274 Dothan Solar, LLC AL UNITED STATES 120 10 2028 7/28/2025
3275 FA00003275 Highland Solar I, LLC - Solar CO UNITED STATES 300 5 2028 7/28/2025
3276 FA00003276 Highland Solar I, LLC - Storage CO UNITED STATES 100 5 2028 7/28/2025
3277 FA00003277 Eloy Valley Energy Center III, LLC - Solar AZ UNITED STATES 400 3 2029 7/28/2025
3278 FA00003278 Eloy Valley Energy Center III, LLC - Storage AZ UNITED STATES 400 3 2029 7/28/2025
3279 FA00003279 White Pine Energy Storage, LLC GA UNITED STATES 100 11 2027 7/28/2025
3280 FA00003280 Wilsonville Solar, LLC GA UNITED STATES 200 7 2028 7/28/2025
3281 FA00003281 Boot Hill Solar LLC KS UNITED STATES 150 12 2025 7/28/2025
3282 FA00003282 Carousel Wind III, LLC CO UNITED STATES 150 3 2028 7/30/2025
3283 FA00003283 Carousel Wind IV, LLC CO UNITED STATES 150 3 2028 7/30/2025
3284 FA00003284 Dry Falls Energy Center, LLC - Solar WA UNITED STATES 400 11 2029 7/30/2025
3285 FA00003285 Dry Falls Energy Center, LLC - Storage WA UNITED STATES 200 11 2029 7/30/2025
3286 FA00003286 Decatur Energy Storage, LLC GA UNITED STATES 200 11 2027 7/30/2025
3287 FA00003287 Dougherty County Energy Storage, LLC GA UNITED STATES 120 11 2027 7/30/2025
3288 FA00003288 Saunder's Crossing Energy Storage, LLC GA UNITED STATES 150 11 2027 7/30/2025
3289 FA00003289 Amber Meadow Solar, LLC GA UNITED STATES 200 11 2028 7/30/2025
3290 FA00003290 Amite Energy Storage, LLC LA UNITED STATES 100 9 2027 7/30/2025
3291 FA00003291 Gonzaga Ridge Wind CA UNITED STATES 147.5 1 2026 7/30/2025
3292 FA00003292 Shortleaf Solar, LLC GA UNITED STATES 185 11 2028 7/31/2025
3293 FA00003293 Garden Wind Energy, LLC IA UNITED STATES 150 12 2026 7/31/2025
3294 FA00003294 Roadhouse Energy Storage, LLC CA UNITED STATES 300 9 2027 7/31/2025
3295 FA00003295 Desert Sands Energy Center, LLC CA UNITED STATES 300 10 2032 7/31/2025
3296 FA00003296 Persica Solar, LLC OK UNITED STATES 242 5 2028 7/31/2025
3297 FA00003297 Pioneer Creek Wind Project, LLC KS UNITED STATES 252 6 2027 7/31/2025
3298 FA00003298 Garnet Energy Center, LLC NY UNITED STATES 200 11 2028 7/31/2025
3299 FA00003299 RE Desert Bloom -1 UNITED STATES 150 12 2025 7/31/2025
3300 FA00003300 Yellow Pine Solar III, LLC - Storage NV UNITED STATES 225 12 2026 7/31/2025
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.