MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
3101 FA00003101 DG VDH BESS, LLC MN UNITED STATES 2.5 4 2025 3/4/2025
3102 FA00003102 Cherrywood Solar I, LLC MD UNITED STATES 145 7 2026 3/6/2025
3103 FA00003103 Garnet Mesa Solar LLC CO UNITED STATES 80 5 2025 3/6/2025
3104 FA00003104 Kingman Wind I, LLC KS UNITED STATES 112.9 12 2026 3/10/2025
3105 FA00003105 Kingman Wind II, LLC KS UNITED STATES 113.9 12 2026 3/10/2025
3106 FA00003106 Ninnescah Wind Renewables, LLC KS UNITED STATES 228.7 12 2026 3/10/2025
3107 FA00003107 Mountain Peak Power Station CO UNITED STATES 162 4 2025 3/10/2025
3108 FA00003108 Hemingway Energy Storage Expansion ID UNITED STATES 36 2 2025 3/11/2025
3109 FA00003109 Desert Breeze Solar, LLC CA UNITED STATES 125 1 2026 3/11/2025
3110 FA00003110 Lockhart Solar PV IV, LLC CA UNITED STATES 80 1 2026 3/11/2025
3111 FA00003111 Dodson Creek Solar, LLC OH UNITED STATES 117 4 2025 3/13/2025
3112 FA00003112 Choctaw Fields Solar OK UNITED STATES 85 1 2026 3/13/2025
3113 FA00003113 Nachtigall CA UNITED STATES 4.66 2 2025 3/13/2025
3114 FA00003114 Terry CA UNITED STATES 4.66 2 2025 3/13/2025
3115 FA00003115 Cabellero CA Storage CA UNITED STATES 99.7 2 2025 3/13/2025
3116 FA00003116 Wakefield BESS 1 LLC MA UNITED STATES 5 5 2025 3/13/2025
3117 FA00003117 White Tail Solar, LLC MI UNITED STATES 140 6 2025 3/16/2025
3118 FA00003118 Weld Energy Storage, LLC CO UNITED STATES 100 12 2026 3/17/2025
3119 FA00003119 Appleseed Solar, LLC IN UNITED STATES 200 9 2025 3/17/2025
3120 FA00003120 BHE BSG 2020-10 CO UNITED STATES 2.5 2 2020 3/17/2025
3121 FA00003121 BHE BHSG 2020-11 CO UNITED STATES 2.5 2 2020 3/17/2025
3122 FA00003122 Crossroads Solar, LLC IN UNITED STATES 200 6 2025 3/17/2025
3123 FA00003123 Steele Flats Energy Storage, LLC NE UNITED STATES 50 7 2026 3/18/2025
3124 FA00003124 Milagro Solar I BESS NM UNITED STATES 75 4 2025 3/18/2025
3125 FA00003125 Northern Divide Energy Storage, LLC ND UNITED STATES 100 3 2027 3/18/2025
3126 FA00003126 Pleasant Creek Unit 1 IA UNITED STATES 50 3 2024 3/18/2025
3127 FA00003127 Pleasant Creek Unit 2 IA UNITED STATES 150 12 2024 3/18/2025
3128 FA00003128 Star Light Energy Center, LLC - Solar NM UNITED STATES 100 12 2026 3/18/2025
3129 FA00003129 Star Light Energy Center, LLC - Battery NM UNITED STATES 100 12 2026 3/18/2025
3130 FA00003130 Panama Energy Center, LLC - Solar NE UNITED STATES 202 11 2026 3/19/2025
3131 FA00003131 Panama Energy Center, LLC - Battery NE UNITED STATES 80 11 2026 3/19/2025
3132 FA00003132 Key Energy Storage, LLC CA UNITED STATES 300 12 2026 3/19/2025
3133 FA00003133 Dry Lake East Energy Center, LLC - Solar NV UNITED STATES 200 12 2026 3/19/2025
3134 FA00003134 Dry Lake East Energy Center, LLC - Storage NV UNITED STATES 200 12 2026 3/19/2025
3135 FA00003135 Windy Lane Energy Center, LLC - Solar NM UNITED STATES 90 2 2027 3/20/2025
3136 FA00003136 Windy Lane Energy Center, LLC - Battery NM UNITED STATES 68 2 2027 3/20/2025
3137 FA00003137 Valley Farms Energy Center, LLC AZ UNITED STATES 400 1 2027 3/21/2025
3138 FA00003138 Wildcat Ranch Energy Storage, LLC TX UNITED STATES 120 8 2026 3/21/2025
3139 FA00003139 Braintree MA BESS 1 LLC MA UNITED STATES 2 11 2024 3/24/2025
3140 FA00003140 Hermes BESS CA UNITED STATES 52 4 2025 3/25/2025
3141 FA00003141 Delta Bobcat Solar, LLC MO UNITED STATES 200 12 2026 3/27/2025
3142 FA00003142 Excelsior Energy Center, LLC NY UNITED STATES 280 10 2026 3/27/2025
3143 FA00003143 Mondu Solar, LLC LA UNITED STATES 150 6 2026 3/27/2025
3144 FA00003144 Century Oaks Energy Storage, LLC MI UNITED STATES 200 5 2026 3/27/2025
3145 FA00003145 Weirs Creek Solar, LLC - Solar KY UNITED STATES 150 12 2026 3/28/2025
3146 FA00003146 Weirs Creek Solar, LLC - Battery KY UNITED STATES 75 12 2026 3/28/2025
3147 FA00003147 St. Landry Solar, LLC LA UNITED STATES 150 1 2028 3/28/2025
3148 FA00003148 Greer Solar, LLC MS UNITED STATES 200 12 2026 3/28/2025
3149 FA00003149 Panhandle Solar, LLC OK UNITED STATES 102.6 12 2026 3/28/2025
3150 FA00003150 Beaver Creek Solar, LLC OK UNITED STATES 200 2 2028 3/28/2025
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.