MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
3401 FA00003401 Wildcat Ranch Wind Energy, LLC TX UNITED STATES 163.9 12 2028 10/3/2025
3402 FA00003402 Armadillo Flats Wind Energy, LLC OK UNITED STATES 270.02 12 2028 10/3/2025
3403 FA00003403 High Majestic Wind Energy II, LLC TX UNITED STATES 85.2 12 2028 10/3/2025
3404 FA00003404 Lorenzo Wind Energy, LLC TX UNITED STATES 87.6 12 2028 10/3/2025
3405 FA00003405 Minco Wind Energy IV, LLC OK UNITED STATES 139.3 12 2028 10/3/2025
3406 FA00003406 Palo Duro Energy Storage, LLC TX UNITED STATES 150 11 2027 10/3/2025
3407 FA00003407 Pratt Wind Energy, LLC KS UNITED STATES 265 12 2028 10/3/2025
3408 FA00003408 IP Easley PV CA UNITED STATES 290 6 2026 10/7/2025
3409 FA00003409 IP Easley BESS CA UNITED STATES 350 6 2026 10/7/2025
3410 FA00003410 Brownsville Energy Storage System NY UNITED STATES 5.6 9 2025 10/8/2025
3411 FA00003411 Wattmore Lincoln Energy Storage NE UNITED STATES 3 10 2025 10/8/2025
3412 FA00003412 Babacomari Solar North LLC AZ UNITED STATES 160 12 2025 10/9/2025
3413 FA00003413 Sherburne County Solar 2 MN UNITED STATES 237.1 9 2025 10/13/2025
3414 FA00003414 Rock Creek Wind II WY UNITED STATES 400 9 2025 10/13/2025
3415 FA00003415 Boston Hill Solar, LLC NY UNITED STATES 115 12 2029 10/15/2025
3416 FA00003416 Cumberland Solar, LLC NY UNITED STATES 100 12 2029 10/15/2025
3417 FA00003417 USS Hilltop Solar LLC CT UNITED STATES 3 9 2027 10/15/2025
3418 FA00003418 Partridge Creek Solar, LLC VA UNITED STATES 3 12 2027 10/15/2025
3419 FA00003419 SV Chiang LLC TN UNITED STATES 2.7 3 2027 10/15/2025
3420 FA00003420 Jarratt Energy Facility, LLC CO UNITED STATES 48.4 12 2027 10/15/2025
3421 FA00003421 Woodridge Solar, LLC CA UNITED STATES 138 12 2027 10/15/2025
3422 FA00003422 Enon Road Solar LLC d/b/a Wyatt Lane Solar VA UNITED STATES 3 12 2027 10/15/2025
3423 FA00003423 Hat Creek Bioenergy CA UNITED STATES 2.88 6 2025 10/15/2025
3424 FA00003424 Jaton CA UNITED STATES 3 8 2025 10/15/2025
3425 FA00003425 UGID Broad Mountain, LLC PA UNITED STATES 11 11 2025 10/16/2025
3426 FA00003426 Lara Solar CA UNITED STATES 1 9 2025 10/17/2025
3427 FA00003427 Heartwood Solar, LLC MI UNITED STATES 150 12 2025 10/21/2025
3428 FA00003428 Goat Rock Solar, LLC GA UNITED STATES 430 11 2029 10/21/2025
3429 FA00003429 Danville VA BESS 2 LLC VA UNITED STATES 11 2 2026 10/28/2025
3430 FA00003430 Essex VT BESS 1 LLC VT UNITED STATES 16.5 1 2026 10/28/2025
3431 FA00003431 Holyoke MA BESS 1 LLC MA UNITED STATES 5 12 2025 10/28/2025
3432 FA00003432 Ipswich BESS 1 LLC MA UNITED STATES 5 2 2026 10/28/2025
3433 FA00003433 Justice Energy Storage, LLC AZ UNITED STATES 150 4 2026 10/28/2025
3434 FA00003434 Archtop Property Management IL UNITED STATES 270 1 2026 10/30/2025
3435 FA00003435 Chalk Bluff Solar ENergy AZ UNITED STATES 450 6 2027 10/30/2025
3436 FA00003436 Pediment Bess I LLC AZ UNITED STATES 250 4 2026 11/3/2025
3437 FA00003437 CDH Vidal LLC CA UNITED STATES 160 3 2026 11/3/2025
3438 FA00003438 Murch Solar, LLC DE UNITED STATES 85 10 2026 11/5/2025
3439 FA00003439 Murch Solar, LLC MI UNITED STATES 85 10 2026 11/5/2025
3440 FA00003440 Wheaton 9 WI UNITED STATES 9 10 2025 11/5/2025
3441 FA00003441 Wheaton 10 WI UNITED STATES 9 10 2025 11/5/2025
3442 FA00003442 Wheaton 11 WI UNITED STATES 9 10 2025 11/5/2025
3443 FA00003443 Wheaton 12 WI UNITED STATES 9 10 2025 11/5/2025
3444 FA00003444 Wheaton 13 WI UNITED STATES 9 10 2025 11/5/2025
3445 FA00003445 Hester Hill Solar, LLC GA UNITED STATES 150 5 2028 11/6/2025
3446 FA00003446 Pinewood Solar, LLC GA UNITED STATES 250 10 2028 11/6/2025
3447 FA00003447 Southwest Atlanta Energy Storage, LLC GA UNITED STATES 250 11 2028 11/6/2025
3448 FA00003448 Taylor Ranch Energy Storage, LLC NM UNITED STATES 200 10 2028 11/6/2025
3449 FA00003449 Magpie Energy Center, LLC - Solar NM UNITED STATES 300 9 2028 11/6/2025
3450 FA00003450 Magpie Energy Center, LLC - Storage NM UNITED STATES 300 9 2028 11/6/2025
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.