MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
3001 FA00003001 Kayak Solar FL UNITED STATES 74.5 12 2024 1/7/2025
3002 FA00003002 mcfarland solar i, llc AZ UNITED STATES 300 12 2024 1/7/2025
3003 FA00003003 Optimist Solar MS UNITED STATES 200 4 2025 1/7/2025
3004 FA00003004 Optimist BESS MS UNITED STATES 50 4 2025 1/7/2025
3005 FA00003005 Catalina Solar, LLC SC UNITED STATES 75 3 2025 1/9/2025
3006 FA00003006 East Atmore Solar, LLC AL UNITED STATES 80 5 2025 1/9/2025
3007 FA00003007 Generate Fuel Cells, LLC CT UNITED STATES 20 12 2024 1/10/2025
3008 FA00003008 Fillmore County Solar Project, LLC MN UNITED STATES 30 12 2024 1/13/2025
3009 FA00003009 Louise Solar Project, LLC MN UNITED STATES 50 12 2024 1/13/2025
3010 FA00003010 Poblano Energy Storage CA UNITED STATES 50 12 2024 1/14/2025
3011 FA00003011 Duane Arnold Solar 2 IA UNITED STATES 150 12 2024 1/14/2025
3012 FA00003012 Constable BESS OR UNITED STATES 75 12 2024 1/15/2025
3013 FA00003013 Coffee Creek BESS OR UNITED STATES 17 11 2024 1/18/2025
3014 FA00003014 Kingman Energy Storage AZ UNITED STATES 50 10 2025 1/19/2025
3015 FA00003015 Hornshadow Solar, LLC UT UNITED STATES 125 3 2025 1/22/2025
3016 FA00003016 Hornshadow Solar 2, LLC UT UNITED STATES 250 3 2025 1/22/2025
3017 FA00003017 Washington County Solar GA UNITED STATES 150 11 2024 1/23/2025
3018 FA00003018 Decatur Solar GA UNITED STATES 200 11 2024 1/23/2025
3019 FA00003019 Pluto Energy Storage, LLC AZ UNITED STATES 75 6 2025 1/24/2025
3020 FA00003020 Osagrove Flats Wind, LLC IL UNITED STATES 153 1 2026 1/28/2025
3021 FA00003021 EdSan 1C Solar CA UNITED STATES 148 5 2025 1/29/2025
3022 FA00003022 BHS Solar, LLC CO UNITED STATES 258 12 2026 1/30/2025
3023 FA00003023 Trade Post Solar LLC IN UNITED STATES 200 7 2026 1/30/2025
3024 FA00003024 Golden Fields Solar IV CA UNITED STATES 140 4 2025 2/3/2025
3025 FA00003025 Golden Fields Solar IV Bess CA UNITED STATES 118 4 2025 2/3/2025
3026 FA00003026 Kola Energy Storage, LLC CA UNITED STATES 400 4 2025 2/5/2025
3027 FA00003027 Cedar Bluff Wind Energy, LLC KS UNITED STATES 200 4 2025 2/5/2025
3028 FA00003028 Mammoth Plains Wind, LLC OK UNITED STATES 226.1 4 2025 2/5/2025
3029 FA00003029 Seiling Wind Energy II, LLC OK UNITED STATES 100.3 4 2025 2/5/2025
3030 FA00003030 Breckinridge Wind, LLC OK UNITED STATES 103.3 4 2025 2/5/2025
3031 FA00003031 Fremont Solar, LLC UT UNITED STATES 149 5 2027 2/6/2025
3032 FA00003032 Sauk Solar Park MI UNITED STATES 150 1 2025 2/6/2025
3033 FA00003033 Slocum BESS MI UNITED STATES 14 1 2025 2/6/2025
3034 FA00003034 Cadence Solar Energy LLC OH UNITED STATES 240 6 2026 2/6/2025
3035 FA00003035 Palo Duro Wind, LLC OK UNITED STATES 263.1 4 2025 2/6/2025
3036 FA00003036 Mammoth Plains Wind, LLC OK UNITED STATES 199 4 2025 2/6/2025
3037 FA00003037 CARV VA UNITED STATES 54.98 8 2024 2/10/2025
3038 FA00003038 CARV2 VA UNITED STATES 99 11 2025 2/10/2025
3039 FA00003039 Clearview I OH UNITED STATES 144 10 2024 2/10/2025
3040 FA00003040 Gibson Solar, LLC IN UNITED STATES 200 5 2025 2/10/2025
3041 FA00003041 Tower Solar, LLC OR UNITED STATES 120 12 2024 2/10/2025
3042 FA00003042 Willow Creek Wind Project, LLC OK UNITED STATES 248.4 10 2025 2/11/2025
3043 FA00003043 Route 66 Energy Storage, LLC NM UNITED STATES 50 10 2025 2/13/2025
3044 FA00003044 Sky Ranch Energy Storage II, LLC NM UNITED STATES 100 10 2025 2/13/2025
3045 FA00003045 Bronson Solar, LLC FL UNITED STATES 75 10 2025 2/13/2025
3046 FA00003046 Forgeview Solar, LLC AR UNITED STATES 200 11 2025 2/13/2025
3047 FA00003047 Flat Fork Solar, LLC AR UNITED STATES 200 8 2025 2/13/2025
3048 FA00003048 Wildwood Solar, LLC MS UNITED STATES 100 12 2025 2/13/2025
3049 FA00003049 Sebree Solar, LLC KY UNITED STATES 250 12 2025 2/13/2025
3050 FA00003050 New Madrid Solar, LLC MO UNITED STATES 200 12 2025 2/13/2025
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.