MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
12151 55198 Riverside Generating Co LLC Riverside Generating LLC KY Lawrence GTG2 230 7 2001 4/9/2020
12152 55198 Riverside Generating Co LLC Riverside Generating LLC KY Lawrence GTG3 230 7 2001 4/9/2020
12153 607 Puget Sound Energy Inc Fredonia WA Skagit 3 58.9 7 2001 4/9/2020
12154 607 Puget Sound Energy Inc Fredonia WA Skagit 4 58.9 7 2001 4/9/2020
12155 7934 City of Rock Falls - (IL) Industrial Park IL Whiteside 3 1.8 7 2001 4/9/2020
12156 7934 City of Rock Falls - (IL) Industrial Park IL Whiteside 4 1.8 7 2001 4/9/2020
12157 7934 City of Rock Falls - (IL) Industrial Park IL Whiteside 5 1.8 7 2001 4/9/2020
12158 55215 Odessa-Ector Power Partners LP Odessa Ector Generating Station TX Ector STG1 BLK1 224.4 7 2001 4/9/2020
12159 55215 Odessa-Ector Power Partners LP Odessa Ector Generating Station TX Ector CTG1 BLK1 176 7 2001 4/9/2020
12160 55215 Odessa-Ector Power Partners LP Odessa Ector Generating Station TX Ector CTG2 BLK1 176 7 2001 4/9/2020
12161 55103 Pacific Klamath Energy Inc Klamath Cogeneration Plant OR Klamath CT1 CC1 161.5 7 2001 4/9/2020
12162 55103 Pacific Klamath Energy Inc Klamath Cogeneration Plant OR Klamath CT2 CC1 161.5 7 2001 4/9/2020
12163 55103 Pacific Klamath Energy Inc Klamath Cogeneration Plant OR Klamath ST1 CC1 178.5 7 2001 4/9/2020
12164 8015 Paragould Light & Water Comm Paragould Reciprocating AR Greene 011 6.4 7 2001 4/9/2020
12165 8015 Paragould Light & Water Comm Paragould Reciprocating AR Greene 021 6.4 7 2001 4/9/2020
12166 8015 Paragould Light & Water Comm Paragould Reciprocating AR Greene 031 6.4 7 2001 4/9/2020
12167 55796 Pecos Wind I LP Woodward Mountain I TX Pecos 01 82 7 2001 4/9/2020
12168 55795 Pecos Wind II LP Woodward Mountain II TX Pecos 01 78 7 2001 4/9/2020
12169 10823 Massachusetts Wtr RAuth-Deer I Deer Island Treatment Plant MA Suffolk H101 1 7 2001 4/9/2020
12170 10823 Massachusetts Wtr RAuth-Deer I Deer Island Treatment Plant MA Suffolk H201 1 7 2001 4/9/2020
12171 7921 City of Maquoketa - (IA) Maquoketa 2 IA JACKSON 11 2 7 2001 4/9/2020
12172 7921 City of Maquoketa - (IA) Maquoketa 2 IA JACKSON 12 2 7 2001 4/9/2020
12173 55033 Omaha City of Missouri River Wastewater Treatment NE Douglas 6013 1 7 2001 4/9/2020
12174 55494 Naniwa Energy LLC Tri Center Naniwa Energy NV Storey CT5 62 7 2001 4/9/2020
12175 55494 Naniwa Energy LLC Tri Center Naniwa Energy NV Storey CT6 62 7 2001 4/9/2020
12176 55241 Mobile Energy LLC Hog Bayou Energy Center AL Mobile CT01 CC1 200 7 2001 4/9/2020
12177 55241 Mobile Energy LLC Hog Bayou Energy Center AL Mobile ST01 CC1 80 7 2001 4/9/2020
12178 55447 City of Columbia - (MO) Columbia Energy Center MO Boone CT04 40.7 7 2001 4/9/2020
12179 55447 City of Columbia - (MO) Columbia Energy Center MO Boone CT01 40.7 7 2001 4/9/2020
12180 55447 City of Columbia - (MO) Columbia Energy Center MO Boone CT02 40.7 7 2001 4/9/2020
12181 54667 FreePort-McMoRan-Corp-Chino Mines Chino Mines NM Grant 9 CTG9 37.5 7 2001 4/9/2020
12182 55299 Channel Energy Center LLC Channel Energy Center LLC TX Harris CTG1 CC1 215 7 2001 4/9/2020
12183 2120 Carrollton Board of Public Wks Carrollton MO Carroll 11 2 7 2001 4/9/2020
12184 55212 ANP Blackstone Energy Company LLC ANP Blackstone Energy Project MA Worcester U2 289 7 2001 4/9/2020
12185 55122 BASF Corp NAFTA Region Olefins Complex Cogen Fac TX Jefferson UN1 41.6 7 2001 4/9/2020
12186 55122 BASF Corp NAFTA Region Olefins Complex Cogen Fac TX Jefferson UN2 41.6 7 2001 4/9/2020
12187 6567 Block Island Power Co Block Island RI Washington 23 1.2 7 2001 4/9/2020
12188 3665 City of Bountiful Bountiful City UT Davis 1A 5.2 7 2001 4/9/2020
12189 55453 Fountain Valley Power LLC Fountain Valley Power Facility CO El Paso S1 38 7 2001 4/9/2020
12190 55453 Fountain Valley Power LLC Fountain Valley Power Facility CO El Paso S2 38 7 2001 4/9/2020
12191 55453 Fountain Valley Power LLC Fountain Valley Power Facility CO El Paso S3 38 7 2001 4/9/2020
12192 55453 Fountain Valley Power LLC Fountain Valley Power Facility CO El Paso S4 38 7 2001 4/9/2020
12193 55453 Fountain Valley Power LLC Fountain Valley Power Facility CO El Paso S5 38 7 2001 4/9/2020
12194 2869 FirstEnergy Generation Corp FirstEnergy West Lorain OH Lorain 2 85 7 2001 4/9/2020
12195 2869 FirstEnergy Generation Corp FirstEnergy West Lorain OH Lorain 3 85 7 2001 4/9/2020
12196 2869 FirstEnergy Generation Corp FirstEnergy West Lorain OH Lorain 4 85 7 2001 4/9/2020
12197 2869 FirstEnergy Generation Corp FirstEnergy West Lorain OH Lorain 5 85 7 2001 4/9/2020
12198 2869 FirstEnergy Generation Corp FirstEnergy West Lorain OH Lorain 6 85 7 2001 4/9/2020
12199 3576 City of Garland - (TX) Ray Olinger TX Collin 4 82.7 7 2001 4/9/2020
12200 55233 Handsome Lake Energy LLC Handsome Lake Energy LLC PA Venango GT03 58.9 7 2001 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.