MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11901 7759 Indianapolis Power & Light Co Georgetown IN Marion GT4 85 5 2001 4/9/2020
11902 7846 JEA Brandy Branch FL Duval 001 185 5 2001 4/9/2020
11903 7846 JEA Brandy Branch FL Duval 002 CC1 185 5 2001 4/9/2020
11904 7942 Metropolitan Water District of S CA Diamond Valley Lake CA Riverside 2 3.3 5 2001 4/9/2020
11905 7942 Metropolitan Water District of S CA Diamond Valley Lake CA Riverside 3 3.3 5 2001 4/9/2020
11906 7942 Metropolitan Water District of S CA Diamond Valley Lake CA Riverside 4 3.3 5 2001 4/9/2020
11907 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 3 3 185.5 5 2001 4/9/2020
11908 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 3CT 3 185.5 5 2001 4/9/2020
11909 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 3ST 3 195.2 5 2001 4/9/2020
11910 55218 Entergy Mississippi Inc Hinds Energy Facility MS Hinds H01 PB01 176.6 5 2001 4/9/2020
11911 55218 Entergy Mississippi Inc Hinds Energy Facility MS Hinds H02 PB01 176.6 5 2001 4/9/2020
11912 55218 Entergy Mississippi Inc Hinds Energy Facility MS Hinds H03 PB01 198.1 5 2001 4/9/2020
11913 7844 Minnesota Municipal Power Agny Minnesota River MN Carver UOO1 49 5 2001 4/9/2020
11914 2001 New Ulm Public Utilities Comm New Ulm MN Brown 7 27.5 5 2001 4/9/2020
11915 7805 Duke Energy Progress - (NC) Sherwood H Smith Jr Energy Complex NC Richmond 001 199.4 5 2001 4/9/2020
11916 7805 Duke Energy Progress - (NC) Sherwood H Smith Jr Energy Complex NC Richmond 002 199.4 5 2001 4/9/2020
11917 7805 Duke Energy Progress - (NC) Sherwood H Smith Jr Energy Complex NC Richmond 003 199.4 5 2001 4/9/2020
11918 7805 Duke Energy Progress - (NC) Sherwood H Smith Jr Energy Complex NC Richmond 004 199.4 5 2001 4/9/2020
11919 55294 Westbrook Energy Center Westbrook Energy Center Power Plant ME Cumberland GTG1 CC1 184.2 5 2001 4/9/2020
11920 55294 Westbrook Energy Center Westbrook Energy Center Power Plant ME Cumberland GTG2 CC1 184.2 5 2001 4/9/2020
11921 55294 Westbrook Energy Center Westbrook Energy Center Power Plant ME Cumberland STG3 CC1 195.5 5 2001 4/9/2020
11922 7825 Arkansas Electric Coop Corp Fulton (AR) AR Hempstead 1 154.8 5 2001 4/9/2020
11923 55207 SWG Colorado LLC Valmont Combustion Turbine Project CO BOULDER UN8 71.1 5 2001 4/9/2020
11924 1126 City of Bellevue - (IA) Bellevue IA Jackson 3 1.8 5 2001 4/9/2020
11925 664 Gainesville Regional Utilities John R Kelly FL Alachua CT04 G681 96.1 5 2001 4/9/2020
11926 7843 Great River Energy Pleasant Valley (MN) MN Mower 11 167.5 5 2001 4/9/2020
11927 7843 Great River Energy Pleasant Valley (MN) MN Mower 12 167.5 5 2001 4/9/2020
11928 1287 City of Holton - (KS) Holton KS Jackson 12 3.1 5 2001 4/9/2020
11929 1287 City of Holton - (KS) Holton KS Jackson 13 3.1 5 2001 4/9/2020
11930 6358 Hutchinson Utilities Comm Hutchinson Plant #2 MN McLeod 9 25 5 2001 4/9/2020
11931 612 Florida Power & Light Co Fort Myers FL Lee 2E F901 188.2 5 2001 4/9/2020
11932 612 Florida Power & Light Co Fort Myers FL Lee 2F F901 188.2 5 2001 4/9/2020
11933 7954 New Smyrna Beach Utilities Commission Field Street FL Volusia 1 24 5 2001 4/9/2020
11934 7954 New Smyrna Beach Utilities Commission Field Street FL Volusia 2 24 5 2001 4/9/2020
11935 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT5 101.8 5 2001 4/9/2020
11936 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT6 101.8 5 2001 4/9/2020
11937 55285 Wolf Hills Energy LLC Wolf Hills Energy VA Washington WHG4 57 5 2001 4/9/2020
11938 55285 Wolf Hills Energy LLC Wolf Hills Energy VA Washington WHG5 57 5 2001 4/9/2020
11939 55247 AEP Generation Resources Inc Darby Electric Generating Station OH Pickaway GT1 94 5 2001 4/9/2020
11940 55247 AEP Generation Resources Inc Darby Electric Generating Station OH Pickaway GT2 94 5 2001 4/9/2020
11941 55247 AEP Generation Resources Inc Darby Electric Generating Station OH Pickaway GT3 94 5 2001 4/9/2020
11942 55247 AEP Generation Resources Inc Darby Electric Generating Station OH Pickaway GT4 94 5 2001 4/9/2020
11943 55237 NRG Wholesale Generation LP Energy Shelby County IL Shelby CTG7 60 5 2001 4/9/2020
11944 55237 NRG Wholesale Generation LP Energy Shelby County IL Shelby CTG8 60 5 2001 4/9/2020
11945 55279 NRG Wholesale Generation LP Aurora IL DuPage CTG4 213 5 2001 4/9/2020
11946 55279 NRG Wholesale Generation LP Aurora IL DuPage CTG5 71 5 2001 4/9/2020
11947 55279 NRG Wholesale Generation LP Aurora IL DuPage CTG6 71 5 2001 4/9/2020
11948 55279 NRG Wholesale Generation LP Aurora IL DuPage CTG8 71 5 2001 4/9/2020
11949 30 City of Madelia - (MN) Madelia MN WATONWAN 1 3.1 5 2001 4/9/2020
11950 50279 PEI Power Corp Archbald Power Station PA Lackawanna Gen2 60.5 5 2001 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.