MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
12351 55935 Colton Power LP Drews Generating Facility CA San Bernardino D2 11.2 8 2001 4/9/2020
12352 55935 Colton Power LP Drews Generating Facility CA San Bernardino D3 11.2 8 2001 4/9/2020
12353 55935 Colton Power LP Drews Generating Facility CA San Bernardino D4 11.2 8 2001 4/9/2020
12354 55091 Midlothian Energy LLC Midlothian Energy Facility TX Ellis STK5 289 8 2001 4/9/2020
12355 2139 City of Kennett - (MO) Kennett MO Dunklin 12 6.4 8 2001 4/9/2020
12356 2139 City of Kennett - (MO) Kennett MO Dunklin 13 6.4 8 2001 4/9/2020
12357 8073 Portland General Electric Co Beaver OR Columbia 8 24.5 8 2001 4/9/2020
12358 2404 PSEG Fossil LLC PSEG Kearny Generating Station NJ Hudson N121 60.5 8 2001 4/9/2020
12359 2404 PSEG Fossil LLC PSEG Kearny Generating Station NJ Hudson N122 60.5 8 2001 4/9/2020
12360 2404 PSEG Fossil LLC PSEG Kearny Generating Station NJ Hudson N123 60.5 8 2001 4/9/2020
12361 2404 PSEG Fossil LLC PSEG Kearny Generating Station NJ Hudson N124 60.5 8 2001 4/9/2020
12362 91 Petersburg Borough - (AK) Petersburg AK Wrangell Petersburg IC7 2.6 8 2001 4/9/2020
12363 54236 Pfizer Inc Pfizer Groton Plant CT New London TG5 7.5 8 2001 4/9/2020
12364 55215 Odessa-Ector Power Partners LP Odessa Ector Generating Station TX Ector CTG3 BLK2 176 8 2001 4/9/2020
12365 55215 Odessa-Ector Power Partners LP Odessa Ector Generating Station TX Ector CTG4 BLK2 176 8 2001 4/9/2020
12366 55215 Odessa-Ector Power Partners LP Odessa Ector Generating Station TX Ector STG2 BLK2 224.4 8 2001 4/9/2020
12367 2963 Public Service Co of Oklahoma Northeastern OK Rogers 1A NE1S 178.5 8 2001 4/9/2020
12368 2963 Public Service Co of Oklahoma Northeastern OK Rogers 1B NE1S 178.5 8 2001 4/9/2020
12369 7915 New York Power Authority North 1st NY Kings N01 47 8 2001 4/9/2020
12370 8053 New York Power Authority Pouch NY Richmond N01 47 8 2001 4/9/2020
12371 7909 New York Power Authority Vernon Boulevard NY Queens VG02 47 8 2001 4/9/2020
12372 7909 New York Power Authority Vernon Boulevard NY Queens VG03 47 8 2001 4/9/2020
12373 55179 Rathdrum Operating Services Co., Inc. Rathdrum Power LLC ID Kootenai CTG1 CC1 179.4 9 2001 4/9/2020
12374 55179 Rathdrum Operating Services Co., Inc. Rathdrum Power LLC ID Kootenai STG1 CC1 122.1 9 2001 4/9/2020
12375 7834 South Carolina Public Service Authority John S Rainey SC Anderson CT1A PB1 165 9 2001 4/9/2020
12376 7834 South Carolina Public Service Authority John S Rainey SC Anderson CT1B PB1 165 9 2001 4/9/2020
12377 55091 Midlothian Energy LLC Midlothian Energy Facility TX Ellis STK6 289 9 2001 4/9/2020
12378 7855 City of Moorhead - (MN) Moorhead Wind Turbine MN Clay 9 0.7 9 2001 4/9/2020
12379 55934 Colton Power LP Century Generating Facility CA San Bernardino C1 11.2 9 2001 4/9/2020
12380 55934 Colton Power LP Century Generating Facility CA San Bernardino C2 11.2 9 2001 4/9/2020
12381 55934 Colton Power LP Century Generating Facility CA San Bernardino C3 11.2 9 2001 4/9/2020
12382 55934 Colton Power LP Century Generating Facility CA San Bernardino C4 11.2 9 2001 4/9/2020
12383 6323 Alaska Village Elec Coop, Inc Kiana AK Northwest Arctic 1B 0.3 9 2001 4/9/2020
12384 57056 Alaska Village Elec Coop, Inc Scammon Bay AK Wade Hampton UNIT2 0.4 9 2001 4/9/2020
12385 54520 Ft Worth City of Village Creek Water Reclamation Facility TX Tarrant TG2 5.3 9 2001 4/9/2020
12386 55698 GWF Energy LLC Hanford Energy Park Peaker CA Kings HEP1 46.1 9 2001 4/9/2020
12387 55698 GWF Energy LLC Hanford Energy Park Peaker CA Kings HEP2 46.1 9 2001 4/9/2020
12388 7953 Idaho Power Co Evander Andrews Power Complex ID Elmore 2 45.9 9 2001 4/9/2020
12389 7953 Idaho Power Co Evander Andrews Power Complex ID Elmore 3 45.9 9 2001 4/9/2020
12390 55517 Wallingford Energy LLC Wallingford Energy CT New Haven CTG2 50 9 2001 4/9/2020
12391 55053 EnLink Midstream Services, LLC Bridgeport Gas Processing Plant TX Wise 666 0.8 9 2001 4/9/2020
12392 55053 EnLink Midstream Services, LLC Bridgeport Gas Processing Plant TX Wise 667 0.8 9 2001 4/9/2020
12393 59373 Broshco Fabricated Products Broshco Fabricated Products OH Richland 1 1.2 9 2001 4/9/2020
12394 59373 Broshco Fabricated Products Broshco Fabricated Products OH Richland 2 1.2 9 2001 4/9/2020
12395 59373 Broshco Fabricated Products Broshco Fabricated Products OH Richland 3 1.2 9 2001 4/9/2020
12396 59815 Industrial Power Services Corp. Granby LFG MA Hampshire GLFG1 3.2 9 2001 4/9/2020
12397 50577 WM Renewable Energy LLC Omega Hills Gas Recovery WI Washington GEN3 3.3 9 2001 4/9/2020
12398 1880 Wolverine Power Supply Coop Claude Vandyke MI Allegan 8 24.8 9 2001 4/9/2020
12399 7834 South Carolina Public Service Authority John S Rainey SC Anderson ST1S PB1 190 9 2001 4/9/2020
12400 1875 Thumb Electric Coop of Mich Ubly MI Huron 8 2.5 10 2001 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/3/2025 10:51:19 AM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.