MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
12001 55285 Wolf Hills Energy LLC Wolf Hills Energy VA Washington WHG2 57 6 2001 4/9/2020
12002 55285 Wolf Hills Energy LLC Wolf Hills Energy VA Washington WHG3 57 6 2001 4/9/2020
12003 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT7 101.8 6 2001 4/9/2020
12004 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT8 101.8 6 2001 4/9/2020
12005 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT1 101.8 6 2001 4/9/2020
12006 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT2 101.8 6 2001 4/9/2020
12007 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT3 101.8 6 2001 4/9/2020
12008 55236 Dynegy Lee Energy Facility Lee Energy Facility IL Lee CT4 101.8 6 2001 4/9/2020
12009 55128 SEPG Operating Services, LLC Walton Walton County Power LLC GA Walton 101G 164.7 6 2001 4/9/2020
12010 55128 SEPG Operating Services, LLC Walton Walton County Power LLC GA Walton 102G 164.7 6 2001 4/9/2020
12011 55128 SEPG Operating Services, LLC Walton Walton County Power LLC GA Walton 103G 164.7 6 2001 4/9/2020
12012 862 Mainline Generation LLC Grand Tower Energy Center LLC IL Jackson 1 CC01 223.2 6 2001 4/9/2020
12013 55429 Domtar Paper Company LLC Kentucky Mills KY Hancock 01 88 6 2001 4/9/2020
12014 56185 California Power Holdings LLC Chowchilla II CA MADERA IC1 3.1 6 2001 4/9/2020
12015 56185 California Power Holdings LLC Chowchilla II CA MADERA IC10 3.1 6 2001 4/9/2020
12016 56185 California Power Holdings LLC Chowchilla II CA MADERA IC11 3.1 6 2001 4/9/2020
12017 56185 California Power Holdings LLC Chowchilla II CA MADERA IC12 3.1 6 2001 4/9/2020
12018 56185 California Power Holdings LLC Chowchilla II CA MADERA IC13 3.1 6 2001 4/9/2020
12019 56185 California Power Holdings LLC Chowchilla II CA MADERA IC14 3.1 6 2001 4/9/2020
12020 56185 California Power Holdings LLC Chowchilla II CA MADERA IC15 3.1 6 2001 4/9/2020
12021 56185 California Power Holdings LLC Chowchilla II CA MADERA IC16 3.1 6 2001 4/9/2020
12022 56185 California Power Holdings LLC Chowchilla II CA MADERA IC2 3.1 6 2001 4/9/2020
12023 56185 California Power Holdings LLC Chowchilla II CA MADERA IC3 3.1 6 2001 4/9/2020
12024 56185 California Power Holdings LLC Chowchilla II CA MADERA IC4 3.1 6 2001 4/9/2020
12025 56185 California Power Holdings LLC Chowchilla II CA MADERA IC5 3.1 6 2001 4/9/2020
12026 56185 California Power Holdings LLC Chowchilla II CA MADERA IC6 3.1 6 2001 4/9/2020
12027 56185 California Power Holdings LLC Chowchilla II CA MADERA IC7 3.1 6 2001 4/9/2020
12028 56185 California Power Holdings LLC Chowchilla II CA MADERA IC8 3.1 6 2001 4/9/2020
12029 56185 California Power Holdings LLC Chowchilla II CA MADERA IC9 3.1 6 2001 4/9/2020
12030 55172 Calpine Bosque Energy Center LLC Bosque County Peaking TX Bosque GT-3 G641 154 6 2001 4/9/2020
12031 55172 Calpine Bosque Energy Center LLC Bosque County Peaking TX Bosque ST-4 G641 95 6 2001 4/9/2020
12032 57132 Enbridge G & P (Oklahoma) LP Nine Mile Gas Processing Plant OK Dewey 1 2.8 6 2001 4/9/2020
12033 7153 Calpine Mid-Atlantic Generation LLC Hay Road DE New Castle HR5 CC2 144 6 2001 4/9/2020 11/1/2023
12034 55250 University Park Energy LLC University Park South IL Will UPG1 58.9 6 2001 4/9/2020
12035 55250 University Park Energy LLC University Park South IL Will UPG2 58.9 6 2001 4/9/2020
12036 55250 University Park Energy LLC University Park South IL Will UPG3 58.9 6 2001 4/9/2020
12037 55250 University Park Energy LLC University Park South IL Will UPG4 58.9 6 2001 4/9/2020
12038 55250 University Park Energy LLC University Park South IL Will UPG5 58.9 6 2001 4/9/2020
12039 55581 FPL Energy Upton Wind LP King Mountain Wind Ranch 1 TX Upton EXIS 278 6 2001 4/9/2020
12040 6043 Florida Power & Light Co Martin FL Martin 8A G342 188.2 6 2001 4/9/2020
12041 6043 Florida Power & Light Co Martin FL Martin 8B G342 188.2 6 2001 4/9/2020
12042 7296 Empire District Electric Co State Line Combined Cycle MO Jasper 2-3 CC1 206.5 6 2001 4/9/2020
12043 7296 Empire District Electric Co State Line Combined Cycle MO Jasper 2-1 CC1 181 6 2001 4/9/2020
12044 54795 American Sugar Refining, Inc. Domino Sugar Baltimore MD Baltimore City GEN4 10 6 2001 4/9/2020
12045 55229 AES Ohio Generation LLC Montpelier Electric Generating Station IN Wells GT1 59 6 2001 4/9/2020
12046 55229 AES Ohio Generation LLC Montpelier Electric Generating Station IN Wells GT2 59 6 2001 4/9/2020
12047 55229 AES Ohio Generation LLC Montpelier Electric Generating Station IN Wells GT3 59 6 2001 4/9/2020
12048 55229 AES Ohio Generation LLC Montpelier Electric Generating Station IN Wells GT4 59 6 2001 4/9/2020
12049 50541 Harbor Cogeneration Co. Harbor Cogen CA Los Angeles ST1 HCCC 13.6 6 2001 4/9/2020
12050 50541 Harbor Cogeneration Co. Harbor Cogen CA Los Angeles ST2 HCCC 11.5 6 2001 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/3/2025 10:51:19 AM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.