MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11851 56865 Energy Developments Inc Ottawa County Project OH OTTAWA 2 1.4 3 2001 4/9/2020
11852 2880 Richland-Stryker Generation LLC Richland OH Defiance 4 135 3 2001 4/9/2020
11853 2880 Richland-Stryker Generation LLC Richland OH Defiance 5 135 3 2001 4/9/2020
11854 2880 Richland-Stryker Generation LLC Richland OH Defiance 6 135 3 2001 4/9/2020
11855 56863 Solid Waste Authority of Central Ohio Model Gas Power Station OH FRANKLIN 1 1.4 3 2001 4/9/2020
11856 56863 Solid Waste Authority of Central Ohio Model Gas Power Station OH FRANKLIN 2 1.4 3 2001 4/9/2020
11857 2012 Springfield Public Utils Comm - (MN) Springfield (MN) MN Brown 9 1.8 3 2001 4/9/2020
11858 55234 Union Electric Co - (MO) Audrain Generating Station MO Audrain GT5 101.8 3 2001 4/9/2020
11859 55234 Union Electric Co - (MO) Audrain Generating Station MO Audrain GT6 101.8 4 2001 4/9/2020
11860 55234 Union Electric Co - (MO) Audrain Generating Station MO Audrain GT7 101.8 4 2001 4/9/2020
11861 55234 Union Electric Co - (MO) Audrain Generating Station MO Audrain GT8 101.8 4 2001 4/9/2020
11862 55204 Union Electric Co - (MO) Kinmundy IL Marion 1 135 4 2001 4/9/2020
11863 55477 Black Hills Power, Inc. d/b/a Neil Simpson Gas Turbine #2 WY Campbell GT2 40 4 2001 4/9/2020
11864 2023 City of Windom Windom MN Cottonwood CAT2 1.8 4 2001 4/9/2020
11865 2023 City of Windom Windom MN Cottonwood CAT3 1.8 4 2001 4/9/2020
11866 2023 City of Windom Windom MN Cottonwood CAT4 1.8 4 2001 4/9/2020
11867 7826 Southern Power Co Rowan NC Rowan 001 199.4 4 2001 4/9/2020
11868 7826 Southern Power Co Rowan NC Rowan 002 199.4 4 2001 4/9/2020
11869 7920 City of Traer - (IA) Traer South IA Tama 5 2 4 2001 4/9/2020
11870 55176 Eastman Cogeneration LP Eastman Cogeneration Facility TX Harrison GEN1 CC1 170 4 2001 4/9/2020
11871 56244 State Auto Insurance, Inc. State Auto Insurance SD Grant 1 1.7 4 2001 4/9/2020
11872 55053 EnLink Midstream Services, LLC Bridgeport Gas Processing Plant TX Wise 657 0.8 4 2001 4/9/2020
11873 57132 Enbridge G & P (Oklahoma) LP Nine Mile Gas Processing Plant OK Dewey 3 2.8 4 2001 4/9/2020
11874 612 Florida Power & Light Co Fort Myers FL Lee 2D F901 188.2 4 2001 4/9/2020
11875 55953 City of Franklin - (VA) Pretlow VA Southampton 1 1.6 4 2001 4/9/2020
11876 55953 City of Franklin - (VA) Pretlow VA Southampton 2 1.6 4 2001 4/9/2020
11877 7604 Associated Electric Coop, Inc St Francis Energy Facility MO Dunklin 2 253.3 4 2001 4/9/2020
11878 55076 Choctaw Generation L.P, L.L.L.P. Red Hills Generating Facility MS Choctaw RHGF 513.7 4 2001 4/9/2020
11879 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 4 4 185.5 4 2001 4/9/2020
11880 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 4CT 4 185.5 4 2001 4/9/2020
11881 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 4ST 4 195.2 4 2001 4/9/2020
11882 55079 Millennium Power Partners LP Millennium Power MA Worcester CT01 CC01 230 4 2001 4/9/2020
11883 55079 Millennium Power Partners LP Millennium Power MA Worcester ST01 CC01 130 4 2001 4/9/2020
11884 56055 Maui Electric Co Ltd Hana Substation HI Maui MH1 1 4 2001 4/9/2020
11885 56055 Maui Electric Co Ltd Hana Substation HI Maui MH2 1 4 2001 4/9/2020
11886 52149 Merck & Co Inc-West Point West Point (PA) PA Montgomery COG3 38.4 4 2001 4/9/2020
11887 55165 Entergy Louisiana LLC Calcasieu LA Calcasieu G102 184.5 4 2001 4/9/2020
11888 7551 Sacramento Municipal Util Dist SCA Cogen 2 CA Sacramento CT1C 44 4 2001 4/9/2020
11889 54800 Saint Agnes Medical Center Saint Agnes Medical Center CA Fresno 9911 3.5 5 2001 4/9/2020
11890 50639 Sappi Cloquet LLC Sappi Cloquet Mill MN Carlton GEN5 27.6 5 2001 4/9/2020
11891 55747 NWP Indian Mesa Wind Farm LP NWP Indian Mesa Wind Farm TX Pecos NWP2 82.5 5 2001 4/9/2020
11892 55141 Oglethorpe Power Corporation Hawk Road Facility GA Heard CT1 165 5 2001 4/9/2020
11893 55141 Oglethorpe Power Corporation Hawk Road Facility GA Heard CT2 165 5 2001 4/9/2020
11894 55141 Oglethorpe Power Corporation Hawk Road Facility GA Heard CT3 165 5 2001 4/9/2020
11895 55154 Lower Colorado River Authority Lost Pines 1 Power Project TX Bastrop CTA CC1 195.5 5 2001 4/9/2020
11896 55154 Lower Colorado River Authority Lost Pines 1 Power Project TX Bastrop CTB CC1 195.5 5 2001 4/9/2020
11897 55154 Lower Colorado River Authority Lost Pines 1 Power Project TX Bastrop ST CC1 204 5 2001 4/9/2020
11898 1464 Louisiana Generating LLC Big Cajun 1 LA Pointe Coupee 3 132.8 5 2001 4/9/2020
11899 676 City of Lakeland - (FL) C D McIntosh Jr FL Polk 5CT 5CC 249 5 2001 4/9/2020
11900 6373 Lincoln Electric System Rokeby NE Lancaster 3 95.4 5 2001 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/3/2025 10:51:19 AM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.