MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11651 3406 Tennessee Valley Authority Johnsonville TN Humphreys G20 84.5 7 2000 4/9/2020
11652 7242 Tampa Electric Co Polk FL Polk 2 CC2 175.8 7 2000 4/9/2020
11653 689 City of Tallahassee - (FL) S O Purdom FL Wakulla 8 CC1 160 7 2000 4/9/2020
11654 689 City of Tallahassee - (FL) S O Purdom FL Wakulla 9 CC1 87 7 2000 4/9/2020
11655 54044 University of Illinois University of Illinois Cogen Facility IL Cook GEN3 3.7 7 2000 4/9/2020
11656 54044 University of Illinois University of Illinois Cogen Facility IL Cook GEN4 3.7 7 2000 4/9/2020
11657 7935 Trenton Municipal Utilities - (MO) Trenton South MO GRUNDY 1 2 7 2000 4/9/2020
11658 7935 Trenton Municipal Utilities - (MO) Trenton South MO GRUNDY 2 2 7 2000 4/9/2020
11659 7935 Trenton Municipal Utilities - (MO) Trenton South MO GRUNDY 3 2 7 2000 4/9/2020
11660 7935 Trenton Municipal Utilities - (MO) Trenton South MO GRUNDY 4 2 7 2000 4/9/2020
11661 7838 Virginia Electric & Power Co Remington VA Fauquier 3 178.5 7 2000 4/9/2020
11662 7838 Virginia Electric & Power Co Remington VA Fauquier 4 178.5 7 2000 4/9/2020
11663 55589 Gas Recovery Systems Inc GRS Fall River MA Bristol 3 5.3 7 2000 4/9/2020
11664 7791 American Mun Power-Ohio, Inc Montpelier OH Williams 1 1.8 7 2000 4/9/2020
11665 7791 American Mun Power-Ohio, Inc Montpelier OH Williams 2 1.8 7 2000 4/9/2020
11666 7791 American Mun Power-Ohio, Inc Montpelier OH Williams 3 1.8 7 2000 4/9/2020
11667 7791 American Mun Power-Ohio, Inc Montpelier OH Williams 4 1.8 7 2000 4/9/2020
11668 7791 American Mun Power-Ohio, Inc Montpelier OH Williams 5 1.8 7 2000 4/9/2020
11669 7791 American Mun Power-Ohio, Inc Montpelier OH Williams 6 1.8 7 2000 4/9/2020
11670 7774 American Mun Power-Ohio, Inc Cleveland Peaking OH Cuyahoga 1 1.8 7 2000 4/9/2020
11671 7774 American Mun Power-Ohio, Inc Cleveland Peaking OH Cuyahoga 2 1.8 7 2000 4/9/2020
11672 7774 American Mun Power-Ohio, Inc Cleveland Peaking OH Cuyahoga 3 1.8 7 2000 4/9/2020
11673 7774 American Mun Power-Ohio, Inc Cleveland Peaking OH Cuyahoga 4 1.8 7 2000 4/9/2020
11674 7774 American Mun Power-Ohio, Inc Cleveland Peaking OH Cuyahoga 5 1.8 7 2000 4/9/2020
11675 7774 American Mun Power-Ohio, Inc Cleveland Peaking OH Cuyahoga 6 1.8 7 2000 4/9/2020
11676 55100 Rumford Power Rumford Power, Inc ME Oxford UNT1 CC1 179.4 7 2000 4/9/2020
11677 55100 Rumford Power Rumford Power, Inc ME Oxford UNT2 CC1 95.1 7 2000 4/9/2020
11678 55166 Broad River Energy LLC Broad River Energy Center SC Cherokee CT01 197 7 2000 4/9/2020
11679 55166 Broad River Energy LLC Broad River Energy Center SC Cherokee CT02 197 7 2000 4/9/2020
11680 55166 Broad River Energy LLC Broad River Energy Center SC Cherokee CT03 197 7 2000 4/9/2020
11681 55984 CalEnergy Operating Corporation CE Turbo LLC CA Imperial TG21 11.5 7 2000 4/9/2020
11682 7874 American Mun Power-Ohio, Inc Edgerton OH Williams 1 1.8 8 2000 4/9/2020
11683 7874 American Mun Power-Ohio, Inc Edgerton OH Williams 2 1.8 8 2000 4/9/2020
11684 55368 CHI Energy Inc Wethersfield Wind Farm NY Wyoming V47 6.6 8 2000 4/9/2020
11685 10180 Colorado Energy Nations Company, LLC Metro Wastewater Reclamation District CO Denver 5 3.5 8 2000 4/9/2020
11686 50711 University of Alaska University of Alaska Fairbanks AK Fairbanks North Star GEN4 9.6 8 2000 4/9/2020
11687 55063 South Mississippi El Pwr Assn Batesville Generation Facility MS Panola CTG1 CC1 184.5 8 2000 4/9/2020
11688 55063 South Mississippi El Pwr Assn Batesville Generation Facility MS Panola CTG2 CC2 184.5 8 2000 4/9/2020
11689 55063 South Mississippi El Pwr Assn Batesville Generation Facility MS Panola CTG3 CC3 184.5 8 2000 4/9/2020
11690 55063 South Mississippi El Pwr Assn Batesville Generation Facility MS Panola STG1 CC1 112.5 8 2000 4/9/2020
11691 55063 South Mississippi El Pwr Assn Batesville Generation Facility MS Panola STG2 CC2 112.5 8 2000 4/9/2020
11692 55063 South Mississippi El Pwr Assn Batesville Generation Facility MS Panola STG3 CC3 112.5 8 2000 4/9/2020
11693 54803 Plymouth State University Plymouth State College Cogeneration NH Grafton B 1.6 8 2000 4/9/2020
11694 55603 MM Tajiguas Energy LLC Tajiguas Plant CA Santa Barbara UNT1 3 8 2000 4/9/2020
11695 55304 Baconton Power LLC Baconton Power Plant GA Mitchell CT6 60.5 8 2000 4/9/2020
11696 55610 Terra-Gen Operating Co LLC Foote Creek IV WY Carbon GEN1 16.8 8 2000 4/9/2020
11697 55381 Commonwealth Chesapeake Co LLC Commonwealth Chesapeake VA Accomack UNT1 57.5 8 2000 4/9/2020
11698 7832 PUD No 1 of Klickitat County Roosevelt Biogas 1 WA Klickitat 5 2.1 8 2000 4/9/2020
11699 55525 Milwaukee Metro Sewerage Dist MMSD South Shore Wastewater WI Milwaukee 1 1.5 8 2000 4/9/2020
11700 8009 New York State Elec & Gas Corp Auburn State Street NY Cayuga 1 7 8 2000 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.