MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11551 1240 Kansas Gas & Electric Co Gordon Evans Energy Center KS Sedgwick GT1 98.3 6 2000 4/9/2020
11552 1240 Kansas Gas & Electric Co Gordon Evans Energy Center KS Sedgwick GT2 98.3 6 2000 4/9/2020
11553 666 JEA J D Kennedy FL Duval GT37 185 6 2000 4/9/2020
11554 7759 Indianapolis Power & Light Co Georgetown IN Marion GT1 85 6 2000 4/9/2020
11555 7759 Indianapolis Power & Light Co Georgetown IN Marion GT2 85 6 2000 4/9/2020
11556 7759 Indianapolis Power & Light Co Georgetown IN Marion GT3 85 6 2000 4/9/2020
11557 55148 Hoosier Energy R E C, Inc Worthington Generation LLC IN Greene 1 60.5 6 2000 4/9/2020
11558 55148 Hoosier Energy R E C, Inc Worthington Generation LLC IN Greene 2 60.5 6 2000 4/9/2020
11559 55148 Hoosier Energy R E C, Inc Worthington Generation LLC IN Greene 3 60.5 6 2000 4/9/2020
11560 55148 Hoosier Energy R E C, Inc Worthington Generation LLC IN Greene 4 60.5 6 2000 4/9/2020
11561 55238 Indeck Operations Inc NRG Rockford I IL Winnebago 0001 158 6 2000 4/9/2020
11562 55238 Indeck Operations Inc NRG Rockford I IL Winnebago 0002 158 6 2000 4/9/2020
11563 1291 City of Iola - (KS) Iola KS Allen 2 5 6 2000 4/9/2020
11564 7799 Madison Gas & Electric Co West Marinette 34 WI Marinette 34 83 6 2000 4/9/2020
11565 55047 Pasadena Cogeneration LP Pasadena Cogeneration TX Harris STG2 P2 185 6 2000 4/9/2020
11566 55047 Pasadena Cogeneration LP Pasadena Cogeneration TX Harris CTG2 P2 185 6 2000 4/9/2020
11567 55047 Pasadena Cogeneration LP Pasadena Cogeneration TX Harris CTG3 P2 185 6 2000 4/9/2020
11568 55127 Manchief Power Co LLC Manchief Electric Generating Station CO Morgan UN1 150 6 2000 4/9/2020
11569 55127 Manchief Power Co LLC Manchief Electric Generating Station CO Morgan UN2 150 6 2000 4/9/2020
11570 1165 City of Montezuma - (IA) Montezuma IA Poweshiek 9 1.8 6 2000 4/9/2020
11571 55244 Oglethorpe Power Corporation Doyle Energy Facility GA Walton CTG4 100.7 6 2000 4/9/2020
11572 7813 Oglethorpe Power Corporation Sewell Creek Energy GA Polk 4 164 6 2000 4/9/2020
11573 55099 NRG Sterlington Power LLC NRG Sterlington Power LA Ouachita 08 25 6 2000 4/9/2020
11574 55099 NRG Sterlington Power LLC NRG Sterlington Power LA Ouachita 01 25 6 2000 4/9/2020
11575 55099 NRG Sterlington Power LLC NRG Sterlington Power LA Ouachita 02 25 6 2000 4/9/2020
11576 2406 PSEG Fossil LLC PSEG Linden Generating Station NJ Union 5 96.1 6 2000 4/9/2020
11577 2406 PSEG Fossil LLC PSEG Linden Generating Station NJ Union 6 96.1 6 2000 4/9/2020
11578 2399 PSEG Fossil LLC PSEG Burlington Generating Station NJ Burlington 121 60.5 6 2000 4/9/2020
11579 2399 PSEG Fossil LLC PSEG Burlington Generating Station NJ Burlington 122 60.5 6 2000 4/9/2020
11580 2399 PSEG Fossil LLC PSEG Burlington Generating Station NJ Burlington 123 60.5 6 2000 4/9/2020
11581 2399 PSEG Fossil LLC PSEG Burlington Generating Station NJ Burlington 124 60.5 6 2000 4/9/2020
11582 55110 Duke Energy Indiana, LLC Madison OH Butler CT1 86.5 6 2000 4/9/2020
11583 55110 Duke Energy Indiana, LLC Madison OH Butler CT2 86.5 6 2000 4/9/2020
11584 55110 Duke Energy Indiana, LLC Madison OH Butler CT3 86.5 6 2000 4/9/2020
11585 55110 Duke Energy Indiana, LLC Madison OH Butler CT4 86.5 6 2000 4/9/2020
11586 55110 Duke Energy Indiana, LLC Madison OH Butler CT5 86.5 6 2000 4/9/2020
11587 55110 Duke Energy Indiana, LLC Madison OH Butler CT6 86.5 6 2000 4/9/2020
11588 55110 Duke Energy Indiana, LLC Madison OH Butler CT7 86.5 6 2000 4/9/2020
11589 55110 Duke Energy Indiana, LLC Madison OH Butler CT8 86.5 6 2000 4/9/2020
11590 55224 Duke Energy Indiana, LLC Wheatland Generating Facility IN Knox CTG1 125.1 6 2000 4/9/2020
11591 55224 Duke Energy Indiana, LLC Wheatland Generating Facility IN Knox CTG2 125.1 6 2000 4/9/2020
11592 55224 Duke Energy Indiana, LLC Wheatland Generating Facility IN Knox CTG3 125.1 6 2000 4/9/2020
11593 55224 Duke Energy Indiana, LLC Wheatland Generating Facility IN Knox CTG4 125.1 6 2000 4/9/2020
11594 7828 City of Shelby - (OH) Shelby South OH Richland 1 1.8 6 2000 4/9/2020
11595 7512 City of San Antonio - (TX) Arthur Von Rosenberg TX Bexar 1 CC1 175 6 2000 4/9/2020
11596 7512 City of San Antonio - (TX) Arthur Von Rosenberg TX Bexar 2 CC1 175 6 2000 4/9/2020
11597 7512 City of San Antonio - (TX) Arthur Von Rosenberg TX Bexar 3 CC1 200 6 2000 4/9/2020
11598 55109 Rocky Road Power LLC Rocky Road Power LLC IL Kane T4 122.4 6 2000 4/9/2020
11599 7883 Powell Valley Electric Coop Powell Valley TN Hancock 1 2 7 2000 4/9/2020
11600 7883 Powell Valley Electric Coop Powell Valley TN Hancock 10 2 7 2000 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.